View Single Post
Old 06-10-15, 17:20   #25
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,663
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default Re: Earthquakes in Canada in The Last 30 Days





All times are Listed in Coordinated Universal Time (UT)

Date..........Time.....Lat.....Lon...Dep.Mag.FELT?.....Region





2015/10/06 14:26:01 52.76 -132.30 21.2 1.8 No 63 km SW of Sandspit,BC
2015/10/06 13:45:09 49.08 -122.11 6.6 1.1 No 13 km E of Abbotsford,BC
2015/10/06 06:27:26 57.05 -58.38 18.0 3.6 No LABRADOR SEA SEISMIC ZONE.
2015/10/06 03:51:09 53.53 -133.17 21.0 1.4 No 86 km WSW of Masset,BC
2015/10/06 02:19:23 50.61 -130.40 10.0 2.6 No 210 km W of Pt. Hardy,BC
2015/10/06 02:09:18 57.30 -122.56 10.0 1.7 No 156 km WNW of Fort St. John,BC

2015/10/05 15:43:27 50.94 -130.68 10.0 2.7 No 222 km WSW of Bella Bella,BC
2015/10/05 15:20:03 54.45 -117.34 1.0 2.4 No 181 km NNE of Jasper,AB
2015/10/05 14:23:26 49.94 -128.09 17.3 1.2 No 97 km SW of Pt. Hardy,BC
2015/10/05 10:04:15 56.54 -122.39 10.0 1.8 No 100 km W of Fort St. John,BC
2015/10/05 09:50:10 52.07 -120.23 1.0 1.8 No 131 km E of Williams Lk.,BC
2015/10/05 09:06:06 50.57 -118.98 5.0 1.6 No 39 km NE of Vernon,BC
2015/10/05 08:18:14 52.58 -131.96 19.8 1.7 No 74 km SSW of Sandspit,BC
2015/10/05 04:35:25 52.80 -127.46 5.0 1.7 No 66 km WNW of Bella Coola,BC
2015/10/05 04:21:16 57.30 -122.61 10.0 1.9 No 158 km WNW of Fort St. John,BC
2015/10/05 02:36:15 50.90 -124.60 0.0 1.6 No 111 km NE of Campbell R.,BC
2015/10/05 01:26:25 57.48 -138.45 10.0 3.1 No 193 km W of Sitka,AK
2015/10/05 00:07:29 50.96 -130.76 10.0 3.6 No 225 km WSW of Bella Bella,BC

2015/10/04 21:32:46 46.88 -80.18 5.0 2.0 No 61 km E from Capreol,ON
2015/10/04 10:04:00 47.49 -70.08 14.2 -0.1 No CHARLEVOIX SEISMIC ZONE,QC.
2015/10/04 09:12:36 45.90 -75.20 18.0 1.1 No 23 km NW from Saint-Andre-Avellin,QC
2015/10/04 09:12:10 45.91 -75.21 18.0 -0.6 No 24 km NW from Saint-Andre-Avellin,QC
2015/10/04 08:13:49 54.58 -77.46 18.0 2.8 No 77 km S from Whapmagoostui,QC

2015/10/03 11:08:57 65.28 -133.35 1.0 3.0 No 244 km SSE of Fort McPherson,NT
2015/10/03 07:55:57 47.60 -69.87 16.0 0.3 No CHARLEVOIX SEISMIC ZONE,QC.

2015/10/02 23:44:44 56.12 -121.09 5.0 1.7 No 20 km WSW of Fort St. John,BC
2015/10/02 23:27:33 56.11 -121.10 10.0 2.2 No 21 km WSW of Fort St. John,BC
2015/10/02 22:45:48 56.11 -121.10 5.0 2.2 No 21 km WSW of Fort St. John,BC
2015/10/02 21:42:08 51.82 -115.23 1.0 2.8 No 67 km SSW of Rocky Mt. House,AB
2015/10/02 18:40:28 56.45 -130.81 5.0 2.6 No 76 km WNW of Stewart,BC
2015/10/02 18:21:04 50.55 -130.33 10.0 2.9 No 206 km W of Pt. Hardy,BC
2015/10/02 12:23:48 52.31 -131.53 20.8 1.8 No 105 km SSE of Sandspit,BC
2015/10/02 11:55:55 48.64 -122.06 0.3 1.3 No 49 km SSE of Abbotsford,BC
2015/10/02 11:28:44 50.64 -130.52 10.0 2.9 No 219 km W of Pt. Hardy,BC
2015/10/02 11:19:00 59.98 -141.71 1.0 2.5 No 146 km WNW of Yakutat,AK
2015/10/02 10:57:12 52.81 -127.52 1.0 1.9 No 70 km WNW of Bella Coola,BC
2015/10/02 09:32:08 46.01 -75.04 18.0 1.0 No 32 km N from Saint-Andre-Avellin,QC
2015/10/02 06:25:58 46.50 -80.91 1.0 2.1 Yes 7 km E from Sudbury,ON. Aftershock.
2015/10/02 05:00:16 53.28 -128.08 10.0 1.4 No 46 km ENE of Kitimat,BC
2015/10/02 04:33:34 52.63 -132.10 20.3 1.7 No 71 km SSW of Sandspit,BC
2015/10/02 04:01:42 50.59 -130.34 10.0 2.9 No 207 km W of Pt. Hardy,BC
2015/10/02 03:44:30 50.38 -130.04 10.0 2.9 No 189 km W of Pt. Hardy,BC
2015/10/02 02:46:58 52.63 -132.13 12.6 1.9 No 72 km SSW of Sandspit,BC

2015/10/01 19:27:42 56.32 -121.87 5.0 1.5 No 63 km W of Fort St. John,BC
2015/10/01 18:47:24 50.63 -130.45 10.0 2.7 No 214 km W of Pt. Hardy,BC
2015/10/01 16:40:53 49.65 -127.82 10.0 2.9 No 120 km SSW of Pt. Hardy,BC
2015/10/01 16:32:32 52.69 -132.15 24.2 1.8 No 66 km SSW of Sandspit,BC
2015/10/01 16:29:50 49.66 -127.70 10.0 1.9 No 115 km W of Gold R.,BC
2015/10/01 15:38:52 60.86 -68.32 18.0 2.8 No 73 km E from Quaqtaq,QC
2015/10/01 13:53:01 48.36 -122.84 0.0 1.2 No 39 km E of Victoria,BC
2015/10/01 10:34:35 47.34 -70.17 9.5 1.0 No CHARLEVOIX SEISMIC ZONE,QC.
2015/10/01 09:19:37 52.64 -132.02 8.2 1.6 No 69 km SSW of Sandspit,BC
2015/10/01 09:17:41 56.43 -130.86 1.0 3.1 No 77 km WNW of Stewart,BC
2015/10/01 07:54:05 49.37 -127.21 33.4 1.5 No 87 km WSW of Gold R.,BC
2015/10/01 07:23:11 50.64 -130.47 10.0 3.2 No 215 km W of Pt. Hardy,BC
2015/10/01 07:11:38 49.33 -130.13 10.0 2.7 No 246 km WSW of Pt. Hardy,BC
2015/10/01 06:40:00 50.23 -127.70 21.3 1.0 No 56 km SSW of Pt. Hardy,BC
2015/10/01 06:15:40 49.50 -126.86 26.0 1.1 No 58 km WSW of Gold R.,BC
2015/10/01 04:41:44 48.70 -123.25 18.0 1.2 No 12 km ENE of Sidney,BC
2015/10/01 03:55:33 52.72 -132.12 10.9 1.9 No 61 km SSW of Sandspit,BC
2015/10/01 02:35:25 64.85 -133.44 1.0 2.8 No 292 km SSE of Fort McPherson,NT

2015/09/30 18:34:31 56.95 -122.06 5.0 2.5 No 107 km WNW of Fort St. John,BC
2015/09/30 18:32:49 56.91 -122.23 5.0 2.1 No 111 km WNW of Fort St. John,BC
2015/09/30 17:12:51 52.86 -127.66 10.0 1.7 No 69 km E of Kitimat,BC
2015/09/30 14:09:33 50.62 -130.43 10.0 3.0 No 213 km W of Pt. Hardy,BC
2015/09/30 11:39:30 55.94 -120.28 3.7 2.1 No 19 km NNW of Dawson Creek,BC
2015/09/30 11:39:28 42.23 -55.31 18.0 3.8 No Atlantic Ocean.
2015/09/30 11:09:00 49.01 -129.47 10.0 2.5 No 238 km SW of Pt. Hardy,BC
2015/09/30 10:56:55 48.58 -122.69 14.5 0.8 No 52 km E of Sidney,BC
2015/09/30 10:20:29 42.08 -55.33 18.0 3.3 No Atlantic Ocean.
2015/09/30 09:52:07 49.12 -129.80 10.0 2.9 No 245 km WSW of Pt. Hardy,BC
2015/09/30 09:27:19 55.95 -120.24 2.3 2.1 No 19 km N of Dawson Creek,BC
2015/09/30 08:14:57 52.71 -132.14 13.8 1.7 No 63 km SSW of Sandspit,BC
2015/09/30 04:42:10 52.57 -132.01 9.5 1.8 No 77 km SSW of Sandspit,BC
2015/09/30 02:23:03 50.73 -130.35 10.0 2.7 No 206 km W of Pt. Hardy,BC
2015/09/30 02:02:29 50.69 -130.44 10.0 3.3 No 213 km W of Pt. Hardy,BC
2015/09/30 01:24:36 50.69 -130.42 10.0 3.3 No 212 km W of Pt. Hardy,BC
2015/09/30 01:14:16 46.51 -80.90 1.0 2.0 Yes 7 km E from Sudbury,ON. Aftershock.
2015/09/30 01:10:07 46.51 -80.90 1.0 2.3 Yes 8 km E from Sudbury,ON. Aftershock.
2015/09/30 01:06:22 46.51 -80.90 1.0 3.1 Yes 8 km E from Sudbury,ON.
2015/09/30 00:56:51 50.66 -130.47 10.0 3.0 No 215 km W of Pt. Hardy,BC

2015/09/29 22:22:49 49.69 -127.77 27.1 1.5 No 115 km SSW of Pt. Hardy,BC
2015/09/29 22:19:02 56.93 -122.08 8.5 1.8 No 106 km WNW of Fort St. John,BC
2015/09/29 21:35:01 56.95 -122.08 5.3 1.7 No 108 km WNW of Fort St. John,BC
2015/09/29 17:43:47 48.36 -124.70 19.8 1.2 No 87 km WSW of Duncan,BC
2015/09/29 16:12:40 48.89 -125.42 30.4 0.9 No 11 km ESE of Ucluelet,BC
2015/09/29 16:10:09 50.70 -130.32 10.0 2.6 No 204 km W of Pt. Hardy,BC
2015/09/29 14:57:09 50.66 -130.31 10.0 2.8 No 204 km W of Pt. Hardy,BC
2015/09/29 14:27:33 50.67 -130.45 10.0 3.7 No 213 km W of Pt. Hardy,BC
2015/09/29 13:57:47 50.68 -130.40 10.0 2.5 No 210 km W of Pt. Hardy,BC
2015/09/29 13:20:36 50.64 -130.46 10.0 2.6 No 214 km W of Pt. Hardy,BC
2015/09/29 12:12:37 52.61 -131.86 12.6 1.7 No 71 km S of Sandspit,BC
2015/09/29 10:41:48 50.70 -130.45 10.0 2.6 No 213 km W of Pt. Hardy,BC
2015/09/29 10:01:13 50.68 -130.42 10.0 2.7 No 212 km W of Pt. Hardy,BC
2015/09/29 09:19:02 50.65 -130.47 10.0 3.3 No 215 km W of Pt. Hardy,BC
2015/09/29 09:17:54 50.65 -130.49 10.0 3.2 No 217 km W of Pt. Hardy,BC
2015/09/29 08:55:38 52.29 -125.80 1.0 1.8 No 65 km E of Bella Coola,BC
2015/09/29 06:46:25 49.46 -127.53 31.4 1.3 No 106 km W of Gold R.,BC
2015/09/29 06:36:41 55.96 -120.28 4.3 1.7 No 21 km NNW of Dawson Creek,BC
2015/09/29 05:27:30 49.68 -127.77 18.9 1.2 No 116 km SSW of Pt. Hardy,BC
2015/09/29 05:18:22 55.94 -120.29 1.0 2.1 No 19 km NNW of Dawson Creek,BC
2015/09/29 03:51:56 44.76 -63.96 18.0 1.8 No 18 km W from Hammonds Plains Road,NS
2015/09/29 03:30:08 47.63 -123.88 0.0 1.5 No 97 km SSW of Victoria,BC
2015/09/29 03:28:39 44.75 -63.97 18.0 1.9 No 19 km W from Hammonds Plains Road,NS
2015/09/29 02:39:23 49.63 -127.74 21.2 1.3 No 118 km W of Gold R.,BC
2015/09/29 01:49:46 44.80 -63.89 18.0 1.9 No 16 km NW from Hammonds Plains Road,NS
2015/09/29 01:02:18 44.77 -63.93 18.0 1.7 No 17 km W from Hammonds Plains Road,NS

2015/09/28 21:57:27 50.65 -130.38 10.0 2.5 No 209 km W of Pt. Hardy,BC
2015/09/28 21:06:46 49.64 -127.13 19.7 1.1 No 74 km W of Gold R.,BC
2015/09/28 18:14:31 50.58 -130.36 10.0 2.5 No 207 km W of Pt. Hardy,BC
2015/09/28 13:17:19 55.94 -120.24 1.0 1.3 No 19 km N of Dawson Creek,BC
2015/09/28 11:44:44 57.03 -122.18 2.7 1.9 No 118 km WNW of Fort St. John,BC
2015/09/28 10:24:21 52.79 -132.30 22.8 1.8 No 61 km SW of Sandspit,BC
2015/09/28 09:05:56 52.48 -131.87 14.5 1.8 No 86 km S of Sandspit,BC
2015/09/28 07:23:08 57.30 -122.62 7.8 1.3 No 159 km WNW of Fort St. John,BC
2015/09/28 04:43:40 45.87 -79.34 5.0 1.5 No 6 km NE from South River,ON
2015/09/28 03:14:42 61.56 -140.68 1.0 2.3 No 191 km WNW of Haines Jct.,YT
2015/09/28 02:04:22 50.88 -124.48 0.0 1.5 No 113 km NE of Campbell R.,BC
2015/09/28 01:58:23 57.30 -122.44 7.5 2.0 No 152 km WNW of Fort St. John,BC
2015/09/28 01:01:32 65.65 -138.40 1.0 2.6 No 183 km NNE of Dawson,YT
2015/09/28 00:31:32 55.95 -120.28 7.3 1.9 No 20 km NNW of Dawson Creek,BC

2015/09/27 21:33:42 55.15 -124.24 7.4 2.5 No 167 km NW of Prince George,BC
2015/09/27 21:01:53 55.94 -120.22 4.9 2.2 No 19 km N of Dawson Creek,BC
2015/09/27 16:24:54 55.95 -120.29 6.7 2.4 No 20 km NNW of Dawson Creek,BC
2015/09/27 15:44:48 55.94 -120.39 9.5 2.4 No 21 km NW of Dawson Creek,BC
2015/09/27 13:01:13 49.69 -127.71 29.9 1.2 No 114 km SSW of Pt. Hardy,BC
2015/09/27 12:12:46 50.15 -128.25 25.4 1.1 No 84 km WSW of Pt. Hardy,BC
2015/09/27 10:03:38 43.04 -60.33 18.0 3.6 No Atlantic Ocean.
2015/09/27 03:02:50 52.56 -131.93 14.8 1.8 No 77 km S of Sandspit,BC

2015/09/26 23:24:09 53.67 -80.73 18.0 2.5 No James Bay
2015/09/26 22:10:10 50.50 -130.30 10.0 2.7 No 205 km W of Pt. Hardy,BC
2015/09/26 20:58:40 50.56 -130.52 10.0 3.2 No 219 km W of Pt. Hardy,BC
2015/09/26 20:39:47 52.67 -132.17 23.9 2.2 No 69 km SSW of Sandspit,BC
2015/09/26 18:48:40 50.54 -130.31 10.0 3.9 No 205 km W of Pt. Hardy,BC
2015/09/26 18:39:52 42.21 -55.32 18.0 3.5 No Atlantic Ocean.
2015/09/26 15:09:50 43.08 -60.36 18.0 2.5 No Atlantic Ocean.
2015/09/26 14:44:29 50.66 -130.49 10.0 3.1 No 216 km W of Pt. Hardy,BC
2015/09/26 13:54:31 42.17 -55.34 18.0 3.9 No Atlantic Ocean.
2015/09/26 13:37:54 61.93 -124.13 1.0 3.3 No 152 km W of Fort Simpson,NT
2015/09/26 11:09:08 50.61 -130.26 10.0 2.7 No 200 km W of Pt. Hardy,BC
2015/09/26 10:53:36 50.54 -130.43 10.0 2.7 No 213 km W of Pt. Hardy,BC
2015/09/26 09:48:32 54.85 -132.83 21.4 2.3 No 102 km NW of Masset,BC
2015/09/26 09:00:30 50.64 -130.59 10.0 2.9 No 223 km W of Pt. Hardy,BC
2015/09/26 08:55:16 57.01 -122.29 10.0 3.0 No 122 km WNW of Fort St. John,BC
2015/09/26 06:56:35 50.48 -130.24 10.0 2.6 No 201 km W of Pt. Hardy,BC
2015/09/26 05:44:20 50.56 -130.49 10.0 2.8 No 217 km W of Pt. Hardy,BC
2015/09/26 04:25:07 49.61 -127.29 23.9 1.3 No 86 km W of Gold R.,BC
2015/09/26 04:19:38 50.53 -130.11 10.0 2.7 No 191 km W of Pt. Hardy,BC
2015/09/26 04:17:23 50.58 -130.33 10.0 2.8 No 206 km W of Pt. Hardy,BC
2015/09/26 04:07:46 50.48 -130.33 10.0 2.8 No 207 km W of Pt. Hardy,BC
2015/09/26 03:27:23 50.28 -92.52 5.0 1.7 No 45 km NW from Sioux Lookout,ON
2015/09/26 03:05:45 50.61 -130.59 10.0 3.1 No 224 km W of Pt. Hardy,BC
2015/09/26 01:50:01 50.53 -130.56 10.0 3.3 No 222 km W of Pt. Hardy,BC
2015/09/26 01:22:57 50.56 -130.38 10.0 2.9 No 209 km W of Pt. Hardy,BC
2015/09/26 00:50:07 50.67 -130.49 10.0 2.9 No 216 km W of Pt. Hardy,BC

2015/09/25 20:46:54 50.49 -130.37 10.0 3.7 No 209 km W of Pt. Hardy,BC
2015/09/25 20:16:42 50.66 -130.45 10.0 3.3 No 214 km W of Pt. Hardy,BC
2015/09/25 16:28:21 49.06 -67.52 18.0 2.5 No 23 km N from Matane,QC
2015/09/25 16:11:34 50.53 -130.28 10.0 3.0 No 203 km W of Pt. Hardy,BC
2015/09/25 16:08:50 50.54 -130.34 10.0 3.1 No 206 km W of Pt. Hardy,BC
2015/09/25 14:33:36 50.67 -130.49 10.0 3.1 No 216 km W of Pt. Hardy,BC
2015/09/25 13:59:08 50.69 -130.43 10.0 3.0 No 212 km W of Pt. Hardy,BC
2015/09/25 13:27:12 50.68 -130.44 10.0 3.2 No 213 km W of Pt. Hardy,BC
2015/09/25 13:23:20 50.64 -130.48 10.0 3.4 No 215 km W of Pt. Hardy,BC
2015/09/25 11:56:21 50.67 -130.46 10.0 3.1 No 214 km W of Pt. Hardy,BC
2015/09/25 10:55:23 50.69 -130.48 10.0 3.4 No 216 km W of Pt. Hardy,BC
2015/09/25 10:35:47 47.51 -70.18 9.1 0.4 No CHARLEVOIX SEISMIC ZONE,QC.
2015/09/25 10:07:35 50.66 -130.46 10.0 3.1 No 214 km W of Pt. Hardy,BC
2015/09/25 08:47:20 50.64 -130.48 10.0 4.0 No 216 km W of Pt. Hardy,BC
2015/09/25 08:46:19 50.67 -130.49 10.0 3.9 No 216 km W of Pt. Hardy,BC
2015/09/25 08:45:33 50.73 -130.42 10.0 3.6 No 211 km W of Pt. Hardy,BC
2015/09/25 08:34:08 50.51 -130.33 10.0 3.2 No 206 km W of Pt. Hardy,BC
2015/09/25 08:22:07 50.67 -130.47 10.0 3.4 No 215 km W of Pt. Hardy,BC
2015/09/25 08:09:46 50.70 -130.46 10.0 3.1 No 214 km W of Pt. Hardy,BC
2015/09/25 07:51:18 50.49 -130.33 10.0 3.3 No 206 km W of Pt. Hardy,BC
2015/09/25 07:48:09 45.81 -77.02 18.0 1.5 No 7 km E from Pembroke,ON
2015/09/25 07:41:37 50.49 -130.34 10.0 3.3 No 207 km W of Pt. Hardy,BC
2015/09/25 07:31:32 50.51 -130.32 10.0 3.2 No 205 km W of Pt. Hardy,BC
2015/09/25 07:25:04 50.67 -130.49 10.0 3.5 No 216 km W of Pt. Hardy,BC
2015/09/25 07:03:40 50.49 -130.33 10.0 3.6 No 206 km W of Pt. Hardy,BC
2015/09/25 06:22:25 50.71 -130.43 10.0 3.8 No 212 km W of Pt. Hardy,BC
2015/09/25 05:39:21 50.68 -130.47 10.0 3.2 No 215 km W of Pt. Hardy,BC
2015/09/25 05:25:41 50.65 -130.47 10.0 3.1 No 215 km W of Pt. Hardy,BC
2015/09/25 04:43:12 50.68 -130.45 10.0 3.2 No 214 km W of Pt. Hardy,BC
2015/09/25 04:41:04 53.99 -133.62 20.0 1.9 No 96 km W of Masset,BC
2015/09/25 04:00:46 46.22 -74.87 18.0 1.7 No 13 km SW from Labelle,QC
2015/09/25 03:49:05 55.93 -120.27 7.8 1.8 No 18 km NNW of Dawson Creek,BC
2015/09/25 02:59:31 56.30 -121.85 11.1 2.3 No 62 km W of Fort St. John,BC
2015/09/25 02:55:18 50.54 -130.20 10.0 3.1 No 197 km W of Pt. Hardy,BC
2015/09/25 02:12:19 55.94 -120.24 4.9 2.1 No 19 km N of Dawson Creek,BC
2015/09/25 02:06:36 50.54 -130.26 10.0 3.2 No 201 km W of Pt. Hardy,BC
2015/09/25 02:05:14 50.57 -130.21 10.0 3.0 No 198 km W of Pt. Hardy,BC
2015/09/25 01:50:33 50.51 -130.32 10.0 3.0 No 206 km W of Pt. Hardy,BC
2015/09/25 00:21:07 50.63 -130.49 10.0 3.0 No 216 km W of Pt. Hardy,BC
2015/09/25 00:12:06 55.94 -120.26 7.4 2.1 No 18 km N of Dawson Creek,BC

2015/09/24 22:47:16 57.30 -122.47 8.7 2.5 No 152 km WNW of Fort St. John,BC
2015/09/24 21:40:49 50.65 -130.48 10.0 3.3 No 215 km W of Pt. Hardy,BC
2015/09/24 20:37:33 50.86 -125.77 0.0 1.5 No 98 km NNW of Campbell R.,BC
2015/09/24 19:48:29 50.39 -130.36 10.0 3.2 No 210 km W of Pt. Hardy,BC
2015/09/24 19:41:29 55.94 -120.27 4.2 2.0 No 19 km NNW of Dawson Creek,BC
2015/09/24 19:33:09 50.54 -130.30 10.0 3.1 No 204 km W of Pt. Hardy,BC
2015/09/24 19:09:13 50.53 -130.37 10.0 3.7 No 209 km W of Pt. Hardy,BC
2015/09/24 18:43:19 50.73 -130.34 10.0 3.1 No 206 km W of Pt. Hardy,BC
2015/09/24 18:41:12 50.52 -130.22 10.0 3.1 No 198 km W of Pt. Hardy,BC
2015/09/24 18:27:31 50.51 -130.38 10.0 3.2 No 210 km W of Pt. Hardy,BC
2015/09/24 17:52:13 50.50 -130.26 10.0 3.2 No 201 km W of Pt. Hardy,BC
2015/09/24 17:50:39 50.55 -130.26 10.0 3.2 No 201 km W of Pt. Hardy,BC
2015/09/24 17:35:38 50.46 -130.29 10.0 3.2 No 205 km W of Pt. Hardy,BC
2015/09/24 17:33:18 50.52 -130.30 10.0 3.3 No 204 km W of Pt. Hardy,BC
2015/09/24 17:30:53 50.51 -130.34 10.0 3.8 No 207 km W of Pt. Hardy,BC
2015/09/24 16:58:20 47.49 -70.30 13.2 1.8 No CHARLEVOIX SEISMIC ZONE,QC.
2015/09/24 15:59:25 50.53 -130.27 10.0 3.4 No 202 km W of Pt. Hardy,BC
2015/09/24 15:45:36 57.24 -122.04 1.0 2.5 No 131 km NW of Fort St. John,BC
2015/09/24 15:42:10 50.62 -130.41 10.0 3.3 No 211 km W of Pt. Hardy,BC
2015/09/24 15:12:17 45.43 -76.21 18.0 1.8 No 11 km E from Arnprior,ON
2015/09/24 14:24:36 50.55 -130.36 10.0 3.3 No 208 km W of Pt. Hardy,BC
2015/09/24 14:15:41 50.57 -130.41 10.0 3.4 No 211 km W of Pt. Hardy,BC
2015/09/24 14:03:21 50.67 -130.41 10.0 3.4 No 211 km W of Pt. Hardy,BC
2015/09/24 13:48:56 50.60 -130.47 10.0 5.8 Yes 215 km W of Pt. Hardy,BC.
2015/09/24 13:01:49 53.87 -132.19 1.0 2.4 No 17 km SSW of Masset,BC
2015/09/24 12:44:28 50.33 -130.25 10.0 3.3 No 204 km W of Pt. Hardy,BC
2015/09/24 08:10:13 57.30 -122.49 1.0 2.2 No 153 km WNW of Fort St. John,BC
2015/09/24 08:08:59 57.30 -122.49 1.0 1.5 No 154 km WNW of Fort St. John,BC
2015/09/24 06:15:13 49.06 -129.80 10.0 3.5 No 249 km SW of Pt. Hardy,BC
2015/09/24 05:19:20 54.49 -117.22 1.0 2.8 No 187 km NNE of Jasper,AB
2015/09/24 05:18:18 46.08 -65.44 5.0 1.8 No 31 km W from Salisbury,NB
2015/09/24 02:22:09 44.46 -64.19 18.0 1.9 No 11 km S from Chester,NS
2015/09/24 02:20:58 57.31 -122.46 1.0 1.3 No 153 km WNW of Fort St. John,BC
2015/09/24 00:18:58 56.57 -122.38 5.0 1.9 No 100 km WNW of Fort St. John,BC

2015/09/23 16:34:03 52.76 -132.29 16.9 1.3 No 62 km SW of Sandspit,BC
2015/09/23 15:13:27 59.53 -135.54 1.0 2.0 No 49 km NW of Haines,AK
2015/09/23 11:50:03 60.08 -139.43 1.0 1.7 No 87 km N of Yakutat,AK
2015/09/23 09:57:00 57.20 -122.18 17.7 1.6 No 132 km NW of Fort St. John,BC
2015/09/23 08:19:10 62.25 -71.72 18.0 3.0 No 74 km N from Kangiqsujuaq,QC
2015/09/23 07:42:25 50.34 -130.21 10.0 3.0 No 201 km W of Pt. Hardy,BC
2015/09/23 05:47:07 60.09 -139.48 1.0 1.8 No 89 km N of Yakutat,AK
2015/09/23 04:55:20 60.08 -139.42 1.0 2.5 No 88 km N of Yakutat,AK
2015/09/23 01:34:59 45.35 -73.35 18.0 2.5 Yes 8 km NW from Saint-Jean-sur-Richelieu,Q.
2015/09/23 00:15:52 48.58 -122.67 13.0 1.3 No 53 km E of Sidney,BC
2015/09/23 00:12:02 51.00 -124.19 1.0 1.9 No 124 km WNW of Pemberton,BC
2015/09/23 00:10:51 50.98 -124.16 3.5 2.0 No 121 km WNW of Pemberton,BC

2015/09/22 23:57:30 51.02 -124.17 20.0 1.9 No 124 km WNW of Pemberton,BC
2015/09/22 22:37:14 51.00 -124.20 20.0 1.9 No 125 km WNW of Pemberton,BC
2015/09/22 22:25:20 50.99 -124.20 20.0 2.0 No 123 km WNW of Pemberton,BC
2015/09/22 22:24:22 51.01 -124.21 20.0 1.9 No 125 km WNW of Pemberton,BC
2015/09/22 21:22:13 59.44 -134.58 15.0 1.4 No 52 km ENE of Haines,AK
2015/09/22 20:57:17 48.81 -123.48 22.0 0.7 No 16 km E of Duncan,BC
2015/09/22 18:50:29 48.82 -123.48 20.2 0.9 No 16 km E of Duncan,BC
2015/09/22 14:58:38 50.35 -130.16 10.0 3.1 No 197 km W of Pt. Hardy,BC
2015/09/22 14:07:14 50.35 -130.15 10.0 3.1 No 197 km W of Pt. Hardy,BC
2015/09/22 13:24:51 50.23 -130.25 10.0 4.7 No 207 km W of Pt. Hardy,BC
2015/09/22 11:45:17 49.57 -127.61 29.9 1.7 No 109 km W of Gold R.,BC
2015/09/22 06:23:48 52.56 -131.98 23.7 1.8 No 77 km SSW of Sandspit,BC
2015/09/22 05:11:39 49.77 -127.77 23.0 1.3 No 106 km SSW of Pt. Hardy,BC
2015/09/22 03:51:55 48.81 -123.30 54.1 0.4 No 19 km NNE of Sidney,BC
2015/09/22 02:17:30 64.30 -134.71 1.0 2.4 No 229 km E of Dawson,YT
2015/09/22 02:01:08 57.25 -122.00 9.0 1.8 No 131 km NW of Fort St. John,BC

2015/09/21 22:03:45 47.61 -70.15 11.3 0.2 No CHARLEVOIX SEISMIC ZONE,QC.
2015/09/21 18:38:48 52.60 -132.04 24.5 2.3 No 74 km SSW of Sandspit,BC
2015/09/21 13:56:12 52.62 -132.16 18.5 1.7 No 73 km SSW of Sandspit,BC
2015/09/21 08:38:45 66.06 -141.26 1.0 2.2 No 239 km NW of Dawson,YT
2015/09/21 07:35:44 49.75 -123.57 1.0 2.0 No 29 km W of Squamish,BC
2015/09/21 07:23:55 47.57 -69.97 7.9 0.3 No CHARLEVOIX SEISMIC ZONE,QC.
2015/09/21 07:03:31 60.13 -135.90 1.0 0.9 No 81 km SW of Whitehorse,YT
2015/09/21 06:24:39 49.99 -127.81 15.0 0.9 No 83 km SSW of Pt. Hardy,BC
2015/09/21 05:59:07 59.51 -138.87 10.0 1.9 No 42 km ENE of Yakutat,AK
2015/09/21 03:33:16 52.29 -131.53 28.6 2.0 No 108 km SSE of Sandspit,BC
2015/09/21 00:33:34 49.28 -127.80 10.0 3.0 No 130 km WSW of Gold R.,BC

2015/09/20 18:48:26 63.78 -131.80 30.0 2.5 No 296 km WSW of Norman Wells,NT
2015/09/20 13:32:46 57.20 -122.01 2.0 1.6 No 127 km NW of Fort St. John,BC
2015/09/20 05:53:29 47.56 -70.28 9.4 0.5 No CHARLEVOIX SEISMIC ZONE,QC.
2015/09/20 05:37:52 49.27 -130.11 10.0 3.0 No 249 km WSW of Pt. Hardy,BC

2015/09/19 23:22:29 64.27 -134.57 1.0 3.4 No 236 km E of Dawson,YT
2015/09/19 22:36:03 49.16 -130.13 10.0 3.7 No 258 km WSW of Pt. Hardy,BC
2015/09/19 22:00:17 49.18 -130.08 10.0 3.2 No 255 km WSW of Pt. Hardy,BC
2015/09/19 21:50:25 49.17 -130.12 10.0 4.2 No 257 km WSW of Pt. Hardy,BC
2015/09/19 21:50:25 49.17 -130.12 10.0 4.8 No 257 km WSW of Pt. Hardy,BC
2015/09/19 15:57:57 47.41 -65.81 5.0 1.5 No 28 km SW from Bathurst,NB
2015/09/19 12:40:53 42.10 -55.31 18.0 3.9 No Atlantic Ocean.
