View Single Post
Old 28-03-15, 00:09   #132
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,657
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World's Latest Earthquakes Last 30 Days >Magnitude 4.0 +

The Latest Earthquakes Worldwide
=Earthquakes of Magnitude 4.0 +



DATE and TIME (UTC) LAT LON MAG DEPTHkm LOCATION MAP EVENT ID


27-MAR-2015 21:59:39 -1.20 -77.60 5.3 192 ECUADOR 5108743
27-MAR-2015 19:09:39 22.43 121.61 4.3 17 TAIWAN REGION 5108737
27-MAR-2015 18:51:49 9.86 93.37 5.0 95 NICOBAR ISLANDS, INDIA 5106102
27-MAR-2015 18:13:54 18.10 -70.61 4.7 33 DOMINICAN REPUBLIC REGION 5107427
27-MAR-2015 14:55:51 50.79 177.90 5.2 30 RAT ISLANDS, ALEUTIAN ISLANDS 5101175
27-MAR-2015 14:39:36 37.24 141.37 4.9 10 NEAR EAST COAST OF HONSHU, JAPAN 5105210
27-MAR-2015 13:56:24 1.47 126.31 5.3 54 NORTHERN MOLUCCA SEA 5099738
27-MAR-2015 13:30:14 36.22 -120.35 4.2 11 CENTRAL CALIFORNIA 5098992
27-MAR-2015 12:32:18 37.27 141.27 4.8 35 NEAR EAST COAST OF HONSHU, JAPAN 5098996
27-MAR-2015 08:05:20 50.85 179.45 4.2 21 RAT ISLANDS, ALEUTIAN ISLANDS 5093028
27-MAR-2015 07:55:35 -12.56 166.70 4.8 133 SANTA CRUZ ISLANDS 5091973
27-MAR-2015 04:50:01 57.87 -157.54 4.5 7 ALASKA PENINSULA 5088508
27-MAR-2015 03:39:05 1.98 96.78 4.9 28 OFF W COAST OF NORTHERN SUMATERA 5086387
27-MAR-2015 03:21:30 39.81 143.91 4.5 32 OFF EAST COAST OF HONSHU, JAPAN 5086043
27-MAR-2015 03:04:07 36.33 143.12 5.5 10 OFF EAST COAST OF HONSHU, JAPAN 5085636
27-MAR-2015 00:33:36 53.78 161.67 4.5 39 OFF EAST COAST OF KAMCHATKA 5082687
27-MAR-2015 00:13:34 -9.87 122.40 4.5 98 SAVU SEA 5082813
27-MAR-2015 00:11:52 37.37 134.80 4.1 389 SEA OF JAPAN 5083233


26-MAR-2015 19:13:29 1.90 126.40 4.6 56 NORTHERN MOLUCCA SEA 5077265
26-MAR-2015 17:45:07 -31.01 -71.90 4.4 23 NEAR COAST OF CENTRAL CHILE 5076192
26-MAR-2015 17:28:27 38.12 141.62 4.3 54 NEAR EAST COAST OF HONSHU, JAPAN 5076678
26-MAR-2015 16:46:48 5.88 126.65 5.1 84 MINDANAO, PHILIPPINE ISLANDS 5076187
26-MAR-2015 15:15:06 54.79 -161.37 4.0 39 ALASKA PENINSULA 5102350
26-MAR-2015 03:47:03 62.86 -150.79 4.0 95 CENTRAL ALASKA 5076152


25-MAR-2015 21:28:32 35.80 140.90 4.5 10 NEAR EAST COAST OF HONSHU, JAPAN 5078775
25-MAR-2015 19:29:10 -29.46 -69.36 4.9 104 CHILE-ARGENTINA BORDER REGION 5076127
25-MAR-2015 19:22:44 49.42 -128.16 5.1 13 VANCOUVER ISLAND REGION 5076125
25-MAR-2015 18:43:13 -36.14 -73.58 4.9 12 NEAR COAST OF CENTRAL CHILE 5076129
25-MAR-2015 14:58:50 29.22 142.02 4.7 8 SOUTH OF HONSHU, JAPAN 5076111
25-MAR-2015 14:14:54 -36.30 -73.80 4.5 42 NEAR COAST OF CENTRAL CHILE 5076108
25-MAR-2015 13:59:32 -7.04 129.24 4.9 181 BANDA SEA 5076102
25-MAR-2015 11:21:02 -21.63 -68.48 4.5 125 CHILE-BOLIVIA BORDER REGION 5076095
25-MAR-2015 10:03:05 -20.67 -70.76 4.5 18 NEAR COAST OF NORTHERN CHILE 5076094
25-MAR-2015 07:59:47 53.78 161.51 4.5 40 OFF EAST COAST OF KAMCHATKA 5076086
25-MAR-2015 07:59:34 -13.67 166.64 4.5 53 VANUATU ISLANDS 5076087
25-MAR-2015 07:26:14 36.16 139.91 4.4 57 EASTERN HONSHU, JAPAN 5077994
25-MAR-2015 06:41:32 36.57 71.36 4.8 116 AFGHANISTAN-TAJIKISTAN BORD REG. 5076080
25-MAR-2015 00:34:27 42.29 143.05 5.1 58 HOKKAIDO, JAPAN REGION 5076065


24-MAR-2015 22:46:51 -20.72 -70.77 5.1 16 NEAR COAST OF NORTHERN CHILE 5076057
24-MAR-2015 20:52:27 6.92 -73.12 4.4 150 NORTHERN COLOMBIA 5076048
24-MAR-2015 19:55:51 -48.36 -87.29 5.3 16 SOUTHERN PACIFIC OCEAN 5076041
24-MAR-2015 19:48:28 36.78 -98.03 4.0 6 OKLAHOMA 5076039
24-MAR-2015 19:24:29 -1.72 151.88 4.8 34 NEW IRELAND REGION, P.N.G. 5076042
24-MAR-2015 19:19:53 7.66 -81.84 4.8 10 PANAMA 5076036
24-MAR-2015 18:52:04 -17.93 -178.50 4.4 583 FIJI ISLANDS REGION 5076046
24-MAR-2015 17:04:58 35.67 5.71 4.3 20 NORTHERN ALGERIA 5076107
24-MAR-2015 15:49:16 -5.24 151.19 4.7 117 NEW BRITAIN REGION, P.N.G. 5076030
24-MAR-2015 14:50:30 2.04 126.63 5.2 64 NORTHERN MOLUCCA SEA 5076016
24-MAR-2015 13:19:03 53.65 161.74 4.9 39 OFF EAST COAST OF KAMCHATKA 5076010
24-MAR-2015 13:05:32 53.82 160.09 4.5 85 NEAR EAST COAST OF KAMCHATKA 5076021
24-MAR-2015 11:09:19 53.72 161.71 5.1 34 OFF EAST COAST OF KAMCHATKA 5076002
24-MAR-2015 10:59:35 -18.93 -174.93 4.7 76 TONGA ISLANDS 5076003
24-MAR-2015 04:53:25 36.27 140.01 4.8 76 NEAR EAST COAST OF HONSHU, JAPAN 5075987
24-MAR-2015 03:40:56 -2.87 139.13 4.6 52 NEAR NORTH COAST OF IRIAN JAYA 5075985
24-MAR-2015 03:28:26 -17.82 -178.49 5.0 573 FIJI ISLANDS REGION 5075979
24-MAR-2015 01:36:54 -2.72 139.25 4.7 42 NEAR NORTH COAST OF IRIAN JAYA 5075972
24-MAR-2015 00:29:58 -18.46 -69.44 4.7 142 NORTHERN CHILE 5075966
24-MAR-2015 00:27:28 36.34 -97.17 4.0 4 OKLAHOMA 5075968
24-MAR-2015 00:10:58 36.41 70.65 4.3 140 HINDU KUSH REGION, AFGHANISTAN 5075969


23-MAR-2015 21:48:40 -3.00 138.96 4.5 68 IRIAN JAYA, INDONESIA 5075953
23-MAR-2015 20:57:24 4.51 62.36 4.7 12 CARLSBERG RIDGE 5076116
23-MAR-2015 20:18:08 52.52 -169.27 5.0 35 FOX ISLANDS, ALEUTIAN ISLANDS 5075946
23-MAR-2015 19:40:07 -4.30 153.41 4.8 122 NEW IRELAND REGION, P.N.G. 5075949
23-MAR-2015 19:32:28 13.68 -90.82 4.4 84 NEAR COAST OF GUATEMALA 5075945
23-MAR-2015 19:16:24 4.97 127.51 4.3 150 TALAUD ISLANDS, INDONESIA 5075941
23-MAR-2015 16:10:49 -14.48 167.45 4.5 125 VANUATU ISLANDS 5075936
23-MAR-2015 16:06:11 36.81 137.97 4.3 12 EASTERN HONSHU, JAPAN 5075935
23-MAR-2015 15:48:04 0.65 124.87 5.2 73 MINAHASSA PENINSULA, SULAWESI 5075921
23-MAR-2015 13:56:49 39.65 142.04 4.5 53 NEAR EAST COAST OF HONSHU, JAPAN 5075930
23-MAR-2015 12:40:29 35.87 139.85 4.1 82 NEAR S. COAST OF HONSHU, JAPAN 5075910
23-MAR-2015 10:13:50 23.70 121.68 5.9 31 TAIWAN 5075905
23-MAR-2015 06:11:30 19.52 -73.79 4.3 10 HAITI REGION 5075898
23-MAR-2015 04:51:37 -18.38 -69.15 6.4 121 NORTHERN CHILE 5075894


22-MAR-2015 23:27:07 26.53 109.03 4.2 14 SOUTHEASTERN CHINA 5075874
22-MAR-2015 22:45:23 40.35 52.15 5.2 28 TURKMENISTAN 5075864
22-MAR-2015 22:27:35 6.81 -73.00 4.9 157 NORTHERN COLOMBIA 5075861
22-MAR-2015 18:12:27 1.95 89.62 5.1 15 NORTH INDIAN OCEAN 5075842
22-MAR-2015 18:05:16 -7.04 109.04 4.6 43 JAWA, INDONESIA 5075873
22-MAR-2015 13:26:53 37.18 71.85 4.2 180 AFGHANISTAN-TAJIKISTAN BORD REG. 5075834
22-MAR-2015 10:34:58 18.86 145.21 4.6 541 MARIANA ISLANDS 5075824
22-MAR-2015 09:00:51 11.12 -86.94 4.7 35 NEAR COAST OF NICARAGUA 5075821
22-MAR-2015 07:00:18 -6.22 146.60 4.4 110 EASTERN NEW GUINEA REG., P.N.G. 5075815
22-MAR-2015 05:56:22 13.20 145.66 5.5 10 MARIANA ISLANDS 5075812
22-MAR-2015 05:46:23 -17.87 -178.47 5.2 611 FIJI ISLANDS REGION 5075811
22-MAR-2015 01:47:38 -3.77 131.49 4.3 29 IRIAN JAYA REGION, INDONESIA 5075799
22-MAR-2015 01:23:02 1.74 126.29 4.7 53 NORTHERN MOLUCCA SEA 5075798
22-MAR-2015 00:19:15 -9.67 114.26 4.5 57 SOUTH OF BALI, INDONESIA 5075797


21-MAR-2015 23:50:53 2.57 66.36 4.8 10 CARLSBERG RIDGE 5075807
21-MAR-2015 22:55:57 35.61 5.67 4.8 10 NORTHERN ALGERIA 5075795
21-MAR-2015 19:58:31 37.29 142.44 4.5 15 OFF EAST COAST OF HONSHU, JAPAN 5075778
21-MAR-2015 19:46:30 3.61 127.36 5.3 46 TALAUD ISLANDS, INDONESIA 5075777
21-MAR-2015 17:44:38 36.49 71.60 4.9 100 AFGHANISTAN-TAJIKISTAN BORD REG. 5075772
21-MAR-2015 16:58:15 -9.36 -78.68 5.0 63 NEAR COAST OF NORTHERN PERU 5075769
21-MAR-2015 16:16:33 -22.35 -177.75 5.3 360 SOUTH OF FIJI ISLANDS 5075765
21-MAR-2015 15:37:21 5.69 126.91 4.7 138 MINDANAO, PHILIPPINE ISLANDS 5075837
21-MAR-2015 15:01:43 13.15 145.78 4.7 12 MARIANA ISLANDS 5075759
21-MAR-2015 14:53:58 1.27 98.00 4.8 37 NORTHERN SUMATERA, INDONESIA 5075836
21-MAR-2015 13:13:22 -31.67 -178.10 5.4 10 KERMADEC ISLANDS REGION 5075757
21-MAR-2015 11:23:36 28.99 47.57 4.4 15 EASTERN ARABIAN PENINSULA 5075862
21-MAR-2015 11:14:04 -36.18 -73.43 4.8 11 NEAR COAST OF CENTRAL CHILE 5075754
21-MAR-2015 11:10:17 50.50 -172.96 5.1 10 ANDREANOF ISLANDS, ALEUTIAN IS. 5075753
21-MAR-2015 10:38:02 -36.20 -73.60 4.6 13 NEAR COAST OF CENTRAL CHILE 5075751
21-MAR-2015 10:08:51 36.36 -97.10 4.0 5 OKLAHOMA 5075750
21-MAR-2015 01:31:18 -0.38 123.08 4.9 83 MINAHASSA PENINSULA, SULAWESI 5075735
21-MAR-2015 00:44:00 2.49 128.29 4.8 160 HALMAHERA, INDONESIA 5075732
21-MAR-2015 00:22:56 67.67 142.58 4.3 10 EASTERN SIBERIA, RUSSIA 5075733


20-MAR-2015 23:11:38 -24.33 -176.49 4.7 60 SOUTH OF FIJI ISLANDS 5075730
20-MAR-2015 22:30:07 18.07 -98.52 5.3 52 CENTRAL MEXICO 5075724
20-MAR-2015 19:52:53 46.92 155.73 4.5 29 EAST OF KURIL ISLANDS 5075720
20-MAR-2015 17:11:15 -6.17 130.65 4.6 126 BANDA SEA 5075718
20-MAR-2015 17:06:56 11.16 -86.90 4.2 47 NEAR COAST OF NICARAGUA 5075717
20-MAR-2015 15:42:52 -4.77 154.84 5.5 26 SOLOMON ISLANDS 5075704
20-MAR-2015 15:30:49 17.37 -63.91 4.0 22 LEEWARD ISLANDS 5075702
20-MAR-2015 15:20:34 11.10 -86.89 5.1 28 NEAR COAST OF NICARAGUA 5075703
20-MAR-2015 12:18:59 18.89 -64.36 4.6 40 VIRGIN ISLANDS 5075691
20-MAR-2015 12:01:31 24.51 122.90 4.9 71 TAIWAN REGION 5075692
20-MAR-2015 11:10:17 -11.56 166.94 4.8 207 SANTA CRUZ ISLANDS 5075685
20-MAR-2015 10:54:14 35.67 140.97 4.4 35 NEAR EAST COAST OF HONSHU, JAPAN 5075689
20-MAR-2015 04:34:23 -17.74 -178.77 4.2 565 FIJI ISLANDS REGION 5075725
20-MAR-2015 02:25:51 -20.12 168.05 5.0 10 LOYALTY ISLANDS 5075663
20-MAR-2015 01:02:50 -6.29 149.92 5.1 35 NEW BRITAIN REGION, P.N.G. 5075658


19-MAR-2015 23:30:21 39.62 143.43 4.6 25 OFF EAST COAST OF HONSHU, JAPAN 5075647
19-MAR-2015 18:26:05 -28.52 -174.72 4.8 13 KERMADEC ISLANDS REGION 5075625
19-MAR-2015 17:27:47 39.61 143.62 4.3 36 OFF EAST COAST OF HONSHU, JAPAN 5075635
19-MAR-2015 11:52:00 -3.27 -80.54 5.0 58 PERU-ECUADOR BORDER REGION 5075599
19-MAR-2015 10:05:59 1.93 126.45 5.4 36 NORTHERN MOLUCCA SEA 5075592
19-MAR-2015 08:34:17 -36.05 -73.78 5.1 6 NEAR COAST OF CENTRAL CHILE 5075582
19-MAR-2015 07:47:19 -28.80 74.16 4.9 10 MID-INDIAN RIDGE 5075579
19-MAR-2015 06:23:44 3.32 122.36 4.5 585 CELEBES SEA 5075569
19-MAR-2015 04:17:12 -26.52 -177.77 4.5 203 SOUTH OF FIJI ISLANDS 5081914
19-MAR-2015 03:49:23 -55.39 -28.35 5.0 29 SOUTH SANDWICH ISLANDS REGION 5075558
19-MAR-2015 03:15:22 53.52 161.82 5.2 14 OFF EAST COAST OF KAMCHATKA 5075553
19-MAR-2015 02:18:11 1.19 91.88 4.5 13 NORTH INDIAN OCEAN 5079714
19-MAR-2015 01:51:10 1.98 -101.67 4.4 16 GALAPAGOS TRIPLE JUNCTION REGION 5079376
19-MAR-2015 01:33:54 38.50 141.83 4.9 56 NEAR EAST COAST OF HONSHU, JAPAN 5075540
19-MAR-2015 01:33:09 -36.11 -73.49 4.9 31 NEAR COAST OF CENTRAL CHILE 5075539
19-MAR-2015 01:32:28 -36.09 -73.36 4.5 26 NEAR COAST OF CENTRAL CHILE 5076148


18-MAR-2015 23:31:03 35.60 5.67 4.2 10 NORTHERN ALGERIA 5075550
18-MAR-2015 22:01:57 -36.06 -73.50 4.8 12 NEAR COAST OF CENTRAL CHILE 5075518
18-MAR-2015 21:56:40 -36.08 -73.62 4.2 13 NEAR COAST OF CENTRAL CHILE 5075551
18-MAR-2015 21:08:43 39.78 143.95 4.5 10 OFF EAST COAST OF HONSHU, JAPAN 5075552
18-MAR-2015 19:07:49 -36.06 -73.49 5.3 10 NEAR COAST OF CENTRAL CHILE 5075509
18-MAR-2015 19:06:52 36.24 137.28 4.5 252 EASTERN HONSHU, JAPAN 5075508
18-MAR-2015 18:27:28 -36.10 -73.63 6.2 10 NEAR COAST OF CENTRAL CHILE 5075506
18-MAR-2015 18:24:47 19.55 -66.05 4.2 44 PUERTO RICO REGION 5075511
18-MAR-2015 16:34:40 -17.50 -69.81 4.4 159 PERU-BOLIVIA BORDER REGION 5075538
18-MAR-2015 15:35:21 -21.46 -66.66 4.3 224 SOUTHERN BOLIVIA 5075537
18-MAR-2015 15:14:11 16.26 -98.18 4.6 52 NEAR COAST OF GUERRERO, MEXICO 5075536
18-MAR-2015 15:08:06 -1.06 134.45 5.0 37 IRIAN JAYA REGION, INDONESIA 5075495
18-MAR-2015 11:59:05 62.70 138.32 4.9 10 EASTERN SIBERIA, RUSSIA 5075479
18-MAR-2015 05:39:16 -18.56 -71.41 4.8 23 OFF COAST OF NORTHERN CHILE 5075471
18-MAR-2015 03:21:45 13.21 51.49 4.6 10 EASTERN GULF OF ADEN 5075460
18-MAR-2015 01:22:18 -0.70 122.33 4.9 41 MINAHASSA PENINSULA, SULAWESI 5075455


17-MAR-2015 23:45:32 36.59 -97.61 4.2 3 OKLAHOMA 5075449
17-MAR-2015 23:43:51 -29.50 -71.71 4.4 40 NEAR COAST OF CENTRAL CHILE 5075451
17-MAR-2015 22:12:28 1.66 126.49 6.2 46 NORTHERN MOLUCCA SEA 5075437
17-MAR-2015 21:31:59 53.65 154.09 4.1 469 SEA OF OKHOTSK 5108749
17-MAR-2015 21:14:11 35.68 5.64 4.4 10 NORTHERN ALGERIA 5075433
17-MAR-2015 20:16:19 -17.81 -178.61 5.4 559 FIJI ISLANDS REGION 5075423
17-MAR-2015 20:11:06 39.24 71.36 4.0 71 TAJIKISTAN 5075430
17-MAR-2015 19:37:52 -7.51 156.19 5.0 28 SOLOMON ISLANDS 5075422
17-MAR-2015 17:31:07 -24.30 -67.11 4.3 167 CHILE-ARGENTINA BORDER REGION 5075426
17-MAR-2015 16:01:54 -4.71 133.62 4.5 34 IRIAN JAYA REGION, INDONESIA 5075418
17-MAR-2015 15:57:15 36.10 0.43 4.3 12 NORTHERN ALGERIA 5075417
17-MAR-2015 15:48:04 44.62 146.82 4.7 28 KURIL ISLANDS 5075411
17-MAR-2015 14:48:26 35.76 140.07 4.4 100 NEAR EAST COAST OF HONSHU, JAPAN 5075402
17-MAR-2015 11:39:39 19.77 -65.99 4.0 72 PUERTO RICO REGION 5075390
17-MAR-2015 10:56:20 -0.69 122.26 4.4 16 MINAHASSA PENINSULA, SULAWESI 5075386
17-MAR-2015 10:31:43 -0.59 122.42 4.8 28 MINAHASSA PENINSULA, SULAWESI 5075378
17-MAR-2015 10:11:18 36.29 26.61 4.4 116 DODECANESE ISLANDS 5075380
17-MAR-2015 09:59:10 27.87 139.37 4.3 512 BONIN ISLANDS REGION 5075379


16-MAR-2015 22:50:18 35.75 5.67 4.0 10 NORTHERN ALGERIA 5075453
16-MAR-2015 22:33:27 28.01 139.59 4.4 492 BONIN ISLANDS REGION 5075337
16-MAR-2015 22:28:49 -29.84 -176.21 4.5 43 KERMADEC ISLANDS REGION 5084853
16-MAR-2015 22:26:52 -15.71 -173.88 4.5 39 TONGA ISLANDS 5083853
16-MAR-2015 22:06:36 -5.69 151.08 5.1 80 NEW BRITAIN REGION, P.N.G. 5075331
16-MAR-2015 18:05:38 49.31 -129.55 4.0 10 VANCOUVER ISLAND REGION 5075334
16-MAR-2015 17:39:29 -0.40 120.01 4.4 34 MINAHASSA PENINSULA, SULAWESI 5075328
16-MAR-2015 15:49:49 45.66 26.44 4.5 116 ROMANIA 5075318
16-MAR-2015 14:23:51 26.79 128.28 4.5 55 RYUKYU ISLANDS 5075316
16-MAR-2015 13:54:49 28.05 131.07 4.6 20 SOUTHEAST OF RYUKYU ISLANDS 5075315
16-MAR-2015 13:48:41 7.78 -71.92 4.5 49 VENEZUELA 5075314
16-MAR-2015 11:18:37 37.42 20.18 4.4 31 IONIAN SEA 5075300
16-MAR-2015 04:45:40 -17.73 -178.61 4.5 573 FIJI ISLANDS REGION 5075290
16-MAR-2015 04:37:02 -2.18 139.23 4.6 41 NEAR NORTH COAST OF IRIAN JAYA 5075963
16-MAR-2015 04:18:21 -53.45 24.88 4.5 10 SOUTH OF AFRICA 5075961
16-MAR-2015 03:36:45 -30.95 59.31 4.6 10 SOUTHWEST INDIAN RIDGE 5075875
16-MAR-2015 03:21:43 -4.12 152.02 4.6 199 NEW BRITAIN REGION, P.N.G. 5075283
16-MAR-2015 03:00:05 -4.07 152.03 5.9 196 NEW BRITAIN REGION, P.N.G. 5075281
16-MAR-2015 02:29:40 -24.18 -66.96 4.2 187 SALTA PROVINCE, ARGENTINA 5075289
16-MAR-2015 02:18:41 -4.72 133.64 4.0 31 IRIAN JAYA REGION, INDONESIA 5075656
16-MAR-2015 01:39:46 -9.75 112.83 4.2 59 SOUTH OF JAWA, INDONESIA 5075288
16-MAR-2015 01:09:04 -5.15 146.45 4.3 144 EASTERN NEW GUINEA REG., P.N.G. 5075654
16-MAR-2015 01:01:55 -26.30 179.50 4.5 516 SOUTH OF FIJI ISLANDS 5075652
16-MAR-2015 00:28:02 -18.25 -177.93 4.4 613 FIJI ISLANDS REGION 5075273


15-MAR-2015 23:17:17 -0.52 122.32 5.9 32 MINAHASSA PENINSULA, SULAWESI 5075268
15-MAR-2015 22:47:35 -26.08 -11.61 5.4 15 SOUTHERN MID-ATLANTIC RIDGE 5075265
15-MAR-2015 21:29:59 -15.18 166.78 5.2 75 VANUATU ISLANDS 5075256
15-MAR-2015 21:19:13 -9.69 112.89 5.0 50 SOUTH OF JAWA, INDONESIA 5075252
15-MAR-2015 21:06:11 52.48 -169.13 4.3 33 FOX ISLANDS, ALEUTIAN ISLANDS 5075884
15-MAR-2015 20:21:07 36.74 71.39 4.4 174 AFGHANISTAN-TAJIKISTAN BORD REG. 5075255
15-MAR-2015 18:42:45 -4.89 101.63 4.6 26 SOUTHERN SUMATERA, INDONESIA 5075254
15-MAR-2015 17:22:04 11.89 -89.06 4.5 44 OFF COAST OF CENTRAL AMERICA 5075253
15-MAR-2015 16:44:32 -0.92 123.18 4.3 51 MINAHASSA PENINSULA, SULAWESI 5075245
15-MAR-2015 16:25:37 13.73 -92.84 5.1 52 OFF COAST OF CHIAPAS, MEXICO 5075235
15-MAR-2015 16:24:31 38.97 68.79 4.5 28 TAJIKISTAN 5075239
15-MAR-2015 14:22:55 -5.79 130.36 5.2 47 BANDA SEA 5075231
15-MAR-2015 14:01:02 43.08 76.90 4.8 26 LAKE ISSYK-KUL REGION 5075234
15-MAR-2015 11:22:13 35.71 5.71 4.6 10 NORTHERN ALGERIA 5075224
15-MAR-2015 08:03:13 12.68 119.93 4.5 35 PHILIPPINE ISLANDS REGION 5075214
15-MAR-2015 04:47:21 18.72 146.42 5.8 58 MARIANA ISLANDS 5075207
15-MAR-2015 03:23:04 15.16 146.33 4.4 69 MARIANA ISLANDS 5075205
15-MAR-2015 02:59:47 -21.99 -68.84 4.6 103 CHILE-BOLIVIA BORDER REGION 5075200
15-MAR-2015 02:17:03 -22.27 -176.40 5.2 68 SOUTH OF FIJI ISLANDS 5075191
15-MAR-2015 00:21:48 -14.67 -73.51 4.4 89 CENTRAL PERU 5075189


14-MAR-2015 23:32:54 -71.79 -126.32 5.0 10 SOUTHERN PACIFIC OCEAN 5075188
14-MAR-2015 23:15:12 -5.67 146.38 4.9 68 EASTERN NEW GUINEA REG., P.N.G. 5075187
14-MAR-2015 22:41:14 -15.36 -173.39 4.6 10 TONGA ISLANDS 5075185
14-MAR-2015 22:30:59 -5.73 146.40 4.8 81 EASTERN NEW GUINEA REG., P.N.G. 5075183
14-MAR-2015 21:59:14 -2.17 141.49 5.2 10 NEAR N COAST OF NEW GUINEA, PNG. 5075182
14-MAR-2015 20:21:32 -18.41 -175.37 4.9 208 TONGA ISLANDS 5075168
14-MAR-2015 18:39:53 4.05 126.91 4.6 50 TALAUD ISLANDS, INDONESIA 5075181
14-MAR-2015 17:21:53 1.93 126.58 4.4 49 NORTHERN MOLUCCA SEA 5075179
14-MAR-2015 16:03:47 -27.80 -71.12 5.1 35 NEAR COAST OF NORTHERN CHILE 5075152
14-MAR-2015 15:36:10 34.29 141.76 5.4 23 OFF EAST COAST OF HONSHU, JAPAN 5075149
14-MAR-2015 13:48:26 24.60 125.48 4.6 49 SOUTHWESTERN RYUKYU ISLANDS 5075144
14-MAR-2015 08:05:57 6.75 -73.00 4.5 158 NORTHERN COLOMBIA 5075126
14-MAR-2015 06:13:36 12.67 -87.89 4.7 66 NEAR COAST OF NICARAGUA 5075120
14-MAR-2015 06:13:34 33.18 115.80 4.7 10 SOUTHEASTERN CHINA 5075123
14-MAR-2015 06:13:18 -15.04 166.87 4.9 35 VANUATU ISLANDS 5075125
14-MAR-2015 03:21:34 -17.52 -14.11 4.7 10 SOUTHERN MID-ATLANTIC RIDGE 5075108
14-MAR-2015 00:18:44 -57.47 -66.74 4.7 10 DRAKE PASSAGE 5075097


13-MAR-2015 21:18:46 -6.36 146.17 4.9 104 EASTERN NEW GUINEA REG., P.N.G. 5075089
13-MAR-2015 20:56:40 -18.68 -177.82 4.7 579 FIJI ISLANDS REGION 5075406
13-MAR-2015 19:38:34 57.26 -155.74 4.6 54 ALASKA PENINSULA 5075080
13-MAR-2015 19:16:06 -44.53 -72.91 5.0 12 SOUTHERN CHILE 5075078
13-MAR-2015 18:19:46 0.60 126.67 4.7 67 NORTHERN MOLUCCA SEA 5075065
13-MAR-2015 17:35:13 -15.96 -69.57 4.8 234 PERU-BOLIVIA BORDER REGION 5075060
13-MAR-2015 16:15:25 26.36 141.33 4.8 103 BONIN ISLANDS REGION 5075055
13-MAR-2015 15:12:49 34.78 138.49 4.4 218 NEAR S. COAST OF HONSHU, JAPAN 5075066
13-MAR-2015 13:33:09 36.36 23.17 4.4 33 SOUTHERN GREECE 5075067
13-MAR-2015 09:21:52 -6.94 129.29 4.6 150 BANDA SEA 5075038
13-MAR-2015 06:46:45 -55.17 -128.82 4.9 10 PACIFIC-ANTARCTIC RIDGE 5075029
13-MAR-2015 06:46:17 51.95 160.63 4.7 34 OFF EAST COAST OF KAMCHATKA 5075027
13-MAR-2015 00:54:57 0.26 98.54 4.7 40 NORTHERN SUMATERA, INDONESIA 5075001


12-MAR-2015 22:08:57 -22.48 170.23 4.6 16 LOYALTY ISLANDS REGION 5074984
12-MAR-2015 21:55:44 36.34 70.18 4.2 142 HINDU KUSH REGION, AFGHANISTAN 5074986
12-MAR-2015 21:03:01 24.30 123.73 4.7 22 SOUTHWESTERN RYUKYU ISLANDS 5074982
12-MAR-2015 19:47:14 52.86 -162.88 5.3 10 SOUTH OF ALASKA 5074976
12-MAR-2015 17:04:41 -2.25 125.18 4.1 41 CERAM SEA 5074977
12-MAR-2015 15:23:25 8.06 -39.55 5.0 8 CENTRAL MID-ATLANTIC RIDGE 5074971
12-MAR-2015 11:02:40 37.34 141.55 5.1 40 NEAR EAST COAST OF HONSHU, JAPAN 5074947
12-MAR-2015 07:50:03 13.10 145.53 5.2 43 MARIANA ISLANDS 5074930
12-MAR-2015 07:20:55 13.10 145.23 4.7 44 MARIANA ISLANDS 5074928
12-MAR-2015 06:50:44 13.14 145.23 4.9 45 MARIANA ISLANDS 5074926
12-MAR-2015 06:28:11 13.14 145.44 5.0 46 MARIANA ISLANDS 5074925
12-MAR-2015 06:03:43 13.15 145.41 5.1 40 MARIANA ISLANDS 5074923
12-MAR-2015 03:24:55 -6.24 130.39 4.4 146 BANDA SEA 5075879
12-MAR-2015 01:48:24 -34.30 -73.74 4.3 20 OFF COAST OF CENTRAL CHILE 5075877
12-MAR-2015 00:42:33 38.43 49.14 4.5 45 CASPIAN SEA 5074904
12-MAR-2015 00:39:22 35.49 27.79 4.4 10 DODECANESE ISLANDS 5074903


11-MAR-2015 19:14:37 36.46 71.08 4.5 90 AFGHANISTAN-TAJIKISTAN BORD REG. 5074894
11-MAR-2015 18:53:23 -30.35 -177.24 4.9 10 KERMADEC ISLANDS, NEW ZEALAND 5074877
11-MAR-2015 18:06:58 55.88 158.11 4.3 58 KAMCHATKA 5074889
11-MAR-2015 18:02:15 -17.46 -178.82 4.8 530 FIJI ISLANDS REGION 5074873
