View Single Post
Old 21-10-14, 16:47   #14
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,663
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default Re: Earthquakes in Canada in The Last 30 Days






All times are Listed in Coordinated Universal Time (UT)

Date..........Time.....Lat.....Lon...Dep.Mag.FELT?.....Region


2014/10/21 05:00:43 52.14 -81.05 18.0 2.8 No 95 km N from Moosonee,ON


2014/10/20 21:18:30 77.88 -102.91 18.0 2.9 No 102 km S from Isachsen,NU
2014/10/20 10:34:31 52.85 -132.55 17.0 1.7 No 66 km WSW of Sandspit,BC
2014/10/20 09:54:49 73.47 -95.08 18.0 3.1 No 137 km S from Resolute,NU
2014/10/20 08:05:17 50.63 -130.48 10.0 3.4 No 215 km W of Pt. Hardy,BC


2014/10/19 22:11:14 60.19 -75.47 18.0 2.6 No 102 km E from Puvirnituq,QC
2014/10/19 19:50:51 50.54 -120.99 0.0 2.2 No 49 km W of Kamloops,BC
2014/10/19 11:05:54 57.14 -122.43 16.8 1.7 No 138 km WNW of Fort St. John,BC
2014/10/19 09:42:49 56.30 -121.83 12.5 2.2 No 61 km W of Fort St. John,BC


2014/10/18 06:07:01 46.18 -64.60 5.0 1.1 No 7 km SW from Shediac,NB
2014/10/18 05:28:17 72.25 -76.42 18.0 2.5 No 73 km SE from Pond Inlet,NU


2014/10/17 11:27:01 58.29 -136.89 5.0 2.4 No 132 km WSW of Haines,AK
2014/10/17 08:38:29 65.82 -52.42 18.0 3.0 No Western Greenland.
2014/10/17 07:39:08 49.70 -127.37 27.1 2.4 No 91 km W of Gold R.,BC
2014/10/17 02:43:23 63.18 -137.93 5.0 1.3 No 122 km ESE of Dawson,YT
2014/10/17 01:07:02 62.62 -141.53 17.3 1.4 No 191 km SW of Dawson,YT
2014/10/17 01:00:15 77.04 -105.96 18.0 3.8 No 203 km S from Isachsen,NU
2014/10/17 00:15:54 46.69 -65.82 5.0 1.2 No 30 km W from Rogersville,NB


2014/10/16 23:42:36 51.17 -115.59 1.0 3.1 Yes 2 km W of Banff,AB.
2014/10/16 16:45:07 47.70 -70.11 18.0 -0.2 No CHARLEVOIX SEISMIC ZONE,QC.
2014/10/16 14:38:15 48.26 -57.50 18.0 2.3 No 72 km N from Burgeo,NL
2014/10/16 13:00:19 50.54 -130.41 10.0 3.4 No 212 km W of Pt. Hardy,BC
2014/10/16 11:30:56 50.59 -130.33 10.0 3.4 No 205 km W of Pt. Hardy,BC
2014/10/16 11:23:17 50.55 -130.38 10.0 3.5 No 209 km W of Pt. Hardy,BC
2014/10/16 11:16:13 49.57 -65.85 18.0 1.7 No 68 km NE from Sainte-Anne-des-Monts,QC
2014/10/16 08:09:50 58.79 -134.54 8.2 2.3 No 53 km ESE of Haines,AK
2014/10/16 06:52:12 48.88 -68.73 18.0 2.6 No 9 km SW from Betsiamites,QC
2014/10/16 05:44:36 49.88 -123.64 6.0 1.0 No 39 km WNW of Squamish,BC


2014/10/15 18:53:21 47.47 -69.96 10.3 1.8 No CHARLEVOIX SEISMIC ZONE,QC.
2014/10/15 18:23:20 41.67 -81.58 5.0 2.0 No South shore Lake Erie
2014/10/15 16:50:37 59.95 -139.64 10.9 2.0 No 73 km NNW of Yakutat,AK
2014/10/15 15:30:17 56.31 -121.92 9.3 1.6 No 66 km W of Fort St. John,BC
2014/10/15 06:53:51 49.03 -123.58 17.5 0.9 No 29 km NNE of Duncan,BC
2014/10/15 06:49:34 46.89 -112.54 16.4 3.3 No MONTANA


2014/10/14 16:31:27 49.88 -66.94 18.0 1.7 No 16 km S from Port-Cartier,QC
2014/10/14 14:14:17 45.69 -75.15 18.0 1.5 No 7 km SW from Saint-Andre-Avellin,QC
2014/10/14 10:38:59 47.33 -66.27 5.0 0.7 No 58 km SW from Bathurst,NB
2014/10/14 10:20:34 52.97 -132.52 22.0 2.7 No 56 km WSW of Sandspit,BC
2014/10/14 01:48:51 58.36 -137.06 1.0 2.7 No 134 km WSW of Haines,AK
2014/10/14 00:22:54 56.48 -122.24 15.0 1.9 No 89 km W of Fort St. John,BC


2014/10/13 19:04:28 71.47 -134.75 35.0 3.9 No 336 km W of Sachs Harbour,NT
2014/10/13 16:16:38 48.91 -129.54 10.0 3.7 No 250 km SW of Pt. Hardy,BC
2014/10/13 15:24:00 47.64 -121.96 2.0 2.9 No WASHINGTON
2014/10/13 13:00:13 59.28 -135.60 5.1 2.9 No 28 km WNW of Haines,AK
2014/10/13 06:28:04 52.80 -132.20 24.2 3.0 No 56 km SW of Sandspit,BC


2014/10/12 10:09:50 49.11 -129.05 10.0 3.7 No 211 km SW of Pt. Hardy,BC
2014/10/12 06:24:59 47.10 -122.74 53.9 3.9 No WASHINGTON


2014/10/11 19:50:26 67.00 -137.05 10.0 2.6 No 123 km W of Fort McPherson,NT
2014/10/11 11:12:06 47.69 -121.93 25.6 2.6 No WASHINGTON
2014/10/11 09:41:10 49.74 -119.57 7.0 1.7 No 16 km SSW of Kelowna,BC
2014/10/11 08:03:19 48.93 -123.05 24.4 1.1 No 9 km SE of Tsawwassen,BC
2014/10/11 05:02:54 60.02 -139.60 14.9 2.1 No 81 km N of Yakutat,AK


2014/10/10 16:54:08 56.05 -120.77 10.0 1.8 No 22 km SSE of Fort St. John,BC
2014/10/10 10:32:34 49.19 -68.26 18.0 2.1 Yes 9 km SW from Baie-Comeau,QC.
2014/10/10 04:14:29 48.46 -124.69 14.2 1.5 No 81 km WSW of Duncan,BC
2014/10/10 01:56:25 56.43 -121.97 10.0 1.8 No 71 km W of Fort St. John,BC
2014/10/10 01:23:17 52.14 -131.74 33.6 2.1 No 123 km S of Sandspit,BC


2014/10/09 17:52:10 48.46 -124.69 17.4 0.8 No 81 km WSW of Duncan,BC
2014/10/09 16:24:16 51.99 -135.87 10.0 3.9 No 307 km WSW of Sandspit,BC
2014/10/09 15:18:04 61.61 -124.73 1.0 2.7 No 184 km W of Fort Simpson,NT
2014/10/09 14:25:52 48.05 -128.22 10.0 2.8 No 209 km WSW of Tofino,BC
2014/10/09 13:28:43 48.83 -129.11 10.0 2.9 No 236 km W of Tofino,BC
2014/10/09 11:34:54 52.09 -131.59 20.5 1.7 No 129 km S of Sandspit,BC
2014/10/09 10:59:55 56.46 -122.42 10.0 1.7 No 99 km W of Fort St. John,BC
2014/10/09 10:54:05 48.93 -129.52 10.0 2.8 No 248 km SW of Pt. Hardy,BC
2014/10/09 06:33:58 52.66 -132.75 36.0 2.1 No 90 km WSW of Sandspit,BC
2014/10/09 04:57:12 62.11 -124.02 1.0 3.9 No 149 km W of Fort Simpson,NT
2014/10/09 03:43:21 48.81 -129.28 10.0 3.0 No 248 km W of Tofino,BC
2014/10/09 03:03:26 48.82 -128.99 10.0 3.0 No 227 km W of Tofino,BC
2014/10/09 02:39:55 50.53 -123.54 1.0 1.3 No 57 km WNW of Pemberton,BC
2014/10/09 01:32:18 47.75 -121.85 17.8 1.9 No 39 km ENE of Seattle,WA


2014/10/08 23:26:15 48.47 -124.71 13.6 1.5 No 81 km WSW of Duncan,BC
2014/10/08 19:38:50 50.51 -123.55 1.0 1.0 No 57 km WNW of Pemberton,BC
2014/10/08 13:13:17 65.04 -133.65 1.0 2.5 No 269 km SSE of Fort McPherson,NT
2014/10/08 09:43:49 51.36 -125.85 1.0 1.4 No 129 km SE of Bella Coola,BC
2014/10/08 09:14:13 60.10 -135.87 1.0 1.7 No 82 km SW of Whitehorse,YT
2014/10/08 08:51:16 50.52 -123.57 1.0 1.3 No 59 km WNW of Pemberton,BC
2014/10/08 07:17:03 49.44 -125.82 40.5 0.8 No 32 km NNE of Tofino,BC
2014/10/08 06:32:37 56.47 -122.34 10.0 1.8 No 94 km W of Fort St. John,BC
2014/10/08 03:06:05 49.33 -127.21 30.9 1.5 No 89 km WSW of Gold R.,BC


2014/10/07 23:32:04 49.16 -127.99 10.0 2.2 No 149 km WSW of Gold R.,BC
2014/10/07 21:28:56 58.26 -133.54 1.0 2.3 No 51 km E of Juneau,AK
2014/10/07 21:26:15 49.48 -127.70 10.0 2.6 No 117 km W of Gold R.,BC
2014/10/07 13:49:45 52.62 -132.10 20.7 1.7 No 73 km SSW of Sandspit,BC
2014/10/07 10:25:58 57.03 -122.17 10.0 1.6 No 118 km WNW of Fort St. John,BC
2014/10/07 08:24:38 48.61 -126.11 36.2 1.3 No 55 km WSW of Ucluelet,BC
2014/10/07 08:20:12 49.39 -127.86 10.0 2.2 No 131 km W of Gold R.,BC
2014/10/07 04:22:44 49.53 -127.77 10.0 2.2 No 122 km W of Gold R.,BC
2014/10/07 02:28:15 52.12 -135.67 10.0 2.5 No 288 km WSW of Sandspit,BC
2014/10/07 01:59:27 49.10 -127.90 10.0 2.4 No 144 km W of Tofino,BC
2014/10/07 00:52:51 47.59 -70.21 6.9 2.2 Yes CHARLEVOIX SEISMIC ZONE,QC.


2014/10/06 21:14:51 52.78 -132.34 21.4 1.5 No 63 km SW of Sandspit,BC
2014/10/06 17:18:11 49.08 -125.60 17.0 1.0 No 14 km NNW of Ucluelet,BC
2014/10/06 14:55:04 47.95 -122.21 28.2 2.3 No 40 km NNE of Seattle,WA
2014/10/06 14:48:10 49.08 -127.94 10.0 2.6 No 147 km W of Tofino,BC
2014/10/06 13:54:15 49.61 -127.84 10.0 2.0 No 124 km SSW of Pt. Hardy,BC
2014/10/06 02:01:32 57.02 -122.27 10.0 1.7 No 122 km WNW of Fort St. John,BC


2014/10/05 23:53:00 56.40 -121.88 10.0 1.7 No 65 km W of Fort St. John,BC
2014/10/05 22:25:28 48.25 -121.67 0.0 1.5 No 87 km NE of Seattle,WA
2014/10/05 21:30:48 52.57 -132.09 16.6 2.2 No 77 km SSW of Sandspit,BC
2014/10/05 16:39:18 47.90 -122.87 20.5 1.5 No 52 km WNW of Seattle,WA
2014/10/05 15:25:58 49.38 -127.06 29.4 1.6 No 77 km WSW of Gold R.,BC
2014/10/05 15:08:55 49.12 -127.98 10.0 2.6 No 150 km WSW of Gold R.,BC
2014/10/05 06:19:38 49.95 -127.71 22.9 1.0 No 85 km SSW of Pt. Hardy,BC
2014/10/05 00:12:05 49.12 -127.90 10.0 3.0 No 144 km W of Tofino,BC
2014/10/05 00:07:23 49.08 -127.93 10.0 3.0 No 147 km W of Tofino,BC
2014/10/05 00:04:11 49.07 -127.92 10.0 3.0 No 146 km W of Tofino,BC
2014/10/05 00:02:36 49.11 -127.89 10.0 2.9 No 143 km W of Tofino,BC


2014/10/04 21:41:45 59.01 -136.85 10.4 2.1 No 93 km W of Haines,AK
2014/10/04 21:19:40 50.53 -130.08 10.0 3.1 No 188 km W of Pt. Hardy,BC
2014/10/04 16:59:57 56.98 -122.25 10.5 2.6 No 118 km WNW of Fort St. John,BC
2014/10/04 08:47:44 49.49 -128.35 42.3 2.2 No 150 km SW of Pt. Hardy,BC
2014/10/04 06:52:44 57.24 -122.65 9.1 2.0 No 155 km WNW of Fort St. John,BC
2014/10/04 03:58:25 52.62 -132.05 17.1 1.8 No 71 km SSW of Sandspit,BC


2014/10/03 21:15:12 47.91 -122.88 21.7 2.1 No 53 km WNW of Seattle,WA
2014/10/03 19:01:20 48.06 -128.13 10.0 2.9 No 203 km WSW of Tofino,BC
2014/10/03 02:44:29 71.16 -62.85 18.0 4.4 No 225 km NE from Clyde River,NU


2014/10/02 18:41:40 50.53 -130.21 10.0 3.0 No 198 km W of Pt. Hardy,BC
2014/10/02 18:19:57 50.61 -130.38 10.0 2.7 No 209 km W of Pt. Hardy,BC
2014/10/02 16:26:25 50.40 -130.16 10.0 2.6 No 197 km W of Pt. Hardy,BC
2014/10/02 09:27:35 50.49 -130.19 10.0 2.6 No 197 km W of Pt. Hardy,BC
2014/10/02 07:36:19 50.49 -130.21 10.0 2.8 No 198 km W of Pt. Hardy,BC
2014/10/02 07:10:18 62.15 -124.04 1.0 3.4 No 152 km W of Fort Simpson,NT
2014/10/02 03:46:29 48.87 -129.07 10.0 2.7 No 232 km W of Tofino,BC
2014/10/02 03:38:40 49.65 -127.85 10.0 1.9 No 120 km SSW of Pt. Hardy,BC
2014/10/02 01:34:06 55.90 -120.27 5.0 2.7 No 14 km NNW of Dawson Creek,BC
2014/10/02 01:12:36 52.67 -132.17 23.6 2.1 No 68 km SSW of Sandspit,BC


2014/10/01 11:28:02 55.87 -120.28 10.0 2.2 No 12 km NNW of Dawson Creek,BC
2014/10/01 11:18:27 58.42 -137.02 1.0 2.7 No 128 km WSW of Haines,AK
2014/10/01 10:37:44 64.55 -134.38 1.0 3.0 No 249 km E of Dawson,YT


2014/09/30 14:51:35 50.79 -130.58 10.0 3.2 No 223 km W of Pt. Hardy,BC
2014/09/30 12:35:47 59.43 -135.05 1.0 2.4 No 37 km NNE of Haines,AK
2014/09/30 02:56:28 50.68 -124.36 1.0 2.0 No 93 km NNE of Powell R.,BC


2014/09/29 18:28:43 52.59 -131.95 12.6 2.6 No 73 km SSW of Sandspit,BC
2014/09/29 18:02:25 61.54 -140.65 1.0 2.1 No 189 km WNW of Haines Jct.,YT
2014/09/29 15:47:18 49.25 -129.77 10.0 3.1 No 233 km WSW of Pt. Hardy,BC
2014/09/29 14:24:29 52.71 -132.71 40.1 2.7 No 85 km WSW of Sandspit,BC
2014/09/29 08:46:32 60.36 -140.24 1.0 1.9 No 125 km NW of Yakutat,AK
2014/09/29 06:30:49 48.19 -124.85 0.0 1.1 No 98 km SE of Ucluelet,BC
2014/09/29 05:48:05 48.47 -123.30 21.7 0.5 No 6 km ENE of Victoria,BC
2014/09/29 05:00:07 52.75 -132.26 23.7 2.2 No 63 km SW of Sandspit,BC
2014/09/29 03:47:28 52.59 -132.32 42.3 2.3 No 80 km SW of Sandspit,BC
2014/09/29 01:03:31 49.28 -122.34 1.0 1.0 No 5 km NNW of Mission,BC


2014/09/28 18:25:36 48.21 -124.85 19.7 1.5 No 96 km SE of Ucluelet,BC
2014/09/28 18:22:30 47.56 -121.56 84.0 1.8 No 57 km E of Seattle,WA
2014/09/28 15:36:42 49.49 -121.61 0.1 1.1 No 16 km WNW of Hope,BC
2014/09/28 14:05:54 60.06 -139.44 5.0 2.1 No 85 km N of Yakutat,AK
2014/09/28 11:17:28 48.92 -128.67 10.0 3.3 No 202 km W of Tofino,BC
2014/09/28 01:26:09 49.65 -127.09 27.6 1.0 No 71 km W of Gold R.,BC
2014/09/28 00:25:58 52.72 -132.28 22.3 3.5 No 66 km SW of Sandspit,BC


2014/09/27 23:30:10 56.52 -122.34 10.0 2.3 No 96 km W of Fort St. John,BC
2014/09/27 23:07:55 52.73 -132.27 21.7 1.8 No 65 km SW of Sandspit,BC
2014/09/27 21:41:11 50.23 -127.70 21.5 1.3 No 56 km SSW of Pt. Hardy,BC
2014/09/27 21:05:38 52.70 -132.31 23.3 4.5 Yes 69 km SW of Sandspit,BC.
2014/09/27 15:11:49 49.77 -127.86 10.0 2.3 No 108 km SSW of Pt. Hardy,BC
2014/09/27 11:51:10 52.11 -131.30 20.0 1.9 No 131 km SSE of Sandspit,BC
2014/09/27 10:45:15 60.32 -141.19 10.0 2.1 No 148 km WNW of Yakutat,AK
2014/09/27 05:15:49 49.37 -127.86 10.0 2.6 No 131 km W of Gold R.,BC
2014/09/27 02:40:32 48.82 -129.08 10.0 3.2 No 234 km W of Tofino,BC


2014/09/26 23:08:28 49.76 -123.38 5.4 1.1 No 16 km WNW of Squamish,BC
2014/09/26 22:31:38 53.92 -132.46 1.0 1.5 No 22 km WSW of Masset,BC
2014/09/26 22:29:45 53.91 -132.53 10.0 1.4 No 28 km WSW of Masset,BC
2014/09/26 20:32:20 49.16 -128.01 10.0 2.6 No 150 km WSW of Gold R.,BC
2014/09/26 20:10:51 56.48 -122.42 5.0 2.0 No 100 km W of Fort St. John,BC
2014/09/26 18:50:44 55.48 -135.13 10.0 3.0 No 174 km S of Sitka,AK
2014/09/26 16:56:38 53.93 -132.48 9.8 1.7 No 23 km WSW of Masset,BC
2014/09/26 16:42:24 56.51 -122.27 1.0 2.9 No 92 km W of Fort St. John,BC
2014/09/26 15:45:22 56.77 -125.17 1.0 2.2 No 269 km SW of Fort Nelson,BC
2014/09/26 12:00:15 51.39 -117.43 20.0 1.8 No 69 km ENE of Revelstoke,BC
2014/09/26 11:56:22 51.47 -117.47 20.0 2.1 No 74 km NE of Revelstoke,BC
2014/09/26 11:42:47 48.67 -128.11 10.0 3.0 No 169 km WSW of Tofino,BC
2014/09/26 11:40:59 48.67 -128.12 10.0 3.0 No 169 km WSW of Tofino,BC
2014/09/26 09:27:25 49.17 -125.40 38.1 1.3 No 27 km NNE of Ucluelet,BC
2014/09/26 07:09:27 53.95 -132.46 9.9 1.9 No 21 km WSW of Masset,BC
2014/09/26 06:42:39 53.96 -132.58 10.0 1.8 No 28 km W of Masset,BC
2014/09/26 06:06:21 52.07 -131.44 30.2 2.1 No 133 km SSE of Sandspit,BC
2014/09/26 05:10:26 49.02 -128.47 10.0 3.1 No 186 km WSW of Gold R.,BC
2014/09/26 02:36:36 47.23 -70.39 7.7 2.4 No CHARLEVOIX SEISMIC ZONE,QC.
2014/09/26 01:01:04 48.22 -124.53 0.0 1.8 No 87 km SW of Duncan,BC


2014/09/25 10:07:00 55.69 -119.84 20.0 2.1 No 25 km E of Dawson Creek,BC
2014/09/25 08:36:53 64.84 -138.45 10.0 2.4 No 98 km NE of Dawson,YT


2014/09/24 12:05:20 50.03 -128.01 17.4 1.9 No 85 km SW of Pt. Hardy,BC
2014/09/24 09:57:21 56.41 -136.77 1.0 3.3 No 113 km WSW of Sitka,AK
2014/09/24 09:37:00 49.13 -127.94 10.0 2.8 No 146 km WSW of Gold R.,BC
2014/09/24 09:33:24 59.72 -136.59 1.0 3.4 No 102 km WNW of Haines,AK
2014/09/24 08:02:40 48.75 -128.96 10.0 3.2 No 226 km W of Tofino,BC
2014/09/24 07:44:32 46.98 -66.60 5.0 2.3 No 61 km E from Plaster Rock,NB
2014/09/24 06:27:33 49.36 -70.20 18.0 2.6 No 112 km NE from Saint-Honore,QC
2014/09/24 00:15:18 49.13 -127.91 10.0 2.8 No 144 km WSW of Gold R.,BC


__________________
PUTIN TRUMP & Netanyahu Will Meet in HELL


..................SHARKS are Closing in on TRUMP..........................







TRUMP WARNS; 'There'll Be a Bloodbath If I Don't Get Elected'..MAGA - MyAssGotArrested...IT's COMING


PLEASE HELP THIS SITE..Click DONATE
& Thanks to ALL Members of ... 1..

THIS SITE IS MORE THAN JUST WAREZ...& TO STOP SPAM-IF YOU WANT TO POST, YOUR FIRST POST MUST BE IN WELCOMES
Ladybbird is online now