View Single Post
Old 21-10-14, 16:23   #126
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,659
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World's Latest Earthquakes Last 30 Days >Magnitude 4.0 +

The Latest Earthquakes Worldwide
=Earthquakes of Magnitude 4.0 +



DATE and TIME (UTC) LAT LON MAG DEPTHkm LOCATION MAP EVENT ID

21-OCT-2014 12:47:03 -3.00 130.07 4.3 47 SERAM, INDONESIA 4812069
21-OCT-2014 10:45:31 0.45 122.40 4.3 125 MINAHASSA PENINSULA, SULAWESI 4812061
21-OCT-2014 08:36:41 64.50 -16.99 5.2 10 ICELAND 4812058
21-OCT-2014 08:20:49 3.87 128.59 4.8 53 NORTH OF HALMAHERA, INDONESIA 4812056
21-OCT-2014 06:30:40 -4.52 100.77 4.6 12 SOUTHWEST OF SUMATERA, INDONESIA 4812049
21-OCT-2014 03:03:55 38.17 27.11 4.1 15 TURKEY 4812028
21-OCT-2014 00:36:58 65.15 -149.00 5.0 15 NORTHERN ALASKA 4812024


20-OCT-2014 22:24:56 0.63 -78.13 4.4 10 COLOMBIA-ECUADOR BORDER REGION 4812015
20-OCT-2014 22:18:25 64.66 -17.67 4.5 5 ICELAND 4812012
20-OCT-2014 20:28:55 0.58 -77.99 4.5 10 COLOMBIA-ECUADOR BORDER REGION 4812009
20-OCT-2014 20:09:27 -6.23 131.46 4.4 48 TANIMBAR ISLANDS REG., INDONESIA 4812005
20-OCT-2014 19:33:21 0.59 -77.85 6.0 10 COLOMBIA-ECUADOR BORDER REGION 4812001
20-OCT-2014 18:53:58 6.84 125.04 4.7 39 MINDANAO, PHILIPPINE ISLANDS 4811999
20-OCT-2014 16:34:22 -15.50 -173.27 5.3 10 TONGA ISLANDS 4811995
20-OCT-2014 14:53:01 8.56 -39.39 5.1 10 CENTRAL MID-ATLANTIC RIDGE 4811987
20-OCT-2014 13:31:10 64.59 -17.22 4.6 8 ICELAND 4811996
20-OCT-2014 13:27:58 64.62 -17.52 4.6 8 ICELAND 4811990
20-OCT-2014 13:22:25 8.60 -39.35 4.9 10 CENTRAL MID-ATLANTIC RIDGE 4811984
20-OCT-2014 13:15:35 -14.82 -176.93 4.8 58 FIJI ISLANDS REGION 4811988
20-OCT-2014 13:01:18 4.10 124.67 4.2 337 CELEBES SEA 4811985
20-OCT-2014 10:18:17 -35.63 -71.38 4.8 88 CENTRAL CHILE 4811977
20-OCT-2014 08:54:40 64.64 -17.50 4.6 10 ICELAND 4811971
20-OCT-2014 07:58:52 -62.01 161.15 5.4 10 BALLENY ISLANDS REGION 4811970
20-OCT-2014 07:34:22 -15.18 -75.85 4.6 37 NEAR COAST OF PERU 4811969
20-OCT-2014 06:27:51 -1.96 127.69 5.0 38 HALMAHERA, INDONESIA 4811967
20-OCT-2014 05:21:26 64.61 -17.44 4.3 10 ICELAND 4811966
20-OCT-2014 03:57:25 44.02 88.33 4.5 15 NORTHERN XINJIANG, CHINA 4811956
20-OCT-2014 01:00:25 64.61 -17.53 4.6 6 ICELAND 4811946


19-OCT-2014 23:56:07 8.57 -39.55 4.8 10 CENTRAL MID-ATLANTIC RIDGE 4811943
19-OCT-2014 23:05:09 -29.48 -71.71 4.3 48 NEAR COAST OF CENTRAL CHILE 4811941
19-OCT-2014 22:46:58 -1.16 -12.64 4.8 22 NORTH OF ASCENSION ISLAND 4811937
19-OCT-2014 21:54:04 -37.36 -74.05 4.1 30 OFF COAST OF CENTRAL CHILE 4811932
19-OCT-2014 21:12:42 -7.19 129.54 4.4 215 BANDA SEA 4811929
19-OCT-2014 20:06:13 8.67 -39.27 4.9 10 CENTRAL MID-ATLANTIC RIDGE 4811924
19-OCT-2014 19:51:10 8.75 -39.43 4.9 10 CENTRAL MID-ATLANTIC RIDGE 4811923
19-OCT-2014 19:38:38 -3.34 150.84 5.4 10 NEW IRELAND REGION, P.N.G. 4811922
19-OCT-2014 19:09:51 26.78 129.66 4.8 23 RYUKYU ISLANDS 4811920
19-OCT-2014 18:58:32 -3.43 150.94 5.3 10 NEW IRELAND REGION, P.N.G. 4811919
19-OCT-2014 18:14:30 14.26 124.45 5.0 52 LUZON, PHILIPPINE ISLANDS 4811916
19-OCT-2014 18:07:42 -45.05 167.52 4.7 132 SOUTH ISLAND, NEW ZEALAND 4811917
19-OCT-2014 15:45:21 43.56 149.82 4.6 44 EAST OF KURIL ISLANDS 4811911
19-OCT-2014 14:24:04 40.28 -124.36 4.24 22 NEAR COAST OF NORTHERN CALIF. 4811897
19-OCT-2014 13:56:43 50.92 -173.39 4.3 20 ANDREANOF ISLANDS, ALEUTIAN IS. 4811906
19-OCT-2014 13:31:53 64.64 -17.51 4.5 11 ICELAND 4811905
19-OCT-2014 11:56:14 51.77 178.47 4.2 114 RAT ISLANDS, ALEUTIAN ISLANDS 4811889
19-OCT-2014 11:42:02 16.23 -98.94 4.6 10 NEAR COAST OF GUERRERO, MEXICO 4811888
19-OCT-2014 11:14:49 0.77 146.19 4.9 15 E. CAROLINE ISLANDS, MICRONESIA 4811883
19-OCT-2014 10:29:30 5.00 127.53 4.5 102 PHILIPPINE ISLANDS REGION 4811878
19-OCT-2014 09:32:18 -17.91 -178.27 4.8 618 FIJI ISLANDS REGION 4811876
19-OCT-2014 08:51:17 30.89 141.94 4.7 11 SOUTH OF HONSHU, JAPAN 4811875
19-OCT-2014 08:46:01 7.51 94.42 4.4 38 NICOBAR ISLANDS, INDIA 4811877
19-OCT-2014 07:18:59 19.55 -68.28 4.0 103 NORTH ATLANTIC OCEAN 4811869
19-OCT-2014 05:25:29 19.79 -74.46 4.4 14 CUBA REGION 4811864
19-OCT-2014 03:22:08 64.76 -17.45 4.8 8 ICELAND 4811862
19-OCT-2014 02:20:34 4.89 -75.91 4.5 128 COLOMBIA 4811860
19-OCT-2014 00:35:32 5.38 94.38 4.4 59 NORTHERN SUMATERA, INDONESIA 4811852


18-OCT-2014 23:05:09 -8.49 -80.21 4.2 35 OFF COAST OF NORTHERN PERU 4811859
18-OCT-2014 22:13:04 2.46 95.72 4.1 30 OFF W COAST OF NORTHERN SUMATERA 4811849
18-OCT-2014 20:52:29 73.75 8.23 4.4 10 GREENLAND SEA 4811844
18-OCT-2014 20:25:35 36.71 141.55 4.3 41 NEAR EAST COAST OF HONSHU, JAPAN 4811838
18-OCT-2014 20:17:07 64.58 -17.72 4.5 7 ICELAND 4811842
18-OCT-2014 19:44:40 -21.05 -179.09 4.6 615 FIJI ISLANDS REGION 4811837
18-OCT-2014 19:13:55 14.52 -93.26 4.5 34 NEAR COAST OF CHIAPAS, MEXICO 4811846
18-OCT-2014 18:17:41 -20.63 -178.95 4.4 638 FIJI ISLANDS REGION 4811841
18-OCT-2014 17:29:39 44.56 149.16 4.7 45 KURIL ISLANDS 4811833
18-OCT-2014 17:24:00 -14.37 -76.16 4.9 3 NEAR COAST OF PERU 4811823
18-OCT-2014 17:23:56 -46.85 33.42 5.0 10 PRINCE EDWARD ISLANDS REGION 4811827
18-OCT-2014 16:42:16 -4.92 151.90 4.7 78 NEW BRITAIN REGION, P.N.G. 4811819
18-OCT-2014 15:26:32 2.55 127.31 4.3 85 NORTHERN MOLUCCA SEA 4811914
18-OCT-2014 15:19:49 5.16 127.25 4.3 88 PHILIPPINE ISLANDS REGION 4811913
18-OCT-2014 14:34:23 55.41 160.57 4.5 136 KAMCHATKA 4811808
18-OCT-2014 13:59:41 6.89 92.36 4.7 32 NICOBAR ISLANDS, INDIA 4811912
18-OCT-2014 13:33:29 54.97 -158.40 4.4 19 SOUTH OF ALASKA 4811805
18-OCT-2014 12:14:09 -58.43 -26.53 5.0 157 SOUTH SANDWICH ISLANDS REGION 4811802
18-OCT-2014 09:47:46 7.72 94.50 4.7 10 NICOBAR ISLANDS, INDIA 4811795
18-OCT-2014 09:40:54 -33.16 -179.13 4.9 10 SOUTH OF KERMADEC ISLANDS 4811794
18-OCT-2014 09:40:13 64.72 -17.26 5.0 3 ICELAND 4811793
18-OCT-2014 08:02:34 -6.05 103.96 5.1 77 SOUTHWEST OF SUMATERA, INDONESIA 4811792
18-OCT-2014 05:32:04 60.13 -150.98 4.5 66 KENAI PENINSULA, ALASKA 4811785
18-OCT-2014 02:17:40 -8.66 123.48 4.5 159 FLORES REGION, INDONESIA 4811782
18-OCT-2014 00:11:21 64.55 -17.72 4.6 10 ICELAND 4811777


17-OCT-2014 23:32:49 7.57 94.60 4.7 46 NICOBAR ISLANDS, INDIA 4811775
17-OCT-2014 19:01:00 -15.06 -173.54 4.8 20 TONGA ISLANDS 4811814
17-OCT-2014 18:45:11 29.65 128.72 4.5 50 NORTHWEST OF RYUKYU ISLANDS 4811769
17-OCT-2014 18:35:06 -4.94 134.15 4.6 18 IRIAN JAYA REGION, INDONESIA 4811770
17-OCT-2014 17:41:34 29.70 128.52 5.1 38 NORTHWEST OF RYUKYU ISLANDS 4811766
17-OCT-2014 14:50:59 -19.18 -175.87 5.1 198 TONGA ISLANDS 4811755
17-OCT-2014 10:09:50 64.64 -17.59 4.6 8 ICELAND 4811744
17-OCT-2014 09:44:57 27.27 96.96 4.7 59 MYANMAR-INDIA BORDER REGION 4811741
17-OCT-2014 09:26:00 -6.58 107.07 5.2 145 JAWA, INDONESIA 4811739
17-OCT-2014 03:37:42 -12.78 166.95 4.5 201 SANTA CRUZ ISLANDS 4811722
17-OCT-2014 01:58:51 64.57 -18.69 4.4 13 ICELAND 4811715
17-OCT-2014 00:27:26 -32.35 179.69 4.6 335 SOUTH OF KERMADEC ISLANDS 4811710


16-OCT-2014 22:36:38 -33.55 -176.51 4.2 34 SOUTH OF KERMADEC ISLANDS 4811706
16-OCT-2014 21:25:04 64.51 -17.94 4.5 8 ICELAND 4811702
16-OCT-2014 20:51:03 24.82 97.66 4.3 10 MYANMAR-CHINA BORDER REGION 4811694
16-OCT-2014 20:38:59 51.74 178.59 4.9 109 RAT ISLANDS, ALEUTIAN ISLANDS 4811690
16-OCT-2014 19:00:45 15.30 -89.85 4.2 10 GUATEMALA 4811688
16-OCT-2014 18:58:09 49.36 155.48 4.6 60 KURIL ISLANDS 4811686
16-OCT-2014 18:51:06 51.75 -174.94 4.2 66 ANDREANOF ISLANDS, ALEUTIAN IS. 4811680
16-OCT-2014 17:59:52 37.88 21.44 4.6 22 SOUTHERN GREECE 4811681
16-OCT-2014 17:08:18 5.46 126.47 5.0 48 MINDANAO, PHILIPPINE ISLANDS 4811668
16-OCT-2014 16:45:32 18.01 -81.74 4.6 26 NORTH OF HONDURAS 4811670
16-OCT-2014 16:10:37 64.64 -17.42 4.6 8 ICELAND 4811669
16-OCT-2014 12:22:21 -7.51 115.48 4.4 295 BALI SEA 4811643
16-OCT-2014 09:24:30 -15.19 -173.58 5.1 10 TONGA ISLANDS 4811613
16-OCT-2014 08:34:51 3.96 93.47 5.0 30 OFF W COAST OF NORTHERN SUMATERA 4811604
16-OCT-2014 06:48:26 35.45 26.52 4.6 75 CRETE 4811599
16-OCT-2014 05:44:04 -45.78 170.12 4.1 10 SOUTH ISLAND, NEW ZEALAND 4811689
16-OCT-2014 05:41:05 8.47 -83.07 4.7 14 COSTA RICA 4811590
16-OCT-2014 05:23:46 11.57 141.62 4.7 40 WESTERN CAROLINE ISLANDS 4811589
16-OCT-2014 03:14:59 64.63 -17.31 4.8 8 ICELAND 4811581
16-OCT-2014 02:11:13 -45.85 -14.18 5.1 10 SOUTHERN MID-ATLANTIC RIDGE 4811575
16-OCT-2014 00:56:30 1.06 97.26 5.1 26 NORTHERN SUMATERA, INDONESIA 4811569
16-OCT-2014 00:27:14 32.59 47.81 4.6 10 IRAN-IRAQ BORDER REGION 4811568


15-OCT-2014 23:53:01 31.75 140.52 5.5 58 SOUTH OF HONSHU, JAPAN 4811564
15-OCT-2014 23:50:42 32.25 47.78 4.4 10 IRAN-IRAQ BORDER REGION 4811574
15-OCT-2014 22:31:41 32.40 47.90 4.6 10 IRAN-IRAQ BORDER REGION 4811555
15-OCT-2014 21:31:43 28.18 55.30 4.4 10 SOUTHERN IRAN 4811551
15-OCT-2014 19:39:36 33.67 132.65 4.1 50 SHIKOKU, JAPAN 4811556
15-OCT-2014 19:02:08 32.25 47.90 4.0 10 IRAN-IRAQ BORDER REGION 4811553
15-OCT-2014 18:47:33 -2.88 128.84 4.2 36 CERAM SEA 4811547
15-OCT-2014 18:32:20 -3.16 128.05 5.1 50 SERAM, INDONESIA 4811546
15-OCT-2014 15:24:38 6.79 -73.01 4.5 163 NORTHERN COLOMBIA 4811671
15-OCT-2014 14:07:43 -24.59 -179.59 4.6 482 SOUTH OF FIJI ISLANDS 4811544
15-OCT-2014 13:45:21 32.28 47.92 4.7 10 IRAN-IRAQ BORDER REGION 4811542
15-OCT-2014 13:35:52 32.52 47.78 5.5 10 IRAN-IRAQ BORDER REGION 4811530
15-OCT-2014 12:33:04 81.90 118.12 4.5 10 EAST OF SEVERNAYA ZEMLYA, RUSSIA 4811527
15-OCT-2014 11:16:33 64.45 -18.04 5.1 10 ICELAND 4811521
15-OCT-2014 09:14:49 -13.70 -112.18 4.7 10 CENTRAL EAST PACIFIC RISE 4811513
15-OCT-2014 08:44:50 44.09 149.11 5.0 28 KURIL ISLANDS 4811512
15-OCT-2014 07:06:51 44.54 148.95 4.8 38 KURIL ISLANDS 4811506
15-OCT-2014 03:59:55 14.69 -92.48 4.8 87 NEAR COAST OF CHIAPAS, MEXICO 4811496
15-OCT-2014 03:51:16 38.58 141.69 4.8 58 NEAR EAST COAST OF HONSHU, JAPAN 4811493
15-OCT-2014 01:25:48 -2.10 -79.14 4.7 118 NEAR COAST OF ECUADOR 4811486


14-OCT-2014 23:57:51 5.31 -77.92 4.5 37 NEAR WEST COAST OF COLOMBIA 4811483
14-OCT-2014 23:41:12 -23.67 179.19 4.7 526 SOUTH OF FIJI ISLANDS 4811480
14-OCT-2014 22:52:11 26.23 127.37 5.4 53 RYUKYU ISLANDS 4811475
14-OCT-2014 22:12:14 -6.23 146.60 4.6 68 EASTERN NEW GUINEA REG., P.N.G. 4811472
14-OCT-2014 21:56:56 64.64 -17.48 4.6 9 ICELAND 4811470
14-OCT-2014 18:51:17 64.64 -17.51 4.7 8 ICELAND 4811664
14-OCT-2014 18:36:06 7.55 94.23 5.0 10 NICOBAR ISLANDS, INDIA 4811456
14-OCT-2014 18:08:47 40.91 143.14 5.0 42 OFF EAST COAST OF HONSHU, JAPAN 4811454
14-OCT-2014 13:47:22 -7.67 147.70 4.7 57 EASTERN NEW GUINEA REG., P.N.G. 4811449
14-OCT-2014 13:03:35 64.64 -17.50 4.6 8 ICELAND 4811447
14-OCT-2014 12:27:23 12.43 -88.13 4.6 35 OFF COAST OF CENTRAL AMERICA 4811440
14-OCT-2014 10:23:45 11.59 -87.36 4.4 44 NEAR COAST OF NICARAGUA 4811438
14-OCT-2014 09:50:20 -33.65 -72.07 4.8 22 OFF COAST OF CENTRAL CHILE 4811439
14-OCT-2014 09:34:02 -24.72 -176.92 4.9 126 SOUTH OF FIJI ISLANDS 4811436
14-OCT-2014 09:16:42 -33.71 -72.09 5.2 15 OFF COAST OF CENTRAL CHILE 4811433
14-OCT-2014 08:35:19 -30.08 -177.50 5.2 10 KERMADEC ISLANDS, NEW ZEALAND 4811432
14-OCT-2014 04:12:30 -34.92 179.97 6.1 32 SOUTH OF KERMADEC ISLANDS 4811423
14-OCT-2014 04:01:32 12.38 -88.20 5.0 35 OFF COAST OF CENTRAL AMERICA 4811424
14-OCT-2014 03:51:35 12.58 -88.05 7.3 40 OFF COAST OF CENTRAL AMERICA 4811421
14-OCT-2014 03:31:14 9.23 -84.00 4.5 14 COSTA RICA 4811419
14-OCT-2014 02:44:25 -56.57 -26.96 4.7 89 SOUTH SANDWICH ISLANDS REGION 4811417
14-OCT-2014 00:54:26 36.51 70.91 4.7 188 HINDU KUSH REGION, AFGHANISTAN 4811413
14-OCT-2014 00:32:16 -6.43 147.54 4.7 64 EASTERN NEW GUINEA REG., P.N.G. 4811410


13-OCT-2014 22:05:39 -6.71 129.72 5.3 154 BANDA SEA 4811396
13-OCT-2014 21:43:15 40.82 80.20 4.1 17 SOUTHERN XINJIANG, CHINA 4811399
13-OCT-2014 21:24:58 40.97 141.69 4.7 62 NEAR EAST COAST OF HONSHU, JAPAN 4811395
13-OCT-2014 20:11:21 36.71 71.34 4.5 179 AFGHANISTAN-TAJIKISTAN BORD REG. 4811459
13-OCT-2014 19:00:15 64.71 -17.73 4.7 0 ICELAND 4811473
13-OCT-2014 17:21:19 7.35 94.32 4.7 38 NICOBAR ISLANDS, INDIA 4811474
13-OCT-2014 16:17:54 -23.29 -68.56 4.5 130 NORTHERN CHILE 4811444
13-OCT-2014 16:15:01 64.56 -17.84 4.5 10 ICELAND 4811442
13-OCT-2014 16:12:46 -20.18 -173.29 4.6 10 TONGA ISLANDS 4811392
13-OCT-2014 15:41:14 36.15 141.09 4.6 10 NEAR EAST COAST OF HONSHU, JAPAN 4811390
13-OCT-2014 15:14:27 -15.20 -73.44 5.4 96 SOUTHERN PERU 4811370
13-OCT-2014 14:50:47 -3.38 138.46 4.5 69 IRIAN JAYA, INDONESIA 4811389
13-OCT-2014 11:57:19 -3.65 135.41 4.8 51 IRIAN JAYA REGION, INDONESIA 4811358
13-OCT-2014 10:20:28 -5.35 152.24 4.7 69 NEW BRITAIN REGION, P.N.G. 4811356
13-OCT-2014 09:40:29 -21.02 -177.96 4.8 586 FIJI ISLANDS REGION 4811355
13-OCT-2014 09:23:08 2.31 96.23 4.7 35 NORTHERN SUMATERA, INDONESIA 4811353
13-OCT-2014 09:16:49 64.62 -17.43 4.6 8 ICELAND 4811352
13-OCT-2014 08:29:42 14.75 -92.35 4.7 90 NEAR COAST OF CHIAPAS, MEXICO 4811347
13-OCT-2014 08:23:40 -22.07 -179.42 4.5 593 SOUTH OF FIJI ISLANDS 4811345
13-OCT-2014 06:23:38 -46.34 166.00 4.6 22 OFF W. COAST OF S. ISLAND, N.Z. 4811342
13-OCT-2014 05:13:42 -46.10 165.88 5.4 10 OFF W. COAST OF S. ISLAND, N.Z. 4811339
13-OCT-2014 04:58:25 5.24 -82.62 4.6 10 SOUTH OF PANAMA 4811337
13-OCT-2014 04:43:51 19.15 -155.59 4.0 9 HAWAII 4811338
13-OCT-2014 03:21:24 -32.56 -111.16 5.0 10 SOUTHERN EAST PACIFIC RISE 4811331
13-OCT-2014 02:31:44 -15.68 -71.54 4.7 152 SOUTHERN PERU 4811325
13-OCT-2014 02:18:11 55.55 160.61 4.5 78 KAMCHATKA 4811327


12-OCT-2014 23:39:22 -5.27 152.06 5.0 50 NEW BRITAIN REGION, P.N.G. 4811311
12-OCT-2014 22:17:50 -22.00 -68.70 4.5 135 CHILE-BOLIVIA BORDER REGION 4811289
12-OCT-2014 21:50:05 -5.34 152.04 4.7 53 NEW BRITAIN REGION, P.N.G. 4811286
12-OCT-2014 21:23:14 64.63 -17.93 4.7 5 ICELAND 4811283
12-OCT-2014 20:59:13 35.57 21.59 4.8 30 CENTRAL MEDITERRANEAN SEA 4811280
12-OCT-2014 20:58:00 -5.40 152.16 4.7 46 NEW BRITAIN REGION, P.N.G. 4811279
12-OCT-2014 19:54:48 -5.38 152.10 5.1 54 NEW BRITAIN REGION, P.N.G. 4811277
12-OCT-2014 19:41:53 -5.41 152.13 5.2 50 NEW BRITAIN REGION, P.N.G. 4811273
12-OCT-2014 19:34:24 -5.37 152.13 5.1 42 NEW BRITAIN REGION, P.N.G. 4811272
12-OCT-2014 19:03:58 -5.39 152.17 5.2 50 NEW BRITAIN REGION, P.N.G. 4811269
12-OCT-2014 17:07:47 -22.17 -11.95 5.3 10 SOUTHERN MID-ATLANTIC RIDGE 4811262
12-OCT-2014 16:23:12 -30.80 -71.19 4.6 75 NEAR COAST OF CENTRAL CHILE 4811683
12-OCT-2014 13:31:52 27.17 53.51 4.1 10 SOUTHERN IRAN 4811682
12-OCT-2014 13:29:05 -22.30 -67.94 4.2 190 CHILE-BOLIVIA BORDER REGION 4811467
12-OCT-2014 10:59:20 -2.11 99.21 4.4 31 SOUTHERN SUMATERA, INDONESIA 4811254
12-OCT-2014 10:44:12 -22.90 -68.12 4.8 128 NORTHERN CHILE 4811253
12-OCT-2014 10:09:50 49.20 -128.96 4.0 10 VANCOUVER ISLAND REGION 4811250
12-OCT-2014 10:07:23 64.63 -17.40 4.6 10 ICELAND 4811249
12-OCT-2014 08:43:44 64.53 -17.68 5.1 10 ICELAND 4811245
12-OCT-2014 08:12:23 -18.72 -175.56 4.8 155 TONGA ISLANDS 4811243
12-OCT-2014 07:23:54 -15.58 -177.96 4.2 426 FIJI ISLANDS REGION 4811235
12-OCT-2014 06:42:21 57.42 -33.15 4.6 10 REYKJANES RIDGE 4811232
12-OCT-2014 06:25:26 8.47 -82.99 4.7 11 PANAMA-COSTA RICA BORDER REGION 4811228
12-OCT-2014 06:00:43 35.24 139.99 4.4 110 NEAR S. COAST OF HONSHU, JAPAN 4811236
12-OCT-2014 05:40:43 57.25 -33.21 5.2 10 REYKJANES RIDGE 4811226
12-OCT-2014 05:17:37 57.25 -33.25 4.8 10 REYKJANES RIDGE 4811225
12-OCT-2014 04:30:39 -5.34 152.06 4.6 42 NEW BRITAIN REGION, P.N.G. 4811223
12-OCT-2014 03:32:45 12.88 93.85 4.9 129 ANDAMAN ISLANDS, INDIA 4811218
12-OCT-2014 03:14:57 -52.47 28.18 4.5 10 SOUTH OF AFRICA 4811217


11-OCT-2014 19:34:01 64.59 -17.55 4.6 8 ICELAND 4811188
11-OCT-2014 17:42:50 27.97 52.12 4.1 23 SOUTHERN IRAN 4811182
11-OCT-2014 17:34:19 11.54 -87.10 4.7 56 NEAR COAST OF NICARAGUA 4811181
11-OCT-2014 16:46:02 16.27 -95.58 5.3 35 OAXACA, MEXICO 4811173
11-OCT-2014 16:09:12 7.39 94.40 4.5 35 NICOBAR ISLANDS, INDIA 4811172
11-OCT-2014 14:10:56 -23.05 172.87 4.7 10 LOYALTY ISLANDS REGION 4811171
11-OCT-2014 12:26:02 -10.15 161.53 4.7 83 SOLOMON ISLANDS 4811162
11-OCT-2014 12:16:31 -6.74 104.61 4.8 16 SUNDA STRAIT 4811161
11-OCT-2014 11:30:19 64.66 -17.43 4.7 8 ICELAND 4811159
11-OCT-2014 09:58:10 40.87 143.13 4.4 32 OFF EAST COAST OF HONSHU, JAPAN 4811152
11-OCT-2014 08:13:38 34.37 79.18 4.5 44 KASHMIR-XIZANG BORDER REGION 4811150
11-OCT-2014 07:44:04 -20.04 -178.12 4.5 587 FIJI ISLANDS REGION 4811146
11-OCT-2014 07:42:19 14.84 -94.11 4.5 23 OFF COAST OF CHIAPAS, MEXICO 4811145
11-OCT-2014 07:28:33 -21.19 -178.70 4.6 551 FIJI ISLANDS REGION 4811144
11-OCT-2014 06:05:15 23.45 100.47 4.7 17 YUNNAN, CHINA 4811141
11-OCT-2014 06:04:13 5.77 126.92 4.6 66 MINDANAO, PHILIPPINE ISLANDS 4811142
11-OCT-2014 05:20:37 40.97 142.99 5.5 35 NEAR EAST COAST OF HONSHU, JAPAN 4811138
11-OCT-2014 04:40:05 -6.57 129.81 4.8 159 BANDA SEA 4811134
11-OCT-2014 02:35:46 40.99 143.22 6.3 14 OFF EAST COAST OF HONSHU, JAPAN 4811122
11-OCT-2014 00:14:59 -16.77 -173.48 4.4 32 TONGA ISLANDS 4811123
11-OCT-2014 00:06:27 54.20 170.37 4.2 37 NEAR ISLANDS, ALEUTIAN ISLANDS 4811120


10-OCT-2014 23:51:19 64.63 -17.63 4.5 8 ICELAND 4811111
10-OCT-2014 22:52:46 45.28 150.28 4.6 77 KURIL ISLANDS 4811110
10-OCT-2014 22:41:40 -22.86 172.78 4.6 38 LOYALTY ISLANDS REGION 4811107
10-OCT-2014 22:21:10 -22.23 179.58 4.7 569 SOUTH OF FIJI ISLANDS 4811106
10-OCT-2014 21:04:57 64.74 -17.61 4.7 8 ICELAND 4811104
10-OCT-2014 20:16:58 36.56 142.41 4.7 38 OFF EAST COAST OF HONSHU, JAPAN 4811101
10-OCT-2014 18:59:00 -32.09 -110.77 5.2 10 SOUTHERN EAST PACIFIC RISE 4811098
10-OCT-2014 17:12:25 -32.77 -111.61 5.2 10 SOUTHERN EAST PACIFIC RISE 4811097
10-OCT-2014 16:22:59 -5.57 154.40 4.8 162 SOLOMON ISLANDS 4811093
10-OCT-2014 16:16:21 -6.30 130.14 4.6 113 BANDA SEA 4811092
10-OCT-2014 13:51:21 35.96 -96.77 4.3 4 OKLAHOMA 4811080
10-OCT-2014 12:58:17 4.39 126.28 4.9 62 TALAUD ISLANDS, INDONESIA 4811078
10-OCT-2014 11:26:16 64.66 -16.54 4.8 8 ICELAND 4811074
10-OCT-2014 10:52:37 8.50 -83.02 4.6 18 COSTA RICA 4811072
10-OCT-2014 07:33:07 44.24 149.05 5.2 26 KURIL ISLANDS 4811060
10-OCT-2014 06:23:01 8.47 -83.13 4.7 44 COSTA RICA 4811056
10-OCT-2014 05:14:21 -60.34 -50.01 4.9 10 SCOTIA SEA 4811051
10-OCT-2014 05:10:16 53.18 -35.41 4.6 10 REYKJANES RIDGE 4811054
10-OCT-2014 04:57:26 53.79 -34.84 4.7 10 REYKJANES RIDGE 4811052
10-OCT-2014 04:07:51 -32.20 -110.81 5.5 10 SOUTHERN EAST PACIFIC RISE 4811046
10-OCT-2014 02:24:37 64.56 -17.54 4.4 7 ICELAND 4811031


09-OCT-2014 21:22:13 64.60 -17.50 4.8 8 ICELAND 4811019
09-OCT-2014 20:59:59 -31.90 -111.29 5.4 10 EASTER ISLAND REGION 4810990
09-OCT-2014 20:34:38 7.50 94.33 4.6 10 NICOBAR ISLANDS, INDIA 4810998
09-OCT-2014 19:20:05 20.23 120.20 5.1 10 PHILIPPINE ISLANDS REGION 4810989
09-OCT-2014 17:34:49 -44.32 -78.09 4.9 24 OFF COAST OF SOUTHERN CHILE 4810974
09-OCT-2014 15:20:10 7.52 -78.08 4.3 37 PANAMA 4810968
09-OCT-2014 11:34:53 -22.19 179.52 4.6 590 SOUTH OF FIJI ISLANDS 4810921
09-OCT-2014 10:33:32 7.44 -78.19 4.7 18 PANAMA 4810927
09-OCT-2014 08:14:23 -32.67 -111.63 5.6 10 SOUTHERN EAST PACIFIC RISE 4810926
09-OCT-2014 04:37:21 64.58 -17.38 4.8 9 ICELAND 4810924
09-OCT-2014 03:48:56 -32.88 -111.10 4.8 10 SOUTHERN EAST PACIFIC RISE 4810923
09-OCT-2014 03:19:38 -32.16 -110.74 5.2 15 SOUTHERN EAST PACIFIC RISE 4810917
09-OCT-2014 02:32:05 -32.11 -110.89 6.6 10 SOUTHERN EAST PACIFIC RISE 4810922
09-OCT-2014 02:14:32 -32.11 -110.78 7.1 16 SOUTHERN EAST PACIFIC RISE 4810918


08-OCT-2014 18:28:58 51.44 -173.54 4.1 5 ANDREANOF ISLANDS, ALEUTIAN IS. 4810966
08-OCT-2014 15:24:16 64.60 -17.51 4.7 8 ICELAND 4810886
08-OCT-2014 14:31:10 -0.18 124.58 4.7 69 SOUTHERN MOLUCCA SEA 4810883
