View Single Post
Old 08-06-14, 18:24   #121
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,659
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Update World Earthquakes- Past 30 Days

The Latest Earthquakes Worldwide

527 Earthquakes of Magnitude > 4.0



DATE and TIME (UTC) LAT LON MAG DEPTH
km LOCATION MAP EVENT ID



08-JUN-2014 12:13:21 11.90 144.01 4.8 36 SOUTH OF MARIANA ISLANDS 4641238
08-JUN-2014 11:08:46 -15.95 -179.72 4.9 1 FIJI ISLANDS REGION 4641232
08-JUN-2014 10:37:26 -57.44 147.56 4.8 10 WEST OF MACQUARIE ISLAND 4641229
08-JUN-2014 09:27:25 36.46 70.67 4.3 204 HINDU KUSH REGION, AFGHANISTAN 4641226
08-JUN-2014 09:15:02 19.56 96.20 4.6 35 MYANMAR 4641228
08-JUN-2014 08:13:49 -32.59 -71.92 4.8 16 NEAR COAST OF CENTRAL CHILE 4641221
08-JUN-2014 06:38:55 11.47 -86.61 4.4 55 NEAR COAST OF NICARAGUA 4641215
08-JUN-2014 06:34:54 19.15 121.07 4.2 35 PHILIPPINE ISLANDS REGION 4641220
08-JUN-2014 06:05:06 -31.28 -66.39 4.9 8 LA RIOJA PROVINCE, ARGENTINA 4641213
08-JUN-2014 05:35:39 9.47 126.19 4.7 35 MINDANAO, PHILIPPINE ISLANDS 4641211
08-JUN-2014 05:24:32 39.18 141.68 5.2 89 EASTERN HONSHU, JAPAN 4641209
08-JUN-2014 04:33:22 13.34 120.29 4.7 85 MINDORO, PHILIPPINE ISLANDS 4641203
08-JUN-2014 03:07:25 -15.61 167.30 4.8 6 VANUATU ISLANDS 4641200
08-JUN-2014 00:12:32 17.53 -82.65 4.2 15 NORTH OF HONDURAS 4641190


07-JUN-2014 22:23:21 23.31 94.11 4.4 67 MYANMAR-INDIA BORDER REGION 4641187
07-JUN-2014 19:10:59 -19.79 -71.15 4.2 14 OFF COAST OF NORTHERN CHILE 4641167
07-JUN-2014 14:33:43 67.74 -162.72 4.0 24 NORTHERN ALASKA 4641139
07-JUN-2014 13:55:18 -35.15 -71.85 4.5 50 CENTRAL CHILE 4641138
07-JUN-2014 13:11:37 50.71 157.11 5.6 56 KURIL ISLANDS 4641136
07-JUN-2014 09:04:04 14.66 54.49 4.2 10 OWEN FRACTURE ZONE REGION 4641117
07-JUN-2014 06:05:27 40.33 51.58 5.5 12 CASPIAN SEA 4641097
07-JUN-2014 04:43:33 67.72 -162.39 5.5 16 NORTHERN ALASKA 4641089
07-JUN-2014 04:19:35 14.56 54.90 4.9 10 OWEN FRACTURE ZONE REGION 4641088
07-JUN-2014 04:15:29 14.34 54.77 4.4 10 OWEN FRACTURE ZONE REGION 4641093
07-JUN-2014 03:21:43 -15.30 -72.22 4.5 106 SOUTHERN PERU 4641084
07-JUN-2014 03:13:59 67.74 -162.32 4.4 20 NORTHERN ALASKA 4641081
07-JUN-2014 02:43:31 28.79 51.37 4.2 10 SOUTHERN IRAN 4641082


06-JUN-2014 23:49:27 -7.28 -75.73 4.8 16 NORTHERN PERU 4641072
06-JUN-2014 23:06:51 -14.97 -174.94 4.9 10 SAMOA ISLANDS REGION 4641071
06-JUN-2014 22:18:39 -9.49 112.94 4.3 57 SOUTH OF JAWA, INDONESIA 4641076
06-JUN-2014 21:42:32 1.96 128.49 5.3 70 HALMAHERA, INDONESIA 4641066
06-JUN-2014 17:54:01 10.41 125.61 4.5 55 LEYTE, PHILIPPINE ISLANDS 4641064
06-JUN-2014 17:10:23 39.78 24.07 4.5 16 AEGEAN SEA 4641056
06-JUN-2014 15:31:10 14.61 54.69 4.5 10 OWEN FRACTURE ZONE REGION 4641049
06-JUN-2014 14:13:56 -5.97 129.01 4.2 273 BANDA SEA 4641048
06-JUN-2014 13:41:40 39.87 16.12 4.4 10 SOUTHERN ITALY 4641037
06-JUN-2014 12:48:40 -11.47 161.64 4.8 25 SOLOMON ISLANDS 4641027
06-JUN-2014 12:37:58 -28.92 -71.50 4.8 35 NEAR COAST OF CENTRAL CHILE 4641025
06-JUN-2014 12:21:05 39.17 23.70 4.3 11 AEGEAN SEA 4641022
06-JUN-2014 09:28:41 6.86 -73.15 4.3 147 NORTHERN COLOMBIA 4641000
06-JUN-2014 09:00:44 23.94 122.35 4.2 22 TAIWAN REGION 4641012
06-JUN-2014 06:56:50 9.68 126.56 4.7 51 MINDANAO, PHILIPPINE ISLANDS 4640991
06-JUN-2014 06:20:02 36.61 70.93 4.3 222 HINDU KUSH REGION, AFGHANISTAN 4640986
06-JUN-2014 04:38:56 -61.05 -51.73 5.0 10 SCOTIA SEA 4640984
06-JUN-2014 03:46:54 -39.49 175.11 4.9 96 NORTH ISLAND, NEW ZEALAND 4640970
06-JUN-2014 03:38:28 14.60 54.65 4.6 10 OWEN FRACTURE ZONE REGION 4641070
06-JUN-2014 03:35:26 14.61 54.60 4.4 10 OWEN FRACTURE ZONE REGION 4641067
06-JUN-2014 02:58:36 14.72 54.71 4.6 10 OWEN FRACTURE ZONE REGION 4641063
06-JUN-2014 00:48:42 -20.38 -69.03 4.1 119 NORTHERN CHILE 4641074
06-JUN-2014 00:16:33 34.22 89.11 4.5 10 XIZANG 4640977


05-JUN-2014 20:19:29 -20.36 -70.27 5.0 35 NEAR COAST OF NORTHERN CHILE 4640934
05-JUN-2014 17:22:07 -28.90 -112.30 5.7 8 EASTER ISLAND REGION 4640927
05-JUN-2014 14:41:14 62.85 -149.40 4.0 87 CENTRAL ALASKA 4640912
05-JUN-2014 11:04:47 -55.49 -28.32 4.9 10 SOUTH SANDWICH ISLANDS REGION 4640903
05-JUN-2014 10:52:47 -24.21 -66.90 4.9 172 SALTA PROVINCE, ARGENTINA 4640902
05-JUN-2014 08:11:57 4.53 96.55 4.6 45 NORTHERN SUMATERA, INDONESIA 4640895
05-JUN-2014 05:44:30 61.16 -140.40 5.0 10 SOUTHERN YUKON TERRITORY, CANADA 4640878
05-JUN-2014 05:41:03 -19.99 -71.03 4.6 9 OFF COAST OF NORTHERN CHILE 4640883
05-JUN-2014 05:37:59 61.16 -140.24 4.9 12 SOUTHERN YUKON TERRITORY, CANADA 4640874
05-JUN-2014 05:37:55 61.59 -143.27 4.6 13 SOUTHERN ALASKA 4640875
05-JUN-2014 04:17:31 -15.93 -176.83 4.5 339 FIJI ISLANDS REGION 4640872
05-JUN-2014 01:21:46 14.63 145.64 4.9 20 MARIANA ISLANDS 4640867
05-JUN-2014 01:16:09 -3.43 153.53 5.1 341 NEW IRELAND REGION, P.N.G. 4640866


04-JUN-2014 23:37:33 -17.95 -178.00 4.3 605 FIJI ISLANDS REGION 4640862
04-JUN-2014 23:03:03 12.36 -87.59 4.4 37 NEAR COAST OF NICARAGUA 4640865
04-JUN-2014 21:20:42 39.81 16.00 4.1 12 SOUTHERN ITALY 4640854
04-JUN-2014 20:29:33 20.08 121.49 4.5 39 PHILIPPINE ISLANDS REGION 4640861
04-JUN-2014 19:35:35 -20.70 -70.77 4.1 18 NEAR COAST OF NORTHERN CHILE 4640860
04-JUN-2014 18:53:49 3.21 -76.28 4.5 164 COLOMBIA 4640857
04-JUN-2014 17:04:27 -20.66 -70.82 5.1 11 NEAR COAST OF NORTHERN CHILE 4640820
04-JUN-2014 13:53:35 9.18 126.43 4.7 56 MINDANAO, PHILIPPINE ISLANDS 4640831
04-JUN-2014 13:37:39 50.55 159.37 4.6 34 EAST OF KURIL ISLANDS 4640814
04-JUN-2014 13:15:53 32.46 141.57 4.9 52 SOUTH OF HONSHU, JAPAN 4640804
04-JUN-2014 13:06:52 11.00 -86.97 4.5 39 OFF COAST OF COSTA RICA 4640807
04-JUN-2014 11:58:58 59.00 -136.66 5.7 10 SOUTHEASTERN ALASKA 4640798
04-JUN-2014 10:59:39 -8.57 109.28 4.9 35 JAWA, INDONESIA 4640796
04-JUN-2014 09:01:42 -10.82 109.88 4.4 10 SOUTH OF JAWA, INDONESIA 4640794
04-JUN-2014 07:20:13 22.54 93.38 4.6 53 MYANMAR-INDIA BORDER REGION 4640781
04-JUN-2014 05:02:36 -4.12 142.47 5.0 79 NEW GUINEA, PAPUA NEW GUINEA 4640774


03-JUN-2014 21:34:14 -12.48 -76.88 5.2 48 NEAR COAST OF PERU 4640761
03-JUN-2014 19:53:06 -16.63 175.73 5.0 10 FIJI ISLANDS REGION 4640749
03-JUN-2014 19:41:56 -31.73 -179.94 4.3 387 KERMADEC ISLANDS REGION 4640747
03-JUN-2014 18:00:21 36.36 69.98 4.6 143 HINDU KUSH REGION, AFGHANISTAN 4640731
03-JUN-2014 17:22:23 36.50 140.64 4.6 57 NEAR EAST COAST OF HONSHU, JAPAN 4640737
03-JUN-2014 11:37:47 -3.63 135.52 4.4 54 IRIAN JAYA REGION, INDONESIA 4640696
03-JUN-2014 10:19:38 -59.06 -25.62 4.7 35 SOUTH SANDWICH ISLANDS REGION 4640695
03-JUN-2014 05:00:16 -23.53 -180.00 4.7 540 SOUTH OF FIJI ISLANDS 4640684
03-JUN-2014 04:40:00 -55.13 -129.25 5.1 18 PACIFIC-ANTARCTIC RIDGE 4640683
03-JUN-2014 04:08:34 67.69 -162.68 4.1 25 NORTHERN ALASKA 4640681
03-JUN-2014 03:53:34 -4.46 133.26 4.7 24 IRIAN JAYA REGION, INDONESIA 4640682
03-JUN-2014 01:27:19 -19.25 -175.58 5.1 253 TONGA ISLANDS 4640674


02-JUN-2014 23:54:19 40.35 -124.41 4.1 18 NEAR COAST OF NORTHERN CALIF. 4640667
02-JUN-2014 22:51:15 27.78 57.27 4.9 10 SOUTHERN IRAN 4640671
02-JUN-2014 20:32:14 67.66 -162.63 4.0 31 NORTHERN ALASKA 4640642
02-JUN-2014 16:45:44 60.28 171.01 4.8 25 EASTERN SIBERIA, RUSSIA 4640648
02-JUN-2014 16:00:10 21.95 120.94 4.2 34 TAIWAN REGION 4640641
02-JUN-2014 15:12:20 21.20 122.06 4.3 32 TAIWAN REGION 4640637
02-JUN-2014 13:23:49 -16.56 -69.27 4.6 226 PERU-BOLIVIA BORDER REGION 4640636
02-JUN-2014 08:07:28 43.55 45.49 4.7 10 EASTERN CAUCASUS 4640589
02-JUN-2014 07:02:09 36.05 -3.41 4.5 10 STRAIT OF GIBRALTAR 4640588
02-JUN-2014 06:37:40 -1.39 -77.63 4.7 194 ECUADOR 4640586
02-JUN-2014 06:31:43 81.51 -4.91 4.5 10 NORTH OF SVALBARD 4640587
02-JUN-2014 06:31:39 -33.05 -178.96 5.3 10 SOUTH OF KERMADEC ISLANDS 4640584
02-JUN-2014 05:44:24 -33.74 -72.21 4.9 11 OFF COAST OF CENTRAL CHILE 4640582
02-JUN-2014 04:55:11 -23.04 -70.86 4.6 10 NEAR COAST OF NORTHERN CHILE 4640580
02-JUN-2014 03:46:18 14.28 -90.06 4.5 204 GUATEMALA 4640581
02-JUN-2014 01:04:10 9.50 126.61 5.0 55 MINDANAO, PHILIPPINE ISLANDS 4640561
02-JUN-2014 01:01:17 19.84 -71.23 4.5 10 DOMINICAN REPUBLIC REGION 4640560


01-JUN-2014 19:01:51 3.15 125.77 5.0 111 TALAUD ISLANDS, INDONESIA 4640540
01-JUN-2014 15:31:34 -2.45 138.90 5.0 44 IRIAN JAYA, INDONESIA 4640528
01-JUN-2014 15:27:59 30.54 131.58 4.6 36 KYUSHU, JAPAN 4640534
01-JUN-2014 15:17:47 -6.62 146.93 4.9 54 EASTERN NEW GUINEA REG., P.N.G. 4640525
01-JUN-2014 13:23:30 -0.89 131.86 4.0 39 IRIAN JAYA REGION, INDONESIA 4640527
01-JUN-2014 12:25:33 36.54 70.07 4.6 213 HINDU KUSH REGION, AFGHANISTAN 4640513
01-JUN-2014 12:05:47 34.52 24.57 5.1 10 CRETE 4640510
01-JUN-2014 11:31:58 5.44 126.56 4.8 57 MINDANAO, PHILIPPINE ISLANDS 4640507
01-JUN-2014 11:16:37 -4.49 102.58 4.7 62 SOUTHERN SUMATERA, INDONESIA 4640506
01-JUN-2014 10:07:12 2.04 89.75 5.6 19 NORTH INDIAN OCEAN 4640502
01-JUN-2014 08:52:43 75.01 133.67 4.7 10 LAPTEV SEA 4640503
01-JUN-2014 05:02:46 0.48 -25.00 4.8 10 CENTRAL MID-ATLANTIC RIDGE 4640493
01-JUN-2014 04:08:18 12.28 -87.64 4.4 46 NEAR COAST OF NICARAGUA 4640489
01-JUN-2014 03:27:34 -13.26 167.01 5.0 186 VANUATU ISLANDS 4640480
01-JUN-2014 02:37:33 10.34 -72.78 4.9 9 VENEZUELA 4640477


31-MAY-2014 23:56:39 9.39 126.47 4.8 10 MINDANAO, PHILIPPINE ISLANDS 4640473
31-MAY-2014 23:17:40 9.30 126.50 4.9 10 MINDANAO, PHILIPPINE ISLANDS 4640472
31-MAY-2014 21:49:06 9.47 126.51 4.6 10 MINDANAO, PHILIPPINE ISLANDS 4640475
31-MAY-2014 21:45:05 52.22 177.69 4.6 143 RAT ISLANDS, ALEUTIAN ISLANDS 4640462
31-MAY-2014 19:53:48 9.37 126.61 5.3 4 MINDANAO, PHILIPPINE ISLANDS 4640454
31-MAY-2014 19:44:38 9.33 126.51 5.0 10 MINDANAO, PHILIPPINE ISLANDS 4640455
31-MAY-2014 19:08:59 -19.84 -177.21 5.1 357 FIJI ISLANDS REGION 4640445
31-MAY-2014 19:05:36 9.34 126.60 5.1 14 MINDANAO, PHILIPPINE ISLANDS 4640453
31-MAY-2014 19:03:22 9.27 126.52 5.0 46 MINDANAO, PHILIPPINE ISLANDS 4640451
31-MAY-2014 18:59:55 9.35 126.51 5.0 10 MINDANAO, PHILIPPINE ISLANDS 4640447
31-MAY-2014 18:58:33 9.36 126.58 5.2 18 MINDANAO, PHILIPPINE ISLANDS 4640450
31-MAY-2014 18:46:50 9.38 126.44 5.2 25 MINDANAO, PHILIPPINE ISLANDS 4640448
31-MAY-2014 18:33:05 9.41 126.63 5.1 9 MINDANAO, PHILIPPINE ISLANDS 4640458
31-MAY-2014 17:31:46 16.54 95.71 4.7 16 NEAR SOUTH COAST OF MYANMAR 4640461
31-MAY-2014 11:53:48 18.85 -107.44 6.2 10 OFF COAST OF JALISCO, MEXICO 4640435
31-MAY-2014 10:37:20 50.19 12.40 4.3 10 GERMANY 4640431
31-MAY-2014 09:35:13 55.00 165.56 4.9 10 KOMANDORSKY ISLANDS REGION 4640426
31-MAY-2014 06:16:53 54.99 165.60 5.4 5 KOMANDORSKY ISLANDS REGION 4640416


30-MAY-2014 22:48:13 -30.22 -177.78 5.1 24 KERMADEC ISLANDS, NEW ZEALAND 4640388
30-MAY-2014 22:06:18 -33.55 -72.17 5.0 15 OFF COAST OF CENTRAL CHILE 4640382
30-MAY-2014 21:14:33 9.44 126.69 4.5 10 MINDANAO, PHILIPPINE ISLANDS 4640389
30-MAY-2014 20:37:55 9.37 126.56 5.0 10 MINDANAO, PHILIPPINE ISLANDS 4640375
30-MAY-2014 19:26:57 -2.35 102.13 4.7 188 SOUTHERN SUMATERA, INDONESIA 4640374
30-MAY-2014 18:15:55 9.45 126.60 4.9 29 MINDANAO, PHILIPPINE ISLANDS 4640368
30-MAY-2014 18:10:20 9.33 126.46 4.7 22 MINDANAO, PHILIPPINE ISLANDS 4640366
30-MAY-2014 17:53:17 -7.40 105.98 5.0 47 JAWA, INDONESIA 4640364
30-MAY-2014 17:53:13 9.24 126.30 5.0 68 MINDANAO, PHILIPPINE ISLANDS 4640365
30-MAY-2014 17:41:25 9.41 126.55 5.2 12 MINDANAO, PHILIPPINE ISLANDS 4640363
30-MAY-2014 16:59:50 9.52 126.84 4.7 10 MINDANAO, PHILIPPINE ISLANDS 4640371
30-MAY-2014 16:36:22 9.49 126.62 5.1 10 MINDANAO, PHILIPPINE ISLANDS 4640360
30-MAY-2014 16:28:34 9.41 126.46 4.6 10 MINDANAO, PHILIPPINE ISLANDS 4640369
30-MAY-2014 15:53:38 24.98 97.87 4.6 10 MYANMAR-CHINA BORDER REGION 4640358
30-MAY-2014 15:51:10 9.45 126.63 4.6 10 MINDANAO, PHILIPPINE ISLANDS 4640367
30-MAY-2014 15:32:27 -21.30 -69.95 5.6 57 NORTHERN CHILE 4640354
30-MAY-2014 15:26:14 9.35 126.57 5.5 17 MINDANAO, PHILIPPINE ISLANDS 4640353
30-MAY-2014 11:41:38 -21.29 -69.95 5.0 57 NORTHERN CHILE 4640335
30-MAY-2014 11:38:23 22.17 144.25 5.0 69 VOLCANO ISLANDS REGION 4640338
30-MAY-2014 11:33:11 -55.38 -128.38 5.0 14 PACIFIC-ANTARCTIC RIDGE 4640341
30-MAY-2014 10:12:48 52.65 -173.01 4.3 120 ANDREANOF ISLANDS, ALEUTIAN IS. 4640326
30-MAY-2014 09:49:51 1.16 126.52 4.7 37 NORTHERN MOLUCCA SEA 4640325
30-MAY-2014 09:26:19 26.76 53.91 4.6 37 SOUTHERN IRAN 4640323
30-MAY-2014 08:10:39 24.77 123.09 4.5 15 SOUTHWESTERN RYUKYU ISLANDS 4640320
30-MAY-2014 07:50:14 50.95 159.30 4.5 36 EAST OF KURIL ISLANDS 4640319
30-MAY-2014 07:48:33 38.41 -119.37 4.0 8 CALIFORNIA-NEVADA BORDER REGION 4640315
30-MAY-2014 07:16:51 -62.63 -160.27 5.0 10 PACIFIC-ANTARCTIC RIDGE 4640318
30-MAY-2014 06:27:33 67.71 -161.97 4.9 0 NORTHERN ALASKA 4640309
30-MAY-2014 03:31:29 24.88 123.29 4.7 10 SOUTHWESTERN RYUKYU ISLANDS 4640293
30-MAY-2014 03:25:31 -40.35 -72.47 4.6 66 CENTRAL CHILE 4640294
30-MAY-2014 02:28:31 13.63 -91.28 4.5 37 NEAR COAST OF GUATEMALA 4640288
30-MAY-2014 01:33:25 4.38 126.08 4.7 74 TALAUD ISLANDS, INDONESIA 4640280
30-MAY-2014 01:20:15 24.98 97.86 5.9 10 MYANMAR-CHINA BORDER REGION 4640279
30-MAY-2014 00:56:19 -8.35 119.46 5.2 166 FLORES REGION, INDONESIA 4640278


29-MAY-2014 07:32:23 -44.61 36.90 4.8 10 PRINCE EDWARD ISLANDS REGION 4640203
29-MAY-2014 06:39:04 -30.24 -177.86 5.3 35 KERMADEC ISLANDS, NEW ZEALAND 4640199
29-MAY-2014 06:00:57 40.08 24.34 4.4 10 AEGEAN SEA 4640196
29-MAY-2014 05:13:38 49.75 155.92 4.9 52 KURIL ISLANDS 4640193
29-MAY-2014 05:07:33 70.84 139.76 4.8 10 NEAR N. COAST OF EASTERN SIBERIA 4640192
29-MAY-2014 03:02:42 -56.42 158.67 4.8 10 MACQUARIE ISLANDS REGION 4640189
29-MAY-2014 01:16:49 -0.21 125.39 5.0 43 SOUTHERN MOLUCCA SEA 4640183
29-MAY-2014 00:17:58 33.41 139.35 4.7 11 SOUTH OF HONSHU, JAPAN 4640184


28-MAY-2014 22:58:52 -3.34 145.92 4.9 10 NEAR N COAST OF NEW GUINEA, PNG. 4640181
28-MAY-2014 22:23:38 -19.91 -71.03 5.2 11 OFF COAST OF NORTHERN CHILE 4640180
28-MAY-2014 21:15:04 18.13 -68.35 5.8 91 MONA PASSAGE 4640178
28-MAY-2014 18:14:02 -20.25 -70.83 4.6 17 NEAR COAST OF NORTHERN CHILE 4640167
28-MAY-2014 16:58:09 21.91 121.70 4.6 16 TAIWAN REGION 4640164
28-MAY-2014 16:53:55 10.53 -86.02 4.4 47 OFF COAST OF COSTA RICA 4640162
28-MAY-2014 15:24:57 -6.55 103.01 4.9 41 SOUTHWEST OF SUMATERA, INDONESIA 4640161
28-MAY-2014 13:23:33 5.92 126.42 4.5 134 MINDANAO, PHILIPPINE ISLANDS 4640151
28-MAY-2014 11:38:19 -1.66 -105.68 4.3 10 CENTRAL EAST PACIFIC RISE 4640136
28-MAY-2014 10:27:05 -32.28 -71.61 4.4 68 NEAR COAST OF CENTRAL CHILE 4640127
28-MAY-2014 10:26:33 -40.52 176.99 4.7 18 NORTH ISLAND, NEW ZEALAND 4640128


27-MAY-2014 22:51:52 -20.57 -176.24 4.7 159 FIJI ISLANDS REGION 4640093
27-MAY-2014 21:19:04 -20.24 169.64 4.8 150 VANUATU ISLANDS 4640092
27-MAY-2014 16:12:10 32.49 140.57 5.3 78 SOUTH OF HONSHU, JAPAN 4640052
27-MAY-2014 13:15:33 44.84 149.72 4.9 66 KURIL ISLANDS 4640032
27-MAY-2014 12:40:37 2.73 126.75 5.0 63 NORTHERN MOLUCCA SEA 4640029
27-MAY-2014 11:59:14 -7.97 122.25 4.9 219 FLORES SEA 4640027
27-MAY-2014 10:59:11 -22.91 -13.49 5.1 10 SOUTHERN MID-ATLANTIC RIDGE 4640023
27-MAY-2014 09:04:06 -35.94 -73.57 5.2 10 OFF COAST OF CENTRAL CHILE 4640020
27-MAY-2014 08:52:51 -3.78 151.31 4.6 10 NEW IRELAND REGION, P.N.G. 4640019
27-MAY-2014 08:46:14 -3.78 151.26 4.7 28 NEW IRELAND REGION, P.N.G. 4640021
27-MAY-2014 05:44:31 26.61 55.73 5.1 10 SOUTHERN IRAN 4640014
27-MAY-2014 04:23:54 -15.09 66.90 5.1 10 MID-INDIAN RIDGE 4640010
27-MAY-2014 03:34:40 -20.88 -70.47 4.5 27 NEAR COAST OF NORTHERN CHILE 4640008


26-MAY-2014 21:28:39 40.24 25.14 4.1 10 AEGEAN SEA 4639988
26-MAY-2014 19:43:15 42.11 -29.28 5.2 14 AZORES ISLANDS REGION 4639981
26-MAY-2014 15:55:23 11.90 -87.72 4.3 60 NEAR COAST OF NICARAGUA 4639980
26-MAY-2014 15:24:57 18.86 -101.35 4.5 94 GUERRERO, MEXICO 4639979
26-MAY-2014 15:01:32 18.94 145.53 4.6 209 MARIANA ISLANDS 4639976
26-MAY-2014 12:23:00 2.56 95.88 4.7 32 OFF W COAST OF NORTHERN SUMATERA 4639963
26-MAY-2014 09:46:31 -7.11 155.62 4.8 78 SOLOMON ISLANDS 4639950
26-MAY-2014 09:24:57 -10.75 166.18 5.0 174 SANTA CRUZ ISLANDS 4639949
26-MAY-2014 04:14:04 -7.48 128.36 4.9 136 BANDA SEA 4639939
26-MAY-2014 00:43:08 36.28 69.77 4.0 151 HINDU KUSH REGION, AFGHANISTAN 4639926
26-MAY-2014 00:06:12 -0.58 -77.51 4.2 246 ECUADOR 4639918


25-MAY-2014 22:42:05 38.56 20.60 4.4 10 GREECE 4639919
25-MAY-2014 22:36:24 13.56 -90.80 5.1 56 NEAR COAST OF GUATEMALA 4639909
25-MAY-2014 18:50:53 5.89 125.85 4.8 146 MINDANAO, PHILIPPINE ISLANDS 4639897
25-MAY-2014 17:49:48 -20.28 -178.14 4.6 532 FIJI ISLANDS REGION 4639898
25-MAY-2014 17:23:38 -19.36 -70.47 4.0 35 NEAR COAST OF NORTHERN CHILE 4639901
25-MAY-2014 17:17:08 -19.39 -70.47 4.0 20 NEAR COAST OF NORTHERN CHILE 4639900
25-MAY-2014 14:55:43 -23.43 -69.01 4.2 125 NORTHERN CHILE 4639896
25-MAY-2014 13:55:41 36.53 70.41 4.4 189 HINDU KUSH REGION, AFGHANISTAN 4639883
25-MAY-2014 12:41:13 23.03 121.26 4.9 10 TAIWAN 4639869
25-MAY-2014 11:47:56 40.38 26.07 4.4 9 TURKEY 4639867
25-MAY-2014 11:38:39 40.41 26.09 4.5 10 TURKEY 4639866
25-MAY-2014 10:10:54 51.11 156.59 4.4 119 KAMCHATKA 4640114
25-MAY-2014 08:51:01 -7.76 127.80 4.2 168 BANDA SEA 4639857
25-MAY-2014 06:49:28 19.26 121.07 4.5 27 PHILIPPINE ISLANDS REGION 4639855
25-MAY-2014 03:27:18 13.30 -89.62 4.3 60 EL SALVADOR 4639843
25-MAY-2014 02:42:37 -7.99 106.54 4.5 37 JAWA, INDONESIA 4639839
25-MAY-2014 02:30:12 6.17 -82.39 4.6 22 SOUTH OF PANAMA 4639838
25-MAY-2014 01:39:20 -0.79 -14.28 4.5 10 NORTH OF ASCENSION ISLAND 4639834
25-MAY-2014 01:29:34 32.53 141.57 4.5 42 SOUTH OF HONSHU, JAPAN 4639833
25-MAY-2014 00:08:01 40.01 24.26 4.5 10 AEGEAN SEA 4639827


24-MAY-2014 20:58:07 -6.26 104.15 5.2 61 SUNDA STRAIT 4639828
24-MAY-2014 16:50:02 40.00 24.34 4.5 10 AEGEAN SEA 4639789
24-MAY-2014 14:49:16 40.41 25.91 4.8 10 AEGEAN SEA 4639783
24-MAY-2014 11:49:26 0.73 -26.35 5.2 10 CENTRAL MID-ATLANTIC RIDGE 4639762
24-MAY-2014 11:33:08 40.30 25.63 4.5 10 AEGEAN SEA 4639761
24-MAY-2014 11:09:29 53.61 -164.92 4.2 27 UNIMAK ISLAND REGION 4639760
24-MAY-2014 09:25:03 40.30 25.45 6.9 10 AEGEAN SEA 4639758
24-MAY-2014 08:24:47 16.54 -98.15 5.4 12 NEAR COAST OF GUERRERO, MEXICO 4639754
24-MAY-2014 07:50:15 -15.29 -71.97 4.1 115 SOUTHERN PERU 4639756
24-MAY-2014 07:27:30 30.48 35.30 4.1 20 DEAD SEA REGION 4639750
24-MAY-2014 06:47:31 -15.29 -73.83 5.1 70 SOUTHERN PERU 4639746
24-MAY-2014 06:13:44 -33.48 179.28 4.3 262 SOUTH OF KERMADEC ISLANDS 4639744
24-MAY-2014 06:02:23 25.92 125.75 4.7 42 SOUTHWESTERN RYUKYU ISLANDS 4639741


23-MAY-2014 23:41:49 45.01 -27.87 5.2 10 NORTHERN MID-ATLANTIC RIDGE 4639712
23-MAY-2014 23:36:12 45.04 -28.01 4.6 10 NORTHERN MID-ATLANTIC RIDGE 4639713
23-MAY-2014 23:12:43 50.06 -178.66 4.3 32 ANDREANOF ISLANDS, ALEUTIAN IS. 4639710
23-MAY-2014 21:55:26 25.94 97.65 4.2 44 MYANMAR-CHINA BORDER REGION 4639703
23-MAY-2014 21:40:40 18.96 145.06 4.4 551 MARIANA ISLANDS 4639705
23-MAY-2014 21:33:04 52.40 -178.42 4.2 87 ANDREANOF ISLANDS, ALEUTIAN IS. 4639711
23-MAY-2014 21:20:06 18.98 145.04 5.5 558 MARIANA ISLANDS 4639694
23-MAY-2014 20:49:22 24.93 97.81 5.8 10 MYANMAR-CHINA BORDER REGION 4639689
23-MAY-2014 20:25:57 -16.31 -174.63 4.6 220 TONGA ISLANDS 4639686
23-MAY-2014 19:57:58 -35.77 -73.73 4.1 11 OFF COAST OF CENTRAL CHILE 4639781
23-MAY-2014 19:42:28 56.08 113.95 5.4 11 EAST OF LAKE BAYKAL, RUSSIA 4639682
23-MAY-2014 18:00:54 51.40 179.28 4.2 74 RAT ISLANDS, ALEUTIAN ISLANDS 4639676
23-MAY-2014 15:57:13 -31.33 -69.21 4.3 204 SAN JUAN PROVINCE, ARGENTINA 4639675
23-MAY-2014 13:20:35 12.31 -87.35 4.5 74 NEAR COAST OF NICARAGUA 4639663
23-MAY-2014 11:55:17 -7.20 155.09 4.9 10 SOLOMON ISLANDS 4639759
23-MAY-2014 11:46:42 1.59 121.58 4.3 48 MINAHASSA PENINSULA, SULAWESI 4639748
23-MAY-2014 09:34:00 -11.50 161.99 5.1 18 SOLOMON ISLANDS 4639626
