View Single Post
Old 16-05-14, 20:54   #120
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,657
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

The Latest Earthquakes Worldwide-
625 Earthquakes of Magnitude > 4.0


All times are listed in Coordinated Universal Time (UT)


DATE............TIME........LAT.....LON..MAG.DEPTH..LOCATION

16-MAY-2014 12:34:53 17.09 -60.32 4.6 10 LEEWARD ISLANDS 4638916
16-MAY-2014 12:30:21 17.11 -60.41 4.8 10 LEEWARD ISLANDS 4638913
16-MAY-2014 11:26:29 51.66 157.39 4.7 146 NEAR EAST COAST OF KAMCHATKA 4638907
16-MAY-2014 11:12:04 17.09 -60.34 5.0 10 LEEWARD ISLANDS 4638904
16-MAY-2014 11:01:42 17.09 -60.39 6.0 24 LEEWARD ISLANDS 4638903
16-MAY-2014 10:13:29 -16.33 -173.21 4.7 17 TONGA ISLANDS 4638901
16-MAY-2014 10:02:07 51.49 -174.78 4.7 39 ANDREANOF ISLANDS, ALEUTIAN IS. 4638897
16-MAY-2014 08:01:22 -10.03 -74.15 4.6 138 CENTRAL PERU 4638883
16-MAY-2014 06:37:02 -24.18 -67.25 4.0 196 CHILE-ARGENTINA BORDER REGION 4638882
16-MAY-2014 06:32:10 29.48 67.74 4.9 17 PAKISTAN 4638872
16-MAY-2014 05:40:16 16.72 -100.95 4.1 16 NEAR COAST OF GUERRERO, MEXICO 4638870
16-MAY-2014 03:29:03 27.02 54.30 4.4 10 SOUTHERN IRAN 4638858
16-MAY-2014 02:27:18 67.69 -162.70 4.0 23 NORTHERN ALASKA 4638873
16-MAY-2014 00:40:15 -22.48 173.07 5.4 8 LOYALTY ISLANDS REGION 4638848
16-MAY-2014 00:05:51 13.73 -90.51 4.1 67 NEAR COAST OF GUATEMALA 4638846
15-MAY-2014 22:43:18 -7.61 -79.37 5.1 66 NEAR COAST OF NORTHERN PERU 4638835
15-MAY-2014 22:16:20 -22.05 -68.57 4.2 120 NORTHERN CHILE 4638833
15-MAY-2014 16:33:04 -15.79 -172.57 5.0 8 SAMOA ISLANDS REGION 4638800
15-MAY-2014 10:16:41 9.38 122.07 6.2 14 NEGROS, PHILIPPINE ISLANDS 4638765
15-MAY-2014 09:48:13 35.07 139.41 4.8 123 NEAR S. COAST OF HONSHU, JAPAN 4638764
15-MAY-2014 08:26:26 -20.57 -178.17 4.7 520 FIJI ISLANDS REGION 4638757
15-MAY-2014 08:16:34 6.51 144.90 6.6 10 E. CAROLINE ISLANDS, MICRONESIA 4638756
15-MAY-2014 04:32:30 -6.42 154.84 4.7 96 SOLOMON ISLANDS 4638742
15-MAY-2014 01:48:57 -5.64 -80.86 4.7 35 NEAR COAST OF NORTHERN PERU 4638739
15-MAY-2014 00:53:25 -33.78 -70.27 4.5 106 CHILE-ARGENTINA BORDER REGION 4638737
14-MAY-2014 21:12:51 -8.39 -76.05 4.7 26 CENTRAL PERU 4638728
14-MAY-2014 20:56:13 6.46 144.88 6.1 11 E. CAROLINE ISLANDS, MICRONESIA 4638720
14-MAY-2014 18:47:03 5.04 -82.57 4.5 23 SOUTH OF PANAMA 4638719
14-MAY-2014 18:22:32 52.61 172.22 4.3 33 NEAR ISLANDS, ALEUTIAN ISLANDS 4638712
14-MAY-2014 17:29:43 12.97 -88.82 4.5 62 OFF COAST OF CENTRAL AMERICA 4638709
14-MAY-2014 16:11:06 -5.06 150.73 4.8 217 NEW BRITAIN REGION, P.N.G. 4638704
14-MAY-2014 13:51:49 33.66 -5.00 4.2 18 MOROCCO 4638694
14-MAY-2014 13:15:01 37.47 134.14 4.2 408 SEA OF JAPAN 4638693
14-MAY-2014 12:18:59 71.56 -3.70 4.4 10 JAN MAYEN ISLAND REGION 4638684
14-MAY-2014 09:46:14 7.38 -82.37 5.0 10 SOUTH OF PANAMA 4638667
14-MAY-2014 06:41:38 -5.84 102.91 4.8 36 SOUTHERN SUMATERA, INDONESIA 4638654
14-MAY-2014 05:51:47 -19.68 -71.06 5.2 10 OFF COAST OF NORTHERN CHILE 4638650
14-MAY-2014 05:28:25 7.68 -82.32 5.1 10 SOUTH OF PANAMA 4638643
14-MAY-2014 03:38:21 -22.72 -66.44 5.2 213 JUJUY PROVINCE, ARGENTINA 4638626
14-MAY-2014 01:51:34 -27.49 -178.98 5.0 377 KERMADEC ISLANDS REGION 4638608
13-MAY-2014 23:44:20 1.03 127.90 4.6 10 HALMAHERA, INDONESIA 4638602
13-MAY-2014 23:03:24 41.97 142.47 4.8 65 HOKKAIDO, JAPAN REGION 4638599
13-MAY-2014 21:59:04 7.55 -82.34 4.6 10 SOUTH OF PANAMA 4638593
13-MAY-2014 19:42:02 16.56 -95.57 4.2 29 OAXACA, MEXICO 4638587
13-MAY-2014 19:33:57 -19.97 -71.05 4.5 10 OFF COAST OF NORTHERN CHILE 4638586
13-MAY-2014 18:07:31 3.85 -71.33 4.6 15 COLOMBIA 4638583
13-MAY-2014 15:12:20 -1.91 139.02 4.4 56 NEAR NORTH COAST OF IRIAN JAYA 4638541
13-MAY-2014 14:40:54 -56.91 -25.17 5.3 11 SOUTH SANDWICH ISLANDS REGION 4633696
13-MAY-2014 14:31:59 -30.72 -179.07 4.8 210 KERMADEC ISLANDS REGION 4638269
13-MAY-2014 13:17:31 7.83 -82.31 4.4 10 SOUTH OF PANAMA 4636703
13-MAY-2014 13:04:01 45.88 154.07 4.6 24 EAST OF KURIL ISLANDS 4635985
13-MAY-2014 10:38:17 -6.81 155.33 5.1 72 SOLOMON ISLANDS 4628254
13-MAY-2014 10:36:04 -6.97 155.57 4.7 35 SOLOMON ISLANDS 4628740
13-MAY-2014 10:05:38 -15.28 -177.17 4.7 11 FIJI ISLANDS REGION 4627636
13-MAY-2014 08:39:38 7.70 -82.39 4.4 10 SOUTH OF PANAMA 4625912
13-MAY-2014 06:35:24 7.22 -82.33 6.5 10 SOUTH OF PANAMA 4622629
12-MAY-2014 23:35:02 35.49 140.15 5.0 51 NEAR EAST COAST OF HONSHU, JAPAN 4613370
12-MAY-2014 22:51:04 67.66 -162.14 4.2 6 NORTHERN ALASKA 4612290
12-MAY-2014 22:44:42 0.40 126.52 4.5 52 NORTHERN MOLUCCA SEA 4612648
12-MAY-2014 18:51:00 43.72 -128.06 5.1 10 OFF COAST OF OREGON 4607138
12-MAY-2014 18:38:37 -49.94 -114.68 6.5 8 SOUTHERN EAST PACIFIC RISE 4606873
12-MAY-2014 16:45:49 43.75 -127.88 4.1 10 OFF COAST OF OREGON 4607757
12-MAY-2014 16:27:22 20.04 145.62 4.9 131 MARIANA ISLANDS 4603869
12-MAY-2014 14:40:29 0.34 123.78 4.6 199 MINAHASSA PENINSULA, SULAWESI 4603608
12-MAY-2014 11:54:29 -20.61 -70.91 4.7 17 NEAR COAST OF NORTHERN CHILE 4601667
12-MAY-2014 11:05:29 19.67 99.79 4.2 10 THAILAND 4601659
12-MAY-2014 08:19:36 28.29 138.82 4.5 523 BONIN ISLANDS REGION 4601647
12-MAY-2014 05:08:03 -6.94 155.28 4.9 81 SOLOMON ISLANDS 4601640
12-MAY-2014 03:53:20 32.26 -6.28 4.3 18 MOROCCO 4601637
12-MAY-2014 03:36:06 -4.96 68.58 5.0 29 CHAGOS ARCHIPELAGO REGION 4601631
12-MAY-2014 01:37:23 -30.30 -177.73 4.7 9 KERMADEC ISLANDS, NEW ZEALAND 4601629
12-MAY-2014 00:54:32 39.81 20.16 4.9 10 GREECE-ALBANIA BORDER REGION 4601621
11-MAY-2014 23:54:28 -18.68 -67.18 4.4 276 CENTRAL BOLIVIA 4601617
11-MAY-2014 22:38:41 13.72 -91.68 4.5 50 NEAR COAST OF GUATEMALA 4601619
11-MAY-2014 22:07:23 -17.93 -172.76 4.6 37 TONGA ISLANDS REGION 4601620
11-MAY-2014 20:42:34 -13.91 167.25 5.3 231 VANUATU ISLANDS 4601614
11-MAY-2014 15:52:14 -15.77 168.02 4.7 53 VANUATU ISLANDS 4601606
11-MAY-2014 15:32:24 -6.53 155.00 5.1 61 SOLOMON ISLANDS 4601591
11-MAY-2014 15:29:10 -20.08 -70.99 4.6 10 NEAR COAST OF NORTHERN CHILE 4601599
11-MAY-2014 14:32:03 51.15 -178.12 4.7 47 ANDREANOF ISLANDS, ALEUTIAN IS. 4601594
11-MAY-2014 13:46:40 37.34 -12.48 4.2 15 AZORES-CAPE ST. VINCENT RIDGE 4601597
11-MAY-2014 13:30:29 5.52 126.56 5.3 73 MINDANAO, PHILIPPINE ISLANDS 4601586
11-MAY-2014 12:35:17 -47.92 99.73 5.5 10 SOUTHEAST INDIAN RIDGE 4601581
11-MAY-2014 10:51:58 67.68 -162.74 4.2 5 NORTHERN ALASKA 4601573
11-MAY-2014 10:32:16 36.23 142.25 4.7 39 OFF EAST COAST OF HONSHU, JAPAN 4601574
11-MAY-2014 09:22:56 -37.96 176.22 4.1 197 NORTH ISLAND, NEW ZEALAND 4601571
11-MAY-2014 05:01:40 -20.61 -70.91 4.0 15 NEAR COAST OF NORTHERN CHILE 4601565
11-MAY-2014 01:11:20 15.75 -92.99 4.3 126 MEXICO-GUATEMALA BORDER REGION 4601545
11-MAY-2014 01:10:18 -3.47 146.07 5.6 22 BISMARCK SEA 4601543
11-MAY-2014 00:58:21 -3.56 146.05 4.8 13 BISMARCK SEA 4601541
11-MAY-2014 00:46:33 -37.98 -74.13 4.1 15 OFF COAST OF CENTRAL CHILE 4601544
10-MAY-2014 23:42:41 -6.00 130.66 4.7 121 BANDA SEA 4601537
10-MAY-2014 23:23:08 36.54 70.86 4.2 200 HINDU KUSH REGION, AFGHANISTAN 4601538
10-MAY-2014 22:04:55 36.12 52.23 4.1 10 NORTHERN IRAN 4601536
10-MAY-2014 20:07:44 14.53 123.69 4.9 1 LUZON, PHILIPPINE ISLANDS 4601529
10-MAY-2014 19:46:20 -6.95 155.43 4.9 45 SOLOMON ISLANDS 4601561
10-MAY-2014 19:15:45 2.50 95.95 4.3 32 OFF W COAST OF NORTHERN SUMATERA 4601564
10-MAY-2014 18:24:30 23.77 122.56 4.7 26 TAIWAN REGION 4601527
10-MAY-2014 18:15:38 23.66 122.56 4.4 23 TAIWAN REGION 4601524
10-MAY-2014 17:26:31 17.29 -100.63 4.8 2 GUERRERO, MEXICO 4601522
10-MAY-2014 14:16:10 60.01 -152.13 5.5 87 SOUTHERN ALASKA 4601496
10-MAY-2014 12:52:03 9.96 124.13 4.4 5 MINDANAO, PHILIPPINE ISLANDS 4620636
10-MAY-2014 10:32:39 -18.35 -71.34 4.6 26 OFF COAST OF NORTHERN CHILE 4601488
10-MAY-2014 09:54:55 5.39 96.13 4.6 62 NORTHERN SUMATERA, INDONESIA 4601487
10-MAY-2014 09:00:37 -41.22 -81.17 4.8 10 WEST CHILE RISE 4601485
10-MAY-2014 07:36:01 17.23 -100.79 6.0 23 GUERRERO, MEXICO 4601478
10-MAY-2014 05:56:27 -7.20 154.53 4.5 52 SOLOMON ISLANDS 4601480
10-MAY-2014 03:12:03 -20.18 -69.21 4.1 97 NORTHERN CHILE 4601453
10-MAY-2014 03:04:51 38.41 22.45 4.3 10 GREECE 4601450
10-MAY-2014 02:42:11 -8.11 117.56 5.4 225 SUMBAWA REGION, INDONESIA 4601449
10-MAY-2014 02:14:33 -45.73 -12.54 5.3 10 SOUTHERN MID-ATLANTIC RIDGE 4601448
10-MAY-2014 02:05:25 31.26 -115.94 4.0 1 BAJA CALIFORNIA, MEXICO 4603162
10-MAY-2014 01:19:03 -4.11 153.22 4.6 83 NEW IRELAND REGION, P.N.G. 4601447
10-MAY-2014 00:29:25 19.87 121.39 4.4 34 PHILIPPINE ISLANDS REGION 4601445
09-MAY-2014 21:51:07 -7.03 154.86 5.1 33 SOLOMON ISLANDS 4601437
09-MAY-2014 21:09:55 -20.19 -70.43 4.1 34 NEAR COAST OF NORTHERN CHILE 4601436
09-MAY-2014 18:14:01 -23.43 -175.13 5.0 7 TONGA ISLANDS REGION 4601429
09-MAY-2014 17:47:02 -19.70 -177.71 4.8 442 FIJI ISLANDS REGION 4601422
09-MAY-2014 14:03:59 -18.35 -178.05 5.6 528 FIJI ISLANDS REGION 4601405
09-MAY-2014 13:55:12 -23.32 170.27 4.9 32 LOYALTY ISLANDS REGION 4601406
09-MAY-2014 12:54:53 8.76 126.35 5.0 86 MINDANAO, PHILIPPINE ISLANDS 4601403
09-MAY-2014 11:44:51 -34.73 -71.74 4.7 44 NEAR COAST OF CENTRAL CHILE 4601398
09-MAY-2014 11:16:53 -20.51 -71.01 4.5 14 OFF COAST OF NORTHERN CHILE 4601397
09-MAY-2014 10:32:18 -18.92 -175.60 5.8 153 TONGA ISLANDS 4601394
09-MAY-2014 06:39:59 25.41 123.80 4.4 156 NORTHEAST OF TAIWAN 4601379
09-MAY-2014 06:17:26 27.93 57.37 4.2 10 SOUTHERN IRAN 4601380
09-MAY-2014 06:02:09 67.73 -162.63 4.2 28 NORTHERN ALASKA 4601376
09-MAY-2014 05:44:28 5.70 125.74 5.5 144 MINDANAO, PHILIPPINE ISLANDS 4601373
09-MAY-2014 05:34:24 -7.03 154.63 4.6 72 SOLOMON ISLANDS 4601378
09-MAY-2014 05:24:11 -7.30 120.33 4.1 542 FLORES SEA 4601377
09-MAY-2014 04:58:48 -20.35 -70.77 4.6 8 NEAR COAST OF NORTHERN CHILE 4601370
09-MAY-2014 00:08:42 27.83 57.47 4.6 10 SOUTHERN IRAN 4601346
08-MAY-2014 23:50:11 26.37 68.39 4.6 15 PAKISTAN 4601344
08-MAY-2014 23:07:46 26.36 68.40 4.3 16 PAKISTAN 4601341
08-MAY-2014 22:51:15 26.39 68.36 4.5 15 PAKISTAN 4601339
08-MAY-2014 17:00:17 17.38 -100.66 6.4 24 GUERRERO, MEXICO 4601311
08-MAY-2014 15:52:48 49.68 156.11 5.2 63 KURIL ISLANDS 4601309
08-MAY-2014 11:46:05 -4.94 152.26 5.2 71 NEW BRITAIN REGION, P.N.G. 4601293
08-MAY-2014 11:03:06 -23.93 -66.65 4.4 190 JUJUY PROVINCE, ARGENTINA 4601288
08-MAY-2014 09:42:28 -21.88 170.84 4.9 140 LOYALTY ISLANDS REGION 4601284
08-MAY-2014 07:34:06 18.26 145.32 4.3 427 MARIANA ISLANDS 4601281
08-MAY-2014 05:48:27 -8.46 109.17 4.4 85 JAWA, INDONESIA 4601271
08-MAY-2014 03:23:23 -6.75 154.56 4.9 20 SOLOMON ISLANDS 4601265
07-MAY-2014 16:00:53 -21.06 -179.07 4.7 636 FIJI ISLANDS REGION 4601239
07-MAY-2014 15:45:21 -21.54 -68.68 4.0 131 CHILE-BOLIVIA BORDER REGION 4601235
07-MAY-2014 14:11:46 25.53 102.07 4.9 31 YUNNAN, CHINA 4601228
07-MAY-2014 13:27:06 -19.97 -70.95 5.0 13 NEAR COAST OF NORTHERN CHILE 4601227
07-MAY-2014 08:37:20 -24.02 -67.05 4.4 215 CHILE-ARGENTINA BORDER REGION 4601208
07-MAY-2014 04:45:00 -7.01 154.82 5.6 10 SOLOMON ISLANDS 4601193
07-MAY-2014 04:20:33 -6.95 154.88 6.1 1 SOLOMON ISLANDS 4601192
06-MAY-2014 23:21:18 3.33 92.63 4.2 29 OFF W COAST OF NORTHERN SUMATERA 4601157
06-MAY-2014 23:09:44 52.90 159.92 4.8 61 OFF EAST COAST OF KAMCHATKA 4601155
06-MAY-2014 20:52:26 -36.39 -96.81 6.1 10 WEST CHILE RISE 4601131
06-MAY-2014 14:50:14 19.66 99.53 4.6 10 THAILAND 4601113
06-MAY-2014 12:58:50 -7.05 124.86 4.5 35 BANDA SEA 4601108
06-MAY-2014 12:18:32 -5.56 151.80 4.9 57 NEW BRITAIN REGION, P.N.G. 4601104
06-MAY-2014 11:24:31 -21.98 -179.28 4.7 592 FIJI ISLANDS REGION 4601106
06-MAY-2014 06:23:04 -6.33 154.75 5.0 77 SOLOMON ISLANDS 4601082
06-MAY-2014 06:04:34 19.10 -66.48 4.0 17 PUERTO RICO REGION 4601078
06-MAY-2014 04:32:06 -20.09 -177.65 5.7 552 FIJI ISLANDS REGION 4601073
06-MAY-2014 00:58:21 19.62 99.46 5.0 10 THAILAND 4601062
06-MAY-2014 00:50:16 19.70 99.61 4.9 10 THAILAND 4601064
05-MAY-2014 23:00:22 41.46 142.26 4.6 76 HOKKAIDO, JAPAN REGION 4601057
05-MAY-2014 22:52:25 -19.94 -70.88 5.0 26 NEAR COAST OF NORTHERN CHILE 4601055
05-MAY-2014 21:17:04 19.76 99.65 4.4 13 THAILAND 4601052
05-MAY-2014 14:30:03 22.76 121.77 4.3 10 TAIWAN REGION 4601430
05-MAY-2014 13:38:31 -20.29 -68.12 4.9 176 CHILE-BOLIVIA BORDER REGION 4601029
05-MAY-2014 13:34:29 19.68 99.69 4.4 10 THAILAND 4601031
05-MAY-2014 13:19:47 -5.53 131.38 4.7 92 BANDA SEA 4601030
05-MAY-2014 13:03:46 -15.86 167.76 5.3 174 VANUATU ISLANDS 4601027
05-MAY-2014 12:12:35 67.69 -162.58 4.5 14 NORTHERN ALASKA 4601023
05-MAY-2014 11:59:14 67.72 -162.68 4.6 16 NORTHERN ALASKA 4601021
05-MAY-2014 11:52:43 -14.18 172.36 4.8 598 VANUATU ISLANDS REGION 4601024
05-MAY-2014 11:21:17 -20.21 -70.78 5.4 15 NEAR COAST OF NORTHERN CHILE 4601019
05-MAY-2014 11:08:43 19.70 99.68 6.0 7 THAILAND 4601017
05-MAY-2014 10:52:24 -33.55 -67.41 4.7 186 MENDOZA PROVINCE, ARGENTINA 4601016
05-MAY-2014 09:02:55 -19.36 -70.97 4.8 24 NEAR COAST OF NORTHERN CHILE 4601015
05-MAY-2014 08:28:03 23.98 122.44 4.7 25 TAIWAN REGION 4601014
05-MAY-2014 06:27:47 -19.29 -71.00 4.7 27 OFF COAST OF NORTHERN CHILE 4601012
05-MAY-2014 05:54:26 -19.88 -70.96 4.7 20 NEAR COAST OF NORTHERN CHILE 4601009
05-MAY-2014 05:14:10 -26.85 -71.25 4.6 10 OFF COAST OF NORTHERN CHILE 4601008
05-MAY-2014 05:05:41 36.05 31.06 4.5 92 TURKEY 4601013
05-MAY-2014 04:59:44 60.65 -149.55 4.7 33 KENAI PENINSULA, ALASKA 4601005
05-MAY-2014 04:03:39 12.68 -89.94 4.5 46 OFF COAST OF CENTRAL AMERICA 4601004
05-MAY-2014 02:52:04 -19.99 -70.93 4.8 18 NEAR COAST OF NORTHERN CHILE 4600995
05-MAY-2014 02:24:53 -9.74 159.75 5.3 30 SOLOMON ISLANDS 4600992
05-MAY-2014 02:01:38 -20.14 -70.49 4.3 36 NEAR COAST OF NORTHERN CHILE 4600990
05-MAY-2014 00:13:48 -20.66 -177.95 4.3 398 FIJI ISLANDS REGION 4600984
04-MAY-2014 21:24:18 -20.69 -178.27 4.9 612 FIJI ISLANDS REGION 4600978
04-MAY-2014 20:23:32 40.65 77.66 5.4 10 KYRGYZSTAN-XINJIANG BORDER REG. 4600977
04-MAY-2014 20:18:24 34.86 139.31 5.8 155 NEAR S. COAST OF HONSHU, JAPAN 4600969
04-MAY-2014 20:02:16 36.09 139.81 4.6 60 EASTERN HONSHU, JAPAN 4600967
04-MAY-2014 19:21:31 -20.05 -70.85 4.6 12 NEAR COAST OF NORTHERN CHILE 4600966
04-MAY-2014 18:34:00 -20.05 -70.92 4.6 15 NEAR COAST OF NORTHERN CHILE 4600964
04-MAY-2014 18:16:34 -4.20 102.49 4.4 105 SOUTHERN SUMATERA, INDONESIA 4600962
04-MAY-2014 17:14:26 -49.10 127.33 4.6 10 WESTERN INDIAN-ANTARCTIC RIDGE 4600952
04-MAY-2014 14:22:59 -21.80 -68.88 4.1 151 CHILE-BOLIVIA BORDER REGION 4600945
04-MAY-2014 12:58:02 52.42 172.37 4.6 28 NEAR ISLANDS, ALEUTIAN ISLANDS 4600930
04-MAY-2014 12:43:35 23.89 121.64 4.8 34 TAIWAN 4600928
04-MAY-2014 12:19:15 -20.00 -70.97 4.2 12 NEAR COAST OF NORTHERN CHILE 4600927
04-MAY-2014 11:58:56 1.65 128.54 4.7 51 HALMAHERA, INDONESIA 4600925
04-MAY-2014 11:09:02 13.99 -91.89 4.2 42 NEAR COAST OF GUATEMALA 4600923
04-MAY-2014 09:38:23 -25.83 178.25 5.2 619 SOUTH OF FIJI ISLANDS 4600911
04-MAY-2014 09:25:14 -25.80 178.21 6.1 611 SOUTH OF FIJI ISLANDS 4600909
04-MAY-2014 09:15:53 -24.64 179.08 6.6 528 SOUTH OF FIJI ISLANDS 4600908
04-MAY-2014 09:07:55 16.83 124.63 4.4 26 PHILIPPINE ISLANDS REGION 4600916
04-MAY-2014 08:53:55 4.30 126.61 5.0 72 TALAUD ISLANDS, INDONESIA 4600907
04-MAY-2014 07:04:33 -11.10 162.25 4.8 35 SOLOMON ISLANDS 4600902
04-MAY-2014 04:55:55 -20.07 -70.95 4.5 16 NEAR COAST OF NORTHERN CHILE 4600898
04-MAY-2014 04:46:45 -20.03 -71.06 5.0 6 OFF COAST OF NORTHERN CHILE 4600897
04-MAY-2014 03:16:56 -20.01 -71.06 4.4 18 OFF COAST OF NORTHERN CHILE 4600889
04-MAY-2014 03:07:24 -6.34 154.96 4.5 20 SOLOMON ISLANDS 4600888
04-MAY-2014 02:06:30 32.32 95.60 4.4 10 XIZANG 4600885
04-MAY-2014 00:59:46 32.02 95.77 4.0 15 XIZANG 4638832
03-MAY-2014 22:48:54 36.60 71.28 4.6 128 AFGHANISTAN-TAJIKISTAN BORD REG. 4600878
03-MAY-2014 22:30:05 50.85 156.35 4.3 121 KURIL ISLANDS 4600876
03-MAY-2014 18:49:40 35.19 72.17 4.4 61 PAKISTAN 4600865
03-MAY-2014 18:48:07 67.65 -162.36 4.3 7 NORTHERN ALASKA 4600856
03-MAY-2014 16:03:14 24.17 121.73 4.2 13 TAIWAN 4601431
03-MAY-2014 15:00:38 -5.07 151.53 4.6 125 NEW BRITAIN REGION, P.N.G. 4600838
03-MAY-2014 14:47:05 1.84 97.86 5.4 57 NORTHERN SUMATERA, INDONESIA 4600837
03-MAY-2014 13:39:04 37.25 141.60 4.6 67 NEAR EAST COAST OF HONSHU, JAPAN 4600835
03-MAY-2014 13:37:33 16.43 -97.89 4.7 31 OAXACA, MEXICO 4600834
03-MAY-2014 13:18:49 -8.05 104.34 4.6 29 SOUTHWEST OF SUMATERA, INDONESIA 4600836
03-MAY-2014 12:29:11 67.72 -162.61 4.0 10 NORTHERN ALASKA 4600829
03-MAY-2014 12:21:37 -2.15 138.52 4.5 61 IRIAN JAYA, INDONESIA 4600830
03-MAY-2014 11:54:33 67.72 -162.44 4.2 10 NORTHERN ALASKA 4600828
03-MAY-2014 11:19:09 67.69 -162.41 4.4 9 NORTHERN ALASKA 4600827
03-MAY-2014 10:57:11 22.32 144.00 5.5 69 VOLCANO ISLANDS REGION 4600822
03-MAY-2014 10:40:53 67.69 -162.46 4.1 10 NORTHERN ALASKA 4600821
03-MAY-2014 10:11:24 67.69 -162.67 4.4 25 NORTHERN ALASKA 4600858
03-MAY-2014 10:09:45 67.66 -162.38 4.3 10 NORTHERN ALASKA 4600820
03-MAY-2014 10:01:45 -6.72 154.61 4.7 43 SOLOMON ISLANDS 4600819
03-MAY-2014 09:57:08 67.70 -162.57 4.8 10 NORTHERN ALASKA 4600814
03-MAY-2014 09:51:07 67.70 -162.42 4.9 23 NORTHERN ALASKA 4600812
03-MAY-2014 09:47:48 67.68 -162.59 4.2 10 NORTHERN ALASKA 4600824
03-MAY-2014 08:57:12 67.63 -162.21 5.5 1 NORTHERN ALASKA 4600808
03-MAY-2014 06:27:01 36.32 137.76 4.4 10 EASTERN HONSHU, JAPAN 4600802
03-MAY-2014 04:51:33 -11.51 162.42 4.9 40 SOLOMON ISLANDS 4600795
03-MAY-2014 04:14:44 -17.68 -178.85 4.5 534 FIJI ISLANDS REGION 4600792
03-MAY-2014 03:48:48 -0.98 127.33 4.5 39 HALMAHERA, INDONESIA 4600789
03-MAY-2014 00:05:05 36.65 71.40 4.0 105 AFGHANISTAN-TAJIKISTAN BORD REG. 4638860
02-MAY-2014 19:08:23 17.56 -94.47 5.1 151 CHIAPAS, MEXICO 4600758
02-MAY-2014 18:10:29 -16.13 -172.70 4.9 13 SAMOA ISLANDS REGION 4600757
02-MAY-2014 17:14:09 37.99 144.13 4.6 32 OFF EAST COAST OF HONSHU, JAPAN 4600753
02-MAY-2014 16:28:43 14.34 -90.66 4.5 190 GUATEMALA 4600756
02-MAY-2014 13:33:03 0.35 126.45 4.5 51 NORTHERN MOLUCCA SEA 4600755
02-MAY-2014 12:46:13 -21.83 -68.47 4.4 119 CHILE-BOLIVIA BORDER REGION 4600749
02-MAY-2014 11:44:01 15.71 118.44 4.5 26 PHILIPPINE ISLANDS REGION 4600746
02-MAY-2014 11:12:07 -7.58 127.82 4.8 161 BANDA SEA 4600745
02-MAY-2014 09:15:20 37.88 144.25 5.9 15 OFF EAST COAST OF HONSHU, JAPAN 4600741
02-MAY-2014 08:43:37 -3.80 127.44 6.0 54 SERAM, INDONESIA 4600739
02-MAY-2014 07:46:07 -18.85 -175.29 5.3 35 TONGA ISLANDS 4600734
02-MAY-2014 07:19:57 -7.10 154.03 4.9 31 SOLOMON ISLANDS 4600731
02-MAY-2014 03:23:45 -6.70 155.43 4.5 56 SOLOMON ISLANDS 4600723
02-MAY-2014 03:06:04 52.67 -171.86 4.9 119 FOX ISLANDS, ALEUTIAN ISLANDS 4600720
02-MAY-2014 01:52:51 1.50 126.54 4.5 50 NORTHERN MOLUCCA SEA 4600713
02-MAY-2014 01:08:04 -21.20 -178.01 4.7 350 FIJI ISLANDS REGION 4600710
02-MAY-2014 00:21:22 1.46 126.46 4.7 24 NORTHERN MOLUCCA SEA 4600711
01-MAY-2014 23:44:12 -27.10 -63.41 4.4 569 SANTIAGO DEL ESTERO PROV., ARG. 4600709
01-MAY-2014 22:00:42 47.54 151.88 4.2 137 KURIL ISLANDS 4600697
01-MAY-2014 21:50:50 -12.75 166.99 4.4 202 SANTA CRUZ ISLANDS 4600695
01-MAY-2014 19:44:34 -19.99 -69.25 4.0 97 NORTHERN CHILE 4600693
01-MAY-2014 19:23:20 -9.61 161.54 4.8 81 SOLOMON ISLANDS 4600698
01-MAY-2014 18:09:05 -28.86 -176.50 4.9 10 KERMADEC ISLANDS REGION 4600679
01-MAY-2014 16:45:22 -20.01 -71.12 4.8 7 OFF COAST OF NORTHERN CHILE 4600676
01-MAY-2014 15:21:13 6.54 130.12 5.4 6 EAST OF PHILIPPINE ISLANDS 4600674
01-MAY-2014 14:35:38 1.94 97.93 5.8 55 NORTHERN SUMATERA, INDONESIA 4600673
01-MAY-2014 11:11:42 -11.58 166.31 5.2 83 SANTA CRUZ ISLANDS 4600656
01-MAY-2014 10:12:38 -41.39 -89.07 5.4 16 SOUTHEAST OF EASTER ISLAND 4600677
01-MAY-2014 06:36:35 -21.50 170.35 6.6 105 LOYALTY ISLANDS REGION 4600630


