View Single Post
Old 26-03-14, 14:47   #115
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,657
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Oh Crap! re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS

UTC Time: Wednesday, March 26, 2014, 14:25 pm, WANING CRESCENT MOON

WORLD EARTHQUAKES EUROPE, EURO-MEDITERANEAN
Signifiant Mw 6.5+ earthquakes in
March 2014:

March 16, 2014
Mw 6.7 CHILE

March 10, 2014
Mw 6.9 CALIFORNIA

March 02, 2014
Mw 6.5 JAPAN

March Mw 6.5+ earthquake history stats, by country:

1. JAPAN (21.58%) Percent increased [+0.25%] since last year for JAPAN
2. CHILE (6.5%) Percent increased [+0.97%] since last year for CHILE
3. CHINA (6.43%) Percent decreased [-0.29%] since last year for CHINA
4. TURKEY (6.16%) Percent decreased [-0.28%] since last year for TURKEY
5. ALASKA (5.92%) Percent decreased [-0.27%] since last year for ALASKA
6. PAPUA NEW GUINEA (4.78%) Percent decreased [-0.22%] since last year for PAPUA NEW GUINEA
7. TAIWAN (3.97%) Percent decreased [-0.18%] since last year for TAIWAN
8. ROMANIA (3.73%) Percent decreased [-0.17%] since last year for ROMANIA
9. AFGHANISTAN (2.75%) Percent decreased [-0.13%] since last year for AFGHANISTAN
10. CALIFORNIA (2.66%) Percent increased [+1.18%] since last year for CALIFORNIA

Latest Mw 4.0+ event:
Mw 4.0 in Eastern Turkey at 4 km, 25 minutes ago
[Mw 4.0 in Eastern Turkey at 4 km, 25 minutes ago]

The strongest quakes
with a moment magnitude of Mw 6.5+ occurred on:

1. Saturday (15.56%)
2. Sunday (15.43%)
3. Tuesday (15.05%)
4. Wednesday (14.4%)
5. Monday (14.27%)
6. Friday (13.75%)
7. Thursday (11.54%)


DATE-TIME y/m/d h:m.UTC. LATdeg. LONdeg. MAG.DEP.km.Region


2014-03-22 23:59:15 UTC 63.0541 -149.6222 1.0 77.5 Cantwell, Alaska
2014-03-22 23:45:33 UTC 38.9 -122.901 1.1 3.5 Kelseyville, California
2014-03-22 23:39:49 UTC 19.3833 -155.2403 1.7 29.8 Volcano, Hawaii
2014-03-22 23:37:01 UTC 34.1466667 -116.7333333 1.6 10.56 Big Bear City, California
2014-03-22 23:24:03 UTC 61.7829 -150.6684 1.2 58.2 Willow, Alaska
2014-03-22 23:23:24 UTC 36.1921654 -120.7631683 2.0 7.83 King City, California
2014-03-22 23:21:40 UTC 61.5639 -140.9653 1.2 10.9 Chitina, Alaska
2014-03-22 23:13:59 UTC 63.039 -150.7113 1.7 104.4 Talkeetna, Alaska
2014-03-22 23:05:56 UTC 19.3283 -155.1258 1.6 5.7 Volcano, Hawaii
2014-03-22 23:00:17 UTC 63.4349 -149.5627 2.0 105.6 Cantwell, Alaska
2014-03-22 22:39:12 UTC 19.371 -155.2447 1.7 29.1 Volcano, Hawaii
2014-03-22 22:31:24 UTC 61.4465 -149.9426 1.4 30.3 Big Lake, Alaska
2014-03-22 22:24:04 UTC 33.1538333 -116.4588333 1.0 11.08 Borrego Springs, California
2014-03-22 22:18:07 UTC 61.4331 -149.9031 2.6 36.5 Big Lake, Alaska
2014-03-22 22:15:48 UTC 38.9545 -111.378 1.6 1.8 Ferron, Utah
2014-03-22 22:14:56 UTC -19.7087 -71.028 5.1 10 Iquique, Chile
2014-03-22 21:47:19 UTC 61.9882 -149.7729 1.2 51 Y, Alaska
2014-03-22 21:41:23 UTC 5.2561 94.5641 4.5 72.18 Banda Aceh, Indonesia
2014-03-22 21:40:25 UTC 61.7404 -149.6624 1.3 42.7 Meadow Lakes, Alaska
2014-03-22 21:38:44 UTC 40.0741 -119.7039 1.1 14.822 Spanish Springs, Nevada
2014-03-22 21:38:14 UTC 60.1171 -151.9019 1.2 68.3 Anchor Point, Alaska
2014-03-22 21:30:28 UTC -33.6091 -177.3172 4.8 36.64 L'Esperance Rock, New Zealand
2014-03-22 21:27:27 UTC 63.8405 -149.757 1.0 7.3 Healy, Alaska
2014-03-22 21:26:04 UTC 61.3743 -140.0259 1.9 9.4 Haines Junction, Canada
2014-03-22 21:24:44 UTC 38.9562 -111.4103 1.9 4.5 Ferron, Utah
2014-03-22 20:57:26 UTC 36.8065 -113.7807 1.8 14.7 Littlefield, Arizona
2014-03-22 20:55:43 UTC 40.5678 -111.2635 1.4 12.7 Francis, Utah
2014-03-22 20:52:12 UTC 38.8048325 -122.8138351 1.1 0.88 The Geysers, California
2014-03-22 20:48:52 UTC 6.8099 -73.0063 4.4 155.81 Aratoca, Colombia
2014-03-22 20:46:50 UTC 3.564 127.0921 5.3 46.36 Tobelo, Indonesia
2014-03-22 20:43:26 UTC 61.4859 -150.0118 1.2 42.4 Big Lake, Alaska
2014-03-22 20:20:42 UTC 49.38 -120.498 2.3 0 Princeton, Canada
2014-03-22 20:17:37 UTC 63.0119 -150.45 1.1 97.6 Talkeetna, Alaska
2014-03-22 20:09:36 UTC 62.2111 -148.4358 2.1 35.5 lpine, Alaska
2014-03-22 20:07:01 UTC 63.4942 -150.0964 1.8 116.9 Cantwell, Alaska
2014-03-22 20:06:24 UTC 41.0808 -120.0211 1.7 0 Alturas, California
2014-03-22 19:57:24 UTC 62.2275 -150.9604 1.8 67.6 Talkeetna, Alaska
2014-03-22 19:49:12 UTC 21.2051 -106.2007 4.8 10 San Blas, Mexico
2014-03-22 19:48:46 UTC 61.9102 -150.9962 1.4 72.3 Willow, Alaska
2014-03-22 19:42:11 UTC 36.851 -97.618 3.3 5 Medford, Oklahoma
2014-03-22 19:35:38 UTC 61.2025 -150.3084 1.8 59 Anchorage, Alaska
2014-03-22 19:30:12 UTC 36.6778 -97.698 2.9 5 Medford, Oklahoma
2014-03-22 19:15:54 UTC 36.638 -97.661 3.0 5 Medford, Oklahoma
2014-03-22 19:11:40 UTC 59.9573 -153.4259 1.8 126.4 Redoubt Volcano, Alaska
2014-03-22 18:40:44 UTC 35.88 -97.289 2.5 5 Langston, Oklahoma
2014-03-22 18:38:46 UTC 35.1723333 -118.6605 1.4 12.14 Bear Valley Springs, California
2014-03-22 18:37:13 UTC 33.2086667 -115.9485 1.1 4.64 Salton City, California
2014-03-22 18:24:18 UTC 62.6009 -151.1251 1.1 1.6 Talkeetna, Alaska
2014-03-22 18:21:12 UTC 55.2692 -160.2863 1.9 22.2 Sand Point, Alaska
2014-03-22 17:59:28 UTC 63.2761 -150.4671 1.3 116.9 Cantwell, Alaska
2014-03-22 17:56:21 UTC 51.4567 -176.5813 2.2 33.7 Adak, Alaska
2014-03-22 17:43:55 UTC 36.144 -96.966 2.8 5 Stillwater, Oklahoma
2014-03-22 17:35:25 UTC -19.74 -70.937 4.1 27.5 Iquique, Chile
2014-03-22 17:27:23 UTC -19.72 -70.886 3.9 38.3 Iquique, Chile
2014-03-22 17:26:00 UTC 59.1526 -152.7239 1.6 57.2 Anchor Point, Alaska
2014-03-22 17:21:34 UTC 63.0596 -150.9583 1.5 129.9 Talkeetna, Alaska
2014-03-22 17:10:51 UTC 63.1475 -150.5884 1.2 119 Cantwell, Alaska
2014-03-22 17:10:36 UTC 33.1555 -116.4601667 1.1 11.89 Borrego Springs, California
2014-03-22 17:10:18 UTC 19.4527 -154.9112 2.4 3.8 Leilani Estates, Hawaii
2014-03-22 17:06:09 UTC 33.1476667 -116.4701667 2.4 12.42 Borrego Springs, California
2014-03-22 16:58:04 UTC 53.5057 -167.4747 1.8 34.2 Dutch Harbor, Alaska
2014-03-22 16:54:16 UTC 52.1332 -171.9378 2.3 56.5 Amukta Island, Alaska
2014-03-22 16:35:40 UTC 40.4763 -122.0408 1.2 13.3 Shingletown, California
2014-03-22 16:27:16 UTC 63.5964 -149.8633 1.4 124.3 Cantwell, Alaska
2014-03-22 16:25:59 UTC 48.32 -119.0555 2.3 2 Omak, Washington
2014-03-22 16:22:30 UTC 51.2594 -176.3452 3.4 19.7 Adak, Alaska
2014-03-22 16:21:23 UTC 63.0863 -151.6965 1.1 18.7 Talkeetna, Alaska
2014-03-22 16:09:26 UTC 59.9194 -153.612 2.0 136.2 Old Iliamna, Alaska
2014-03-22 15:58:20 UTC 35.9085 -97.2777 2.7 5 Langston, Oklahoma
2014-03-22 15:52:29 UTC -19.755 -70.9947 4.4 16.7 Iquique, Chile
2014-03-22 15:48:40 UTC 63.4667 -151.2521 1.3 7.2 Cantwell, Alaska
2014-03-22 15:37:02 UTC 50.6099 -173.4197 2.3 17.9 Atka, Alaska
2014-03-22 15:31:01 UTC 35.3676667 -117.932 1.3 7.17 California City, California
2014-03-22 15:23:59 UTC 62.577 -149.6413 1.1 8.8 Talkeetna, Alaska
2014-03-22 15:21:30 UTC 62.5929 -149.601 1.0 15 Talkeetna, Alaska
2014-03-22 15:12:42 UTC 53.5055 -165.3282 2.1 49.7 Akutan, Alaska
2014-03-22 15:06:15 UTC 61.7397 -151.7273 1.4 91.9 Willow, Alaska
2014-03-22 14:59:47 UTC 54.1923 -162.5678 2.7 23.5 False Pass, Alaska
2014-03-22 14:58:39 UTC 36.5067 -121.0727 1.5 8.8 Soledad, California
2014-03-22 14:49:18 UTC 63.2985 -149.4107 1.1 87 Cantwell, Alaska
2014-03-22 14:44:18 UTC 44.6147 -110.5217 1.8 8.8 Old Faithful Geyser, Wyoming
2014-03-22 14:42:05 UTC 44.6003 -110.5247 1.4 10.7 Old Faithful Geyser, Wyoming
2014-03-22 14:41:14 UTC 44.5983 -110.5258 1.4 8.8 Old Faithful Geyser, Wyoming
2014-03-22 14:40:19 UTC 60.0369 -151.0487 1.6 60.8 Fritz Creek, Alaska
2014-03-22 14:29:20 UTC 35.5533 -120.7998 1.2 2.4 Templeton, California
2014-03-22 14:29:08 UTC 54.2296 -162.6641 2.8 34.6 False Pass, Alaska
2014-03-22 14:19:41 UTC 36.1315 -118.0555 1.1 1.19 Lone Pine, California
2014-03-22 14:18:47 UTC 29.271 139.3575 5.4 411.77 Izu Islands, Japan region
2014-03-22 14:15:38 UTC -19.8229 -70.8906 5.0 22.58 Iquique, Chile
2014-03-22 13:58:28 UTC 65.8344 -150.0362 1.3 2.2 Manley Hot Springs, Alaska
2014-03-22 13:57:21 UTC -9.915 123.9087 4.5 61.8 Naisano Dua, Indonesia
2014-03-22 13:38:46 UTC 36.4192 142.5059 4.7 36.85 Iwaki, Japan
2014-03-22 13:29:57 UTC -19.7701 -70.9728 5.5 10 Iquique, Chile
2014-03-22 13:22:47 UTC -19.8625 -70.8841 4.6 15.88 Iquique, Chile
2014-03-22 13:14:58 UTC -19.7275 -70.9075 5.1 24 Iquique, Chile
2014-03-22 13:10:22 UTC 36.1348333 -118.0545 1.1 1.63 Lone Pine, California
2014-03-22 13:07:51 UTC 55.8554 -159.4003 2.3 68.7 Chignik Lake, Alaska
2014-03-22 13:07:32 UTC 33.6825 -116.7903333 1.2 18.51 ine Cove, California
2014-03-22 12:59:58 UTC -19.7696 -70.9359 6.2 15.17 Iquique, Chile
2014-03-22 12:58:16 UTC 35.8587 82.3612 5.1 10 Hotan, China
2014-03-22 12:39:49 UTC 51.6841 -175.0721 1.5 25.6 Atka, Alaska
2014-03-22 12:20:38 UTC 33.4695 -116.5 1.1 14.96 Anza, California
2014-03-22 11:41:08 UTC 38.794 -122.7643 1.9 3 The Geysers, California
2014-03-22 11:34:09 UTC 36.87 -113.6948 2.2 18.8 Beaver Dam, Arizona
2014-03-22 11:31:43 UTC 53.6056 -163.9418 2.8 28.7 Akutan, Alaska
2014-03-22 11:19:30 UTC 38.8367 -122.8007 2.3 3.3 Cobb, California
2014-03-22 11:17:46 UTC 38.836 -122.8005 2.1 3 Cobb, California
2014-03-22 11:05:39 UTC 33.6697 131.8616 4.6 84.73 hi, Japan
2014-03-22 10:58:54 UTC 59.8261 -151.0888 1.5 52.2 Fritz Creek, Alaska
2014-03-22 10:47:52 UTC 63.1221 -151.5389 1.1 13.7 Talkeetna, Alaska
2014-03-22 10:46:24 UTC 37.9697 -122.039 2.2 14.1 Concord, California
2014-03-22 10:42:56 UTC 19.9532 -155.4985 2.6 36 Honoka'a, Hawaii
2014-03-22 10:29:53 UTC 59.1607 -152.456 2.3 67.6 Homer, Alaska
2014-03-22 10:24:25 UTC 37.0752 -97.8436 3.0 6.54 Anthony, Kansas
2014-03-22 10:21:57 UTC 37.0813 -97.8456 2.8 8.27 Anthony, Kansas
2014-03-22 09:44:59 UTC 51.6201 -176.5737 1.7 53.5 Adak, Alaska
2014-03-22 09:40:19 UTC 40.2245 -121.1088 1.5 5.2 Westwood, California
2014-03-22 09:27:37 UTC 38.8321648 -122.7521667 1.2 1.02 Cobb, California
2014-03-22 09:09:47 UTC 63.5064 -150.9696 1.1 9.1 Cantwell, Alaska
2014-03-22 08:44:39 UTC 44.8097 -110.7698 1.6 3.7 West Yellowstone, Montana
2014-03-22 08:44:09 UTC 44.8303 -110.7642 1.6 2.7 West Yellowstone, Montana
2014-03-22 08:35:34 UTC 22.9535 94.2776 4.6 88.21 Falam, Burma
2014-03-22 08:35:21 UTC 36.4508333 -117.6101667 1.1 1.94 Lone Pine, California
2014-03-22 08:25:21 UTC 60.2312 -152.29 1.7 95.8 Redoubt Volcano, Alaska
2014-03-22 08:15:39 UTC 63.5123 -146.086 1.4 1 Deltana, Alaska
2014-03-22 07:47:13 UTC 34.0531667 -117.2376667 1.1 15 Loma Linda, California
2014-03-22 07:35:05 UTC 19.3562 -155.2365 2.1 31.4 Volcano, Hawaii
2014-03-22 07:24:51 UTC 31.2642 130.2257 4.6 154.85 Makurazaki, Japan
2014-03-22 07:10:26 UTC 60.2618 -152.8595 2.0 119.8 Redoubt Volcano, Alaska
2014-03-22 06:59:14 UTC 62.9323 -151.2155 1.2 100.5 Talkeetna, Alaska
2014-03-22 06:58:35 UTC 40.5605 -111.2682 1.1 14.6 Francis, Utah
2014-03-22 06:57:50 UTC 38.7565 -122.7233 1.4 2.5 The Geysers, California
2014-03-22 06:39:49 UTC 59.9311 -153.4881 1.8 125.1 Redoubt Volcano, Alaska
2014-03-22 06:37:27 UTC 44.781 -112.3295 2.0 5.8 Lima, Montana
2014-03-22 06:34:05 UTC 60.0559 -153.2372 2.0 137.8 Redoubt Volcano, Alaska
2014-03-22 06:31:04 UTC 38.8082 -122.8132 1.4 2.5 The Geysers, California
2014-03-22 06:27:01 UTC 34.2653333 -116.9006667 1.1 8.67 Big Bear Lake, California
2014-03-22 06:21:11 UTC 39.7412 -123.1522 1.4 0.9 Covelo, California
2014-03-22 06:04:23 UTC 62.4937 -152.2467 1.4 1.3 Talkeetna, Alaska
2014-03-22 06:02:52 UTC 34.4345 -117.8991667 1.0 12.76 Littlerock, California
2014-03-22 05:57:35 UTC 36.8859 -115.2813 1.2 12 Alamo, Nevada
2014-03-22 05:56:05 UTC -18.0779 -69.614 4.6 125.6 Putre, Chile
2014-03-22 05:46:27 UTC 44.8252 -110.77 1.8 4.3 West Yellowstone, Montana
2014-03-22 05:39:38 UTC 44.7518 -110.7855 1.7 7.8 West Yellowstone, Montana
2014-03-22 05:36:57 UTC 44.7513 -110.7797 2.3 7.8 West Yellowstone, Montana
2014-03-22 05:34:16 UTC 44.7562 -110.7783 1.9 7.8 West Yellowstone, Montana
2014-03-22 05:31:54 UTC 61.5256 -151.4269 1.4 76.5 Willow, Alaska
2014-03-22 05:26:18 UTC 40.547 -121.6297 1.1 5.5 Shingletown, California
2014-03-22 05:21:01 UTC 58.7569 -154.7139 2.3 137.7 Old Iliamna, Alaska
2014-03-22 05:20:25 UTC 44.751 -110.7798 2.3 7.9 West Yellowstone, Montana
2014-03-22 05:12:54 UTC 34.0043333 -116.8515 1.0 18.01 Banning, California
2014-03-22 05:05:08 UTC 63.0219 -150.8341 1.3 116.8 Talkeetna, Alaska
2014-03-22 05:00:56 UTC 32.8621667 -116.4868333 1.1 12.81 Pine Valley, California
2014-03-22 04:50:08 UTC 34.4358333 -117.8966667 1.3 12.37 Littlerock, California
2014-03-22 04:44:15 UTC 46.0365 -122.9107 1.0 14.9 Kalama, Washington
2014-03-22 04:32:43 UTC 61.3556 -150.2908 1.6 38.5 Anchorage, Alaska
2014-03-22 04:28:08 UTC 63.5038 -149.9449 1.4 120.6 Cantwell, Alaska
2014-03-22 04:20:56 UTC 51.4273 -175.4499 2.1 25 Adak, Alaska
2014-03-22 04:12:09 UTC 63.8581 -148.5877 1.1 13.7 Healy, Alaska
2014-03-22 04:11:32 UTC 44.8295 -110.7623 1.9 3.7 West Yellowstone, Montana
2014-03-22 04:06:15 UTC 32.8625 -116.49 1.9 12.66 Pine Valley, California
2014-03-22 04:05:51 UTC 32.8676667 -116.4838333 1.3 14.16 Pine Valley, California
2014-03-22 03:58:57 UTC 59.7705 -153.8067 2.1 145 Old Iliamna, Alaska
2014-03-22 03:57:11 UTC 38.14 -119.2088333 2.2 16.19 Bridgeport, California
2014-03-22 03:56:04 UTC 61.6086 -146.396 1.5 16.8 Valdez, Alaska
2014-03-22 03:44:11 UTC 32.8625 -116.4913333 1.6 12.8 Pine Valley, California
2014-03-22 03:41:55 UTC 32.8663333 -116.4805 1.3 14.69 Pine Valley, California
2014-03-22 03:31:25 UTC 32.8626667 -116.4903333 1.5 12.74 Pine Valley, California
2014-03-22 03:26:26 UTC 32.8658 -116.4865 2.3 7.2 Pine Valley, California
2014-03-22 03:25:14 UTC 63.1353 -150.6583 1.3 120.7 Cantwell, Alaska
2014-03-22 03:22:34 UTC 33.4701667 -116.5001667 1.4 14.74 Anza, California
2014-03-22 03:13:21 UTC 32.8636667 -116.4833333 1.0 14.03 Pine Valley, California
2014-03-22 03:05:59 UTC 35.8295 -97.2547 4.0 4.53 Langston, Oklahoma
2014-03-22 03:02:35 UTC 35.888 -97.29 3.1 4.5 Langston, Oklahoma
2014-03-22 03:01:32 UTC 35.8921 -97.2939 2.8 7.61 Langston, Oklahoma
2014-03-22 02:54:33 UTC 32.8645 -116.4888333 1.0 12.82 Pine Valley, California
2014-03-22 02:51:22 UTC 60.3132 -152.7161 1.5 123.4 Redoubt Volcano, Alaska
2014-03-22 02:45:45 UTC 19.0874 -64.708 2.6 8 Road Town, British Virgin Islands
2014-03-22 02:41:30 UTC 32.8596667 -116.4888333 2.3 12.7 Pine Valley, California
2014-03-22 02:37:52 UTC 58.0721 -153.2498 2.6 46.9 Kodiak Station, Alaska
2014-03-22 02:35:01 UTC 35.9198 -97.2249 2.6 6.93 Langston, Oklahoma
2014-03-22 02:34:41 UTC 38.8405 -122.8283 1.0 2.9 Cobb, California
2014-03-22 02:34:07 UTC 35.9012 -97.2692 2.4 6.9 Langston, Oklahoma
2014-03-22 02:30:34 UTC 35.9095 -97.2454 2.9 5 Langston, Oklahoma
2014-03-22 02:20:55 UTC 32.8615 -116.4886667 1.5 12.86 Pine Valley, California
2014-03-22 02:20:33 UTC 40.5575 -111.2683 1.4 13.6 Francis, Utah
2014-03-22 02:14:51 UTC 32.8595 -116.4895 2.7 13.01 Pine Valley, California
2014-03-22 02:13:29 UTC 33.8056667 -117.1706667 1.2 19.4 Nuevo, California
2014-03-22 02:12:58 UTC 61.4783 -148.0895 2.1 19.3 Lazy Mountain, Alaska
2014-03-22 02:10:24 UTC 36.1228333 -118.0448333 1.3 2.05 Lone Pine, California
2014-03-22 02:00:17 UTC 40.5632 -111.2605 1.0 12.9 Francis, Utah
2014-03-22 01:53:38 UTC 34.0935 -117.2863333 1.1 8.64 San Bernardino, California
2014-03-22 01:47:09 UTC 38.8137 -122.8217 1.4 3.6 The Geysers, California
2014-03-22 01:44:12 UTC 60.681 -147.8565 1.5 10.1 Whittier, Alaska
2014-03-22 01:39:58 UTC 63.2728 -150.3539 1.3 122.9 Cantwell, Alaska
2014-03-22 01:38:13 UTC 57.9323 -155.1045 1.8 75.8 Larsen Bay, Alaska
2014-03-22 01:37:39 UTC 38.757 -122.7275 1.0 3.1 The Geysers, California
2014-03-22 01:33:17 UTC 34.437 -117.901 1.2 12.95 Littlerock, California
2014-03-22 01:28:56 UTC 63.589 -149.9145 1.2 129.9 Cantwell, Alaska
2014-03-22 01:18:55 UTC 51.6493 -177.3308 1.9 13.2 Adak, Alaska
2014-03-22 01:18:38 UTC 62.0811 -145.1098 1.2 15.2 Glennallen, Alaska
2014-03-22 01:11:40 UTC 18.6479 -73.6028 4.5 6.17 Petit Trou de Nippes, Haiti
2014-03-22 01:10:48 UTC 38.8073 -122.8138 1.1 3 The Geysers, California
2014-03-22 00:58:14 UTC 30.6311 -113.8432 5.2 10 Puerto Penasco, Mexico
2014-03-22 00:50:02 UTC 33.533 -116.4223333 1.3 11.91 La Quinta, California
2014-03-22 00:48:52 UTC 67.4493 -136.163 3.1 23.1 Fort McPherson, Canada
2014-03-22 00:39:19 UTC 63.0768 -150.9466 2.1 132 Talkeetna, Alaska
2014-03-22 00:38:46 UTC -5.5966 -80.966 5.0 40.94 Sechura, Peru
2014-03-22 00:28:38 UTC 62.3602 -151.4473 1.5 90.5 Talkeetna, Alaska
2014-03-22 00:26:08 UTC 60.3927 -152.5289 1.8 126.4 Redoubt Volcano, Alaska
2014-03-22 00:10:28 UTC 7.4835 94.4877 4.8 29.9 Mohean, India
2014-03-22 00:00:35 UTC 62.1811 -149.3428 1.0 4.5 Y, Alaska


2014-03-21 23:50:10 UTC 7.3499 94.216 4.6 13.62 Mohean, India
2014-03-21 23:46:48 UTC 63.8999 -151.3544 1.9 0.1 Healy, Alaska
2014-03-21 23:39:37 UTC 63.2701 -151.2329 1.0 15 Cantwell, Alaska
2014-03-21 23:34:23 UTC 62.8932 -149.8264 1.8 54.8 Talkeetna, Alaska
2014-03-21 23:32:47 UTC 19.4018 -155.2815 1.8 1.4 Volcano, Hawaii
2014-03-21 22:57:18 UTC 7.4259 94.3544 4.4 35.73 Mohean, India
2014-03-21 22:51:05 UTC 33.2771667 -115.9905 1.9 2.6 Salton City, California
2014-03-21 22:43:12 UTC 53.2604 -173.6296 2.6 172.2 Atka, Alaska
2014-03-21 22:41:07 UTC 35.489 -97.258 2.6 6.7 Choctaw, Oklahoma
2014-03-21 22:40:32 UTC 7.4593 94.3049 4.3 39.86 Mohean, India
2014-03-21 22:33:58 UTC 36.434 -121.0112 1.3 6.3 Greenfield, California
2014-03-21 22:27:56 UTC 63.5593 -147.3319 2.7 0 Cantwell, Alaska
2014-03-21 22:07:01 UTC 18.1935 -67.0887 2.0 13 Mayaguez, Puerto Rico
2014-03-21 21:52:56 UTC 59.9337 -149.1507 1.5 14.1 Seward, Alaska
2014-03-21 21:48:53 UTC 62.6139 -151.8473 1.7 9.2 Talkeetna, Alaska
2014-03-21 21:31:42 UTC -5.1051 152.6619 4.7 57.12 Taron, Papua New Guinea
2014-03-21 21:29:16 UTC 34.716 -118.5665 1.5 12.46 Green Valley, California
2014-03-21 21:18:08 UTC 45.5597 150.9569 4.6 70.42 Kuril'sk, Russia
2014-03-21 21:12:07 UTC 61.1318 -151.2088 2.9 68.8 Nikiski, Alaska
2014-03-21 21:11:05 UTC 7.8503 94.7331 4.5 9.82 Mohean, India
2014-03-21 21:03:41 UTC 7.4604 94.2989 5.2 9.76 Mohean, India
2014-03-21 21:00:15 UTC 38.8118 -122.7927 1.3 3.2 The Geysers, California
2014-03-21 20:26:25 UTC 7.4855 94.2286 4.3 27.66 Mohean, India
2014-03-21 20:10:22 UTC 65.192 -148.6576 1.4 7.8 Ester, Alaska
2014-03-21 19:59:40 UTC 35.89 -97.282 2.6 5 Langston, Oklahoma
2014-03-21 19:58:17 UTC 32.8451667 -116.1431667 1.1 6.88 Pine Valley, California
2014-03-21 19:45:54 UTC 38.8181648 -122.817337 1.4 2.77 The Geysers, California
2014-03-21 19:43:46 UTC 36.2124 82.8684 4.5 13.98 Darya Boyi, China
2014-03-21 19:42:09 UTC 18.912 -68.652 3.2 46 Otra Banda, Dominican Republic
2014-03-21 19:30:34 UTC 45.7948 -123.3472 2.3 18.9 Vernonia, Oregon
2014-03-21 19:11:45 UTC 36.194 -96.724 2.7 7.3 Yale, Oklahoma
2014-03-21 18:50:37 UTC 60.0078 -152.8909 2.7 100 Redoubt Volcano, Alaska
2014-03-21 18:50:26 UTC 48.119 -124.6428 2.3 32 Forks, Washington
2014-03-21 18:46:58 UTC 0.5981 99.8074 4.3 153.72 Bonjol, Indonesia
2014-03-21 18:44:17 UTC 38.82 -122.8065 1.0 3 The Geysers, California
2014-03-21 18:44:02 UTC 32.9698333 -115.5215 1.7 8.91 Brawley, California
2014-03-21 18:42:49 UTC 48.9278 -125.133 1.6 34.7 Ucluelet, Canada
2014-03-21 18:36:30 UTC 40.3633 -121.3482 1.3 9.2 Chester, California
2014-03-21 18:35:50 UTC 38.4212 22.4503 3.9 6.1 Kirra, Greece
2014-03-21 18:33:43 UTC 38.8243 -122.7998 1.0 2.8 Cobb, California
2014-03-21 18:24:12 UTC 36.1203 -118.0605 1.4 0 Kernville, California
2014-03-21 18:20:52 UTC 40.3551667 -121.3436667 1.1 8.74 Chester, California
2014-03-21 18:17:00 UTC 36.1692 -120.7337 3.1 9.3 Coalinga, California
2014-03-21 18:15:39 UTC -4.5216 125.1916 4.3 461.38 Leksula, Indonesia
2014-03-21 18:08:29 UTC 7.5606 94.286 4.4 39.45 Mohean, India
2014-03-21 18:04:46 UTC 32.9718333 -115.5206667 1.7 9.93 Brawley, California
2014-03-21 17:53:03 UTC 38.8347 -122.7738 1.3 2 Cobb, California
2014-03-21 17:50:12 UTC 30.3927 -113.9901 4.6 10.86 San Felipe, Mexico
2014-03-21 17:41:56 UTC 60.3802 -149.8325 2.0 23.1 Bear Creek, Alaska
2014-03-21 17:37:14 UTC 30.4252 -114.0017 4.9 12.1 San Felipe, Mexico
2014-03-21 17:32:03 UTC 40.301 63.1068 4.8 7.77 Gazli, Uzbekistan
2014-03-21 17:30:16 UTC 37.0874 -97.8504 3.0 10.43 Anthony, Kansas
2014-03-21 17:29:15 UTC 40.3683 -121.3085 1.0 5.7 Chester, California
2014-03-21 16:56:50 UTC 40.4022 -121.2793 1.0 3.9 Chester, California
2014-03-21 16:53:59 UTC 44.8237 -110.763 2.3 7.3 West Yellowstone, Montana
2014-03-21 16:47:40 UTC 7.6509 94.2374 4.3 10 Mohean, India
2014-03-21 16:43:25 UTC 38.807 -122.7702 1.1 2 The Geysers, California
2014-03-21 16:33:05 UTC 7.5363 94.338 4.2 9.47 Mohean, India
2014-03-21 16:31:15 UTC 40.3668333 -121.3176667 1.5 10.12 Chester, California
2014-03-21 16:19:01 UTC 63.1616 -150.7391 1.2 130 Cantwell, Alaska
2014-03-21 15:51:28 UTC 44.8073 -110.7703 1.9 4.3 West Yellowstone, Montana
2014-03-21 15:51:15 UTC 44.8272 -110.7655 1.7 6.1 West Yellowstone, Montana
2014-03-21 15:50:59 UTC 44.8238 -110.7708 1.0 4.4 West Yellowstone, Montana
2014-03-21 15:49:09 UTC 39.324 -122.8312 2.0 9.6 Upper Lake, California
2014-03-21 15:48:24 UTC 7.6791 94.0606 4.8 10.06 Mohean, India
2014-03-21 15:43:26 UTC 7.624 94.1794 4.6 9.75 Mohean, India
