View Single Post
Old 20-03-14, 16:17   #114
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,659
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS

DATE-TIME y/m/d h:m.UTC. LATdeg. LONdeg. MAG.DEP.km.Region



2014-03-20 15:32:07 UTC 62.0514 -149.6542 1.9 51 Y, Alaska
2014-03-20 15:22:29 UTC 34.1492 -116.8483 1.3 11.9 Big Bear City, California
2014-03-20 14:57:59 UTC 64.6118 -149.7417 1.1 20.7 North Nenana, Alaska
2014-03-20 14:46:30 UTC 37.8448 -122.046 1.8 9.8 Alamo, California
2014-03-20 14:46:15 UTC 39.1084 -118.295 1.3 4 Gabbs, Nevada
2014-03-20 14:41:30 UTC 36.7512 -121.1148 1.6 1.1 Ridgemark, California
2014-03-20 14:39:17 UTC 35.9107 -97.2543 3.2 5 Langston, Oklahoma
2014-03-20 14:32:34 UTC 33.5858 -116.8128 1.3 14.6 Anza, California
2014-03-20 13:25:24 UTC 18.3043 -67.963 2.9 101 Punta Cana, Dominican Republic
2014-03-20 13:20:15 UTC 37.7967 -122.0913 1.2 5.7 Moraga, California
2014-03-20 12:14:31 UTC 35.9498 -117.7002 1.0 5.1 Searles Valley, California
2014-03-20 12:13:41 UTC 18.065 -68.6613 3.6 156 Boca de Yuma, Dominican Republic
2014-03-20 11:53:34 UTC 33.5745 -116.8113 1.2 9.6 Anza, California
2014-03-20 11:38:49 UTC 64.2658 -149.8504 1.1 25.3 North Nenana, Alaska
2014-03-20 11:22:13 UTC 63.428 -147.5329 1.2 17.2 Cantwell, Alaska
2014-03-20 11:04:38 UTC 36.5164 -89.5537 1.3 6.4 New Madrid, Missouri
2014-03-20 10:11:54 UTC 59.9928 -140.7042 1.7 0.3 Yakutat, Alaska
2014-03-20 09:56:36 UTC 38.3899 -118.389 1.7 0 Hawthorne, Nevada
2014-03-20 09:46:36 UTC 36.0138 -117.8067 1.4 1.9 Inyokern, California
2014-03-20 09:45:47 UTC 33.368 -116.8802 1.3 17.8 Aguanga, California
2014-03-20 09:30:59 UTC 63.378 -152.6704 1.3 6.3 McGrath, Alaska
2014-03-20 09:15:57 UTC 60.4936 -147.4191 2.0 16.1 Whittier, Alaska
2014-03-20 09:15:16 UTC 60.2651 -152.0972 1.9 43.4 Redoubt Volcano, Alaska
2014-03-20 09:11:59 UTC 33.443 -116.4943 1.3 3.5 Anza, California
2014-03-20 09:06:26 UTC 51.5994 -178.6123 4.2 52.78 Tanaga Volcano, Alaska
2014-03-20 08:51:05 UTC 59.9841 -152.0859 2.1 52.2 Anchor Point, Alaska
2014-03-20 08:47:10 UTC 38.8196678 -122.7939987 1.3 1.86 The Geysers, California
2014-03-20 08:21:57 UTC 36.8018341 -120.0995026 1.5 4.98 Biola, California
2014-03-20 08:21:27 UTC 65.1557 -149.4335 1.1 7.5 Manley Hot Springs, Alaska
2014-03-20 08:04:03 UTC 62.3385 -148.1154 2.7 21.6 lpine, Alaska
2014-03-20 07:42:15 UTC -8.8287 148.1865 4.7 110.02 Popondetta, Papua New Guinea
2014-03-20 07:29:45 UTC 66.3613 -151.5109 2.0 9.2 New Allakaket, Alaska
2014-03-20 07:18:54 UTC 36.0193 -117.7707 1.2 1.4 Inyokern, California
2014-03-20 07:12:34 UTC 63.0912 -151.446 1.8 0 Talkeetna, Alaska
2014-03-20 07:07:54 UTC -15.87 -75.3579 4.7 37.73 Minas de Marcona, Peru
2014-03-20 06:58:47 UTC 36.0192 -117.7778 1.4 2.2 Inyokern, California
2014-03-20 06:50:11 UTC 38.8202 -122.7638 1.2 2.5 Cobb, California
2014-03-20 06:40:52 UTC 18.5767 -65.144 2.3 12 Charlotte Amalie, U.S. Virgin Islands
2014-03-20 06:36:51 UTC 59.3843 -152.736 2.1 75 Anchor Point, Alaska
2014-03-20 06:30:00 UTC 33.0685 -115.5652 1.8 12.5 Westmorland, California
2014-03-20 06:09:40 UTC 38.8418 -122.8315 1.0 2.7 Cobb, California
2014-03-20 06:02:32 UTC 38.7683 -122.8533 1.1 11 The Geysers, California
2014-03-20 05:50:19 UTC 38.8207 -122.8267 1.4 1.5 The Geysers, California
2014-03-20 05:46:40 UTC 34.1062 -118.4803 1.6 9.2 Westwood, California
2014-03-20 05:40:37 UTC 36.2208 82.9096 4.4 15.04 Darya Boyi, China
2014-03-20 05:38:18 UTC -7.1135 129.756 4.5 115.12 Saumlaki, Indonesia
2014-03-20 05:37:41 UTC 33.4807 -116.4735 1.4 15.6 Anza, California
2014-03-20 05:29:18 UTC 18.1837 -67.106 2.0 27 Mayaguez, Puerto Rico
2014-03-20 05:12:23 UTC 36.615 -97.6688 3.1 4.41 Medford, Oklahoma
2014-03-20 05:08:48 UTC 36.6204 -97.6592 2.6 3.53 Medford, Oklahoma
2014-03-20 04:49:02 UTC 35.1408 -118.1583 2.3 1.5 Mojave, California
2014-03-20 04:35:30 UTC 33.6595 -116.931 1.6 17.9 East Hemet, California
2014-03-20 04:26:49 UTC 61.9342 -149.0872 1.3 17.2 lpine, Alaska
2014-03-20 04:12:55 UTC 38.8097 -122.7927 1.2 3.3 The Geysers, California
2014-03-20 03:24:22 UTC 38.8162 -122.8143 1.2 3.4 The Geysers, California
2014-03-20 03:18:47 UTC 60.7364 -153.6749 1.8 3.5 Redoubt Volcano, Alaska
2014-03-20 03:06:35 UTC 38.8205 -122.8247 1.1 2.8 The Geysers, California
2014-03-20 03:02:18 UTC 59.9388 -151.7022 1.7 20 Anchor Point, Alaska
2014-03-20 03:00:54 UTC 33.954 -116.9445 1.6 17.4 Cherry Valley, California
2014-03-20 02:51:47 UTC 59.9811 -152.1677 1.6 47.3 Anchor Point, Alaska
2014-03-20 02:45:59 UTC 64.3597 -149.7825 1.0 17.9 North Nenana, Alaska
2014-03-20 02:40:41 UTC 36.1518 -118.0682 2.3 0 Lone Pine, California
2014-03-20 02:37:25 UTC 65.0978 -148.9887 1.0 7.2 Ester, Alaska
2014-03-20 02:28:29 UTC 38.813 -122.8197 1.5 3.4 The Geysers, California
2014-03-20 02:23:40 UTC 40.2482 -121.1837 2.6 7 Chester, California
2014-03-20 02:19:02 UTC 59.0127 -152.5362 2.8 73.7 Homer, Alaska
2014-03-20 02:15:40 UTC 60.9487 -151.3299 1.6 97.9 Nikiski, Alaska
2014-03-20 01:46:37 UTC 38.8357 -122.8095 1.4 2.9 Cobb, California
2014-03-20 01:25:33 UTC 36.8442 -121.5747 2.2 4.1 San Juan Bautista, California
2014-03-20 01:19:59 UTC 40.3050003 -124.4633331 3.0 8.53 Ferndale, California
2014-03-20 00:55:05 UTC 38.8362 -122.8035 1.4 2.1 Cobb, California
2014-03-20 00:46:26 UTC 37.3263 -118.3339 1.0 0 Bishop, California
2014-03-20 00:33:44 UTC 34.115 -118.4868333 1.3 8.69 Westwood, California
2014-03-20 00:20:41 UTC 38.795 -122.7822 1.0 0.6 The Geysers, California
2014-03-20 00:05:14 UTC 36.7778 -121.3143 1.1 7.2 Ridgemark, California


xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

2014-03-19 23:48:15 UTC 36.2946 -89.5398 1.3 9.7 Ridgely, Tennessee
2014-03-19 23:44:28 UTC 35.7198 -118.4428 1.4 4.1 Wofford Heights, California
2014-03-19 23:32:32 UTC 62.0861 -147.8584 1.3 27.2 lpine, Alaska
2014-03-19 23:23:34 UTC 18.5869 -65.6331 2.9 84 Luquillo, Puerto Rico
2014-03-19 22:49:51 UTC 38.7778 -122.7292 1.4 2.1 The Geysers, California
2014-03-19 22:43:54 UTC 38.7787 -122.7297 1.6 2 The Geysers, California
2014-03-19 22:38:03 UTC 32.9879 -80.1687 3.0 5.5 Centerville, South Carolina
2014-03-19 21:49:21 UTC 19.5325 -155.2358 1.6 12.6 Volcano, Hawaii
2014-03-19 21:41:20 UTC 33.9986667 -116.793 2.0 19.74 Cabazon, California
2014-03-19 21:36:45 UTC 63.4438 -147.6196 1.6 0 Cantwell, Alaska
2014-03-19 21:34:41 UTC 1.1671 128.1511 4.6 9.6 Tobelo, Indonesia
2014-03-19 21:21:38 UTC 36.7488 -121.1142 2.4 6.5 Ridgemark, California
2014-03-19 21:12:38 UTC 49.3653 -120.4617 2.5 0 Princeton, Canada
2014-03-19 21:08:33 UTC 20.0287 -155.3862 2.7 16.2 Honoka'a, Hawaii
2014-03-19 20:38:05 UTC 37.327 -122.0993 1.4 0 Loyola, California
2014-03-19 20:34:16 UTC 63.3781 -145.8924 1.9 0 Deltana, Alaska
2014-03-19 20:26:23 UTC 60.0595 -141.7701 1.5 2.2 Cape Yakataga, Alaska
2014-03-19 20:17:43 UTC -60.6631 -25.5264 5.7 10 Bristol Island, South Sandwich Islands
2014-03-19 20:15:32 UTC 35.9714 -96.9315 3.4 1 Perkins, Oklahoma
2014-03-19 20:03:28 UTC 44.7592 -110.7812 1.9 7.8 West Yellowstone, Montana
2014-03-19 19:42:24 UTC 38.7868 -122.7447 1.7 0 The Geysers, California
2014-03-19 19:27:28 UTC 61.557 -149.9956 1.5 38.6 Big Lake, Alaska
2014-03-19 19:26:39 UTC 63.4959 -148.7785 1.0 8.4 Cantwell, Alaska
2014-03-19 19:01:44 UTC 33.1971667 -116.0335 1.5 9.2 Salton City, California
2014-03-19 18:41:16 UTC 47.1145 -123.295 1.0 0 McCleary, Washington
2014-03-19 18:38:59 UTC 40.308 -124.4625 2.2 10.3 Ferndale, California
2014-03-19 18:35:30 UTC 61.7876 -147.8669 1.6 33.6 lpine, Alaska
2014-03-19 18:32:00 UTC 37.8423 -115.3087 1.5 0 Alamo, Nevada
2014-03-19 18:18:28 UTC 44.0257 -123.0295 1.5 0 Springfield, Oregon
2014-03-19 18:17:26 UTC 38.8382 -122.8047 1.2 2.3 Cobb, California
2014-03-19 18:06:57 UTC 36.119 -118.0925 1.0 5.6 Kernville, California
2014-03-19 18:04:37 UTC 59.8044 -150.9219 1.2 100 Fritz Creek, Alaska
2014-03-19 17:21:16 UTC 34.239 -118.212 1.7 14.75 ontrose, California
2014-03-19 17:13:40 UTC 38.7943 -122.7578 1.0 1.3 The Geysers, California
2014-03-19 17:05:40 UTC 33.5056667 -116.4998333 1.3 15.57 Anza, California
2014-03-19 16:54:07 UTC 34.301 -116.9303333 1.3 7.31 Big Bear Lake, California
2014-03-19 16:43:39 UTC 34.3405 -116.8838333 1.1 0.01 Big Bear City, California
2014-03-19 16:34:28 UTC -8.9095 110.5538 4.5 93.16 Wonosari, Indonesia
2014-03-19 16:29:40 UTC 44.2382 -123.2527 1.7 0 Junction City, Oregon
2014-03-19 16:28:51 UTC 63.1904 -150.7947 1.3 129.7 Cantwell, Alaska
2014-03-19 16:27:25 UTC 34.1278333 -118.4866667 2.0 7.96 Beverly Hills, California
2014-03-19 16:25:52 UTC 45.7455 -120.019 2.3 0 Boardman, Oregon
2014-03-19 16:17:23 UTC 18.1882 -67.126 2.4 26 Mayaguez, Puerto Rico
2014-03-19 16:16:29 UTC 38.899 -122.9025 1.1 4.1 Kelseyville, California
2014-03-19 16:00:23 UTC -27.9273 -177.1867 5.7 34.19 Raoul Island, New Zealand
2014-03-19 15:51:27 UTC 60.3658 -141.1967 1.7 2.9 Cape Yakataga, Alaska
2014-03-19 15:48:48 UTC 39.4879 140.8182 4.6 140.51 Kakudate, Japan
2014-03-19 15:29:43 UTC 60.3609 -141.28 1.3 5.8 Cape Yakataga, Alaska
2014-03-19 15:12:48 UTC 63.5277 -150.9215 1.1 10.6 Cantwell, Alaska
2014-03-19 15:10:45 UTC 40.2955 -124.3015 1.8 9.1 Rio Dell, California
2014-03-19 15:06:15 UTC 38.8087 -122.8267 1.0 2.7 The Geysers, California
2014-03-19 14:56:48 UTC 4.1479 126.7867 4.8 56.05 Sarangani, Philippines
2014-03-19 14:55:28 UTC -56.1687 -27.5556 4.9 107.25 Visokoi Island,
2014-03-19 14:38:09 UTC -6.0378 130.6108 5.2 122.17 Saumlaki, Indonesia
2014-03-19 14:15:44 UTC 36.465 70.6343 4.8 199.91 Jarm, Afghanistan
2014-03-19 13:49:53 UTC 36.2845 -89.4908 1.2 7.2 Ridgely, Tennessee
2014-03-19 13:15:33 UTC 59.7534 -151.7743 1.4 36.2 Anchor Point, Alaska
2014-03-19 12:58:12 UTC 36.1063333 -118.0571667 1.1 0.73 Kernville, California
2014-03-19 12:50:45 UTC 53.3161 -163.9123 3.2 26.7 Akutan, Alaska
2014-03-19 12:50:27 UTC 60.3815 -150.6565 1.5 40.3 Sterling, Alaska
2014-03-19 12:43:54 UTC 38.8212 -122.7925 1.7 3.5 The Geysers, California
2014-03-19 12:43:30 UTC 38.8193 -122.7958 2.1 3.8 The Geysers, California
2014-03-19 12:36:16 UTC 19.0922 -155.4283 1.8 31.2 Pahala, Hawaii
2014-03-19 12:26:51 UTC 47.2812 -122.6163 1.7 2.2 Artondale, Washington
2014-03-19 12:20:50 UTC 39.192 -118.174 1.4 0 Gabbs, Nevada
2014-03-19 12:19:24 UTC 24.0867 122.2613 5.6 10 Hualian, Taiwan
2014-03-19 11:55:53 UTC 18.7202 -81.416 4.2 10 George Town, Cayman Islands
2014-03-19 11:41:39 UTC 19.3388 -155.0322 1.6 4.9 Leilani Estates, Hawaii
2014-03-19 11:34:22 UTC 19.0326 -64.2232 2.6 47 Road Town, British Virgin Islands
2014-03-19 11:34:10 UTC 58.1711 -152.9148 3.7 49.6 Kodiak Station, Alaska
2014-03-19 11:23:14 UTC 36.086 -97.5489 2.9 5 Crescent, Oklahoma
2014-03-19 11:02:27 UTC 36.1041667 -118.0558333 1.2 0.31 Kernville, California
2014-03-19 10:21:17 UTC 40.3158 -124.4717 2.0 6.3 Ferndale, California
2014-03-19 09:57:08 UTC 40.3068 -124.5127 3.8 7.2 Ferndale, California
2014-03-19 09:54:34 UTC 51.7581 -178.4924 2.2 26.3 Tanaga Volcano, Alaska
2014-03-19 09:45:30 UTC 40.307 -124.4853 2.3 8.3 Ferndale, California
2014-03-19 09:44:03 UTC 40.307 -124.4788 3.3 7.9 Ferndale, California
2014-03-19 09:36:27 UTC 62.3221 -152.4847 1.6 142.5 Talkeetna, Alaska
2014-03-19 09:25:38 UTC 60.6468 -151.7474 2.3 77.1 Nikiski, Alaska
2014-03-19 09:05:54 UTC 40.307 -124.4968 2.8 7.7 Ferndale, California
2014-03-19 08:54:30 UTC 36.0967 -97.5309 3.1 5 Crescent, Oklahoma
2014-03-19 08:28:30 UTC 36.6204 -97.658 3.1 5 Medford, Oklahoma
2014-03-19 08:27:26 UTC 36.3088333 -120.8365 1.6 9.52 King City, California
2014-03-19 08:21:12 UTC 38.8193 -122.7653 1.4 2.2 Cobb, California
2014-03-19 08:18:16 UTC 18.6891 -64.2634 2.8 42 Road Town, British Virgin Islands
2014-03-19 08:11:20 UTC 40.3337 -124.5892 2.5 22.2 Ferndale, California
2014-03-19 08:08:43 UTC 19.3268 -155.4387 1.8 1.7 Pahala, Hawaii
2014-03-19 08:04:27 UTC 47.7435 -122.8815 1.7 18 Seabeck, Washington
2014-03-19 07:49:40 UTC 37.91 -113.2548 2.0 4.2 Enoch, Utah
2014-03-19 07:47:26 UTC 38.804 -122.7808 1.2 0.8 The Geysers, California
2014-03-19 07:47:05 UTC 36.6976 -83.9377 2.2 27.9 Barbourville, Kentucky
2014-03-19 07:43:16 UTC 38.8205 -122.7648 1.0 2.2 Cobb, California
2014-03-19 07:41:47 UTC 35.4346667 -118.7543333 1.5 9.02 Oildale, California
2014-03-19 07:36:07 UTC 1.7356 97.2081 4.6 58.23 Sinabang, Indonesia
2014-03-19 07:26:04 UTC 18.7957 -67.255 2.7 11 San Antonio, Puerto Rico
2014-03-19 07:03:43 UTC 36.1742 -120.0177 2.0 7.6 Huron, California
2014-03-19 06:31:57 UTC 36.0337 -120.5967 2.1 5.5 Coalinga, California
2014-03-19 06:25:06 UTC 0.175 129.964 4.9 44.07 Sorong, Indonesia
2014-03-19 06:06:42 UTC 33.826 -117.684 1.4 8.8 Corona, California
2014-03-19 05:55:05 UTC 37.3041 -117.5627 1.1 0 Goldfield, Nevada
2014-03-19 05:37:30 UTC 38.8265 -122.8528 1.4 2.9 The Geysers, California
2014-03-19 05:16:29 UTC 59.9587 -151.8895 1.5 49.6 Anchor Point, Alaska
2014-03-19 04:46:02 UTC 38.5069 -118.3654 2.4 0 Hawthorne, Nevada
2014-03-19 04:39:04 UTC 40.4063 -124.2213 1.5 9.7 Rio Dell, California
2014-03-19 04:35:48 UTC 36.1964 -89.4232 2.6 7 Ridgely, Tennessee
2014-03-19 04:29:40 UTC 61.6771 -148.1006 1.3 10.4 lpine, Alaska
2014-03-19 04:29:30 UTC 33.6093333 -117.1436667 1.5 9.53 Murrieta Hot Springs, California
2014-03-19 04:18:58 UTC 36.6372 -121.259 1.4 6.6 Ridgemark, California
2014-03-19 03:26:59 UTC 38.835 -122.7757 1.0 2.8 Cobb, California
2014-03-19 03:23:34 UTC 63.1238 -150.744 1.3 114.7 Talkeetna, Alaska
2014-03-19 03:01:30 UTC 37.3335 -118.561 1.3 13.8 West Bishop, California
2014-03-19 02:56:59 UTC 40.3102 -124.4965 2.5 7.3 Ferndale, California
2014-03-19 02:38:34 UTC 65.4676 -150.0284 1.7 8.4 Manley Hot Springs, Alaska
2014-03-19 02:32:46 UTC 40.3072 -124.5278 3.3 7.1 Ferndale, California
2014-03-19 02:25:02 UTC 37.5138 -118.8765 2.4 7.4 Mammoth Lakes, California
2014-03-19 01:57:52 UTC 61.2772 -146.8248 1.9 17.2 Valdez, Alaska
2014-03-19 01:21:27 UTC 45.9148 -123.0657 1.0 22.9 Vernonia, Oregon
2014-03-19 01:12:44 UTC 63.4964 -149.5537 1.9 0.1 Cantwell, Alaska
2014-03-19 00:54:20 UTC 40.3058 -124.5038 3.0 6.8 Ferndale, California
2014-03-19 00:54:10 UTC 40.311 -124.5115 2.4 7.7 Ferndale, California
2014-03-19 00:42:06 UTC 64.9948 -147.4414 1.4 0 Fairbanks, Alaska
2014-03-19 00:40:19 UTC 65.5065 -147.7783 1.4 16.5 College, Alaska
2014-03-19 00:38:42 UTC 63.511 -150.9743 1.4 1.5 Cantwell, Alaska
2014-03-19 00:34:14 UTC -5.281 152.939 5.4 12.72 Taron, Papua New Guinea
2014-03-19 00:23:16 UTC 63.1613 -149.331 2.7 87.8 Cantwell, Alaska
2014-03-19 00:21:13 UTC 63.4828 -146.1028 2.8 1 Deltana, Alaska
2014-03-19 00:15:24 UTC 62.7316 -146.5829 1.1 27.8 Glennallen, Alaska
2014-03-19 00:12:45 UTC 36.8898 -121.608 1.8 1.9 Aromas, California
2014-03-19 00:11:52 UTC 64.3319 -149.8846 1.1 14.2 North Nenana, Alaska




__________________
PUTIN TRUMP & Netanyahu Will Meet in HELL


..................SHARKS are Closing in on TRUMP..........................







TRUMP WARNS; 'There'll Be a Bloodbath If I Don't Get Elected'..MAGA - MyAssGotArrested...IT's COMING


PLEASE HELP THIS SITE..Click DONATE
& Thanks to ALL Members of ... 1..

THIS SITE IS MORE THAN JUST WAREZ...& TO STOP SPAM-IF YOU WANT TO POST, YOUR FIRST POST MUST BE IN WELCOMES
Ladybbird is online now   Reply With Quote