View Single Post
Old 20-03-14, 16:04   #112
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,657
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS

DATE-TIME y/m/d h:m.UTC. LATdeg. LONdeg. MAG.DEP.km.Region


2014-03-15 23:51:30 UTC -5.566 -80.879 6.3 9.8 Sechura, Peru
2014-03-15 23:48:21 UTC 19.4653 -155.4378 1.5 7.9 Volcano, Hawaii
2014-03-15 23:45:44 UTC 47.5405 -122.686 2.2 22.5 Navy Yard City, Washington
2014-03-15 23:32:14 UTC 63.4831 -150.8095 1.8 11.4 Cantwell, Alaska
2014-03-15 23:29:48 UTC 63.4893 -146.1082 1.4 4.3 Deltana, Alaska
2014-03-15 23:27:03 UTC 40.5812 -124.0863 2.8 18.4 Hydesville, California
2014-03-15 23:26:09 UTC 13.3839 -89.5955 4.3 68.93 La Libertad, El Salvador
2014-03-15 23:24:39 UTC 63.0953 -147.775 1.0 7.2 Cantwell, Alaska
2014-03-15 23:22:10 UTC -14.2224 66.1115 4.8 10 Mid-Indian Ridge
2014-03-15 23:13:05 UTC 62.362 -149.0954 1.4 16.2 Y, Alaska
2014-03-15 23:00:56 UTC 34.1518333 -117.6295 1.5 12.41 San Antonio Heights, California
2014-03-15 22:55:30 UTC -23.9731 -70.1812 4.7 52.82 Anto***asta, Chile
2014-03-15 22:16:18 UTC 59.9879 -139.0008 1.1 4.5 Yakutat, Alaska
2014-03-15 22:13:28 UTC 51.6866 -175.1503 3.1 20 Atka, Alaska
2014-03-15 22:09:33 UTC 61.4652 -149.944 1.4 19.3 Big Lake, Alaska
2014-03-15 21:45:09 UTC 38.8243 -122.8358 1.1 0.6 The Geysers, California
2014-03-15 21:23:25 UTC 49.3942 -120.5043 1.5 0 Princeton, Canada
2014-03-15 21:06:58 UTC 38.837 -122.7993 2.3 2 Cobb, California
2014-03-15 21:04:08 UTC 32.3383333 -115.4128333 2.6 9.03 Delta, Mexico
2014-03-15 20:57:08 UTC 61.469 -151.7117 1.7 79.6 Nikiski, Alaska
2014-03-15 20:56:52 UTC 36.8861667 -121.3986667 2.1 9.5 Hollister, California
2014-03-15 20:51:45 UTC 56.4999 -156.0445 3.5 69.9 Chirikof Island, Alaska
2014-03-15 20:45:06 UTC 51.5958 -175.1276 4.5 26 Atka, Alaska
2014-03-15 20:44:28 UTC 19.2907 -155.8055 1.2 15.9 apoopoo, Hawaii
2014-03-15 20:14:24 UTC -19.4336 -70.9658 4.7 9.63 Iquique, Chile
2014-03-15 20:04:35 UTC 22.1842 121.4229 4.9 13.18 Taitung City, Taiwan
2014-03-15 20:03:10 UTC 31.749 -115.0265 2.9 1.22 Estacion Coahuila, Mexico
2014-03-15 19:51:41 UTC 19.1537 -66.9162 2.7 12 Isabela, Puerto Rico
2014-03-15 19:35:03 UTC 61.4092 -144.3357 1.0 6 Chitina, Alaska
2014-03-15 19:27:21 UTC 38.8238 -122.8558 1.0 3 The Geysers, California
2014-03-15 19:27:05 UTC 36.632 -97.669 3.0 5 Medford, Oklahoma
2014-03-15 19:24:17 UTC 40.7458 -124.3378 1.9 13.4 Humboldt Hill, California
2014-03-15 19:23:55 UTC 66.7362 -152.1264 2.4 1.6 New Allakaket, Alaska
2014-03-15 19:19:38 UTC 51.2806 -178.799 3.2 28.3 Amatignak Island, Alaska
2014-03-15 19:15:01 UTC 36.636 -97.679 2.9 6.7 Medford, Oklahoma
2014-03-15 19:12:13 UTC 36.637 -97.669 2.8 4.8 Medford, Oklahoma
2014-03-15 19:05:51 UTC 51.3391 -177.78 2.5 21.8 Tanaga Volcano, Alaska
2014-03-15 18:54:03 UTC 34.018 -117.2333333 1.9 19.27 Loma Linda, California
2014-03-15 18:48:38 UTC 36.631 -97.669 2.9 5 Medford, Oklahoma
2014-03-15 18:42:05 UTC 34.5981667 -118.6423333 1.9 9.54 Castaic, California
2014-03-15 17:49:06 UTC 32.1953333 -116.3226667 2.0 20.63 Ensenada, Mexico
2014-03-15 17:39:30 UTC 59.8173 -152.8913 1.4 82 Anchor Point, Alaska
2014-03-15 17:29:24 UTC 36.5658 -121.0575 1.2 9.5 Soledad, California
2014-03-15 17:13:00 UTC 33.6668333 -116.7238333 1.1 16.54 ine Cove, California
2014-03-15 17:10:08 UTC 19.1035 -66.4645 2.8 23 Tierras Nuevas Poniente, Puerto Rico
2014-03-15 17:08:50 UTC 38.8153 -122.816 1.1 2.9 The Geysers, California
2014-03-15 17:05:55 UTC 19.3368 -155.26 2.0 35.5 Volcano, Hawaii
2014-03-15 16:53:15 UTC 35.3075 -118.497 1.4 7.1 Golden Hills, California
2014-03-15 16:41:08 UTC 59.9581 -152.429 1.1 43.8 Anchor Point, Alaska
2014-03-15 16:35:57 UTC 34.601 -118.6401667 1.2 7.65 Castaic, California
2014-03-15 16:23:30 UTC 38.8023 -122.479 1.7 8.5 Hidden Valley Lake, California
2014-03-15 16:16:24 UTC 34.5901667 -118.6528333 1.4 10.77 Castaic, California
2014-03-15 16:15:49 UTC 60.6578 -140.7808 1.7 19 Cape Yakataga, Alaska
2014-03-15 16:05:46 UTC 54.7597 -159.9911 2.4 25.6 Chernabura Island, Alaska
2014-03-15 15:41:53 UTC 61.2401 -151.1407 1.9 71.5 Nikiski, Alaska
2014-03-15 15:34:13 UTC 64.2518 -145.3409 1.6 0.9 Delta Junction, Alaska
2014-03-15 15:29:23 UTC 34.6026667 -118.6375 1.7 8.8 Castaic, California
2014-03-15 15:25:55 UTC 34.5938333 -118.648 1.6 9.95 Castaic, California
2014-03-15 15:20:27 UTC 53.5669 -163.4651 2.5 40.2 False Pass, Alaska
2014-03-15 15:19:25 UTC 53.5564 -163.4685 2.6 37.7 False Pass, Alaska
2014-03-15 15:16:45 UTC 59.7362 -152.0582 1.8 19.6 Anchor Point, Alaska
2014-03-15 15:15:38 UTC 38.7873 -122.7623 1.6 1.3 The Geysers, California
2014-03-15 15:12:19 UTC 34.6138333 -118.6311667 3.9 8.96 Castaic, California


2014-03-15 15:08:55 UTC 60.2054 -151.9619 1.7 68 Cohoe, Alaska
2014-03-15 15:05:09 UTC 38.7937 -122.7573 1.6 1.6 The Geysers, California
2014-03-15 14:56:35 UTC 63.0994 -151.4686 1.6 6.9 Talkeetna, Alaska
2014-03-15 14:52:14 UTC 40.3013 -124.411 1.8 11.3 Ferndale, California
2014-03-15 14:49:25 UTC 61.3213 -147.4096 2.1 14.1 Valdez, Alaska
2014-03-15 14:46:27 UTC -34.7261 -71.7401 5.4 44.76 Santa Cruz, Chile
2014-03-15 14:20:59 UTC -49.3807 69.4336 4.7 10 ux-Francais, French Southern Territories
2014-03-15 14:14:45 UTC 61.5658 -149.5901 1.5 31.3 airview, Alaska
2014-03-15 14:00:24 UTC 18.8997 -67.5615 3.1 6 San Antonio, Puerto Rico
2014-03-15 13:56:26 UTC 62.1907 -145.5432 1.2 20.8 Glennallen, Alaska
2014-03-15 13:35:34 UTC 38.7872 -122.738 1.7 2.2 The Geysers, California
2014-03-15 13:32:59 UTC 64.2045 -150.077 3.3 1.6 North Nenana, Alaska
2014-03-15 13:31:14 UTC 34.0298333 -117.2331667 1.9 17.03 Loma Linda, California
2014-03-15 13:20:58 UTC 19.0673 -66.466 2.7 31 Tierras Nuevas Poniente, Puerto Rico
2014-03-15 13:14:15 UTC 33.5245 -115.8725 1.2 4.13 Mecca, California
2014-03-15 13:13:24 UTC 19.1156 -66.4462 2.6 25 Tierras Nuevas Poniente, Puerto Rico
2014-03-15 13:09:14 UTC 38.7898 -122.7628 1.6 2.4 The Geysers, California
2014-03-15 13:08:58 UTC 62.4446 -150.886 3.9 67.9 Talkeetna, Alaska
2014-03-15 13:04:19 UTC 19.0814 -66.459 2.5 42 Tierras Nuevas Poniente, Puerto Rico
2014-03-15 12:59:25 UTC 59.8218 -153.118 2.8 100 Anchor Point, Alaska
2014-03-15 12:55:48 UTC 37.4483 -118.3542 1.6 5.8 eadow Creek, California
2014-03-15 12:49:47 UTC 19.003 -66.4264 2.7 44 Brenas, Puerto Rico
2014-03-15 12:47:22 UTC 61.7403 -149.3955 2.0 33.7 Fishhook, Alaska
2014-03-15 12:42:34 UTC 61.6084 -149.9265 1.3 39.4 Houston, Alaska
2014-03-15 12:31:20 UTC 40.751 -125.2363 2.9 23.4 Ferndale, California
2014-03-15 12:30:26 UTC 37.5215 -121.8343 1.4 6.3 Milpitas, California
2014-03-15 12:00:56 UTC 34.597 -118.656 1.3 9.8 Castaic, California
2014-03-15 11:24:17 UTC 33.4923333 -116.487 1.1 15.37 Anza, California
2014-03-15 11:19:22 UTC 19.0862 -66.4525 2.6 19 Tierras Nuevas Poniente, Puerto Rico
2014-03-15 11:05:43 UTC 40.5815 -124.0873 1.9 18.3 Hydesville, California
2014-03-15 10:58:46 UTC 2.844 99.0667 5.6 169.79 Pematangsiantar, Indonesia
2014-03-15 10:55:11 UTC 10.5578 126.7217 5.4 10 San Isidro, Philippines
2014-03-15 10:38:45 UTC 54.9093 -161.0215 2.2 42.9 Sand Point, Alaska
2014-03-15 10:33:55 UTC 62.16 -145.582 1.4 18.8 Glennallen, Alaska
2014-03-15 10:21:17 UTC 38.8193 -122.8097 1.8 2.3 The Geysers, California
2014-03-15 10:09:41 UTC 37.2073 -97.8713 2.7 1.02 Anthony, Kansas
2014-03-15 10:08:56 UTC 60.2123 -153.0043 1.6 122.8 Redoubt Volcano, Alaska
2014-03-15 09:54:26 UTC 38.9522 -111.3832 2.7 3.1 Ferron, Utah
2014-03-15 09:46:04 UTC 64.1426 -150.1167 1.4 24.4 Healy, Alaska
2014-03-15 09:43:05 UTC 18.9804 -66.4626 2.5 46 Tierras Nuevas Poniente, Puerto Rico
2014-03-15 09:37:27 UTC -3.9696 100.4868 5.3 10 Bengkulu, Indonesia
2014-03-15 09:24:15 UTC 32.9031667 -116.279 1.2 8.6 Pine Valley, California
2014-03-15 09:20:56 UTC 32.6501667 -115.8795 1.2 10.59 Seeley, California
2014-03-15 09:19:47 UTC 38.8225 -122.842 1.5 2.4 The Geysers, California
2014-03-15 09:17:31 UTC 19.145 -66.424 2.4 33 Tierras Nuevas Poniente, Puerto Rico
2014-03-15 08:59:21 UTC -14.0935 -76.2968 6.1 20 Paracas, Peru
2014-03-15 08:56:44 UTC 36.1418333 -118.0508333 1.1 4.21 Lone Pine, California
2014-03-15 08:50:38 UTC 52.1769 -171.65 2.8 25.9 Amukta Island, Alaska
2014-03-15 08:49:40 UTC 46.589 -113.5118 1.0 7.3 Clinton, Montana
2014-03-15 08:48:48 UTC 51.7113 -178.6221 2.4 12.4 Tanaga Volcano, Alaska
2014-03-15 08:43:26 UTC 36.1135 -118.0535 2.0 1.46 Kernville, California
2014-03-15 08:40:18 UTC 19.0116 -66.278 2.8 58 Brenas, Puerto Rico
2014-03-15 08:39:28 UTC 38.8192 -122.766 1.0 2.4 Cobb, California
2014-03-15 08:38:28 UTC 60.1151 -152.921 1.6 98.1 Redoubt Volcano, Alaska
2014-03-15 08:31:35 UTC 35.668 -118.4641667 1.3 10.65 Wofford Heights, California
2014-03-15 08:16:38 UTC 38.9655 -111.4038 1.8 5.3 Ferron, Utah
2014-03-15 07:43:58 UTC 40.7018333 -124.9921667 2.8 23.9 Ferndale, California
2014-03-15 07:34:30 UTC 60.1893 -151.9442 1.5 60.8 Cohoe, Alaska
2014-03-15 07:15:11 UTC 60.7178 -152.3589 1.7 125 Redoubt Volcano, Alaska
2014-03-15 06:58:09 UTC 63.2968 -150.8959 1.6 0.3 Cantwell, Alaska
2014-03-15 06:53:07 UTC 35.6241667 -117.6121667 1.2 11.88 Ridgecrest, California
2014-03-15 06:52:51 UTC 38.8353 -122.8098 1.0 2.6 Cobb, California
2014-03-15 06:39:15 UTC 39.805 -123.8063 1.7 2.8 Laytonville, California
2014-03-15 06:30:48 UTC 7.6001 94.2034 4.8 32.89 Mohean, India
2014-03-15 06:28:24 UTC 52.0403 -173.4827 2.2 91 Atka, Alaska
2014-03-15 06:25:31 UTC 35.6334 -90.3928 1.3 13.3 Lepanto, Arkansas
2014-03-15 06:24:18 UTC 61.7272 -146.6234 1.9 19.3 Valdez, Alaska
2014-03-15 06:23:41 UTC 38.7568 -122.7078 1.5 0 The Geysers, California
2014-03-15 06:15:45 UTC 62.8062 -151.0178 1.9 100 Talkeetna, Alaska
2014-03-15 06:09:35 UTC 63.3178 -145.2103 1.6 0 Deltana, Alaska
2014-03-15 06:05:48 UTC -13.9483 -75.9753 4.8 41.81 Subtanjalla, Peru
2014-03-15 05:29:36 UTC 37.4998 25.67 4.5 18.44 Ano Mera, Greece
2014-03-15 05:29:29 UTC 36.1018333 -117.8453333 1.7 3.4 Inyokern, California
2014-03-15 05:23:55 UTC 39.8093 -123.8058 1.5 4.4 Laytonville, California
2014-03-15 05:14:51 UTC 32.8586667 -116.2285 1.3 3.73 Pine Valley, California
2014-03-15 05:05:44 UTC 40.6662 -125.1482 2.5 12.4 Ferndale, California
2014-03-15 04:35:47 UTC 19.5057 -155.8012 1.9 11.1 apoopoo, Hawaii
2014-03-15 04:02:51 UTC 63.5002 -150.9301 1.1 14.3 Cantwell, Alaska
2014-03-15 04:01:33 UTC 38.8242 -122.7957 1.3 3.2 Cobb, California
2014-03-15 03:53:16 UTC 32.6853333 -115.6893333 1.4 2.77 Seeley, California
2014-03-15 03:50:49 UTC 36.5903 -97.6199 2.7 5 Medford, Oklahoma
2014-03-15 03:43:49 UTC 37.8488 -122.2237 1.6 10.4 Piedmont, California
2014-03-15 03:42:54 UTC 37.8495 -122.223 1.8 10.6 Piedmont, California
2014-03-15 03:29:42 UTC 51.5869 -177.5491 1.8 51.7 Tanaga Volcano, Alaska
2014-03-15 03:12:41 UTC 36.1181667 -118.056 1.1 0 Kernville, California
2014-03-15 03:12:02 UTC 59.732 -150.8654 1.6 60 Fritz Creek, Alaska
2014-03-15 03:11:15 UTC 51.6104 -175.2394 3.7 26.6 Atka, Alaska
2014-03-15 02:59:28 UTC 13.7103 57.1215 5.2 10 Owen Fracture Zone region
2014-03-15 02:28:54 UTC 41.4082 -121.885 2.1 4.3 McCloud, California
2014-03-15 02:25:22 UTC 34.0267 -117.2148 1.3 14.2 Redlands, California
2014-03-15 02:12:46 UTC 37.6208 -119.3585 1.1 15 Yosemite Valley, California
2014-03-15 02:01:30 UTC 16.1857 -98.4895 4.5 9.07 Cuajinicuilapa, Mexico
2014-03-15 01:57:15 UTC 51.4803 -178.1004 2.9 11.3 Tanaga Volcano, Alaska
2014-03-15 01:55:01 UTC 37.6358 -119.3515 1.1 16.5 Yosemite Valley, California
2014-03-15 01:52:45 UTC 37.6262 -119.357 2.6 13.8 Yosemite Valley, California
2014-03-15 01:50:19 UTC 38.7102 -119.5315 1.2 6.101 Smith Valley, Nevada
2014-03-15 01:22:50 UTC 38.7065 -119.5276 1.6 5.92 Smith Valley, Nevada
2014-03-15 01:19:12 UTC 53.1646 -166.9637 1.8 17.9 Unalaska, Alaska
2014-03-15 01:12:05 UTC 19.4938 -155.7938 2.5 11 apoopoo, Hawaii
2014-03-15 01:09:41 UTC 38.7018 -119.5239 1.8 3.723 Smith Valley, Nevada
2014-03-15 01:09:20 UTC 60.8041 -138.2242 1.7 1.6 Haines Junction, Canada
2014-03-15 00:59:56 UTC 38.811 -122.821 1.3 2.3 The Geysers, California
2014-03-15 00:58:26 UTC 41.9457 49.14 4.0 52.53 Xudat, Azerbaijan
2014-03-15 00:50:22 UTC 38.7775 -122.7158 1.4 2.5 The Geysers, California
2014-03-15 00:37:47 UTC 36.6194 -97.6654 2.8 5.25 Medford, Oklahoma
2014-03-15 00:37:34 UTC 38.9458 -111.3758 1.4 3.2 Ferron, Utah
2014-03-15 00:35:42 UTC 61.6182 -146.3745 1.5 12.9 Valdez, Alaska
2014-03-15 00:30:55 UTC 33.6511667 -116.6713333 1.1 15.37 Idyllwild, California
2014-03-15 00:27:58 UTC 36.0988333 -117.846 1.7 3.34 Inyokern, California
2014-03-15 00:20:39 UTC 38.814 -122.8208 2.2 3.6 The Geysers, California
2014-03-15 00:17:17 UTC 18.2331 -67.1122 2.9 121 Mayaguez, Puerto Rico
2014-03-15 00:14:10 UTC 38.9845 -111.3288 1.0 13.2 Ferron, Utah
2014-03-15 00:13:03 UTC 45.3293 -112.5478 1.0 10.6 Dillon, Montana
2014-03-15 00:10:54 UTC 33.2398333 -116.2751667 1.2 13.35 Borrego Springs, California
2014-03-15 00:10:37 UTC 19.4872 -155.1268 2.5 12.6 Fern Acres, Hawaii

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxx



2014-03-16 23:20:22 UTC 61.4586 -146.6677 1.5 16.9 Valdez, Alaska
2014-03-16 23:10:45 UTC 19.2913 -155.389 1.1 2.7 Pahala, Hawaii
2014-03-16 23:08:11 UTC -20.2268 -70.7359 4.9 10 Iquique, Chile
2014-03-16 23:04:23 UTC 19.2902 -155.3877 1.1 3.4 Pahala, Hawaii
2014-03-16 22:54:09 UTC -18.854 -69.7894 4.9 11.86 Arica, Chile
2014-03-16 22:38:34 UTC 41.0887 -112.0095 1.8 11.8 Clearfield, Utah
2014-03-16 22:37:21 UTC 52.7434 -170.0142 3.4 54.4 Yunaska Island, Alaska
2014-03-16 22:35:24 UTC 40.9261667 -122.462 2.6 17.76 Shasta Lake, California
2014-03-16 22:29:35 UTC -19.984 -70.9083 4.9 10.92 Iquique, Chile
2014-03-16 22:13:50 UTC 32.8721667 -116.2303333 1.9 4.53 Pine Valley, California
2014-03-16 22:06:29 UTC 63.4403 -150.7549 1.2 7.9 Cantwell, Alaska
2014-03-16 22:03:02 UTC 40.932 -122.4585 2.4 17.3 Shasta Lake, California
2014-03-16 21:56:05 UTC 37.6258316 -118.8883362 1.3 5.64 Mammoth Lakes, California
2014-03-16 21:55:33 UTC 32.8751667 -116.2348333 3.5 4.02 Pine Valley, California
2014-03-16 21:47:39 UTC 63.0716 -151.0643 1.6 124.5 Talkeetna, Alaska
2014-03-16 21:40:00 UTC 62.1237 -149.3882 2.6 41.5 Y, Alaska
2014-03-16 21:26:27 UTC -19.9317 -70.3046 5.1 35 Iquique, Chile
2014-03-16 21:23:11 UTC 63.5494 -147.636 1.4 1.6 Cantwell, Alaska
2014-03-16 21:16:30 UTC -19.9246 -70.6278 6.7 20 Iquique, Chile
2014-03-16 21:01:32 UTC 44.5831 -112.3605 1.3 6.4 Lima, Montana
2014-03-16 20:44:36 UTC 36.1755 -120.2817 2.8 11.3 Coalinga, California
2014-03-16 20:42:30 UTC 38.8253 -122.8558 1.2 2.7 The Geysers, California
2014-03-16 20:37:23 UTC 36.1741667 -120.2775 2.1 11.06 Coalinga, California
2014-03-16 20:15:53 UTC 12.4147 -87.7851 4.2 72.88 Jiquilillo, Nicaragua
2014-03-16 20:15:53 UTC 61.3152 -150.1267 1.2 12.4 Anchorage, Alaska
2014-03-16 20:10:54 UTC 61.5818 -146.3857 1.5 1.2 Valdez, Alaska
2014-03-16 20:04:36 UTC 37.6251667 -118.8898333 2.3 5.41 Mammoth Lakes, California
2014-03-16 19:58:07 UTC 37.628334 -118.8884964 1.2 5.6 Mammoth Lakes, California
2014-03-16 19:37:33 UTC 38.8363 -122.8015 1.0 2.6 Cobb, California
2014-03-16 19:28:01 UTC 60.1182 -152.7013 2.0 116.7 Redoubt Volcano, Alaska
2014-03-16 19:25:15 UTC 19.4042 -155.2683 1.9 1.3 Volcano, Hawaii
2014-03-16 19:20:46 UTC 63.3437 -150.3179 1.3 117.9 Cantwell, Alaska
2014-03-16 19:00:25 UTC 59.4616 -152.7553 2.5 78.8 Anchor Point, Alaska
2014-03-16 18:59:27 UTC 44.7355 -110.7892 1.2 6.5 West Yellowstone, Montana
2014-03-16 18:50:07 UTC 61.8141 -151.9174 1.6 108.8 Willow, Alaska
2014-03-16 18:14:22 UTC 44.7627 -110.7763 1.0 5.3 West Yellowstone, Montana
2014-03-16 17:56:30 UTC 37.2467 -115.0903 1.3 14.625 Alamo, Nevada
2014-03-16 17:54:06 UTC 63.8147 -148.6335 1.2 105.6 Healy, Alaska
2014-03-16 17:29:25 UTC 63.099 -150.4814 2.0 114 Cantwell, Alaska
2014-03-16 17:08:14 UTC 41.089 -112.0077 2.4 12.8 Clearfield, Utah
2014-03-16 16:58:00 UTC 35.316 -118.5325 1.8 5.14 Golden Hills, California
2014-03-16 16:51:46 UTC 62.9882 -151.1313 1.4 125.5 Talkeetna, Alaska
2014-03-16 16:38:31 UTC 60.5126 -151.2403 1.6 81.2 Kenai, Alaska
2014-03-16 16:24:47 UTC 37.612 -118.869 1.0 2 Mammoth Lakes, California
2014-03-16 16:21:46 UTC 61.5853 -149.7564 1.4 43.4 Houston, Alaska
2014-03-16 16:17:56 UTC 36.7385 -121.3728 1.0 8.9 Ridgemark, California
2014-03-16 16:00:59 UTC 33.5153333 -116.5178333 1.2 14.97 Anza, California
2014-03-16 15:59:03 UTC 33.5176667 -116.516 1.0 14.22 Anza, California
2014-03-16 15:55:09 UTC 33.7611667 -117.1451667 1.1 17.78 Menifee, California
2014-03-16 15:45:19 UTC 19.0706 -66.5541 2.9 55 Tierras Nuevas Poniente, Puerto Rico
2014-03-16 15:40:47 UTC 36.1245 -118.0566667 1.0 1.07 Kernville, California
2014-03-16 15:40:02 UTC 63.1293 -150.5463 1.3 113.4 Cantwell, Alaska
2014-03-16 15:30:11 UTC 61.6863 -150.0629 1.7 0.4 Willow, Alaska
2014-03-16 15:25:16 UTC -5.6335 -80.9124 4.6 51.53 Sechura, Peru
2014-03-16 15:24:49 UTC 51.3406 -175.9607 2.4 25.6 Adak, Alaska
2014-03-16 14:53:56 UTC -8.7218 110.9839 4.9 76.04 Sukorejo, Indonesia
2014-03-16 14:51:45 UTC 36.5585 -121.0515 1.1 10.5 Soledad, California
2014-03-16 14:42:21 UTC 35.0383333 -119.006 1.5 21.2 Weedpatch, California
2014-03-16 14:34:40 UTC 28.1251 57.6376 4.5 10 Minab, Iran
2014-03-16 14:18:37 UTC 62.0293 -153.3946 1.7 14.3 McGrath, Alaska
2014-03-16 14:06:36 UTC 63.4029 -153.3167 1.1 9.3 McGrath, Alaska
2014-03-16 13:37:42 UTC 38.8100014 -122.7411652 1.6 2.62 Cobb, California
2014-03-16 13:35:32 UTC 59.674 -153.0088 1.9 97.4 Anchor Point, Alaska
2014-03-16 13:21:04 UTC 14.0429 -92.8617 4.5 33.94 Puerto Madero, Mexico
2014-03-16 13:16:56 UTC 37.7757 -122.1068 2.2 11.2 Moraga, California
2014-03-16 12:39:29 UTC 17.9039 -67.1095 2.0 10 La Parguera, Puerto Rico
2014-03-16 12:32:07 UTC 37.6135 -119.3562 1.2 8.2 Yosemite Valley, California
2014-03-16 12:11:38 UTC 38.8175 -122.795 1.0 3 The Geysers, California
2014-03-16 12:01:55 UTC 37.6608 -118.8517 1.5 5.1 Mammoth Lakes, California
2014-03-16 11:47:35 UTC 46.7145 -120.7672 1.1 9.2 Tieton, Washington
2014-03-16 11:28:54 UTC 63.079 -148.1044 1.3 5.8 Cantwell, Alaska
2014-03-16 11:17:05 UTC 17.8034 -66.7983 1.8 16 Indios, Puerto Rico
2014-03-16 11:15:24 UTC -16.0141 -179.463 4.9 10 Lambasa, Fiji
2014-03-16 11:14:08 UTC 63.0733 -148.0834 1.7 5.6 Cantwell, Alaska
2014-03-16 11:10:00 UTC 62.4186 -148.3297 1.0 45.8 lpine, Alaska
2014-03-16 10:38:08 UTC 59.9909 -152.8061 1.9 96.4 Redoubt Volcano, Alaska
2014-03-16 10:11:52 UTC 60.8589 -151.5494 1.2 82.5 Nikiski, Alaska
2014-03-16 09:55:06 UTC 39.0666 -118.5441 1.2 8.42 Fallon, Nevada
2014-03-16 09:25:56 UTC 67.0801 -145.9966 2.0 29.6 Fort Yukon, Alaska
2014-03-16 09:14:09 UTC 35.8281667 -117.7403333 1.1 7.33 China Lake Acres, California
2014-03-16 08:59:25 UTC 62.7539 -150.2525 1.6 78.6 Talkeetna, Alaska
2014-03-16 08:46:20 UTC 37.181 -97.9001 3.7 2.52 Anthony, Kansas
2014-03-16 08:34:37 UTC 59.5784 -153.0855 1.8 99.6 Anchor Point, Alaska
2014-03-16 08:24:54 UTC 66.4186 -153.3803 2.5 8.3 New Allakaket, Alaska
2014-03-16 08:18:48 UTC 63.2857 -150.5772 2.3 131.1 Cantwell, Alaska
2014-03-16 08:05:46 UTC 33.7911667 -117.6423333 1.4 3.96 Corona, California
2014-03-16 08:03:58 UTC 51.794 -175.1339 1.8 17.7 Atka, Alaska
2014-03-16 07:36:31 UTC 37.7763 -122.1017 1.2 11.3 Moraga, California
2014-03-16 07:32:26 UTC 61.5745 -146.3891 1.4 5.4 Valdez, Alaska
2014-03-16 07:23:26 UTC 63.231 -150.7257 2.1 129.1 Cantwell, Alaska
2014-03-16 07:22:21 UTC 60.0934 -152.5106 2.1 80.2 Redoubt Volcano, Alaska
2014-03-16 07:07:44 UTC 36.584 -121.193 1.4 7.7 Soledad, California
2014-03-16 07:06:00 UTC 46.4937 -119.4328 1.0 20.9 West Richland, Washington
2014-03-16 06:59:49 UTC 61.7822 -150.0394 1.3 40.9 Willow, Alaska
2014-03-16 06:47:26 UTC 59.1872 -153.1728 1.8 81.5 Anchor Point, Alaska
2014-03-16 06:41:25 UTC 17.7966 -66.7287 2.0 10 Tallaboa, Puerto Rico
2014-03-16 06:25:40 UTC 63.2387 -150.7175 1.4 126.3 Cantwell, Alaska
2014-03-16 06:14:04 UTC 63.4484 -150.8834 1.1 14.9 Cantwell, Alaska
2014-03-16 06:10:07 UTC 60.3915 -152.1488 1.9 96.7 Redoubt Volcano, Alaska
2014-03-16 06:09:11 UTC 65.1918 -149.8545 1.4 10.8 Manley Hot Springs, Alaska
2014-03-16 06:08:10 UTC 65.1794 -149.8328 1.2 14.5 Manley Hot Springs, Alaska
2014-03-16 06:07:24 UTC 37.5382 -115.4925 1.9 0 Alamo, Nevada
2014-03-16 06:07:17 UTC 40.2367 -124.1595 1.8 11.2 Rio Dell, California
2014-03-16 05:51:06 UTC 38.8168 -122.8183 1.0 3 The Geysers, California
2014-03-16 05:41:21 UTC 36.1048333 -118.0553333 1.0 0.01 Kernville, California
2014-03-16 05:34:42 UTC -21.7715 -177.955 4.8 348.76 Ndoi Island, Fiji
2014-03-16 05:33:33 UTC 18.7061 -65.0158 2.7 2 Charlotte Amalie, U.S. Virgin Islands
2014-03-16 05:32:13 UTC 42.4259 78.0518 4.4 23.12 uu, Kyrgyzstan
2014-03-16 05:26:29 UTC 19.5676 -64.2498 3.3 43 Road Town, British Virgin Islands
