View Single Post
Old 20-03-14, 15:57   #111
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,659
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS

DATE-TIME y/m/d h:m.UTC. LATdeg. LONdeg. MAG.DEP.km.Region


2014-03-13 23:58:39 UTC 34.1655 -116.5588333 1.3 8.79 Yucca Valley, California
2014-03-13 23:51:34 UTC 61.0577 -152.3875 2.7 100 Redoubt Volcano, Alaska
2014-03-13 23:43:10 UTC -23.5128 -176.7932 4.7 126.9 the Fiji Islands
2014-03-13 23:40:33 UTC 38.8203 -122.8107 1.5 3.1 The Geysers, California
2014-03-13 23:27:46 UTC 40.5415 -125.3042 2.9 22.6 Ferndale, California
2014-03-13 23:25:27 UTC 19.9873 -155.8758 3.5 11 Waikoloa Village, Hawaii
2014-03-13 23:16:23 UTC 63.0298 -149.8508 1.7 86.2 Cantwell, Alaska
2014-03-13 23:16:20 UTC 64.9627 -147.4473 1.4 0 Fairbanks, Alaska
2014-03-13 23:13:47 UTC 19.1884 -66.8506 3.2 11 Hatillo, Puerto Rico
2014-03-13 23:12:56 UTC 26.8932 140.1162 4.8 528.43 hima, Japan
2014-03-13 22:50:59 UTC 36.1076667 -117.8696667 1.0 6.55 Inyokern, California
2014-03-13 22:48:27 UTC 38.8212 -122.7963 1.3 3 The Geysers, California
2014-03-13 22:46:32 UTC 37.6261667 -119.3511667 2.4 14.24 Yosemite Valley, California
2014-03-13 22:31:32 UTC -17.0461 -178.5258 4.9 146.43 Lambasa, Fiji
2014-03-13 22:31:12 UTC 43.6927 -120.2215 1.6 0 Prineville, Oregon
2014-03-13 22:06:16 UTC 34.1316667 -118.4015 1.2 1.77 Universal City, California
2014-03-13 22:00:02 UTC 38.7818 -122.7767 1.2 1.6 The Geysers, California
2014-03-13 21:59:33 UTC 38.7825 -122.7735 1.8 1.5 The Geysers, California
2014-03-13 21:59:29 UTC 38.7825 -122.773 1.2 1.4 The Geysers, California
2014-03-13 21:45:36 UTC 38.825 -122.8575 1.2 2.4 The Geysers, California
2014-03-13 21:13:12 UTC 19.6485 -155.2067 2.0 39 Mountain View, Hawaii
2014-03-13 21:12:36 UTC 63.9177 -148.6831 1.7 5.9 Healy, Alaska
2014-03-13 21:12:21 UTC 38.819 -122.8127 1.1 3.5 The Geysers, California
2014-03-13 21:10:22 UTC 35.6693 -121.0607 1.4 5.1 Cambria, California
2014-03-13 21:00:08 UTC 32.7726667 -116.8921667 1.3 0.01 Granite Hills, California
2014-03-13 20:48:41 UTC 59.9311 -152.7462 2.3 100 Anchor Point, Alaska
2014-03-13 20:26:17 UTC 37.6145 -119.3573 1.1 8.1 Yosemite Valley, California
2014-03-13 20:20:31 UTC 38.9831667 -123.2345 1.6 7.3 Boonville, California
2014-03-13 20:16:00 UTC 17.9962 -67.1484 2.5 17 Boqueron, Puerto Rico
2014-03-13 20:09:24 UTC 63.263 -150.3996 1.5 116.4 Cantwell, Alaska
2014-03-13 20:08:24 UTC 60.9013 -147.2728 1.5 14.7 Valdez, Alaska
2014-03-13 20:01:29 UTC 37.6032 -122.009 1.4 4.9 Union City, California
2014-03-13 19:43:41 UTC 36.1138333 -118.0538333 1.4 1 Kernville, California
2014-03-13 19:39:38 UTC 62.7378 -149.0873 1.6 66.4 Talkeetna, Alaska
2014-03-13 19:38:15 UTC 35.5596667 -118.5201667 1.4 1.76 Bodfish, California
2014-03-13 19:37:15 UTC 37.1217 -121.5208 1.5 7.2 San Martin, California
2014-03-13 19:17:24 UTC -7.7624 112.2262 4.5 193.53 Pare, Indonesia
2014-03-13 19:11:34 UTC 41.8668 -126.8934 5.2 10 Gold Beach, Oregon
2014-03-13 19:06:32 UTC 37.985 -122.4567 1.2 0 Quarry near San Rafael, CA
2014-03-13 18:50:03 UTC 60.1131 -152.7697 2.6 100 Redoubt Volcano, Alaska
2014-03-13 18:47:36 UTC 40.3333333 -124.5996667 2.6 20.53 Ferndale, California
2014-03-13 18:45:11 UTC 12.5783 143.8523 4.7 63.79 Merizo Village, Guam
2014-03-13 18:37:41 UTC 62.4423 -151.3096 1.6 87.2 Talkeetna, Alaska
2014-03-13 18:10:14 UTC 39.578 -119.0614 2.0 8.65 Fernley, Nevada
2014-03-13 17:49:59 UTC 35.0475 -118.3218333 1.6 0.01 Mojave, California
2014-03-13 17:36:35 UTC 63.5272 -150.0874 1.6 136 Cantwell, Alaska
2014-03-13 17:31:59 UTC 45.75 14.85 4.4 2 Ribnica, Slovenia
2014-03-13 17:20:29 UTC 63.5468 -147.1888 1.7 20.4 Cantwell, Alaska
2014-03-13 17:16:22 UTC 37.3647 -112.679 1.0 16.3 Kanab, Utah
2014-03-13 17:12:32 UTC -60.7674 -19.6455 5.3 10 the South Sandwich Islands
2014-03-13 17:06:50 UTC 33.6793 131.8197 6.3 79 hi, Japan
2014-03-13 17:06:48 UTC 61.5362 -140.7483 1.8 7.1 Cape Yakataga, Alaska
2014-03-13 16:55:53 UTC 61.478 -149.7054 1.7 34.4 airview, Alaska
2014-03-13 16:12:32 UTC 36.881 -97.984 2.5 5 Medford, Oklahoma
2014-03-13 16:02:10 UTC 34.018 -117.2321667 1.1 16.1 Loma Linda, California

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx



2014-03-14 23:48:11 UTC 36.962 -104.8642 2.7 5.06 Raton, New Mexico
2014-03-14 23:38:37 UTC 52.8372 170.7977 4.4 21.14 Attu Station, Alaska
2014-03-14 23:27:53 UTC 40.4581667 -124.3975 2.0 20.58 Ferndale, California
2014-03-14 23:26:36 UTC 10.284 -72.9224 5.0 130.07 Manaure Balcon del Cesar, Colombia
2014-03-14 23:06:06 UTC 62.9254 -150.3832 1.8 96.1 Talkeetna, Alaska
2014-03-14 22:49:59 UTC -23.3395 -175.4018 4.9 30.7 `Ohonua, Tonga
2014-03-14 22:06:07 UTC 37.581665 -121.9865036 1.7 5.96 Fremont, California
2014-03-14 21:51:19 UTC 62.991 -149.4317 1.7 69.1 Cantwell, Alaska
2014-03-14 21:06:42 UTC 36.161 -96.983 2.8 6.3 Stillwater, Oklahoma
2014-03-14 20:53:53 UTC -2.1154 -79.514 4.9 98.75 Naranjito, Ecuador
2014-03-14 20:43:36 UTC 47.5142 -122.7773 2.6 21.7 Belfair, Washington
2014-03-14 20:32:10 UTC -53.5161 25.166 5.3 14.49 Africa
2014-03-14 20:14:23 UTC 19.0762 -66.4636 3.1 32 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 20:08:50 UTC 18.9584 -66.4505 2.5 44 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 20:06:15 UTC 62.2537 -151.446 2.3 99.8 Talkeetna, Alaska
2014-03-14 19:54:02 UTC 44.391 -110.8357 1.5 3.2 Old Faithful Geyser, Wyoming
2014-03-14 19:42:02 UTC 38.8402 -122.8033 1.6 1.9 Cobb, California
2014-03-14 19:38:42 UTC 46.3218 -122.398 2.0 15.1 Morton, Washington
2014-03-14 19:36:38 UTC 36.5845 -121.4168 1.3 0 Quarry near Soledad, CA
2014-03-14 19:24:41 UTC 13.0178 -88.3794 4.3 95.16 Jucuaran, El Salvador
2014-03-14 19:09:31 UTC 45.2618 -112.544 1.1 11.6 Dillon, Montana
2014-03-14 19:06:12 UTC 64.9901 -147.3126 1.1 0 Badger, Alaska
2014-03-14 19:00:28 UTC 36.1236667 -118.0616667 1.0 0.91 Kernville, California
2014-03-14 18:49:32 UTC 0.5606 126.6265 4.6 56.89 Kota Ternate, Indonesia
2014-03-14 18:45:08 UTC 44.3917 -110.8343 1.5 3.1 Old Faithful Geyser, Wyoming
2014-03-14 18:31:12 UTC 62.0136 -148.8485 1.8 0.1 lpine, Alaska
2014-03-14 18:22:45 UTC 40.5555 -111.2692 1.6 13.5 Francis, Utah
2014-03-14 18:20:24 UTC 53.8349 -166.6011 1.5 6.2 Unalaska, Alaska
2014-03-14 18:09:53 UTC 53.8513 -166.5914 1.4 10.1 Unalaska, Alaska
2014-03-14 17:49:21 UTC -0.0228 67.1862 5.0 12.05 Carlsberg Ridge
2014-03-14 17:34:39 UTC -41.1038 -90.9513 5.0 19.67 Easter Island
2014-03-14 17:27:38 UTC 19.3533 -155.3 1.7 2.9 Volcano, Hawaii
2014-03-14 17:27:21 UTC 58.6184 -152.2399 2.3 43.8 Kodiak, Alaska
2014-03-14 17:22:45 UTC 41.9665 -112.3845 1.0 6.1 Malad City, Idaho
2014-03-14 17:21:36 UTC 38.8224983 -122.8431702 1.7 2.33 The Geysers, California
2014-03-14 17:05:01 UTC 19.0459 -66.4815 2.8 30 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 16:58:53 UTC 64.4631 -149.3637 2.0 0 North Nenana, Alaska
2014-03-14 16:52:18 UTC 37.4077 -118.4592 1.3 12.6 eadow Creek, California
2014-03-14 16:47:37 UTC 33.2973333 -116.3603333 1.5 13.14 Borrego Springs, California
2014-03-14 16:32:35 UTC 40.3482 -124.6103 4.0 19.5 Ferndale, California
2014-03-14 16:28:57 UTC 25.0629 141.633 5.3 502.54 Iwo Jima, Japan
2014-03-14 16:21:18 UTC 32.6493333 -115.7165 1.4 8.3 Progreso, Mexico
2014-03-14 16:16:33 UTC 40.714 -125.3472 2.7 28.3 Ferndale, California
2014-03-14 16:03:51 UTC 40.5612 -111.2688 3.2 14 Francis, Utah
2014-03-14 15:41:53 UTC 34.3398333 -116.8726667 1.0 0.01 Big Bear City, California
2014-03-14 15:37:33 UTC 19.4033 -155.2937 1.7 3.1 Volcano, Hawaii
2014-03-14 15:31:18 UTC -19.4895 -69.5273 4.6 92.86 Iquique, Chile
2014-03-14 15:26:06 UTC 63.082 -151.498 1.6 7.5 Talkeetna, Alaska
2014-03-14 15:21:17 UTC 63.5687 -150.7869 1.1 13.6 Cantwell, Alaska
2014-03-14 15:00:25 UTC 63.3811 -149.9523 1.3 93.6 Cantwell, Alaska
2014-03-14 14:31:49 UTC 62.0433 -149.915 2.0 40.2 Y, Alaska
2014-03-14 14:21:50 UTC 51.2299 -177.6418 2.5 14.5 Tanaga Volcano, Alaska
2014-03-14 14:18:20 UTC 63.0562 -149.8023 1.4 83.7 Cantwell, Alaska
2014-03-14 14:10:55 UTC 19.0104 -66.481 2.7 43 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 14:10:29 UTC 18.9967 -66.4953 1.9 61 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 13:38:06 UTC 7.8 94.317 5.5 10 Mohean, India
2014-03-14 13:37:16 UTC 48.4445 -122.778 1.2 50.5 Anacortes, Washington
2014-03-14 13:30:37 UTC 38.8383 -122.831 1.0 2.7 Cobb, California
2014-03-14 13:29:21 UTC 38.8381653 -122.8296661 1.0 2.73 Cobb, California
2014-03-14 13:29:04 UTC 38.8413 -122.829 1.9 2.6 Cobb, California
2014-03-14 13:07:27 UTC 34.0148333 -117.1918333 1.4 14.61 Redlands, California
2014-03-14 13:02:36 UTC 60.1877 -146.1715 2.7 13.7 Cordova, Alaska
2014-03-14 13:00:25 UTC 17.8346 -66.9681 2.1 11 Guanica, Puerto Rico
2014-03-14 12:56:03 UTC 35.7917 -119.8357 1.9 12.3 Lost Hills, California
2014-03-14 12:54:49 UTC 19.236 -64.8358 2.6 13 Road Town, British Virgin Islands
2014-03-14 12:53:56 UTC 34.0183 -117.0958 1.5 17 Yucaipa, California
2014-03-14 12:53:27 UTC 61.9133 -149.1614 1.5 18 Fishhook, Alaska
2014-03-14 12:37:42 UTC 19.0638 -66.4513 2.7 27 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 12:36:17 UTC 62.9437 -151.1042 1.6 121.5 Talkeetna, Alaska
2014-03-14 12:31:04 UTC 62.5459 -149.7711 2.4 69.5 Talkeetna, Alaska
2014-03-14 12:29:15 UTC 61.7419 -151.5597 2.5 54.151.5597 2.5 54 Willow, Alaska
2014-03-14 12:22:32 UTC -32.0366 -71.7348 4.7 42.32 La Ligua, Chile
2014-03-14 12:07:02 UTC 38.8273 -122.7823 1.8 2.3 Cobb, California
2014-03-14 11:51:45 UTC 40.2171667 -121.112 1.7 8.95 Westwood, California
2014-03-14 11:43:14 UTC 62.9578 -149.5296 2.0 71.9 Cantwell, Alaska
2014-03-14 11:39:17 UTC 19.2858 -155.3788 1.1 3.4 Pahala, Hawaii
2014-03-14 11:27:22 UTC 19.3942 -155.424 1.8 8.6 Volcano, Hawaii
2014-03-14 10:53:34 UTC 45.0561 147.1817 4.5 162.43 Kuril'sk, Russia
2014-03-14 10:40:53 UTC 19.0611 -66.4544 2.6 43 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 10:28:01 UTC 63.0863 -151.5136 2.7 4.2 Talkeetna, Alaska
2014-03-14 10:23:09 UTC 19.0461 -66.4619 2.7 43 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 10:22:53 UTC 37.5257 -114.0815 1.6 8.9 Enterprise, Utah
2014-03-14 10:13:28 UTC 19.104 -66.4675 2.3 21 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 10:11:05 UTC 41.1152 -110.6365 2.1 6 Mountain View, Wyoming
2014-03-14 10:04:28 UTC 19.0662 -66.46 2.7 38 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 10:02:53 UTC 19.1068 -66.4568 2.9 17 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 10:00:47 UTC 19.0611 -66.489 2.7 17 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 09:58:30 UTC 62.2526 -149.2009 1.7 38.3 Y, Alaska
2014-03-14 09:54:35 UTC 19.1193 -66.4675 2.8 28 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 09:50:41 UTC 38.8076668 -122.810997 1.3 2.42 The Geysers, California
2014-03-14 09:42:14 UTC 36.1121667 -118.0551667 2.6 1.47 Kernville, California
2014-03-14 09:37:46 UTC 38.7479 -119.6197 1.3 12 Gardnerville Ranchos, Nevada
2014-03-14 09:36:58 UTC 19.1103 -66.4674 2.8 28 Tierras Nuevas Poniente, Puerto Rico
2014-03-14 09:35:32 UTC 59.4573 -152.726 3.2 99.9 Anchor Point, Alaska
2014-03-14 09:31:40 UTC 16.2036 -93.8398 4.4 115.08 Arriaga, Mexico
2014-03-14 09:31:31 UTC 45.8095 -121.8707 1.4 7.1 Carson, Washington
2014-03-14 09:29:43 UTC 61.7599 -150.7604 1.5 68.7 Willow, Alaska
2014-03-14 09:27:24 UTC 64.9171 -149.1223 1.8 9.9 North Nenana, Alaska
2014-03-14 09:25:57 UTC 36.5595 -121.0335 1.6 7.1 Soledad, California
2014-03-14 09:03:59 UTC 62.4558 -149.0939 1.2 55.5 Y, Alaska
2014-03-14 08:44:40 UTC 60.131 -152.5207 3.1 70.7 Redoubt Volcano, Alaska
2014-03-14 08:43:38 UTC 40.2311667 -121.178 1.2 5.86 Chester, California
2014-03-14 08:34:55 UTC 39.4249 -119.5789 1.3 9.521 Virginia City, Nevada
2014-03-14 08:29:08 UTC 48.5115 -119.929 2.2 0.3 Okanogan, Washington
2014-03-14 08:18:46 UTC 33.489 -116.487 1.0 16.25 Anza, California
2014-03-14 08:15:11 UTC 39.3546 72.6057 4.7 54.2 ash, Kyrgyzstan
2014-03-14 08:14:05 UTC 18.7345 -64.2667 2.0 45 Road Town, British Virgin Islands
2014-03-14 08:00:30 UTC 40.2283333 -121.167 1.3 5.75 Chester, California
2014-03-14 07:58:15 UTC 36.1116667 -118.0543333 1.8 0.07 Kernville, California
2014-03-14 07:56:42 UTC 44.751 -110.7858 1.0 7.3 West Yellowstone, Montana
2014-03-14 07:30:43 UTC 38.8445 -122.7647 1.2 2.1 Cobb, California
2014-03-14 07:29:39 UTC 63.0483 -151.4938 2.0 9.3 Talkeetna, Alaska
2014-03-14 07:29:19 UTC 38.8463 -122.7615 1.2 0.1 Cobb, California
2014-03-14 07:19:11 UTC 63.0659 -150.8606 1.7 123.5 Talkeetna, Alaska
2014-03-14 07:05:00 UTC 36.6323333 -117.1333333 1.2 5.82 Beatty, Nevada
2014-03-14 07:03:20 UTC 19.3537 -155.256 2.1 0.9 Volcano, Hawaii
2014-03-14 07:00:05 UTC 60.1613 -152.5466 1.8 93 Redoubt Volcano, Alaska
2014-03-14 06:56:04 UTC -14.2836 -74.0427 4.7 81.1 Puquio, Peru
2014-03-14 06:26:04 UTC 61.619 -147.7207 2.3 11.7 lpine, Alaska
2014-03-14 06:20:10 UTC 37.6133 -119.36 1.4 13.7 Yosemite Valley, California
2014-03-14 06:12:16 UTC 35.962 -117.3306667 1.6 6.97 Searles Valley, California
2014-03-14 06:08:13 UTC 37.6127 -119.363 1.0 8.1 Yosemite Valley, California
2014-03-14 06:04:52 UTC 37.6328 -119.3527 2.3 14.3 Yosemite Valley, California
2014-03-14 06:00:47 UTC 63.0556 -151.4464 2.0 4.3 Talkeetna, Alaska
2014-03-14 05:47:52 UTC 18.2003 -66.4432 2.6 86 Villalba, Puerto Rico
2014-03-14 05:46:39 UTC -3.056 129.9209 4.1 59.37 Amahai, Indonesia
2014-03-14 05:29:42 UTC 18.1763 -67.2977 1.4 22 Mayaguez, Puerto Rico
2014-03-14 05:22:12 UTC 62.7043 -151.0102 1.9 50.151.0102 1.9 50 Talkeetna, Alaska
2014-03-14 05:17:49 UTC 63.0589 -151.4452 2.3 6.3 Talkeetna, Alaska
2014-03-14 05:14:46 UTC 63.0619 -151.528 1.2 11.2 Talkeetna, Alaska
2014-03-14 05:07:16 UTC 63.0978 -151.5043 2.6 8.2 Talkeetna, Alaska
2014-03-14 04:59:06 UTC 63.0539 -151.5223 1.8 6.9 Talkeetna, Alaska
2014-03-14 04:56:38 UTC 32.9091667 -115.7778333 1.3 7.84 Seeley, California
2014-03-14 04:55:38 UTC 63.1117 -151.4664 2.6 18[IMG]resource://skype_ff_extension-at-jetpack/skype_ff_extension/data/call_skype_logo.png[/IMG]151.4664 2.6 18 Talkeetna, Alaska
2014-03-14 04:52:37 UTC 32.9675 -115.5445 1.6 10.09 Brawley, California
2014-03-14 04:51:26 UTC 3.1187 127.1527 4.3 63.78 Tobelo, Indonesia
2014-03-14 04:39:06 UTC 2.792 128.1982 4.4 141.77 Tobelo, Indonesia
2014-03-14 04:19:24 UTC 35.951 -97.395 2.6 3.6 Guthrie, Oklahoma
2014-03-14 04:15:48 UTC 36.676 -115.8736 1.1 4.385 Pahrump, Nevada
2014-03-14 04:11:09 UTC 61.4992 -149.8 1.8 36.9 Big Lake, Alaska
2014-03-14 04:07:22 UTC 59.8835 -151.6592 2.5 19.8 Anchor Point, Alaska
2014-03-14 04:06:02 UTC 32.9023333 -116.2771667 1.5 2.53 Pine Valley, California
2014-03-14 04:02:34 UTC 40.11 -123.779 2.1 21.17 Redway, California
2014-03-14 04:02:02 UTC 39.7948 -120.7127 1.6 0.7 Portola, California
2014-03-14 03:59:32 UTC 63.3018 -151.4123 1.4 10.5 Cantwell, Alaska
2014-03-14 03:34:04 UTC 38.822834 -122.8441696 1.0 2.42 The Geysers, California
2014-03-14 03:24:40 UTC 36.021 -97.0905 2.1 5.71 Perkins, Oklahoma
2014-03-14 03:22:35 UTC -2.9968 129.7115 5.1 34.63 Amahai, Indonesia
2014-03-14 03:19:24 UTC 17.9958 -67.153 2.2 16 Boqueron, Puerto Rico
2014-03-14 03:06:38 UTC 38.803 -122.4592 2.0 9.5 Hidden Valley Lake, California
2014-03-14 02:59:19 UTC 19.0725 -155.3598 1.7 33.5 Pahala, Hawaii
2014-03-14 02:52:41 UTC 62.2015 -151.2697 2.9 75.3 Talkeetna, Alaska
2014-03-14 02:38:40 UTC 36.4685 -121.0495 2.1 6.4 Greenfield, California
2014-03-14 02:37:06 UTC 19.3485 -155.1852 2.3 6 Volcano, Hawaii
2014-03-14 02:25:27 UTC 38.8225 -122.8448 2.0 2.5 The Geysers, California
2014-03-14 02:24:00 UTC 38.8227 -122.8445 2.0 2.6 The Geysers, California
2014-03-14 02:22:37 UTC 38.8098 -122.8182 1.0 3.3 The Geysers, California
2014-03-14 02:22:14 UTC 36.0201 -97.1098 2.9 5 Perkins, Oklahoma
2014-03-14 02:20:30 UTC 38.8227 -122.8453 1.0 2.7 The Geysers, California
2014-03-14 02:18:07 UTC 18.1599 -67.7356 2.9 6 Stella, Puerto Rico
2014-03-14 02:05:50 UTC 3.2713 -82.9601 4.2 9.69 Panama
2014-03-14 02:01:39 UTC 38.0032 -122.2645 1.1 7.3 Hercules, California
2014-03-14 01:45:03 UTC 62.0275 -148.1258 1.6 16.9 lpine, Alaska
2014-03-14 01:14:37 UTC 63.8126 -148.9009 3.4 100 Healy, Alaska
2014-03-14 01:09:46 UTC 40.5142 -124.083 1.6 22.2 Rio Dell, California
2014-03-14 01:09:05 UTC 40.5218 -124.0817 1.8 20.7 Rio Dell, California
2014-03-14 01:06:18 UTC 39.4883 -119.162 1.3 10.206 Silver Springs, Nevada
2014-03-14 00:47:58 UTC 36.0706667 -117.8535 1.0 1.85 Inyokern, California
2014-03-14 00:42:36 UTC 33.297 -116.8351667 1.0 15.6 Aguanga, California
2014-03-14 00:42:00 UTC 63.1645 -151.4161 1.1 9.4 Talkeetna, Alaska
2014-03-14 00:28:19 UTC 38.8067 -122.7703 1.5 2.3 The Geysers, Califrnia
2014-03-14 00:18:06 UTC 62.4932 -150.8998 1.6 81.7 Talkeetna, Alaska
2014-03-14 00:14:25 UTC 38.8438 -122.739 1.1 2.1 Cobb, California
2014-03-14 00:00:25 UTC 36.7672 -121.402 2.2 9.7 Ridgemark, CaliforniaCall
Send SMS
Add to Skype
You'll need Skype CreditFree via Skype
__________________
PUTIN TRUMP & Netanyahu Will Meet in HELL


..................SHARKS are Closing in on TRUMP..........................







TRUMP WARNS; 'There'll Be a Bloodbath If I Don't Get Elected'..MAGA - MyAssGotArrested...IT's COMING


PLEASE HELP THIS SITE..Click DONATE
& Thanks to ALL Members of ... 1..

THIS SITE IS MORE THAN JUST WAREZ...& TO STOP SPAM-IF YOU WANT TO POST, YOUR FIRST POST MUST BE IN WELCOMES
Ladybbird is online now   Reply With Quote