View Single Post
Old 20-09-13, 22:05   #106
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,657
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS

DATE-TIME y/m/d h:m.UTC. LATdeg. LONdeg. MAG.DEP.km.Region


2013-09-16 23:57:37 UTC 32.892 -116.2442 1.1 5.7 California
2013-09-16 23:40:24 UTC 37.9367 -122.1057 1.7 10.3 California
2013-09-16 23:37:03 UTC 37.4927 -118.8072 1.2 8.8 California
2013-09-16 23:36:32 UTC 63.4809 -151.369 2.1 8.3 Alaska
2013-09-16 23:33:41 UTC 35.028 -117.665 1.5 0 1km E of Quarry at BORON
2013-09-16 23:25:48 UTC -7.3698 128.415 4.9 152.97 Indonesia
2013-09-16 23:12:37 UTC -24.5519 -67.2473 4.6 134.82 Argentina
2013-09-16 23:06:57 UTC 64.7187 -151.1898 1.3 7 Alaska
2013-09-16 23:06:09 UTC 19.1151 -64.8375 3.0 33 British Virgin Islands
2013-09-16 22:58:50 UTC 29.0989 130.2946 4.9 26.67 Japan
2013-09-16 22:56:45 UTC 37.5495 -118.824 1.3 10.9 California
2013-09-16 22:56:11 UTC 62.7213 -148.704 1.1 57 Alaska
2013-09-16 22:51:34 UTC 18.7952 -65.069 3.0 13 U.S. Virgin Islands
2013-09-16 22:44:14 UTC 61.6655 -149.5342 1.7 31.2 Alaska
2013-09-16 22:43:40 UTC 39.6041 100.4498 4.9 11.42 China
2013-09-16 22:38:40 UTC 38.4212 -118.3342 1.8 9.85 Nevada
2013-09-16 22:34:58 UTC 54.1814 -163.5961 2.4 44.6 Alaska
2013-09-16 22:15:05 UTC 61.5876 -154.0822 1.2 6.3 Alaska
2013-09-16 22:11:51 UTC 51.4597 -174.8083 1.3 17.3 Alaska
2013-09-16 22:03:50 UTC 50.0185 -178.0983 2.1 27 Alaska
2013-09-16 22:00:25 UTC 61.5921 -154.1257 1.3 4.5 Alaska
2013-09-16 21:59:49 UTC 13.6878 -90.56 4.1 64.72 Guatemala
2013-09-16 21:58:36 UTC 34.891 -116.68 1.7 7.7 California
2013-09-16 21:19:03 UTC 34.2757 -116.9225 1.1 7 California
2013-09-16 21:16:56 UTC 60.0684 -147.8979 1.6 5.7 Alaska
2013-09-16 21:10:40 UTC 39.9038 -119.4708 1.4 11.747 Nevada
2013-09-16 21:01:59 UTC 51.7165 -179.8252 1.4 85.9 Alaska
2013-09-16 20:50:44 UTC 63.0785 -150.8993 1.4 120.6 Alaska
2013-09-16 20:45:13 UTC 35.5692 -120.8258 1.1 9.9 California
2013-09-16 20:39:17 UTC 59.3047 -135.742 1.8 3.7 Alaska
2013-09-16 20:38:05 UTC 53.7456 -167.0824 2.2 6.5 Alaska
2013-09-16 20:20:07 UTC 53.9234 -164.3745 2.7 65.6 Alaska
2013-09-16 20:19:17 UTC 51.5127 -174.7248 1.2 25.5 Alaska
2013-09-16 20:17:54 UTC 51.2583 -175.0003 1.5 4.2 Alaska
2013-09-16 20:09:19 UTC 60.3455 -141.2738 1.1 14.5 Alaska
2013-09-16 19:50:52 UTC 36.758 -121.593 1.3 0.8 California
2013-09-16 19:49:08 UTC 46.696 -122.2888 1.1 15.9 Washington
2013-09-16 19:36:47 UTC 46.6943 -122.2927 1.9 15.8 Washington
2013-09-16 19:32:54 UTC 51.2367 -175.0193 1.6 4.8 Alaska
2013-09-16 19:31:03 UTC 51.2887 -175.0221 2.1 6.1 Alaska
2013-09-16 19:26:19 UTC 51.7148 -173.0116 1.4 16.8 Alaska
2013-09-16 19:26:13 UTC 63.8998 -149.2707 1.5 119.5 Alaska
2013-09-16 19:23:55 UTC 61.9908 -148.6714 1.4 33.2 Alaska
2013-09-16 19:20:19 UTC 51.3096 -173.8625 1.4 3.1 Alaska
2013-09-16 19:20:13 UTC 37.3168 -122.1025 2.2 0 CA
2013-09-16 18:57:09 UTC 61.1587 -147.0437 1.5 0 Alaska
2013-09-16 18:49:59 UTC 39.3497 -120.0002 1.1 0.9 Nevada
2013-09-16 18:46:20 UTC 38.8175 -122.7792 1.0 0 California
2013-09-16 18:39:15 UTC 34.1773 -117.3493 1.1 8.7 California
2013-09-16 18:31:07 UTC 59.8871 -152.8297 1.5 94.1 Alaska
2013-09-16 18:30:47 UTC 33.905 -116.342 1.0 3.3 California
2013-09-16 18:10:47 UTC 54.9959 -160.5062 1.9 49 Alaska
2013-09-16 17:45:23 UTC 63.1337 -150.5674 1.4 117.3 Alaska
2013-09-16 17:44:42 UTC 37.6852 -119.391 1.0 6.8 California
2013-09-16 17:41:23 UTC 60.7112 -150.7233 1.4 64.1 Alaska
2013-09-16 17:34:20 UTC 60.652 -150.5861 1.3 42.5 Alaska
2013-09-16 17:17:39 UTC 63.8199 -148.4311 1.1 100.6 Alaska
2013-09-16 17:10:19 UTC 36.7831 -115.5199 1.4 8.212 Nevada
2013-09-16 17:01:38 UTC 34.0367 -117.249 1.0 15.9 California
2013-09-16 17:01:32 UTC 53.5071 -165.2979 2.8 35.1 Alaska
2013-09-16 16:58:58 UTC 51.6088 -178.4559 1.1 0.1 Alaska
2013-09-16 16:55:47 UTC 38.0545 -118.929 1.6 3.1 California
2013-09-16 16:44:15 UTC 44.5121 -115.8761 1.7 7.3 Idaho
2013-09-16 16:42:51 UTC 36.989 -104.8981 2.6 1.27 Colorado
2013-09-16 16:38:05 UTC 62.2879 -151.2311 2.7 73.7 Alaska
2013-09-16 16:28:25 UTC 64.9177 -152.2627 1.6 2.7 Alaska
2013-09-16 16:20:56 UTC 51.6665 -172.0904 2.1 9.9 Alaska
2013-09-16 16:04:59 UTC 32.3582 49.5348 4.8 10 Iran
2013-09-16 16:04:28 UTC 36.4017 -117.8483 1.1 1.7 California
2013-09-16 16:00:34 UTC 44.5183 -115.8248 1.5 7.3 Idaho
2013-09-16 15:58:34 UTC 57.6991 -155.6938 1.3 12 Alaska
2013-09-16 15:58:16 UTC 36.1138 -117.6933 1.2 1.7 California
2013-09-16 15:56:41 UTC 44.5582 -110.8373 2.1 7.4 Wyoming
2013-09-16 15:49:23 UTC 36.0973 -120.6808 1.6 2.1 California
2013-09-16 15:49:06 UTC 53.7882 -167.0563 1.1 8.4 Alaska
2013-09-16 15:38:35 UTC 19.2082 -64.8464 2.9 37 British Virgin Islands
2013-09-16 15:36:45 UTC 58.9635 -147.3627 2.1 25 Alaska
2013-09-16 15:34:45 UTC 51.3196 -174.1421 2.0 10.5 Alaska
2013-09-16 15:31:59 UTC 32.5903 -115.727 2.2 1.6 Mexico
2013-09-16 15:19:16 UTC 38.8173 -122.7925 1.4 3.9 California
2013-09-16 15:18:15 UTC 50.0027 179.1463 2.4 25 Alaska
2013-09-16 15:17:13 UTC 51.4063 -175.2968 1.3 25.6 Alaska
2013-09-16 15:05:07 UTC 51.5772 -174.7082 2.0 5.3 Alaska
2013-09-16 15:02:32 UTC 35.0875 -117.4473 1.4 2.4 California
2013-09-16 15:01:49 UTC 36.9943 -117.5858 1.9 3.538 California
2013-09-16 15:01:14 UTC 38.7062 22.729 5.3 7.7 Greece
2013-09-16 14:56:41 UTC 51.4865 -174.7791 3.2 6.6 Alaska
2013-09-16 14:42:49 UTC 44.5662 -110.8362 1.4 2.1 Wyoming
2013-09-16 14:42:40 UTC 38.6792 22.7085 4.8 0 Greece
2013-09-16 14:34:50 UTC 44.5665 -110.8323 1.6 8.8 Wyoming
2013-09-16 14:30:44 UTC 37.9503 -122.0608 1.3 8.5 California
2013-09-16 14:16:49 UTC 37.4363 -121.7895 1.6 6.7 California
2013-09-16 14:15:55 UTC 53.7208 -166.99 1.5 6.6 Alaska
2013-09-16 14:12:31 UTC 37.5105 -115.4841 3.7 5.497 Nevada
2013-09-16 14:06:29 UTC 61.4828 -151.9228 1.1 4.5 Alaska
2013-09-16 13:36:51 UTC 35.5265 -120.835 2.2 2.4 California
2013-09-16 13:36:03 UTC 40.2935 -121.549 1.5 6.1 California
2013-09-16 13:23:33 UTC 61.4685 -149.9931 1.2 41.8 Alaska
2013-09-16 13:15:29 UTC 60.184 -151.4908 1.2 16.6 Alaska
2013-09-16 13:09:24 UTC 40.1497 -121.053 2.4 7.1 California
2013-09-16 13:09:16 UTC 51.2915 -174.6481 2.4 22 Alaska
2013-09-16 13:07:36 UTC 60.0143 -153.1381 1.4 101.5 Alaska
2013-09-16 13:02:18 UTC 28.8622 142.6425 4.8 26.62 Japan
2013-09-16 12:39:09 UTC 60.1791 -152.9925 1.5 114.8 Alaska
2013-09-16 12:15:12 UTC 64.0423 -147.747 1.4 2.1 Alaska
2013-09-16 12:11:42 UTC 47.5967 -123.6097 1.0 0 Washington
2013-09-16 11:53:18 UTC 52.2975 -169.4807 2.6 8.3 Alaska
2013-09-16 11:48:23 UTC 55.9144 161.9122 4.7 33.69 Russia
2013-09-16 11:33:12 UTC 36.9972 -117.5767 1.3 4.7 California
2013-09-16 11:18:46 UTC 40.9863 -123.4412 2.2 26.8 California
2013-09-16 11:09:07 UTC 19.3631 -64.458 2.5 16 British Virgin Islands
2013-09-16 11:08:23 UTC 51.168 -177.9527 1.8 3.7 Alaska
2013-09-16 11:05:34 UTC 63.3839 -151.4475 1.4 4.2 Alaska
2013-09-16 11:02:02 UTC 19.3798 -155.238 1.6 29.9 Hawaii
2013-09-16 10:58:44 UTC 59.1892 -153.5423 2.1 95.8 Alaska
2013-09-16 10:51:07 UTC 34.7888 -118.923 1.3 14.8 California
2013-09-16 10:32:10 UTC 52.1372 -173.6515 1.5 4.6 Alaska
2013-09-16 10:20:04 UTC 53.6077 -165.5725 2.2 24.5 Alaska
2013-09-16 10:18:22 UTC 51.5768 -174.7645 1.2 16.8 Alaska
2013-09-16 10:17:18 UTC 61.5451 -150.957 1.6 61 Alaska
2013-09-16 10:03:57 UTC 38.0282 -118.723 1.4 5 California
2013-09-16 09:59:34 UTC 60.2059 -150.8102 1.4 53.3 Alaska
2013-09-16 09:32:40 UTC 44.517 -115.87 1.7 9 Idaho
2013-09-16 09:30:38 UTC 62.3654 -150.1743 1.3 24.8 Alaska
2013-09-16 09:24:56 UTC 63.0035 -148.6823 1.0 67.4 Alaska
2013-09-16 09:15:45 UTC 61.0751 -141.4766 1.6 4.7 Alaska
2013-09-16 09:09:06 UTC 51.5649 -175.2441 1.2 25.6 Alaska
2013-09-16 08:44:29 UTC 51.4616 -174.6757 1.7 25.6 Alaska
2013-09-16 08:43:23 UTC 47.5305 -122.5173 1.5 47.4 Washington
2013-09-16 08:41:07 UTC 34.4447 -117.9205 1.1 12.5 California
2013-09-16 08:28:43 UTC 34.5215 -118.7788 1.6 15.8 California
2013-09-16 08:23:21 UTC 51.4384 -174.6949 1.9 25.4 Alaska
2013-09-16 08:18:57 UTC 61.4394 -150.6499 1.9 56 Alaska
2013-09-16 08:18:08 UTC 37.3948 -115.4844 1.0 8 Nevada
2013-09-16 08:06:20 UTC 36.7148 -121.3215 1.3 10.6 California
2013-09-16 08:05:42 UTC 46.9565 -124.1168 1.4 44.5 Washington
2013-09-16 07:54:30 UTC 36.1259 -89.4228 1.7 7.6 Tennessee
2013-09-16 07:47:55 UTC 57.2209 -156.2839 2.0 68.5 Alaska
2013-09-16 07:47:33 UTC 37.9933 -118.4863 1.1 3.711 California
2013-09-16 07:32:23 UTC 51.6185 -174.8364 1.4 14.7 Alaska
2013-09-16 07:24:31 UTC -30.2005 -178.5926 4.6 152.1 New Zealand
2013-09-16 07:23:32 UTC 53.4795 -165.3142 2.4 25.5 Alaska
2013-09-16 07:21:27 UTC 35.6941 -84.1755 1.7 17.9 Tennessee
2013-09-16 07:19:56 UTC 53.5072 -165.2099 4.2 19.48 Alaska
2013-09-16 07:17:15 UTC 51.5798 -174.7493 1.6 16.2 Alaska
2013-09-16 07:09:34 UTC 53.7637 -167.0945 1.5 9 Alaska
2013-09-16 07:02:53 UTC 51.4866 -178.091 1.7 6.8 Alaska
2013-09-16 06:55:18 UTC 63.1191 -151.431 1.8 9.8 Alaska
2013-09-16 06:41:29 UTC 63.1458 -150.4767 1.6 115 Alaska
2013-09-16 06:35:26 UTC 51.4241 -174.7838 1.6 4.1 Alaska
2013-09-16 06:32:26 UTC 38.8362 -122.7853 1.0 2.6 California
2013-09-16 06:31:40 UTC 51.579 -174.7892 1.2 3.3 Alaska
2013-09-16 06:30:45 UTC 63.0011 -148.8269 1.0 14.5 Alaska
2013-09-16 06:18:47 UTC 40.2012 -121.0638 1.6 6.2 California
2013-09-16 06:12:36 UTC 34.4785 -117.9783 1.5 8.8 California
2013-09-16 05:56:33 UTC 36.9683 -116.137 2.4 7.419 Nevada
2013-09-16 05:52:24 UTC 18.4629 -67.9984 3.2 105 Dominican Republic
2013-09-16 05:37:28 UTC 51.5261 -174.7616 1.3 13.2 Alaska
2013-09-16 05:31:19 UTC -15.7663 -69.311 4.5 226.71 Bolivia
2013-09-16 05:30:04 UTC 51.6325 -175.2072 1.1 13.1 Alaska
2013-09-16 05:25:46 UTC 51.5805 -174.7627 1.5 9.1 Alaska
2013-09-16 05:25:04 UTC 35.3365 -119.9017 1.0 7.8 California
2013-09-16 05:24:25 UTC 37.6417 -118.9562 1.0 5.3 California
2013-09-16 05:14:48 UTC 36.4088 -120.9903 1.2 6.7 California
2013-09-16 05:13:20 UTC 19.0398 -64.8243 3.0 42 British Virgin Islands
2013-09-16 05:13:02 UTC 53.8297 -166.3427 1.7 79.4 Alaska
2013-09-16 05:12:04 UTC 40.1925 -121.0628 1.6 5.6 California
2013-09-16 05:01:13 UTC 51.4871 -174.6562 3.6 25.6 Alaska
2013-09-16 04:56:38 UTC 51.531 -175.2454 1.2 25.5 Alaska
2013-09-16 04:55:38 UTC 51.5632 -175.2299 1.3 25.3 Alaska
2013-09-16 04:50:40 UTC 63.5578 -149.1804 1.4 100.1 Alaska
2013-09-16 04:50:17 UTC 37.2818 -121.6602 1.1 3 California
2013-09-16 04:39:21 UTC 61.4409 -149.9719 1.6 32.6 Alaska
2013-09-16 04:37:42 UTC 62.0319 -149.7852 2.0 32 Alaska
2013-09-16 04:26:50 UTC 51.5546 -174.7063 2.3 25.4 Alaska
2013-09-16 04:13:20 UTC 19.0277 -64.8235 2.9 22 British Virgin Islands
2013-09-16 04:08:04 UTC 6.0597 126.0465 4.8 155.51 Philippines
2013-09-16 03:58:41 UTC 39.7895 -120.7332 1.9 9.5 California
2013-09-16 03:57:52 UTC 33.251 -116.4 1.2 7.6 California
2013-09-16 03:56:59 UTC 61.622 -146.4074 2.0 25 Alaska
2013-09-16 03:41:16 UTC 62.6884 -151.9003 1.4 109 Alaska
2013-09-16 03:32:02 UTC 60.1022 -141.5303 1.1 0 Alaska
2013-09-16 03:31:23 UTC 59.9574 -152.2066 1.0 74.7 Alaska
2013-09-16 03:30:49 UTC 63.3505 -149.6961 1.0 100.2 Alaska
2013-09-16 03:25:26 UTC -5.458 68.7582 4.8 9.72 Chagos Archipelago region
2013-09-16 03:19:56 UTC 51.4035 -174.7309 1.4 25.6 Alaska
2013-09-16 03:18:29 UTC 37.547 -113.7347 1.6 13.8 Utah
2013-09-16 02:58:27 UTC 53.2593 -168.4602 1.6 6.7 Alaska
2013-09-16 02:51:33 UTC 37.0197 -122.2628 1.1 5.2 California
2013-09-16 02:50:15 UTC 37.652 -119.3822 1.0 6.9 California
2013-09-16 02:41:59 UTC 61.7537 -152.398 1.6 27.1 Alaska
2013-09-16 02:33:13 UTC 51.533 -174.7045 1.2 25.6 Alaska
2013-09-16 02:32:52 UTC 54.0162 -165.0873 1.5 70.3 Alaska
2013-09-16 02:28:57 UTC 38.8063 -122.8088 1.3 0.3 California
2013-09-16 02:10:17 UTC 51.4105 -174.774 1.2 25.5 Alaska
2013-09-16 02:09:36 UTC 44.5732 -110.8275 1.5 7 Wyoming
2013-09-16 02:03:32 UTC 60.7908 -139.5769 1.5 7.7 Canada
2013-09-16 01:49:41 UTC 59.7851 -152.9368 1.1 16.2 Alaska
2013-09-16 01:39:46 UTC 37.995 -113.8657 1.6 7.1 Utah
2013-09-16 01:31:04 UTC 59.5526 -152.7839 2.2 90.7 Alaska
2013-09-16 01:20:03 UTC 60.1422 -153.2676 2.0 135.6 Alaska
2013-09-16 01:19:24 UTC 44.6156 -112.0941 1.8 12.5 Montana
2013-09-16 01:07:08 UTC 51.4701 -174.6454 2.3 24.5 Alaska
2013-09-16 00:39:08 UTC 51.6691 -174.7998 1.6 11.1 Alaska
2013-09-16 00:38:21 UTC 35.9743 -119.3332 1.9 24.4 California
2013-09-16 00:34:42 UTC 37.562 -118.8532 1.3 9 California
2013-09-16 00:33:42 UTC 36.6386 71.3371 4.7 159.64 Afghanistan
2013-09-16 00:31:36 UTC 58.8843 -138.8588 1.8 5 Alaska
2013-09-16 00:16:34 UTC 51.4409 -175.3533 4.8 22.22 Alaska
2013-09-16 00:14:07 UTC -20.3861 -177.7077 4.3 515.18 Fiji
2013-09-16 00:14:04 UTC 38.8213 -122.8122 1.0 3.7 California
2013-09-16 00:03:02 UTC 61.8812 -148.5049 1.0 4.5 Alaska




2013-09-15 23:57:46 UTC 51.5921 -174.7519 3.5 25.8 Alaska
2013-09-15 23:53:15 UTC 38.8157 -122.7983 1.0 2.4 California
2013-09-15 23:52:52 UTC 28.3032 139.5344 4.5 443.98 Japan
2013-09-15 23:40:19 UTC 35.0322 -117.6723 1.6 0 California
2013-09-15 23:37:15 UTC 18.6345 -67.1343 2.5 68 Puerto Rico
2013-09-15 23:18:06 UTC 40.1898 -121.0635 2.8 6.3 California
2013-09-15 23:16:43 UTC 60.1672 -141.3156 1.0 0 Alaska
2013-09-15 23:06:40 UTC 35.762 -118.4985 1.4 6 California
2013-09-15 23:01:46 UTC 46.8048 -112.2868 1.9 12.3 Montana
2013-09-15 22:55:48 UTC 19.4762 -70.215 4.3 23.27 Dominican Republic
2013-09-15 22:53:44 UTC 32.8813 -116.2577 1.9 7.5 California
2013-09-15 22:42:57 UTC 51.3982 -174.6935 2.8 10.7 Alaska
2013-09-15 22:41:21 UTC 51.378 -174.6721 2.7 6.2 Alaska
2013-09-15 22:27:46 UTC 51.2482 -176.3607 1.2 16.6 Alaska
2013-09-15 22:23:27 UTC 63.226 -149.4851 1.2 92.3 Alaska
2013-09-15 22:12:39 UTC 33.6972 -117.493 1.3 6.9 California
2013-09-15 22:07:11 UTC 59.2292 -155.6301 1.7 5 Alaska
2013-09-15 22:05:18 UTC 59.6858 -151.7787 1.5 56.1 Alaska
2013-09-15 21:56:22 UTC 0.4169 122.1311 4.8 119.85 Indonesia
2013-09-15 21:52:23 UTC 51.4387 -174.7363 3.9 1.8 Alaska
2013-09-15 21:46:42 UTC 37.6412 -118.9458 1.4 7.8 California
2013-09-15 21:45:29 UTC 37.6403 -118.9472 1.5 7.7 California
2013-09-15 21:34:16 UTC 38.7768 -122.7307 1.0 1.9 California
2013-09-15 21:30:16 UTC 51.5969 -174.7197 1.1 25.6 Alaska
2013-09-15 21:17:10 UTC 19.0473 -65.319 3.3 38 Puerto Rico
2013-09-15 21:16:35 UTC 44.5635 -110.8197 1.6 7.8 Wyoming
2013-09-15 21:13:16 UTC 51.612 -174.8036 1.4 17.3 Alaska
2013-09-15 21:11:34 UTC 49.4857 -120.5357 2.4 0 Canada
2013-09-15 21:08:38 UTC 33.4523 -116.9095 1.7 3.9 California
2013-09-15 21:05:18 UTC 51.3421 -174.1089 1.7 3.5 Alaska
2013-09-15 20:57:15 UTC 51.2494 -177.677 2.2 20.1 Alaska
2013-09-15 20:55:31 UTC 51.4089 -174.7202 1.6 24.8 Alaska
2013-09-15 20:32:56 UTC 51.4176 -174.6854 2.0 25.5 Alaska
2013-09-15 20:19:17 UTC 51.4235 -174.6922 1.5 18.9 Alaska
2013-09-15 20:04:30 UTC 51.3803 -174.5789 1.5 13.8 Alaska
2013-09-15 19:49:54 UTC 34.0775 -117.7878 2.0 2.4 California



2013-09-15 19:30:29 UTC 35.5358 -118.4052 1.2 1.2 California
2013-09-15 19:28:28 UTC 51.4388 -174.7291 1.4 25.6 Alaska
2013-09-15 19:22:18 UTC 42.84 -109.0125 1.8 6.4 Wyoming
2013-09-15 19:14:00 UTC 51.4895 -174.7427 1.3 25.6 Alaska
2013-09-15 19:11:41 UTC 36.4317 71.1262 4.6 251.2 Afghanistan
2013-09-15 19:05:27 UTC 34.0042 -116.8498 1.2 17.5 California
2013-09-15 18:57:30 UTC 59.0439 -153.1812 1.7 80.5 Alaska
2013-09-15 18:57:06 UTC 19.058 -68.0121 2.9 43 Dominican Republic
2013-09-15 18:54:11 UTC 51.4854 -174.7069 2.3 25.4 Alaska
2013-09-15 18:53:03 UTC 38.869 -122.8037 1.4 1.9 California
2013-09-15 18:50:15 UTC 51.538 -174.6641 1.4 14.9 Alaska
2013-09-15 18:40:27 UTC 33.532 -116.1797 1.2 9.6 California
2013-09-15 18:38:30 UTC 34.693 -116.27 2.5 0.3 California
2013-09-15 18:37:24 UTC 51.4998 -174.6957 2.1 10.4 Alaska
2013-09-15 18:35:43 UTC 59.2621 -153.6209 2.1 103.9 Alaska
2013-09-15 18:34:43 UTC 51.4275 -174.6799 1.5 11 Alaska
2013-09-15 18:26:55 UTC 51.5773 -174.7496 1.4 15.2 Alaska
2013-09-15 18:24:10 UTC 51.4252 -174.7387 1.9 12.1 Alaska
2013-09-15 18:12:09 UTC 51.4664 -174.6219 1.2 10.2 Alaska
2013-09-15 18:08:43 UTC 38.8268 -122.8057 1.1 3.2 California
2013-09-15 18:06:46 UTC 51.5308 -174.6518 1.5 25.6 Alaska
2013-09-15 18:01:06 UTC 51.5844 -174.7166 1.2 18.3 Alaska
2013-09-15 17:53:36 UTC 51.5307 -174.7232 1.5 16.6 Alaska
2013-09-15 17:53:20 UTC 19.3038 -155.2098 1.8 0.6 Hawaii
2013-09-15 17:52:05 UTC 44.5825 -110.8303 1.3 6.3 Wyoming
2013-09-15 17:47:00 UTC 38.8262 -122.8043 1.3 3.2 California
2013-09-15 17:46:30 UTC 19.3053 -155.2155 2.6 1.2 Hawaii
2013-09-15 17:46:08 UTC 51.5393 -174.7608 1.4 4.9 Alaska
2013-09-15 17:45:21 UTC 35.5353 -118.405 1.4 1.3 California
2013-09-15 17:38:39 UTC 51.4866 -174.806 1.5 25.6 Alaska
2013-09-15 17:37:59 UTC 58.4837 -153.6657 1.9 72.8 Alaska
2013-09-15 17:37:50 UTC 53.4858 -165.2598 3.3 38.1 Alaska
2013-09-15 17:35:43 UTC 30.156 130.9846 4.8 39.01 Japan
2013-09-15 17:30:14 UTC 51.5956 -174.7773 1.6 11.2 Alaska
2013-09-15 17:23:15 UTC 39.2475 -122.717 1.3 10.7 California
2013-09-15 17:22:15 UTC 51.5966 -174.8591 4.7 42.02 Alaska
2013-09-15 17:16:53 UTC 51.4751 -174.6366 2.7 5 Alaska
2013-09-15 17:15:50 UTC 51.3993 -174.7106 1.5 10.9 Alaska
2013-09-15 17:09:48 UTC 51.6127 -174.7589 1.6 4.8 Alaska
2013-09-15 17:07:25 UTC 44.619 -110.7988 2.6 1.6 Wyoming
2013-09-15 17:07:13 UTC 44.5765 -110.8108 2.3 8.3 Wyoming
2013-09-15 17:07:00 UTC 51.463 -174.6671 3.7 21.3 Alaska
2013-09-15 17:06:42 UTC 44.5627 -110.8187 2.1 7.1 Wyoming
2013-09-15 17:03:54 UTC 51.3608 -174.6843 1.6 25.5 Alaska
2013-09-15 17:01:14 UTC 44.5713 -110.8205 1.5 9.1 Wyoming
2013-09-15 17:01:02 UTC 51.4988 -174.777 1.3 3.9 Alaska
2013-09-15 16:59:32 UTC 51.4882 -174.7235 1.5 17.6 Alaska
2013-09-15 16:58:30 UTC 51.4764 -174.6655 1.3 17.6 Alaska
2013-09-15 16:54:32 UTC 51.2178 -174.6067 2.0 12.1 Alaska
2013-09-15 16:50:40 UTC 32.946 -115.5542 1.7 12.1 California
2013-09-15 16:46:24 UTC 51.5399 -174.7259 1.7 24.6 Alaska
2013-09-15 16:43:19 UTC 18.8862 -65.6624 3.0 54 Puerto Rico
2013-09-15 16:38:21 UTC 61.6572 -150.2267 1.2 32.6 Alaska
2013-09-15 16:36:52 UTC 51.4577 -174.7187 1.8 2.8 Alaska
2013-09-15 16:34:28 UTC 51.3473 -174.647 1.9 16.7 Alaska
2013-09-15 16:31:30 UTC 51.4046 -174.7344 1.7 13.3 Alaska
2013-09-15 16:30:30 UTC 51.4815 -174.7117 1.9 3.8 Alaska
2013-09-15 16:28:58 UTC 51.4431 -174.717 2.3 12.2 Alaska
2013-09-15 16:26:35 UTC 37.5505 -118.4025 1.9 6.1 California
2013-09-15 16:22:00 UTC 62.3666 -149.1283 1.1 51.4 Alaska
2013-09-15 16:21:36 UTC 51.5462 -174.6779 6.1 22.33 Alaska
2013-09-15 16:01:24 UTC 51.145 -174.9454 1.5 21.1 Alaska
2013-09-15 16:01:07 UTC 44.5647 -110.8065 1.4 3.6 Wyoming
2013-09-15 16:00:43 UTC 59.7794 -152.8992 1.8 10.2 Alaska
2013-09-15 16:00:30 UTC 44.5613 -110.8105 1.8 5.8 Wyoming
2013-09-15 15:53:02 UTC 44.5613 -110.8242 3.6 10.5 Wyoming
2013-09-15 15:51:49 UTC 52.4511 -168.9294 1.7 2.1 Alaska
2013-09-15 15:49:42 UTC 32.344 -115.3248 1.9 15.1 Mexico
2013-09-15 15:48:27 UTC 38.7908 -122.73 1.5 2.2 California
2013-09-15 15:47:35 UTC 61.6269 -151.6888 1.3 81.7 Alaska
2013-09-15 15:39:09 UTC 37.49 -119.0065 2.0 7.7 California
2013-09-15 15:33:51 UTC 38.8095 -122.8073 1.2 2.5 California
2013-09-15 15:14:07 UTC 37.6292 -118.8288 1.5 0 California
2013-09-15 15:04:05 UTC 34.6922 -116.2702 2.0 0 California
2013-09-15 15:03:38 UTC 33.1742 -115.6015 1.3 1.7 California
2013-09-15 14:36:57 UTC 44.7297 -111.0607 1.2 8.9 Montana
2013-09-15 14:28:12 UTC 61.1373 -147.065 1.6 0 Alaska
2013-09-15 14:22:39 UTC 33.4825 -116.745 1.0 10.7 California
2013-09-15 14:11:34 UTC -6.601 148.1889 4.8 57.69 Papua New Guinea
2013-09-15 14:06:28 UTC 59.6193 -151.4998 1.6 45.3 Alaska
2013-09-15 13:54:47 UTC 62.7513 -149.6811 1.3 69.5 Alaska
2013-09-15 13:41:27 UTC 53.7619 -167.0681 1.2 8.7 Alaska
2013-09-15 13:35:16 UTC 51.3199 -174.8441 1.5 5.2 Alaska
2013-09-15 13:27:09 UTC 61.6983 -150.1278 2.0 8.5 Alaska
2013-09-15 13:23:27 UTC 44.5573 -110.8278 2.5 6.4 Wyoming
2013-09-15 13:15:54 UTC 63.3872 -151.4376 1.0 1 Alaska
2013-09-15 13:12:50 UTC 38.7722 -122.734 1.2 1.4 California
2013-09-15 13:04:21 UTC 38.8318 -122.8745 1.0 2.2 California
2013-09-15 12:58:49 UTC 44.7293 -111.068 2.0 9.2 Montana
2013-09-15 12:53:38 UTC 61.4905 -149.938 1.5 28.6 Alaska
2013-09-15 12:38:57 UTC 44.5817 -110.8445 1.0 4.4 Wyoming
2013-09-15 12:37:53 UTC 34.0755 -117.7883 1.5 2.4 California
2013-09-15 12:35:50 UTC 51.5938 -174.7829 1.5 11.2 Alaska
