View Single Post
Old 20-09-13, 22:00   #105
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,657
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS

DATE-TIME y/m/d h:m.UTC. LATdeg. LONdeg. MAG.DEP.km.Region


2013-09-20 14:25:55 UTC 36.023 -117.8058 1.7 0.3 California
2013-09-20 13:21:25 UTC 36.1762 -118.0587 1.6 7.1 California
2013-09-20 13:19:18 UTC 18.621 -65.1248 3.0 80 U.S. Virgin Islands
2013-09-20 13:13:07 UTC 59.4851 -152.0662 2.6 27.9 Alaska
2013-09-20 13:00:27 UTC 62.2291 -145.8131 2.7 0 Alaska
2013-09-20 12:54:01 UTC 63.2988 -150.4564 1.5 100 Alaska
2013-09-20 12:51:19 UTC 33.4838 -116.4458 1.2 14.9 California
2013-09-20 12:44:48 UTC 39.3805 -123.2988 2.7 1.3 California
2013-09-20 12:38:20 UTC 38.8815 -122.8228 1.1 6.7 California
2013-09-20 12:36:47 UTC 61.322 -146.7336 2.3 22.3 Alaska
2013-09-20 12:31:00 UTC 33.3408 -116.3813 1.1 15 California
2013-09-20 12:24:47 UTC 22.9413 95.9594 5.5 10 Burma
2013-09-20 12:03:54 UTC 37.4755 -118.845 1.0 8.8 California
2013-09-20 11:56:57 UTC 33.0622 -115.5738 1.6 14.9 California
2013-09-20 11:53:28 UTC 22.8844 95.9036 4.9 22.18 Burma
2013-09-20 11:40:30 UTC 60.0281 -154.1802 2.9 99 Alaska
2013-09-20 10:59:35 UTC 61.3479 -150.6244 1.5 46.3 Alaska
2013-09-20 10:21:24 UTC 33.3913 -117.1437 1.0 3.5 California
2013-09-20 10:13:42 UTC 60.9658 -147.8966 1.8 17.8 Alaska
2013-09-20 10:00:50 UTC -21.1582 -68.7648 4.3 148.26 Chile
2013-09-20 09:46:27 UTC 38.7933 -122.7577 1.4 3.3 California
2013-09-20 09:45:45 UTC 38.7947 -122.7535 2.3 3.3 California
2013-09-20 09:45:01 UTC 34.5987 -118.6517 1.2 7 California
2013-09-20 09:37:01 UTC 32.8832 -116.2557 1.2 4.3 California
2013-09-20 09:24:51 UTC 34.0722 -117.7907 1.8 1.7 California
2013-09-20 09:22:17 UTC 37.5995 -122.4573 2.0 8.5 California
2013-09-20 09:19:43 UTC 33.4745 -116.4773 1.6 14.9 California
2013-09-20 09:13:04 UTC 17.9761 -66.8379 1.7 16 Puerto Rico
2013-09-20 09:08:44 UTC 64.8227 -148.7484 1.1 17.7 Alaska
2013-09-20 09:08:02 UTC 34.0783 -117.7882 2.6 2.5 California
2013-09-20 08:54:48 UTC 36.885 -121.4473 1.4 2.3 California
2013-09-20 08:40:51 UTC 63.3669 -151.7612 1.8 7.3 Alaska
2013-09-20 08:40:06 UTC 44.6055 -112.061 1.1 1.1 Montana
2013-09-20 08:39:10 UTC 32.943 -80.1505 2.2 3.4 South Carolina
2013-09-20 08:37:12 UTC 34.1025 -117.505 2.1 14.5 California
2013-09-20 08:17:59 UTC 33.3415 -116.3813 1.0 15.2 California
2013-09-20 08:11:25 UTC 62.0681 -147.9185 1.2 22.5 Alaska
2013-09-20 08:07:56 UTC 14.1917 -92.1831 4.0 43.58 Guatemala
2013-09-20 08:04:28 UTC 34.5967 -118.6512 1.5 10.1 California
2013-09-20 08:03:07 UTC 34.6067 -118.6445 2.0 8.9 California
2013-09-20 07:53:06 UTC 33.8145 -116.169 1.4 8.2 California
2013-09-20 07:28:43 UTC 33.3405 -116.38 1.3 15.3 California
2013-09-20 07:17:35 UTC 60.5823 -147.4002 2.4 6.1 Alaska
2013-09-20 07:11:46 UTC 33.3453 -116.389 1.1 15 California
2013-09-20 07:11:07 UTC 33.3415 -116.3802 1.2 14.5 California
2013-09-20 07:09:16 UTC 63.0861 -150.8512 1.3 100 Alaska
2013-09-20 07:04:27 UTC 33.3457 -116.4 1.3 13.2 California
2013-09-20 07:04:12 UTC 17.582 -67.6362 2.8 46 Puerto Rico
2013-09-20 07:03:11 UTC 33.3435 -116.3823 1.4 15 California
2013-09-20 06:50:27 UTC 30.0378 131.1271 5.0 30.84 Japan
2013-09-20 06:48:37 UTC 33.3463 -116.3837 1.0 14.5 California
2013-09-20 06:46:19 UTC 33.3457 -116.3863 1.3 13.9 California
2013-09-20 06:38:40 UTC 33.3435 -116.3837 1.0 14.5 California
2013-09-20 06:38:23 UTC 59.7793 -153.5543 3.2 100 Alaska
2013-09-20 06:37:33 UTC 33.2903 -116.3107 1.5 11.4 California
2013-09-20 06:31:03 UTC 17.943 -66.8415 2.1 13 Puerto Rico
2013-09-20 06:30:35 UTC -7.0144 155.2415 4.7 89.61 Papua New Guinea
2013-09-20 06:24:44 UTC 33.3447 -116.3868 1.0 14 California
2013-09-20 06:24:14 UTC 33.3437 -116.393 1.2 13.4 California
2013-09-20 06:23:06 UTC 33.3432 -116.3848 1.2 13.8 California
2013-09-20 06:22:22 UTC 33.344 -116.4002 1.9 13.1 California
2013-09-20 06:20:46 UTC 33.3462 -116.4025 1.2 12.2 California
2013-09-20 06:19:49 UTC 33.3335 -116.3865 1.0 3.6 California
2013-09-20 06:19:26 UTC 33.3433 -116.3865 1.1 14.5 California
2013-09-20 06:19:06 UTC 33.3352 -116.3803 1.1 12.5 California

2013-09-20 06:17:56 UTC 33.0915 -117.0698 1.6 24.9 California
2013-09-20 06:17:44 UTC 33.3428 -116.3757 1.3 15.8 California
2013-09-20 06:16:55 UTC 33.3528 -116.3858 1.2 13.1 California
2013-09-20 06:14:59 UTC 33.3448 -116.3825 1.3 14.7 California
2013-09-20 06:14:39 UTC 33.3463 -116.3925 1.3 13 California
2013-09-20 06:13:43 UTC 33.346 -116.403 1.6 13.2 California
2013-09-20 06:13:33 UTC 33.3503 -116.3585 1.9 48.6 California
2013-09-20 06:10:43 UTC 33.3423 -116.3977 3.9 13.3 California
2013-09-20 05:45:52 UTC 37.4543 -115.6537 1.2 7 Nevada
2013-09-20 05:40:56 UTC 63.5518 -147.3263 1.3 6.2 Alaska
2013-09-20 05:40:38 UTC 37.0868 -117.1612 1.0 10.07 Nevada
2013-09-20 05:34:01 UTC 17.8685 -76.7401 3.3 15.49 Jamaica
2013-09-20 05:10:46 UTC 19.4503 -154.8482 2.5 0 Hawaii
2013-09-20 04:53:22 UTC 34.0225 -117.2015 1.3 13.5 California
2013-09-20 04:51:38 UTC 19.1277 -67.6386 2.9 30 Puerto Rico
2013-09-20 04:22:16 UTC 32.5858 -117.0513 1.5 12.3 California
2013-09-20 04:17:06 UTC 17.8476 -67.0445 2.1 12 Puerto Rico
2013-09-20 04:13:35 UTC -14.9184 167.5082 4.3 121.48 Vanuatu
2013-09-20 04:04:57 UTC 19.7527 -65.5801 3.3 40 Puerto Rico
2013-09-20 03:46:24 UTC 62.444 -150.8641 1.5 0.3 Alaska
2013-09-20 03:32:22 UTC 38.623 -122.6938 2.1 7 California
2013-09-20 03:10:03 UTC 15.2361 -92.9943 4.0 84.34 Mexico
2013-09-20 03:00:41 UTC 60.2739 -140.7171 1.4 19.1 Alaska
2013-09-20 02:51:14 UTC 37.6027 -122.4567 1.9 8.1 California
2013-09-20 02:44:39 UTC 60.2561 -141.1287 1.3 13.3 Alaska
2013-09-20 02:39:02 UTC 34.5297 -118.8755 1.5 11.3 California
2013-09-20 02:15:00 UTC 60.2822 -141.1383 1.6 17.8 Alaska
2013-09-20 02:14:59 UTC 37.029 -104.8386 2.9 4.22 Colorado
2013-09-20 02:06:34 UTC 47.9267 16.5164 3.8 13.9 Austria
2013-09-20 02:05:19 UTC 38.1884 23.1257 4.3 10.34 Greece
2013-09-20 02:00:15 UTC 62.2401 -148.6516 1.8 19.3 Alaska
2013-09-20 01:55:35 UTC -20.5015 -178.603 4.7 587.67 Fiji
2013-09-20 01:25:40 UTC 17.8918 -94.6121 4.3 150.27 Mexico
2013-09-20 01:13:01 UTC 61.904 -150.7432 1.3 3.8 Alaska
2013-09-20 01:02:03 UTC 52.1505 152.8479 4.4 421.21 Russia
2013-09-20 01:00:56 UTC 19.659 -65.473 2.9 15 Puerto Rico
2013-09-20 00:59:41 UTC 47.9968 -113.1603 1.0 15.2 Montana
2013-09-20 00:28:01 UTC 60.4331 -151.7988 1.0 70.9 Alaska
2013-09-20 00:20:46 UTC 33.528 -116.3388 1.1 11.2 California
2013-09-20 00:20:06 UTC 33.5365 -116.3318 1.2 13.9 California
2013-09-20 00:04:02 UTC 60.8738 -147.9906 2.5 16.6 Alaska



2013-09-19 23:58:18 UTC 61.7111 -149.9475 1.3 34.7 Alaska
2013-09-19 23:36:33 UTC 61.2984 -150.2397 1.3 34.4 Alaska
2013-09-19 23:23:00 UTC 30.7147 129.4358 4.5 243.74 Japan
2013-09-19 23:14:59 UTC 38.8752 -122.8118 1.4 2.4 California
2013-09-19 23:13:52 UTC 64.9626 -147.4492 1.4 0.3 Alaska
2013-09-19 23:12:42 UTC 61.6307 -149.8152 1.7 45.3 Alaska
2013-09-19 22:30:31 UTC 62.8162 -151.6583 2.1 6.9 Alaska
2013-09-19 22:27:14 UTC 62.8935 -150.8 1.3 100 Alaska
2013-09-19 22:17:40 UTC 34.5507 -118.5345 1.4 6.5 California
2013-09-19 21:48:52 UTC 35.0782 -114.2553 2.0 16.01 Arizona
2013-09-19 21:45:35 UTC 35.5258 -120.8535 1.2 4.7 California
2013-09-19 21:38:40 UTC 38.8242 -122.7985 1.2 2.6 California
2013-09-19 21:37:28 UTC 34.0702 -117.7922 1.6 2.1 California
2013-09-19 21:37:04 UTC 37.7476 101.5257 5.0 20.82 China
2013-09-19 21:07:16 UTC 33.6465 -116.706 1.3 19 California
2013-09-19 21:05:26 UTC 36.5485 -121.093 2.0 9.2 California
2013-09-19 21:00:48 UTC 62.1217 -150.6559 1.4 36.5 Alaska
2013-09-19 20:53:50 UTC 33.2242 -117.1837 1.3 0 8km NNE of Quarry at VISTA
2013-09-19 20:40:45 UTC 62.1288 -147.6055 1.3 28 Alaska
2013-09-19 20:38:35 UTC 60.3913 -147.6968 1.5 20.2 Alaska
2013-09-19 20:15:25 UTC 36.2237 -118.3613 1.0 5 California
2013-09-19 19:56:03 UTC 63.435 -151.445 1.0 0.4 Alaska
2013-09-19 19:48:42 UTC 51.5916 -174.7906 4.2 38.9 Alaska
2013-09-19 19:46:31 UTC 43.757 -122.758 1.4 0 Oregon
2013-09-19 19:30:13 UTC 46.2007 -119.241 1.5 0 Washington
2013-09-19 19:27:40 UTC 63.4494 -151.2786 1.2 1.6 Alaska
2013-09-19 19:21:41 UTC 37.3265 -122.1002 1.7 0 California
2013-09-19 19:17:56 UTC 36.1223 -117.692 2.0 2.4 California
2013-09-19 19:14:11 UTC 32.9983 -80.265 2.5 11.5 South Carolina
2013-09-19 19:13:18 UTC 33.836 -117.4957 1.2 0 1km SSE of Quarry at CORONA
2013-09-19 19:10:38 UTC 61.4523 -140.8579 1.7 0 Alaska
2013-09-19 19:04:29 UTC 36.123 -117.6922 1.0 4.2 California
2013-09-19 18:58:24 UTC 38.634 -118.08 1.9 11.93 Nevada
2013-09-19 18:50:27 UTC 63.4966 -151.3313 1.0 9.8 Alaska
2013-09-19 18:44:02 UTC 63.4226 -151.2186 1.5 0.1 Alaska
2013-09-19 17:32:32 UTC 32.8843 -116.245 1.3 5.2 California
2013-09-19 17:25:09 UTC 37.0716 140.6495 5.3 22.22 Japan
2013-09-19 17:24:47 UTC 38.5455 -122.9825 1.7 3.9 California
2013-09-19 17:21:24 UTC 61.5236 -150.6278 1.5 29.6 Alaska
2013-09-19 16:48:55 UTC 38.8338 -122.7757 1.2 2.7 California
2013-09-19 16:34:16 UTC 61.5257 -141.2694 1.4 11.8 Alaska
2013-09-19 16:25:23 UTC 61.2843 -149.7026 1.1 34.9 Alaska
2013-09-19 16:20:51 UTC 33.912 -117.9197 1.5 10.3 California
2013-09-19 16:16:25 UTC 38.8233 -122.8005 1.4 3.7 California
2013-09-19 16:03:47 UTC 19.1648 -64.9985 3.4 106 U.S. Virgin Islands
2013-09-19 15:42:39 UTC 34.0702 -117.7873 1.3 2.2 California
2013-09-19 15:36:08 UTC 53.2551 -165.4826 2.3 43.6 Alaska
2013-09-19 15:32:33 UTC 60.9753 -150.8187 1.4 15.7 Alaska
2013-09-19 15:28:20 UTC -15.841 -174.7509 4.6 262.25 Tonga
2013-09-19 15:13:09 UTC 34.057 -117.7963 1.2 2.2 California
2013-09-19 15:02:18 UTC 62.9478 -148.7696 1.4 64.3 Alaska
2013-09-19 14:58:17 UTC 58.4148 -156.4212 3.2 100 Alaska
2013-09-19 14:50:02 UTC 61.6442 -147.5775 1.3 10 Alaska
2013-09-19 14:14:22 UTC 38.816 -122.819 1.7 2.9 California
2013-09-19 14:13:54 UTC 35.4788 -118.2902 1.4 2.8 California
2013-09-19 13:32:37 UTC 61.4142 -146.6848 1.6 31.2 Alaska
2013-09-19 13:27:17 UTC 55.7401 -158.4865 4.0 52.95 Alaska
2013-09-19 13:20:27 UTC 36.118 -117.6925 1.4 2.3 California
2013-09-19 13:04:11 UTC 37.361 -120.561 1.8 5 California
2013-09-19 13:02:48 UTC 39.2648 -121.3965 1.6 2.7 California
2013-09-19 13:00:59 UTC 37.341 -120.5893 1.9 29.2 California
2013-09-19 12:59:37 UTC 36.778 -120.1268 1.8 24.3 California
2013-09-19 12:51:28 UTC 46.3818 -122.3007 1.0 14.9 Washington
2013-09-19 12:36:57 UTC 34.0708 -117.7857 1.0 1.5 California
2013-09-19 12:31:57 UTC 40.3708 -121.7343 2.0 9 California
2013-09-19 12:31:30 UTC 62.9252 -150.8014 1.5 100 Alaska
2013-09-19 12:07:45 UTC 34.0685 -117.7937 1.7 2.5 California
2013-09-19 12:06:33 UTC 34.0817 -117.784 3.8 3.6 California
2013-09-19 11:53:39 UTC 34.0757 -117.7882 1.6 2.3 California
2013-09-19 11:53:28 UTC 34.0688 -117.7888 1.0 2.4 California
2013-09-19 11:46:41 UTC 35.6776 -90.4517 1.8 0.1 Arkansas
2013-09-19 11:43:55 UTC 34.0817 -117.785 3.7 2.9 California
2013-09-19 11:42:48 UTC 60.6279 -141.7064 1.6 19.9 Alaska
2013-09-19 11:36:06 UTC 34.5725 -118.2028 1.1 11.4 California
2013-09-19 11:24:22 UTC 40.1863 -121.3235 1.1 9.9 California
2013-09-19 11:04:36 UTC 5.0688 124.7337 4.5 370.63 Philippines
2013-09-19 11:04:31 UTC 60.709 -140.5618 1.4 26.9 Alaska
2013-09-19 11:00:01 UTC 34.4207 -119.1912 1.5 1.1 California
2013-09-19 10:15:19 UTC 13.5085 144.6659 4.7 94.19 Guam
2013-09-19 10:09:27 UTC 37.5288 -118.634 1.5 6.8 California
2013-09-19 10:09:27 UTC 19.1329 -64.8264 2.9 21 British Virgin Islands
2013-09-19 09:21:58 UTC 64.8143 -147.3299 1.7 5.1 Alaska
2013-09-19 09:11:49 UTC 39.2705 -123.2178 1.9 7.2 California
2013-09-19 09:03:57 UTC 63.6724 -149.6975 1.4 4 Alaska
2013-09-19 08:33:30 UTC 19.1075 -64.6835 3.1 53 British Virgin Islands
2013-09-19 08:29:21 UTC 15.6009 -87.1284 4.2 4.45 Honduras
2013-09-19 08:28:54 UTC 62.701 -150.3895 1.2 80.2 Alaska
2013-09-19 08:14:14 UTC 60.9333 -150.8099 2.0 0.2 Alaska
2013-09-19 08:08:19 UTC 38.8208 -122.8122 1.4 3.7 California
2013-09-19 07:56:44 UTC 33.1192 -115.6158 1.1 4.1 California
2013-09-19 07:52:49 UTC 19.1047 -64.6709 3.2 63 British Virgin Islands
2013-09-19 07:50:03 UTC 34.2392 -117.4297 1.0 14.2 California
2013-09-19 07:47:56 UTC 38.7473 -122.7253 1.1 0.8 California
2013-09-19 07:32:22 UTC 63.2492 -151.0289 1.5 0 Alaska
2013-09-19 07:24:58 UTC 38.4235 -118.7347 1.5 7.42 Nevada
2013-09-19 07:24:56 UTC 31.7887 -115.0182 2.9 0 Mexico
2013-09-19 07:13:03 UTC 33.3215 -116.3502 1.2 12.9 California
2013-09-19 07:11:58 UTC 18.0816 -66.9076 2.4 16 Puerto Rico
2013-09-19 07:01:50 UTC 51.2366 -175.3137 1.8 25.5 Alaska
2013-09-19 06:59:45 UTC 41.3653 -122.1367 1.5 8.8 California
2013-09-19 06:53:47 UTC 38.7722 -122.7195 1.1 2.8 California
2013-09-19 06:51:46 UTC 47.8698 -121.6438 1.1 11.4 Washington
2013-09-19 06:47:42 UTC 19.5949 -65.3957 3.3 57 Puerto Rico
2013-09-19 06:02:16 UTC 60.0554 -152.0054 1.0 48 Alaska
2013-09-19 05:37:59 UTC 62.2403 -147.9859 1.0 37.9 Alaska
2013-09-19 05:30:05 UTC 62.5918 -148.0553 1.9 49.5 Alaska
2013-09-19 05:28:34 UTC 61.7888 -149.9098 1.7 26.3 Alaska
2013-09-19 04:58:23 UTC 62.2387 -148.0707 1.0 72.1 Alaska
2013-09-19 04:52:26 UTC 51.6001 -178.6779 2.2 31.3 Alaska
2013-09-19 04:47:35 UTC 19.3094 -64.6651 3.0 38 British Virgin Islands
2013-09-19 04:03:25 UTC 19.4365 -64.7115 3.3 59 British Virgin Islands
2013-09-19 04:01:49 UTC -56.0332 -27.4019 4.9 87.77
2013-09-19 03:48:19 UTC 34.667 -121.3952 2.4 11.5 California
2013-09-19 03:46:28 UTC 62.3124 -150.9509 2.2 62.9 Alaska
2013-09-19 03:36:35 UTC 40.25 -121.1123 1.8 7.8 California
2013-09-19 03:12:49 UTC 63.1996 -150.4325 1.3 90.5 Alaska
2013-09-19 03:10:47 UTC 60.5437 -149.0571 1.4 25 Alaska
2013-09-19 03:06:30 UTC 19.4005 -155.6318 1.0 3.8 Hawaii
2013-09-19 02:58:16 UTC 64.2632 -147.8455 1.1 12.1 Alaska
2013-09-19 02:36:50 UTC 37.9881 -118.1765 1.1 1.25 California
2013-09-19 02:04:00 UTC 37.4917 -121.7767 1.2 7.7 California
2013-09-19 01:35:34 UTC 61.6802 -150.7384 1.5 35.6 Alaska
2013-09-19 01:18:40 UTC 36.4568 -114.4145 1.2 5.71 Nevada
2013-09-19 01:18:28 UTC 32.5442 -116.7807 1.6 0 3km NW of Quarry at SYS-BAR
2013-09-19 00:56:13 UTC 59.7817 -152.9628 2.5 13.6 Alaska
2013-09-19 00:55:29 UTC 60.3633 -150.7933 1.4 37.2 Alaska
2013-09-19 00:01:42 UTC 19.3203 -155.114 2.5 3.2 Hawaii



2013-09-18 23:29:14 UTC 38.8158 -122.9128 1.1 0 Northern California
2013-09-18 23:15:53 UTC 34.0755 -117.7882 1.9 1.9 California
2013-09-18 23:15:50 UTC 58.1211 -157.3377 2.9 100 Alaska Peninsula
2013-09-18 23:14:18 UTC 64.4219 -147.2813 1.5 4.7 Central Alaska
2013-09-18 22:54:31 UTC 18.1089 -68.1191 3.4 84 Dominican Republic
2013-09-18 22:44:58 UTC 37.1404 140.3533 4.3 50.28 Japan
2013-09-18 22:21:42 UTC 34.072 -117.787 1.5 2 California
2013-09-18 21:51:00 UTC 34.0743 -117.7825 1.7 1.2 California
2013-09-18 21:45:07 UTC 34.0773 -117.7785 1.2 1 California
2013-09-18 21:45:01 UTC 35.0465 -118.42 1.3 8.2 California
2013-09-18 21:25:02 UTC 60.9939 -147.6261 1.6 4.5 Alaska
2013-09-18 21:19:14 UTC 64.0178 -148.0846 1.4 100 Alaska
2013-09-18 21:14:51 UTC 38.829 -122.7965 2.6 1.8 California
2013-09-18 21:10:04 UTC 37.369 36.2073 3.7 7.8 Turkey
2013-09-18 20:53:31 UTC -3.2275 144.2251 5.4 6.45 Papua New Guinea
2013-09-18 20:47:43 UTC 39.9927 -122.8713 1.5 4.6 California
2013-09-18 20:35:23 UTC 38.8323 -122.8007 1.3 2.3 California
2013-09-18 20:31:20 UTC 19.3713 -155.0832 2.3 2.3 Hawaii
2013-09-18 19:52:16 UTC 61.341 -146.8171 1.4 35.5 Alaska
2013-09-18 19:40:12 UTC 61.3118 -146.9412 1.4 30.4 Alaska
2013-09-18 19:35:46 UTC 32.8858 -116.2433 1.2 6.8 California
2013-09-18 18:20:10 UTC 63.5327 -147.6437 1.2 0 Alaska
2013-09-18 18:10:16 UTC 35.1618 -120.5782 1.7 6.3 California
2013-09-18 17:55:00 UTC 60.2691 -147.2423 2.2 14.7 Alaska
2013-09-18 17:49:14 UTC 63.8713 -148.7172 1.3 100 Alaska
2013-09-18 17:38:37 UTC 19.4381 -66.1327 3.0 25 Puerto Rico
2013-09-18 17:28:20 UTC 60.4523 -147.0355 1.3 8.4 Alaska
2013-09-18 16:50:56 UTC 19.3832 -155.4988 1.1 11 Hawaii
2013-09-18 16:48:56 UTC 19.1553 145.5955 5.5 138.3 Northern Mariana Islands
2013-09-18 16:44:53 UTC 33.9323 -116.36 2.7 8 California
2013-09-18 16:41:20 UTC 19.3467 -155.4217 2.5 9.7 Hawaii
2013-09-18 16:34:19 UTC 37.0315 -117.978 1.6 7 California
2013-09-18 16:26:51 UTC 32.9674 48.8911 4.5 10 Iran
2013-09-18 16:22:07 UTC 1.9876 96.4907 4.6 26.28 Indonesia
2013-09-18 16:02:01 UTC 60.4796 -152.0327 2.9 95.2 Alaska
2013-09-18 15:47:30 UTC 63.2064 -149.3363 2.4 84.8 Alaska
2013-09-18 15:36:35 UTC 18.8476 -65.0559 2.7 19 U.S. Virgin Islands
2013-09-18 15:35:53 UTC 63.6408 -147.8461 1.3 37.9 Alaska
2013-09-18 15:34:33 UTC 64.1444 -151.4345 1.2 5.1 Alaska
2013-09-18 15:31:42 UTC 60.5843 -150.531 2.0 47.2 Alaska
2013-09-18 15:21:23 UTC 60.7882 -149.68 2.1 17.2 Alaska
2013-09-18 15:15:42 UTC 32.8838 -116.2485 1.5 5.1 California
2013-09-18 14:37:51 UTC 61.7116 -149.8379 1.2 31.5 Alaska
2013-09-18 14:29:16 UTC 3.3621 97.4687 4.9 89.22 Indonesia
2013-09-18 14:28:19 UTC 61.5787 -141.1058 1.6 2.4 Alaska
2013-09-18 14:11:52 UTC 39.4182 -123.2857 1.9 5.9 California
2013-09-18 13:35:52 UTC 32.9093 -116.2615 1.0 7.9 California
2013-09-18 12:54:40 UTC 62.0252 -150.2049 1.1 47.9 Alaska
2013-09-18 12:53:36 UTC 32.879 -116.2528 3.2 4.7 California
2013-09-18 12:49:14 UTC 61.5482 -141.0848 1.3 2.4 Alaska
2013-09-18 12:42:39 UTC -25.301 -70.8264 4.9 10.75 Chile
2013-09-18 11:46:49 UTC 46.2007 -122.1843 1.1 3.6 Washington
2013-09-18 11:42:14 UTC 36.0398 -118.8695 2.3 14.6 California
2013-09-18 11:41:13 UTC 61.5826 -141.1952 3.0 0 Alaska
2013-09-18 10:57:53 UTC 38.8187 -122.8103 1.3 3.6 California
2013-09-18 10:50:42 UTC 19.2619 -64.5254 3.0 50 British Virgin Islands
2013-09-18 10:36:37 UTC 52.4883 -170.6383 4.0 76.04 Alaska
2013-09-18 10:17:27 UTC 33.1562 -116.0812 1.5 9.7 California
2013-09-18 10:13:45 UTC 38.828 -122.7962 1.0 3 California
2013-09-18 10:10:30 UTC 18.5883 -65.3813 3.2 60 Puerto Rico
2013-09-18 10:10:00 UTC 63.0428 -151.4712 1.1 23.7 Alaska
2013-09-18 09:29:52 UTC 38.8368 -122.8073 1.7 2.5 California
2013-09-18 09:12:21 UTC 34.0175 -117.5543 1.3 9.8 California
2013-09-18 09:04:23 UTC 15.7674 39.3679 5.0 9.81 Eritrea
2013-09-18 08:48:31 UTC 45.761 -111.8945 2.2 5.6 Montana
2013-09-18 08:45:36 UTC 62.003 -149.1132 1.4 11.3 Alaska
2013-09-18 08:42:20 UTC 18.1557 -66.7133 1.9 9 Puerto Rico
2013-09-18 08:36:22 UTC 38.8368 -122.7838 1.5 2.2 California
2013-09-18 08:28:22 UTC 62.5103 -151.3346 2.2 100 Alaska
2013-09-18 08:24:00 UTC 60.4631 -143.1496 1.4 19.9 Alaska
2013-09-18 08:18:52 UTC 18.4788 -70.6932 4.3 8.97 Dominican Republic
2013-09-18 07:57:02 UTC 39.9894 -29.5828 4.5 28.45 Portugal
2013-09-18 07:50:44 UTC 62.9471 -150.5855 1.2 97.3 Alaska
2013-09-18 07:46:39 UTC 45.7605 -111.8865 2.6 5.9 Montana
2013-09-18 07:41:59 UTC 38.8232 -122.8048 1.0 2.8 California
2013-09-18 07:23:11 UTC 64.3767 -149.8334 1.0 0.6 Alaska
2013-09-18 07:21:55 UTC 35.0662 -118.3433 1.4 7.5 California
2013-09-18 07:03:51 UTC 32.8907 -116.2572 1.1 6.7 California
2013-09-18 06:50:57 UTC 36.1133 -117.6935 1.2 0.9 California
2013-09-18 06:50:19 UTC 35.0702 -118.3363 1.2 6.3 California
2013-09-18 06:35:06 UTC 46.9625 -112.2555 1.4 14.7 Montana
2013-09-18 06:11:46 UTC 38.7992 -122.8105 1.9 3.9 California
2013-09-18 05:48:11 UTC 60.0135 -153.0108 1.3 1.7 Alaska
2013-09-18 05:44:43 UTC 34.2477 -116.7718 1.2 8.1 California
2013-09-18 05:27:56 UTC 63.5321 -147.6052 1.3 3.1 Alaska
2013-09-18 05:25:17 UTC 60.3506 -151.407 1.8 52.9 Alaska
2013-09-18 05:13:46 UTC 38.8242 -122.8013 1.2 3 California
2013-09-18 04:58:18 UTC 38.8133 -122.7955 1.6 2.8 California
2013-09-18 04:36:49 UTC -3.84 153.9283 4.5 327.82 Papua New Guinea
2013-09-18 04:14:14 UTC 46.6937 -122.2873 1.2 17.7 Washington
2013-09-18 04:14:09 UTC 38.7972 -122.7475 1.1 1.6 California
2013-09-18 04:03:51 UTC 36.0782 -117.6353 1.6 8.6 California
2013-09-18 03:53:46 UTC 47.7705 -122.3392 1.0 5.5 Washington
2013-09-18 03:41:40 UTC 19.4295 -65.4117 3.2 100 Puerto Rico
2013-09-18 03:32:11 UTC 62.973 -151.4006 1.2 15.5 Alaska
2013-09-18 03:29:15 UTC 18.1595 -67.1623 2.0 28 Puerto Rico
2013-09-18 03:27:03 UTC 62.4569 -150.8576 2.0 2.9 Alaska
2013-09-18 03:20:24 UTC 37.6842 -119.4365 1.4 1.7 California
2013-09-18 02:35:59 UTC 34.1303 -117.3167 1.0 15 California
2013-09-18 02:22:53 UTC 60.2365 -151.5396 2.0 47.5 Alaska
2013-09-18 02:14:27 UTC 53.4948 -165.4093 2.0 5.5 Alaska
2013-09-18 02:13:29 UTC 19.3279 -66.3386 2.9 41 Puerto Rico
2013-09-18 01:31:37 UTC 38.7917 -122.809 1.3 4.2 California
2013-09-18 01:26:47 UTC 44.5981 -112.155 1.6 9.6 Montana
2013-09-18 01:25:29 UTC 38.8755 -122.8235 1.6 3.8 California
2013-09-18 01:18:19 UTC 33.7883 -117.634 1.4 3.5 California
2013-09-18 01:03:40 UTC 44.5315 -111.0907 1.1 15.5 Montana
2013-09-18 00:57:44 UTC 60.193 -152.1976 2.6 80.2 Alaska
2013-09-18 00:36:32 UTC 37.5978 -122.4528 1.8 8.5 California
