View Single Post
Old 27-08-13, 15:57   #104
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,657
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS

DATE-TIME y/m/d h:m.UTC. LATdeg. LONdeg. MAG.DEP.km.Region

2013-08-23 23:58:26 UTC 46.3222 -122.3922 1.6 13 Washington
2013-08-23 23:54:09 UTC 18.2138 -68.1628 3.4 142 Dominican Republic
2013-08-23 23:51:25 UTC 19.1935 -155.4448 1.8 0 Hawaii
2013-08-23 23:50:41 UTC 64.995 -147.3376 1.6 0 Alaska
2013-08-23 23:49:22 UTC 61.5487 -141.03 1.2 6.4 Alaska
2013-08-23 23:45:03 UTC 17.8561 -66.9684 1.6 6 Puerto Rico
2013-08-23 23:44:20 UTC 61.5721 -141.1208 1.3 7.9 Alaska
2013-08-23 23:30:55 UTC 61.5789 -141.0931 1.3 9.3 Alaska
2013-08-23 23:27:56 UTC 61.6049 -141.111 1.2 13.3 Alaska
2013-08-23 23:27:12 UTC 61.5627 -141.0379 1.1 15.4 Alaska
2013-08-23 23:25:58 UTC 61.6096 -141.1034 1.6 12.4 Alaska
2013-08-23 23:25:22 UTC 61.591 -141.0967 1.5 8.7 Alaska
2013-08-23 23:18:29 UTC 32.89 -116.2427 1.0 6.2 California
2013-08-23 23:07:12 UTC 61.5581 -141.0706 1.2 8 Alaska
2013-08-23 23:06:36 UTC 35.4837 -118.2885 1.5 4.9 California
2013-08-23 22:51:02 UTC 61.5671 -141.1032 1.3 5.1 Alaska
2013-08-23 22:45:44 UTC 35.6723 -118.468 1.2 9.9 California
2013-08-23 22:40:48 UTC 61.5632 -141.0447 1.2 13.5 Alaska
2013-08-23 22:39:50 UTC 60.5082 -150.8364 1.3 47.5 Alaska
2013-08-23 22:34:06 UTC 46.319 -122.3797 1.2 13.6 Washington
2013-08-23 22:31:35 UTC 19.4025 -155.2767 1.8 1.8 Hawaii
2013-08-23 22:18:05 UTC 61.5804 -141.11 1.8 7.3 Alaska
2013-08-23 22:15:50 UTC 46.3245 -122.3857 1.8 13.5 Washington
2013-08-23 22:14:34 UTC 61.5831 -141.1306 1.5 8 Alaska
2013-08-23 22:06:40 UTC 61.5762 -141.1015 1.6 7.9 Alaska
2013-08-23 22:06:02 UTC 61.5778 -141.0811 1.4 10.5 Alaska
2013-08-23 22:03:23 UTC 61.5372 -140.9499 1.2 13.3 Alaska
2013-08-23 22:00:00 UTC 63.1843 -148.758 2.5 73.5 Alaska
2013-08-23 21:59:05 UTC 61.5827 -141.1027 1.2 8.6 Alaska
2013-08-23 21:56:59 UTC 32.8792 -116.248 1.3 5.8 California
2013-08-23 21:56:17 UTC 61.5721 -141.104 1.3 4 Alaska
2013-08-23 21:55:31 UTC 32.889 -116.2428 1.3 7 California
2013-08-23 21:51:59 UTC 61.56 -141.0789 1.2 6 Alaska
2013-08-23 21:46:50 UTC 51.5849 -178.4152 1.9 4.9 Alaska
2013-08-23 21:38:35 UTC 46.3127 -122.3695 3.7 13.8 Washington
2013-08-23 21:38:17 UTC 61.5719 -141.1367 2.2 5.7 Alaska
2013-08-23 21:35:22 UTC 61.5608 -141.1027 1.8 4.5 Alaska
2013-08-23 21:33:20 UTC 61.5725 -141.1028 2.1 4.8 Alaska
2013-08-23 21:32:58 UTC 61.5629 -141.0903 2.0 6.7 Alaska
2013-08-23 21:31:13 UTC 34.2352 -117.449 1.1 14.1 California
2013-08-23 21:28:59 UTC 61.686 -140.93 4.6 5 Alaska
2013-08-23 21:28:58 UTC 61.5692 -141.0755 4.4 8.5 Alaska
2013-08-23 21:24:54 UTC 58.6655 -154.388 1.7 7.1 Alaska
2013-08-23 21:23:56 UTC 34.2293 -117.453 1.0 13 California
2013-08-23 21:17:11 UTC 63.0032 -149.7276 1.4 78.4 Alaska
2013-08-23 21:07:49 UTC 49.3768 -120.508 2.3 0 Canada
2013-08-23 21:00:12 UTC 33.0457 -116.4493 1.1 8.8 California
2013-08-23 20:57:35 UTC 51.5844 -178.4176 2.4 12.9 Alaska
2013-08-23 20:56:31 UTC 36.329 -115.8016 2.0 7.9 Nevada
2013-08-23 20:48:49 UTC 40.4257 -124.3015 1.4 23.4 California
2013-08-23 20:43:45 UTC 59.9623 -151.8664 1.8 84.7 Alaska
2013-08-23 20:10:56 UTC 40.4172 -124.294 2.7 25.2 California
2013-08-23 20:05:46 UTC 34.574 -120.9547 2.6 0.2 California
2013-08-23 19:49:33 UTC 58.076 -153.3565 1.7 53.1 Alaska
2013-08-23 19:44:27 UTC 51.3237 -178.4474 1.0 23.6 Alaska
2013-08-23 19:40:02 UTC 33.0998 -117.1192 1.2 0 4km SE of Quarry at E-VISTA
2013-08-23 19:37:32 UTC 18.0774 -67.4336 2.0 2 Puerto Rico
2013-08-23 19:33:20 UTC 52.266 -170.7666 2.4 33.7 Alaska
2013-08-23 19:15:40 UTC 37.3223 -122.1055 1.7 0 CA
2013-08-23 19:10:20 UTC 32.5793 -115.6795 1.5 9.8 Mexico
2013-08-23 19:03:01 UTC 52.5344 -168.8738 2.3 23.6 Alaska
2013-08-23 18:30:05 UTC 35.0568 -118.3522 1.4 0 3km WNW of Quarry at MOJAVE
2013-08-23 18:28:55 UTC 60.6555 -147.7315 1.5 8.4 Alaska
2013-08-23 17:57:31 UTC 63.5617 -149.7994 1.1 124.6 Alaska
2013-08-23 17:25:23 UTC 62.0378 -152.1303 1.5 108.3 Alaska
2013-08-23 17:22:03 UTC 51.6295 -175.2468 1.3 25.6 Alaska
2013-08-23 17:01:53 UTC 48.9115 -123.0632 1.5 20.9 Washington
2013-08-23 16:52:32 UTC 38.7555 -122.7227 1.2 1.4 California
2013-08-23 16:48:49 UTC 36.3038 -89.5013 2.3 7.4 Tennessee
2013-08-23 16:48:22 UTC 37.9027 -120.5175 1.5 1.4 CA
2013-08-23 16:25:13 UTC 32.8885 -116.2447 1.0 6.2 California
2013-08-23 16:24:55 UTC 19.3577 -155.2425 1.7 30.8 Hawaii
2013-08-23 16:22:59 UTC 34.1012 -117.6005 1.1 10.9 California
2013-08-23 15:43:57 UTC 60.0135 -151.9893 1.7 64.9 Alaska
2013-08-23 15:26:05 UTC 51.5154 -172.5908 2.3 26.1 Alaska
2013-08-23 14:56:17 UTC 38.7893 -122.7298 1.1 2.9 California
2013-08-23 14:51:46 UTC 38.754 -122.7208 1.3 1.6 California
2013-08-23 14:44:53 UTC 66.3051 -149.5085 1.9 10 Alaska
2013-08-23 14:32:43 UTC 62.2164 -148.2699 2.0 26.2 Alaska
2013-08-23 14:16:48 UTC 38.5027 -122.6423 1.9 4.7 California
2013-08-23 14:13:01 UTC 40.3343 -122.074 1.5 11.1 California
2013-08-23 14:04:05 UTC 40.2825 -124.5727 2.4 18.3 California
2013-08-23 13:39:56 UTC 36.7203 -121.0752 1.0 1.2 California
2013-08-23 13:35:04 UTC 38.842 -122.8403 1.0 2.9 California
2013-08-23 13:32:57 UTC 18.3861 -67.4517 2.3 11 Puerto Rico
2013-08-23 13:18:43 UTC 32.8882 -116.2453 1.5 6.1 California
2013-08-23 13:14:48 UTC 63.1592 -150.2192 1.3 99.8 Alaska
2013-08-23 13:10:06 UTC 51.6856 -178.4312 2.0 3.6 Alaska
2013-08-23 12:49:12 UTC 18.1371 -66.8472 2.3 15 Puerto Rico
2013-08-23 12:46:49 UTC 61.5869 -141.1011 1.7 4.8 Alaska
2013-08-23 12:45:24 UTC 60.5031 -153.1381 1.9 139.9 Alaska
2013-08-23 12:42:54 UTC 62.2044 -145.7238 1.6 15.4 Alaska
2013-08-23 12:22:02 UTC 35.4863 -118.3965 1.3 8.1 California
2013-08-23 12:06:22 UTC -31.8447 -178.8475 5.0 69.41 New Zealand
2013-08-23 12:03:07 UTC 61.3449 -147.359 1.5 10 Alaska
2013-08-23 11:55:00 UTC 64.0284 -148.1234 1.2 105.2 Alaska
2013-08-23 11:52:23 UTC 57.8111 -154.0243 1.2 25 Alaska
2013-08-23 11:38:04 UTC -22.7028 -174.8235 4.9 9.92 Tonga
2013-08-23 10:39:25 UTC 17.9146 -65.8984 1.8 13 Puerto Rico
2013-08-23 10:34:16 UTC 18.1422 -66.8492 2.1 10 Puerto Rico
2013-08-23 10:13:45 UTC 62.0722 -145.228 1.5 14.8 Alaska
2013-08-23 10:02:16 UTC 61.9881 -148.4772 2.1 35 Alaska
2013-08-23 09:49:30 UTC 59.2275 -154.405 2.0 156.3 Alaska
2013-08-23 09:45:47 UTC 60.7946 -140.5803 1.3 10.8 Alaska
2013-08-23 09:42:37 UTC 58.425 -154.2612 1.4 3.9 Alaska
2013-08-23 09:21:53 UTC 39.2328 -120.093 1.0 5.1 California
2013-08-23 09:19:14 UTC 33.9568 -117.2292 1.0 11.1 California
2013-08-23 09:14:55 UTC 53.5194 -167.2928 2.1 82.7 Alaska
2013-08-23 09:10:51 UTC 38.7897 -122.728 1.6 2.4 California
2013-08-23 08:55:32 UTC 33.2032 -115.9793 1.0 3.2 California
2013-08-23 08:54:52 UTC 51.6258 -178.3494 1.9 1.3 Alaska
2013-08-23 08:50:35 UTC 62.4287 -149.7506 1.3 73.9 Alaska
2013-08-23 08:50:29 UTC 19.5076 -65.6545 3.4 53 Puerto Rico
2013-08-23 08:50:27 UTC 54.2482 -161.4082 2.6 65.1 Alaska
2013-08-23 08:34:06 UTC -22.2771 -68.5687 5.8 102.52 Chile
2013-08-23 08:28:28 UTC 52.8408 -167.996 2.0 34.4 Alaska
2013-08-23 08:14:44 UTC 31.7253 -116.6653 2.8 8.8 Mexico
2013-08-23 08:07:50 UTC 62.8686 -151.1394 2.8 111.6 Alaska
2013-08-23 08:07:44 UTC 38.7847 -122.7718 2.1 4.1 California
2013-08-23 08:06:05 UTC 38.7853 -122.7708 1.6 3.9 California
2013-08-23 07:49:10 UTC 16.8107 -95.463 4.0 6.78 Mexico
2013-08-23 07:42:33 UTC 38.8142 -122.8178 1.0 2.9 California
2013-08-23 07:40:57 UTC 51.6117 -176.3814 1.1 42.8 Alaska
2013-08-23 07:36:22 UTC 51.8913 -173.8576 1.4 112 Alaska
2013-08-23 07:33:00 UTC 53.8957 -164.4185 2.2 45.4 Alaska
2013-08-23 07:28:11 UTC 56.9229 -156.6598 1.9 47.7 Alaska
2013-08-23 07:20:26 UTC 63.1829 -151.4387 1.1 12.1 Alaska
2013-08-23 07:15:16 UTC 38.8165 -122.8007 1.4 3 California
2013-08-23 07:08:34 UTC 19.4147 -155.2607 1.8 5.8 Hawaii
2013-08-23 07:06:45 UTC 38.8103 -122.7955 1.0 3.5 California
2013-08-23 06:47:11 UTC 19.5098 -155.6568 1.0 6.9 Hawaii
2013-08-23 06:38:24 UTC 63.1528 -151.4371 2.4 10.4 Alaska
2013-08-23 06:23:57 UTC 29.6287 105.1165 4.1 39.04 China
2013-08-23 06:22:33 UTC 61.3218 -152.2715 1.0 8.2 Alaska
2013-08-23 06:21:40 UTC 63.3115 -149.7558 1.5 99.8 Alaska
2013-08-23 06:19:44 UTC 51.9039 -175.0016 1.4 55.1 Alaska
2013-08-23 06:15:01 UTC 51.8545 -175.6479 1.2 27.9 Alaska
2013-08-23 06:09:34 UTC 51.42 -176.3857 1.4 24.8 Alaska
2013-08-23 05:43:49 UTC 38.9314 -107.6093 3.1 1 Colorado
2013-08-23 05:39:54 UTC 61.6215 -149.8943 1.2 13.3 Alaska
2013-08-23 05:34:51 UTC 17.913 -67.426 2.6 5 Puerto Rico
2013-08-23 05:09:03 UTC 61.3909 -146.7987 1.4 8 Alaska
2013-08-23 05:07:10 UTC 61.4571 -146.6696 2.0 13 Alaska
2013-08-23 04:37:51 UTC 33.047 -115.6252 1.4 3.5 California
2013-08-23 04:23:51 UTC 63.1475 -151.3946 1.8 8.7 Alaska
2013-08-23 03:51:39 UTC 60.0039 -152.6581 1.9 81.5 Alaska
2013-08-23 03:27:24 UTC 19.1499 146.4026 4.7 92.02 Northern Mariana Islands
2013-08-23 03:16:21 UTC 63.2398 -151.1029 1.4 10 Alaska
2013-08-23 03:05:00 UTC 63.0129 -144.0145 1.8 6.2 Alaska
2013-08-23 03:03:01 UTC 53.4804 -167.6374 1.9 96.7 Alaska
2013-08-23 02:53:37 UTC 52.3026 179.6344 1.9 19.1 Alaska
2013-08-23 02:36:19 UTC 51.2353 -178.0188 1.5 25.6 Alaska
2013-08-23 02:31:13 UTC 38.8128 -122.811 1.2 3 California
2013-08-23 02:24:44 UTC 38.8103 -122.795 2.3 1.8 California
2013-08-23 02:14:36 UTC 38.834 -122.7758 1.4 2.6 California
2013-08-23 02:10:53 UTC 59.9889 -152.6177 2.2 97.1 Alaska
2013-08-23 02:08:24 UTC 31.6687 -116.0633 3.3 1.2 Mexico
2013-08-23 02:06:26 UTC 39.3149 -119.9833 1.1 5.362 Nevada
2013-08-23 02:02:58 UTC 61.4236 -147.5923 1.3 8.3 Alaska
2013-08-23 01:58:44 UTC 38.8342 -122.7773 2.0 2.9 California
2013-08-23 01:51:33 UTC 67.5758 -149.9415 1.6 6.6 Alaska
2013-08-23 01:37:51 UTC 61.5714 -141.0698 1.1 9.3 Alaska
2013-08-23 01:34:34 UTC 32.9323 -80.1695 2.0 4.9 South Carolina
2013-08-23 00:59:36 UTC -57.9609 -25.5894 5.0 60.8 South Sandwich Islands
2013-08-23 00:45:01 UTC 38.8142 -122.8273 1.0 3.2 California
2013-08-23 00:44:43 UTC 47.865 -114.3778 1.0 16.9 Montana
2013-08-23 00:42:34 UTC 51.5689 -178.7149 1.4 6.2 Alaska
2013-08-23 00:37:41 UTC 63.5466 -150.7834 1.6 7 Alaska
2013-08-23 00:14:34 UTC 61.5497 -141.2217 1.7 3.7 Alaska
2013-08-23 00:06:52 UTC 61.5681 -141.2413 1.3 1.8 Alaska
2013-08-23 00:02:14 UTC 38.8412 -122.8295 1.0 2.7 California

------------

2013-08-22 23:45:00 UTC 37.3392 -122.1607 1.3 7.9 California
2013-08-22 23:20:09 UTC 38.8328 -122.8788 1.8 2.3 California
2013-08-22 23:19:28 UTC 59.6907 -153.4201 1.8 124.4 Alaska
2013-08-22 23:15:42 UTC 36.29 -121.7602 1.4 3.2 California
2013-08-22 23:06:24 UTC 61.5425 -141.0487 1.0 9.4 Alaska
2013-08-22 23:00:54 UTC 65.0001 -147.331 1.2 0 Alaska
2013-08-22 23:00:20 UTC 36.0195 -117.3242 1.1 6.9 California
2013-08-22 22:37:49 UTC -4.8894 102.988 5.2 60.35 Indonesia
2013-08-22 22:17:40 UTC 61.5595 -141.2302 1.6 1.7 Alaska
2013-08-22 22:14:05 UTC 59.7914 -152.4137 1.6 66.3 Alaska
2013-08-22 21:46:27 UTC 33.4077 -116.3358 1.1 15.4 California
2013-08-22 21:46:15 UTC 39.6682 -119.6849 2.4 13.675 Nevada
2013-08-22 21:39:49 UTC 36.1487 -118.0815 1.1 3 California
2013-08-22 21:34:35 UTC 59.9197 -151.5654 1.9 64.8 Alaska
2013-08-22 21:03:39 UTC 19.2175 -66.291 2.8 45 Puerto Rico
2013-08-22 21:02:03 UTC 25.5883 118.8222 4.3 20.14 China
2013-08-22 20:54:07 UTC 38.7903 -122.8093 1.4 3 California
2013-08-22 20:35:18 UTC 35.4888 -92.3942 2.3 0.1 Arkansas
2013-08-22 20:24:18 UTC 45.808 -122.4572 1.4 0 Washington
2013-08-22 20:21:48 UTC 32.9922 -115.565 1.5 6.5 California
2013-08-22 19:59:10 UTC 32.8805 -116.2515 1.4 4.1 California
2013-08-22 19:57:06 UTC 66.653 -150.5975 1.2 20.7 Alaska
2013-08-22 19:39:34 UTC 53.1709 -166.7068 2.8 25.5 Alaska
2013-08-22 19:34:38 UTC 19.4623 -155.4428 1.8 9.1 Hawaii
2013-08-22 19:14:45 UTC 33.6913 -117.4103 1.3 0 14km NE of Quarry at ELS
2013-08-22 19:09:07 UTC 35.5375 -120.8267 1.2 5.2 California
2013-08-22 19:02:03 UTC 18.5967 -66.7555 2.6 17 Puerto Rico
2013-08-22 18:58:35 UTC -10.6555 114.2318 5.1 10 Indonesia
2013-08-22 18:52:15 UTC 62.9675 -149.9298 1.0 89.1 Alaska
2013-08-22 18:30:28 UTC 18.5076 -67.9002 3.0 81 Dominican Republic
2013-08-22 18:27:53 UTC 36.0312 -117.721 1.3 2.3 California
2013-08-22 18:23:47 UTC 35.6645 -121.0842 1.2 6.2 California
2013-08-22 18:16:29 UTC 46.5973 -123.1753 1.0 0 Washington
2013-08-22 17:58:03 UTC 32.3758 -115.221 2.0 9 Mexico
2013-08-22 17:51:08 UTC 63.0251 -150.4093 2.1 99.8 Alaska
2013-08-22 17:18:05 UTC 35.6555 -118.4587 1.1 9.5 California
2013-08-22 17:16:30 UTC 38.7642 -122.7152 1.2 2.5 California
2013-08-22 17:13:41 UTC -3.6636 35.7526 4.6 10 Tanzania
2013-08-22 17:01:00 UTC 39.6447 -112.1088 1.7 2.1 Utah
2013-08-22 16:35:22 UTC 41.5852 -112.2618 1.4 1.4 Utah
2013-08-22 16:31:18 UTC 63.2564 -151.6447 1.0 8.3 Alaska
2013-08-22 16:21:28 UTC 19.402 -155.2798 1.9 1.6 Hawaii
2013-08-22 16:21:26 UTC 40.4605 -124.1785 1.5 17.6 California
2013-08-22 16:20:35 UTC 35.4891 -92.3973 1.8 0.2 Arkansas
2013-08-22 16:13:39 UTC 34.7488 -119.9485 1.7 0 California
2013-08-22 16:02:47 UTC 39.6659 -119.684 1.1 13.292 Nevada
2013-08-22 15:50:38 UTC -1.9019 -77.6216 4.3 159.12 Ecuador
2013-08-22 15:50:23 UTC 33.9518 -116.7262 1.3 17.1 California
2013-08-22 15:34:49 UTC 53.5869 -165.075 2.4 33.6 Alaska
2013-08-22 15:18:45 UTC 40.943 -121.653 2.1 17.8 California
2013-08-22 15:16:05 UTC 18.059 -67.4555 2.3 7 Puerto Rico
2013-08-22 15:04:36 UTC 53.7085 -165.3148 1.9 39 Alaska
2013-08-22 14:37:15 UTC 59.5331 -135.8595 1.0 13.7 Alaska
2013-08-22 14:20:44 UTC 39.334 -123.305 1.9 5.2 California
2013-08-22 14:18:45 UTC 19.4002 -155.2775 2.1 3.4 Hawaii
2013-08-22 14:09:09 UTC 51.3326 -179.0892 1.9 22.6 Alaska
2013-08-22 14:05:37 UTC 18.0639 -67.436 2.8 7 Puerto Rico
2013-08-22 14:01:37 UTC 58.981 -152.2785 1.9 63.3 Alaska
2013-08-22 13:54:00 UTC 35.4695 -118.522 2.1 1 California
2013-08-22 13:50:27 UTC 35.4693 -118.5202 2.0 0.6 California
2013-08-22 13:41:29 UTC 34.2508 -117.4987 1.4 13.4 California
2013-08-22 13:29:57 UTC 40.303 -124.5645 2.4 18.8 California
2013-08-22 13:29:23 UTC 33.4323 -117.0887 3.6 7.5 California
2013-08-22 13:19:57 UTC 62.0974 -148.9462 1.5 43.4 Alaska
2013-08-22 13:12:25 UTC 32.8813 -116.2505 1.7 4 California
2013-08-22 13:11:07 UTC 35.7137 -118.0643 1.5 9.4 California
2013-08-22 13:05:43 UTC 34.3307 -116.9267 1.7 0 2km E of Quarry at PFIZER
2013-08-22 13:03:54 UTC 33.5802 -116.6125 1.1 15.3 California
2013-08-22 12:22:03 UTC 63.2266 -150.33 1.0 108.3 Alaska
2013-08-22 12:17:34 UTC 62.6525 -151.6126 1.3 6.7 Alaska
2013-08-22 12:15:53 UTC 60.1067 -141.3241 1.3 3.1 Alaska
2013-08-22 12:01:43 UTC 39.6631 -119.6845 1.1 13.941 Nevada
2013-08-22 11:58:47 UTC 32.8858 -116.2472 1.3 4.3 California
2013-08-22 11:56:51 UTC 38.7788 -122.7417 1.3 1.3 California
2013-08-22 11:39:23 UTC 18.9932 -66.444 2.7 59 Puerto Rico
2013-08-22 11:37:22 UTC 36.0092 -120.9953 1.0 5 California
2013-08-22 11:23:15 UTC 37.7505 -122.1593 1.1 1.8 California
2013-08-22 11:10:10 UTC 51.2456 -177.9422 2.1 34 Alaska
2013-08-22 11:09:42 UTC 38.372 -122.6185 1.7 5.6 California
2013-08-22 11:06:49 UTC 62.0334 -149.1187 1.5 39.6 Alaska
2013-08-22 10:58:34 UTC 33.4468 -116.3987 1.0 14.6 California
2013-08-22 10:52:04 UTC 38.8213 -122.7925 1.1 3.3 California
2013-08-22 10:38:24 UTC 63.2003 -151.3309 1.1 9.6 Alaska
2013-08-22 10:33:47 UTC 60.0811 -141.4993 1.1 0 Alaska
2013-08-22 10:33:40 UTC 41.9258 -112.3545 1.9 10 Utah
2013-08-22 10:30:54 UTC 62.3685 -151.0031 1.3 70.4 Alaska
2013-08-22 09:57:40 UTC 59.2917 -152.4865 1.8 75.6 Alaska
2013-08-22 09:52:01 UTC 61.304 -151.0771 1.9 64.9 Alaska
2013-08-22 09:41:34 UTC 52.2525 -174.501 1.5 148.9 Alaska
2013-08-22 09:28:46 UTC 38.8242 -122.8048 1.0 3.2 California
2013-08-22 09:28:34 UTC 52.0649 -171.7001 1.8 41.3 Alaska
2013-08-22 09:13:45 UTC 53.4223 -165.1025 2.1 25.4 Alaska
2013-08-22 09:10:16 UTC 33.139 -115.6335 1.2 0.7 California
2013-08-22 09:06:45 UTC 64.1456 -150.1626 1.1 16.1 Alaska
2013-08-22 09:01:34 UTC 33.14 -115.6357 1.2 1.5 California
2013-08-22 09:00:08 UTC 51.5675 -178.4337 1.6 4.8 Alaska
2013-08-22 08:51:38 UTC 18.5282 -64.9852 2.5 40 U.S. Virgin Islands
2013-08-22 08:50:03 UTC 38.8445 -122.9597 1.4 5.3 California
2013-08-22 08:40:03 UTC 33.1372 -115.638 1.2 1.3 California
2013-08-22 08:39:16 UTC 16.1785 -46.7145 4.9 10 Northern Mid-Atlantic Ridge
2013-08-22 08:32:15 UTC 21.4467 -158.3812 2.6 35.5 Hawaii
2013-08-22 08:30:21 UTC 34.0312 -116.9273 1.7 15.5 California
2013-08-22 08:28:04 UTC 58.6837 -151.5764 1.6 55.9 Alaska
2013-08-22 08:16:49 UTC 59.9414 -141.6221 1.3 8.7 Alaska
2013-08-22 08:02:53 UTC 39.7834 141.297 4.4 50 Japan
2013-08-22 07:52:27 UTC -6.8746 150.526 4.6 10 Papua New Guinea
2013-08-22 07:13:19 UTC 35.926 -120.4812 1.0 4.5 California
2013-08-22 07:09:16 UTC 34.4567 -116.464 1.1 4.7 California
2013-08-22 07:00:44 UTC 35.9253 -120.4817 1.2 4.4 California
2013-08-22 06:53:05 UTC 42.2763 142.9224 4.7 59.34 Japan
2013-08-22 06:47:34 UTC 61.4726 -149.7495 1.1 31.4 Alaska
2013-08-22 06:44:53 UTC 43.5894 13.7395 4.5 10.09 Italy
2013-08-22 06:39:22 UTC 44.347 -110.8408 1.1 2.2 Wyoming
2013-08-22 06:38:10 UTC 34.007 -116.3155 1.4 8.7 California
2013-08-22 06:14:59 UTC 63.5362 -151.0206 1.4 5.8 Alaska
2013-08-22 06:14:25 UTC 18.0235 -67.4558 2.7 9 Puerto Rico
2013-08-22 06:08:20 UTC 17.9701 -67.3731 2.3 37 Puerto Rico
2013-08-22 06:06:11 UTC 63.1522 -151.4931 1.3 13.7 Alaska
2013-08-22 05:41:49 UTC 19.4052 -155.2777 1.7 0.1 Hawaii
2013-08-22 05:36:41 UTC 38.8338 -122.8033 1.0 1.9 California
2013-08-22 05:29:04 UTC 15.0303 -93.1958 4.2 65.7 Mexico
2013-08-22 05:22:37 UTC 35.9258 -117.2223 1.2 8.6 California
2013-08-22 05:21:55 UTC 18.044 -67.4063 2.8 4 Puerto Rico
2013-08-22 05:21:00 UTC 61.3525 -148.1825 1.1 17.5 Alaska
2013-08-22 05:20:21 UTC 36.6707 -121.2975 2.4 5.9 California
2013-08-22 05:13:03 UTC 17.9444 -67.4476 2.4 27 Puerto Rico
2013-08-22 05:12:34 UTC 63.2491 -151.2952 1.1 10.4 Alaska
2013-08-22 05:10:03 UTC 61.3205 -150.1043 1.3 46.3 Alaska
2013-08-22 05:08:53 UTC 38.5025 -122.652 1.5 0.9 California
2013-08-22 05:05:33 UTC 17.974 -67.3895 2.6 31 Puerto Rico
2013-08-22 05:05:33 UTC 17.9701 -67.4674 2.9 12 Puerto Rico
2013-08-22 05:05:29 UTC 44.8133 -110.9948 1.0 9.7 Montana
2013-08-22 05:03:29 UTC 18.0799 -67.4371 2.9 8 Puerto Rico
2013-08-22 04:54:39 UTC 61.7355 -149.4397 1.1 2.1 Alaska
2013-08-22 04:47:16 UTC 51.6274 -178.3347 1.7 12.5 Alaska
2013-08-22 04:46:09 UTC 17.9967 -67.2539 1.9 39 Puerto Rico
2013-08-22 04:41:52 UTC 58.8248 -153.2783 2.2 8.7 Alaska
2013-08-22 04:35:59 UTC 18.0396 -67.4275 3.5 8 Puerto Rico
2013-08-22 04:05:24 UTC 39.0572 -110.7912 1.1 15.4 Utah
2013-08-22 03:49:29 UTC 17.9755 -67.4596 2.4 24 Puerto Rico
2013-08-22 03:46:09 UTC 51.4698 -178.1606 1.4 13.1 Alaska
2013-08-22 03:40:23 UTC 63.0692 -151.5092 1.0 9.8 Alaska
2013-08-22 03:39:09 UTC 62.1279 -145.5319 1.2 18.3 Alaska
2013-08-22 03:26:22 UTC 32.8763 -116.2567 1.1 4.1 California
2013-08-22 03:23:40 UTC 40.4935 -124.284 2.9 19 California
2013-08-22 03:17:00 UTC 19.411 -155.265 1.8 3.8 Hawaii
2013-08-22 03:14:08 UTC 65.7475 -151.4502 1.4 15.5 Alaska
2013-08-22 03:07:40 UTC 18.9734 -66.6445 2.7 47 Puerto Rico
2013-08-22 03:05:57 UTC 18.0405 -67.4509 2.7 7 Puerto Rico
2013-08-22 03:02:35 UTC 17.9559 -67.461 2.5 17 Puerto Rico
2013-08-22 02:54:48 UTC 52.1715 -175.859 1.7 167.2 Alaska
2013-08-22 02:51:19 UTC 33.1793 -116.0138 1.4 2.7 California
2013-08-22 02:49:46 UTC 59.9356 -141.6337 1.3 8.1 Alaska
2013-08-22 02:47:04 UTC 17.9708 -65.8825 1.3 19 Puerto Rico
2013-08-22 02:45:06 UTC 18.0522 -67.4335 2.6 5 Puerto Rico
2013-08-22 02:09:36 UTC 39.175 -123.794 1.8 7 California
2013-08-22 02:06:49 UTC 18.048 -67.4229 2.7 5 Puerto Rico
2013-08-22 02:05:55 UTC 38.8127 -122.7925 1.0 3 California
2013-08-22 02:04:45 UTC 17.9517 -67.3048 1.9 43 Puerto Rico
2013-08-22 02:04:08 UTC 60.34 -142.9071 1.2 10.5 Alaska
2013-08-22 02:02:35 UTC 18.0359 -67.4404 2.8 6 Puerto Rico
2013-08-22 02:02:35 UTC 51.5701 -178.3129 2.3 6.3 Alaska
2013-08-22 01:55:06 UTC 18.0587 -67.4255 2.8 4 Puerto Rico
2013-08-22 01:51:22 UTC 40.2803 -117.5838 2.3 16 Nevada
2013-08-22 01:51:11 UTC 51.6187 -178.2323 1.7 1 Alaska
2013-08-22 01:49:58 UTC 18.04 -67.4265 3.7 8 Puerto Rico
2013-08-22 01:45:56 UTC 39.2285 -120.4802 1.4 0.9 California
2013-08-22 01:43:00 UTC 51.606 -178.4692 1.6 9.4 Alaska
2013-08-22 01:38:32 UTC 38.7585 -119.6004 1.4 9.334 Nevada
