View Single Post
Old 01-05-12, 01:22   #1
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,703
Thanks: 27,653
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Smile SOLVED-Probs Logging Onto The Site

We have had messages that 2 members had problems logging onto the site today. So our Host/Server tested and found the problems were nothing to do with them.

They sent this report, and Ive checked the ping myself and can confirm these results;


Quote:
Online web-based ping: Free online ping from 50 locations worldwide

ping: dreamteamdownloads1.com (Check http://dreamteamdownloads1.com/)

Location Result min. rrt avg. rrt max. rrt IP
Singapore, Singapore: Okay 202.0 202.5 202.7 109.235.51.170
Amsterdam2, Netherlands: Okay 1.5 1.6 1.7 109.235.51.170
Florida, U.S.A.: Okay 107.6 108.0 110.0 109.235.51.170
Amsterdam3, Netherlands: Okay 1.3 1.6 2.3 109.235.51.170
Hong Kong, China: Okay 290.9 291.1 291.4 109.235.51.170
Sydney, Australia: Okay 309.7 310.2 312.3 109.235.51.170
München, Germany: Okay 19.0 22.3 49.7 109.235.51.170
Cologne, Germany: Okay 10.5 10.7 11.1 109.235.51.170
New York, U.S.A.: Okay 81.0 81.1 81.3 109.235.51.170
Stockholm, Sweden: Okay 33.4 33.7 33.9 109.235.51.170
Santa Clara, U.S.A.: Okay 145.1 147.8 152.9 109.235.51.170
Vancouver, Canada: Okay 197.8 198.0 198.1 109.235.51.170
London, United Kingdom: Okay 10.2 10.8 11.0 109.235.51.170
Madrid, Spain: Unknown result from ping 109.235.51.170
Padova, Italy: Okay 21.8 22.0 22.4 109.235.51.170
Austin, U.S.A.: Okay 117.7 117.7 118.0 109.235.51.170
Amsterdam, Netherlands: Okay 1.1 1.6 6.1 109.235.51.170
Paris, France: Okay 16.4 16.4 16.5 109.235.51.170
Shanghai, China: Okay 265.0 266.1 270.4 109.235.51.170
Melbourne, Australia: Okay 321.9 322.3 322.8 109.235.51.170
Copenhagen, Denmark: Okay 12.1 13.0 17.3 109.235.51.170
Lille, France: Okay 23.7 23.9 24.4 109.235.51.170
San Francisco, U.S.A.: Okay 155.8 156.2 156.7 109.235.51.170
Zurich, Switzerland: Okay 34.9 36.2 44.6 109.235.51.170
Mumbai, India: Okay 137.5 175.9 239.2 109.235.51.170
Chicago, U.S.A.: Okay 106.7 107.1 109.8 109.235.51.170
Nagano, Japan: Okay 243.4 243.5 243.7 109.235.51.170
Haifa, Israel: Okay 86.4 87.0 87.7 109.235.51.170
Auckland, New Zealand: Okay 279.4 279.5 279.8 109.235.51.170
Antwerp, Belgium: Packets lost (20%) 5.5 34.2 69.3 109.235.51.170
Groningen, Netherlands: Okay 6.6 7.3 9.6 109.235.51.170
Dublin, Ireland: Okay 20.6 20.7 20.9 109.235.51.170
Oslo, Norway: Okay 27.1 29.0 34.9 109.235.51.170
Kharkov, Ukraine: Okay 76.0 76.4 80.0 109.235.51.170
Manchester, United Kingdom: Okay 12.6 12.7 13.1 109.235.51.170
Vilnius, Lithuania: Okay 44.2 45.1 50.9 109.235.51.170
Bucharest, Romania: Okay 40.3 41.0 45.4 109.235.51.170
Bangkok, Thailand: Okay 280.1 280.3 280.7 109.235.51.170
Kuala Lumpur, Malaysia: Okay 262.0 262.1 262.3 109.235.51.170
Cape Town, South Africa: Okay 160.2 160.5 162.8 109.235.51.170
Glasgow, United Kingdom: Okay 9.4 9.5 9.7 109.235.51.170
Lisbon, Portugal: Okay 40.9 41.0 41.4 109.235.51.170
Chicago, U.S.A.: Okay 101.9 102.0 102.1 109.235.51.170
Dallas, U.S.A.: Okay 120.5 120.6 120.9 109.235.51.170
Cairo, Egypt: Okay 133.2 135.2 137.0 109.235.51.170
Amsterdam1, Netherlands: Okay 1.5 1.6 1.7 109.235.51.170
Buenos Aires, Argentina: Okay 212.3 212.5 213.1 109.235.51.170
Istanbul, Turkey: Okay 51.9 52.0 52.2 109.235.51.170
Gdansk, Poland: Okay 35.4 35.6 35.7 109.235.51.170
Beijing, China: Okay 464.0 465.7 467.4 109.235.51.170
Belgrade, Serbia: Okay 38.5 38.8 39.3 109.235.51.170
Toronto, Canada: Okay 106.5 106.7 106.9 109.235.51.170
Novosibirsk, Russia: Okay 98.3 98.4 98.6 109.235.51.170
Athens, Greece: Okay 53.8 54.3 54.7 109.235.51.170
Frankfurt, Germany: Okay 14.6 14.9 15.4 109.235.51.170
Sofia, Bulgaria: Okay 37.1 38.1 40.3 109.235.51.170
Budapest, Hungary: Okay 29.7 29.9 30.2 109.235.51.170
Sao Paulo, Brazil: Okay 202.7 209.4 218.7 109.235.51.170
Paris, France: Okay 16.4 16.6 17.2 109.235.51.170
If any of you are having problems please post in here and give me your IP addy that you are trying to log on with and the country.

But the easy solution is to click the "Remember Me" button when you first log in.

Thank you.
__________________
PUTIN TRUMP & Netanyahu Will Meet in HELL


..................SHARKS are Closing in on TRUMP..........................







TRUMP WARNS; 'There'll Be a Bloodbath If I Don't Get Elected'..MAGA - MyAssGotArrested...IT's COMING


PLEASE HELP THIS SITE..Click DONATE
& Thanks to ALL Members of ... 1..

THIS SITE IS MORE THAN JUST WAREZ...& TO STOP SPAM-IF YOU WANT TO POST, YOUR FIRST POST MUST BE IN WELCOMES
Ladybbird is online now   Reply With Quote
The Following 2 Users Say Thank You to Ladybbird For This Useful Post:
BRONZ (02-05-12), FreaknDavid (01-05-12)