View Single Post
Old 18-06-21, 13:04   #257
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,706
Thanks: 27,653
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Update Re: WARNING! World's Earthquakes Last 30 Days Mag 4.0 +

The Latest Earthquakes Worldwide of Magnitude 4.0.+ IRIS ID

DATE and TIME (UTC) LAT LON MAG DEPTH km LOCATION.....




18-JUN-2021 11:29:05 12.41 47.34 4.5 10 EASTERN GULF OF ADEN 11430400
18-JUN-2021 10:18:06 2.77 95.73 4.6 30 OFF W COAST OF NORTHERN SUMATRA 11430384
18-JUN-2021 10:02:41 53.30 -160.33 5.3 10 SOUTH OF ALASKA 11430382
18-JUN-2021 09:40:45 24.38 123.35 4.6 35 SOUTHWESTERN RYUKYU ISL., JAPAN 11430378
18-JUN-2021 08:59:06 -3.87 -103.23 4.7 10 CENTRAL EAST PACIFIC RISE 11430392
18-JUN-2021 03:51:08 -21.52 -69.70 4.2 17 NORTHERN CHILE 11430296
18-JUN-2021 02:32:04 19.23 -155.40 4.4 33 HAWAII 11430265
17-JUN-2021 21:31:17 -0.34 124.09 4.6 80 SOUTHERN MOLUCCA SEA 11430174
17-JUN-2021 17:49:07 -0.66 33.41 4.6 10 LAKE VICTORIA REGION 11430054
17-JUN-2021 14:19:40 34.68 73.21 4.9 44 PAKISTAN 11429976
17-JUN-2021 14:00:37 48.03 152.65 4.3 139 KURIL ISLANDS 11429980
17-JUN-2021 13:41:03 -17.23 -172.78 5.5 10 TONGA ISLANDS REGION 11429929
17-JUN-2021 12:42:16 -29.61 -177.04 4.8 10 KERMADEC ISLANDS, NEW ZEALAND 11430395
17-JUN-2021 10:32:22 -4.72 -106.28 4.9 10 CENTRAL EAST PACIFIC RISE 11429887
17-JUN-2021 10:22:07 -4.03 -105.38 4.5 10 CENTRAL EAST PACIFIC RISE 11429885
17-JUN-2021 09:23:42 18.12 -68.49 4.43 87 MONA PASSAGE 11429877
17-JUN-2021 08:49:37 -40.08 -72.49 4.2 10 CENTRAL CHILE 11429879
17-JUN-2021 08:20:09 13.80 144.92 4.4 123 MARIANA ISLANDS 11430154
17-JUN-2021 02:44:44 -24.03 -66.86 4.4 199 SALTA PROVINCE, ARGENTINA 11429783
17-JUN-2021 00:41:19 -20.25 -177.98 4.4 559 FIJI ISLANDS REGION 11429740
17-JUN-2021 00:35:13 35.52 24.86 4.3 70 CRETE, GREECE 11429739
16-JUN-2021 22:19:15 10.09 126.08 4.6 10 PHILIPPINE ISLANDS REGION 11429704
16-JUN-2021 20:13:26 -33.34 -71.68 4.7 28 NEAR COAST OF CENTRAL CHILE 11429640
16-JUN-2021 20:09:45 -6.00 150.81 5.0 63 NEW BRITAIN REGION, P.N.G. 11429624
16-JUN-2021 17:20:52 -17.73 -178.38 4.4 551 FIJI ISLANDS REGION 11429526
16-JUN-2021 12:52:34 19.47 -64.86 4.24 30 VIRGIN ISLANDS 11429314
16-JUN-2021 08:48:58 38.19 93.72 5.5 10 QINGHAI, CHINA 11429307
16-JUN-2021 04:43:07 -3.57 129.53 5.9 8 SERAM, INDONESIA 11429306
16-JUN-2021 01:44:30 -31.64 -177.16 5.3 9 KERMADEC ISLANDS REGION 11429267
16-JUN-2021 00:32:21 -1.60 -80.79 4.5 35 NEAR COAST OF ECUADOR 11429250
15-JUN-2021 23:50:04 -37.25 78.09 5.5 10 MID-INDIAN RIDGE 11429233
15-JUN-2021 23:08:52 30.18 35.02 4.1 10 DEAD SEA REGION 11429218
15-JUN-2021 22:42:30 13.26 -89.55 4.1 49 EL SALVADOR 11429211
15-JUN-2021 22:27:27 26.57 -44.61 4.8 10 NORTHERN MID-ATLANTIC RIDGE 11429198
15-JUN-2021 21:52:16 34.57 70.36 4.4 36 SOUTHEASTERN AFGHANISTAN 11429186
15-JUN-2021 20:30:24 -1.60 -80.87 4.9 35 NEAR COAST OF ECUADOR 11429154
15-JUN-2021 19:02:40 -29.55 -177.28 4.6 10 KERMADEC ISLANDS, NEW ZEALAND 11429165
15-JUN-2021 18:03:13 30.27 138.79 4.2 418 SOUTHEAST OF HONSHU, JAPAN 11429067
15-JUN-2021 17:22:50 12.88 -88.45 4.0 66 OFF COAST OF CENTRAL AMERICA 11429052
15-JUN-2021 14:46:08 26.62 97.08 4.8 37 MYANMAR 11428988
15-JUN-2021 14:16:14 -4.29 102.40 5.2 62 SOUTHERN SUMATRA, INDONESIA 11428962
15-JUN-2021 14:10:01 -3.95 -76.70 4.5 104 NORTHERN PERU 11429015
15-JUN-2021 14:01:10 -9.73 107.82 4.5 10 SOUTH OF JAVA, INDONESIA 11428966
15-JUN-2021 13:57:38 -33.99 -72.13 4.5 23 OFF COAST OF CENTRAL CHILE 11428957
15-JUN-2021 13:40:11 5.06 125.86 4.5 147 MINDANAO, PHILIPPINES 11428948
15-JUN-2021 09:55:27 -5.14 134.24 4.8 10 ARU ISLANDS REGION, INDONESIA 11428882
15-JUN-2021 07:11:42 28.06 128.25 4.5 10 RYUKYU ISLANDS, JAPAN 11428842
15-JUN-2021 04:00:16 34.77 97.38 4.0 15 QINGHAI, CHINA 11428795
15-JUN-2021 03:20:47 -17.95 -178.43 4.1 591 FIJI ISLANDS REGION 11428785
15-JUN-2021 02:44:44 -1.42 148.11 4.6 10 ADMIRALTY ISLANDS REGION, P.N.G. 11428786
15-JUN-2021 02:00:52 -25.78 -70.91 4.4 35 NEAR COAST OF NORTHERN CHILE 11428772
15-JUN-2021 01:51:23 -5.20 133.98 4.7 10 ARU ISLANDS REGION, INDONESIA 11428769
15-JUN-2021 00:47:51 -14.77 -72.57 4.6 81 CENTRAL PERU 11428757
14-JUN-2021 23:15:26 55.05 160.34 4.5 119 KAMCHATKA PENINSULA, RUSSIA 11428715
14-JUN-2021 22:56:24 46.31 149.90 4.6 48 KURIL ISLANDS 11428716
14-JUN-2021 21:05:33 -1.28 -80.92 4.9 22 NEAR COAST OF ECUADOR 11428656
14-JUN-2021 20:59:00 20.05 145.45 4.5 130 MARIANA ISLANDS 11428654
14-JUN-2021 20:05:23 6.82 -73.00 4.5 155 NORTHERN COLOMBIA 11428648
14-JUN-2021 18:16:04 -3.60 134.79 4.8 41 IRIAN JAYA REGION, INDONESIA 11428573
14-JUN-2021 17:56:02 44.69 149.70 4.3 35 KURIL ISLANDS 11428487
14-JUN-2021 17:04:01 -24.52 -179.71 4.6 463 SOUTH OF FIJI ISLANDS 11428479
14-JUN-2021 16:25:34 6.84 -73.07 4.5 150 NORTHERN COLOMBIA 11428450
14-JUN-2021 15:17:14 55.14 164.58 4.4 10 KOMANDORSKIYE OSTROVA REGION 11428429
14-JUN-2021 14:49:54 7.61 124.94 5.3 10 MINDANAO, PHILIPPINES 11428379
14-JUN-2021 14:38:42 7.71 124.98 5.7 10 MINDANAO, PHILIPPINES 11428372
14-JUN-2021 14:18:10 -39.70 -104.96 5.0 10 SOUTHERN PACIFIC OCEAN 11428362
14-JUN-2021 13:24:40 29.65 130.99 4.4 19 RYUKYU ISLANDS, JAPAN 11428344
14-JUN-2021 12:46:31 39.73 20.31 4.4 10 GREECE-ALBANIA BORDER REGION 11428335
14-JUN-2021 12:34:13 -27.82 -71.58 4.2 6 NEAR COAST OF NORTHERN CHILE 11428325
14-JUN-2021 10:41:54 53.52 -159.67 4.3 10 SOUTH OF ALASKA 11428301
14-JUN-2021 10:15:43 18.12 -68.50 5.0 87 MONA PASSAGE 11428291
14-JUN-2021 10:10:07 18.19 -68.51 4.09 86 MONA PASSAGE 11428297
14-JUN-2021 07:09:14 41.92 82.60 4.4 10 SOUTHERN XINJIANG, CHINA 11428253
14-JUN-2021 02:44:59 12.81 48.60 5.5 10 EASTERN GULF OF ADEN 11428138
14-JUN-2021 02:18:45 13.70 -90.48 4.0 61 NEAR COAST OF GUATEMALA 11428131
14-JUN-2021 01:06:10 -7.96 123.15 4.5 243 BANDA SEA 11428123
13-JUN-2021 23:08:13 14.18 -91.41 4.2 64 GUATEMALA 11428097
13-JUN-2021 20:02:37 31.93 104.45 4.3 10 SICHUAN, CHINA 11428065
13-JUN-2021 19:06:46 36.93 140.47 4.2 43 NEAR EAST COAST OF HONSHU, JAPAN 11428051
13-JUN-2021 17:29:44 11.56 -86.64 4.4 66 NEAR COAST OF NICARAGUA 11428021
13-JUN-2021 15:13:50 11.32 -86.90 4.7 36 NEAR COAST OF NICARAGUA 11427982
13-JUN-2021 14:32:32 12.55 48.50 4.5 10 EASTERN GULF OF ADEN 11427965
13-JUN-2021 13:19:31 39.86 22.19 4.4 10 GREECE 11427930
13-JUN-2021 11:37:47 -7.74 127.18 4.4 162 BANDA SEA 11428198
13-JUN-2021 10:59:20 -23.53 -179.49 4.3 552 SOUTH OF FIJI ISLANDS 11427893
13-JUN-2021 09:27:59 -4.91 68.51 5.1 10 CHAGOS ARCHIPELAGO REGION 11427869
13-JUN-2021 07:31:42 -16.11 -71.50 4.9 132 SOUTHERN PERU 11427826
13-JUN-2021 07:28:08 36.42 71.44 4.3 99 AFGHANISTAN-TAJIKISTAN BORD REG. 11427854
13-JUN-2021 07:24:46 -60.92 -25.70 5.0 10 SOUTH SANDWICH ISLANDS REGION 11427837
13-JUN-2021 07:16:55 26.91 128.44 4.4 89 RYUKYU ISLANDS, JAPAN 11427847
13-JUN-2021 05:30:57 16.16 -94.50 4.1 73 OAXACA, MEXICO 11427781
13-JUN-2021 04:28:45 72.19 124.86 4.0 10 NORTHCENTRAL SIBERIA, RUSSIA 11427742
13-JUN-2021 04:22:52 -0.21 97.45 4.3 26 SOUTHWEST OF SUMATRA, INDONESIA 11430200
13-JUN-2021 03:23:33 -9.83 159.92 5.0 15 SOLOMON ISLANDS 11427719
13-JUN-2021 02:58:18 14.07 -91.26 5.4 90 GUATEMALA 11427715
13-JUN-2021 02:38:54 -30.98 -179.13 4.6 232 KERMADEC ISLANDS REGION 11427710
13-JUN-2021 02:27:28 29.75 50.49 4.1 35 SOUTHERN IRAN 11430182
13-JUN-2021 02:17:08 -28.75 -176.77 4.6 10 KERMADEC ISLANDS REGION 11427717
13-JUN-2021 01:14:51 1.35 124.50 5.2 212 MINAHASSA PENINSULA, SULAWESI 11427680
13-JUN-2021 00:51:28 10.19 126.15 4.6 10 PHILIPPINE ISLANDS REGION 11427714
12-JUN-2021 22:50:30 13.45 -92.22 4.1 10 OFF COAST OF CHIAPAS, MEXICO 11427633
12-JUN-2021 22:00:37 -15.58 -70.91 4.3 196 SOUTHERN PERU 11427629
12-JUN-2021 21:37:51 30.75 57.08 4.2 10 NORTHERN AND CENTRAL IRAN 11427623
12-JUN-2021 21:15:45 -20.08 170.10 4.8 10 VANUATU ISLANDS 11427589
12-JUN-2021 21:14:28 -27.81 -71.55 4.0 16 NEAR COAST OF NORTHERN CHILE 11427586
12-JUN-2021 20:48:04 56.36 -152.18 4.2 14 KODIAK ISLAND REGION, ALASKA 11427574
12-JUN-2021 20:32:18 43.16 141.55 4.2 165 HOKKAIDO, JAPAN REGION 11427572
12-JUN-2021 19:35:12 -8.27 125.77 4.6 91 TIMOR REGION 11427592
12-JUN-2021 19:00:01 -14.71 167.50 4.5 151 VANUATU ISLANDS 11427578
12-JUN-2021 18:31:27 21.03 84.97 4.0 10 SOUTHERN INDIA 11427745
12-JUN-2021 16:41:34 -16.22 -175.85 4.3 369 TONGA ISLANDS 11427916
12-JUN-2021 15:57:44 13.97 -93.08 4.5 10 OFF COAST OF CHIAPAS, MEXICO 11427509
12-JUN-2021 13:17:12 13.59 -90.38 4.4 68 NEAR COAST OF GUATEMALA 11427500
12-JUN-2021 11:29:34 19.31 -63.06 4.1 10 LEEWARD ISLANDS 11427407
12-JUN-2021 11:20:53 -3.74 131.50 5.0 10 IRIAN JAYA REGION, INDONESIA 11427406
12-JUN-2021 10:00:49 25.00 97.90 4.9 10 MYANMAR-CHINA BORDER REGION 11427385
12-JUN-2021 08:56:00 0.34 126.40 4.6 10 NORTHERN MOLUCCA SEA 11427377
12-JUN-2021 08:41:44 19.29 -63.15 4.0 10 LEEWARD ISLANDS 11427361
12-JUN-2021 07:42:04 -30.59 -71.93 4.0 17 NEAR COAST OF CENTRAL CHILE 11427417
12-JUN-2021 06:18:28 10.47 -62.76 5.0 10 NEAR COAST OF VENEZUELA 11427302
12-JUN-2021 05:46:55 -20.84 -68.82 4.6 122 CHILE-BOLIVIA BORDER REGION 11427281
12-JUN-2021 05:21:15 19.63 -63.74 4.01 53 LEEWARD ISLANDS 11427296
12-JUN-2021 04:49:38 33.21 -115.66 4.06 3 SOUTHERN CALIFORNIA 11427232
12-JUN-2021 04:41:34 33.21 -115.66 4.1407 3 SOUTHERN CALIFORNIA 11427219
12-JUN-2021 04:39:46 33.21 -115.65 4.6 2 SOUTHERN CALIFORNIA 11427218
12-JUN-2021 04:30:28 33.21 -115.65 4.081 3 SOUTHERN CALIFORNIA 11427209
12-JUN-2021 03:43:43 19.46 -63.62 4.04 59 LEEWARD ISLANDS 11427224
12-JUN-2021 03:36:25 -33.75 -72.22 5.1 14 OFF COAST OF CENTRAL CHILE 11427187
12-JUN-2021 02:55:50 -33.72 -72.17 4.4 23 OFF COAST OF CENTRAL CHILE 11427173
12-JUN-2021 02:52:41 -23.42 -66.90 4.4 226 JUJUY PROVINCE, ARGENTINA 11427170
12-JUN-2021 02:45:39 14.03 -91.61 4.0 66 GUATEMALA 11427168
12-JUN-2021 02:16:56 -19.38 -69.18 4.1 114 NORTHERN CHILE 11427164
12-JUN-2021 01:44:43 36.54 70.74 4.2 228 HINDU KUSH REGION, AFGHANISTAN 11427155
11-JUN-2021 22:49:12 24.86 122.61 4.4 10 TAIWAN REGION 11427112
11-JUN-2021 21:58:58 22.65 121.20 4.9 10 TAIWAN REGION 11427094
11-JUN-2021 21:37:56 6.07 126.17 4.3 102 MINDANAO, PHILIPPINES 11427085
11-JUN-2021 21:37:24 0.12 100.15 4.7 41 NORTHERN SUMATRA, INDONESIA 11427090
11-JUN-2021 19:13:46 3.94 95.89 4.9 49 OFF W COAST OF NORTHERN SUMATRA 11427053
11-JUN-2021 18:19:27 28.37 -105.16 4.1 10 CHIHUAHUA, MEXICO 11427004
11-JUN-2021 17:04:41 -29.11 -66.73 4.6 30 LA RIOJA PROVINCE, ARGENTINA 11426992
11-JUN-2021 16:45:18 -17.97 -178.31 4.1 563 FIJI ISLANDS REGION 11426970
11-JUN-2021 14:31:11 37.27 56.72 4.6 10 NORTHERN AND CENTRAL IRAN 11426966
11-JUN-2021 10:13:43 -17.87 -178.46 4.1 578 FIJI ISLANDS REGION 11430389
11-JUN-2021 09:36:29 -7.53 128.22 4.1 115 BANDA SEA 11430367
11-JUN-2021 07:33:25 23.87 121.58 5.2 7 TAIWAN 11426824
11-JUN-2021 07:00:50 -6.00 146.27 5.1 108 EASTERN NEW GUINEA REG., P.N.G. 11426817
11-JUN-2021 05:36:05 -34.13 179.56 4.3 87 SOUTH OF KERMADEC ISLANDS 11427227
11-JUN-2021 05:12:48 23.85 121.60 4.9 6 TAIWAN 11426788
11-JUN-2021 04:44:32 46.49 152.21 4.4 66 KURIL ISLANDS 11426780
11-JUN-2021 04:00:16 -0.08 96.75 4.4 10 SOUTHWEST OF SUMATRA, INDONESIA 11429732
11-JUN-2021 02:23:43 0.05 124.29 5.5 64 MINAHASSA PENINSULA, SULAWESI 11426734
11-JUN-2021 01:34:05 -6.84 125.34 4.4 528 BANDA SEA 11426726
10-JUN-2021 23:27:02 8.96 -85.42 5.7 10 OFF COAST OF COSTA RICA 11426687
10-JUN-2021 20:18:04 14.00 -91.60 4.2 71 GUATEMALA 11426635
10-JUN-2021 18:02:33 46.60 152.70 4.0 35 KURIL ISLANDS 11429056
10-JUN-2021 17:42:16 19.08 -66.10 4.4 6 PUERTO RICO REGION 11426515
10-JUN-2021 16:43:52 -28.09 -70.79 4.6 52 CENTRAL CHILE 11426503
10-JUN-2021 15:48:12 -32.31 179.70 4.4 380 SOUTH OF KERMADEC ISLANDS 11426547
10-JUN-2021 14:16:10 -27.13 -63.42 4.4 571 SANTIAGO DEL ESTERO PROV., ARG. 11426448
10-JUN-2021 11:46:10 24.55 102.01 5.1 10 YUNNAN, CHINA 11426396
10-JUN-2021 11:35:46 42.16 142.98 4.6 70 HOKKAIDO, JAPAN REGION 11426394
10-JUN-2021 11:20:15 60.18 -74.01 4.6 10 NORTHERN QUEBEC, CANADA 11426391
10-JUN-2021 10:12:47 -4.87 102.92 5.1 67 SOUTHERN SUMATRA, INDONESIA 11426378
10-JUN-2021 09:56:04 41.07 142.26 4.8 47 HOKKAIDO, JAPAN REGION 11426370
10-JUN-2021 08:54:17 -3.09 28.26 5.0 10 LAKE TANGANYIKA REGION 11426353
10-JUN-2021 06:42:13 36.57 70.94 4.0 208 HINDU KUSH REGION, AFGHANISTAN 11426337
10-JUN-2021 05:44:44 -15.47 -174.62 4.4 259 TONGA ISLANDS 11426324
10-JUN-2021 02:42:25 5.87 126.23 4.9 64 MINDANAO, PHILIPPINES 11426266
10-JUN-2021 00:29:34 19.72 -63.45 4.1 99 LEEWARD ISLANDS 11426246
09-JUN-2021 22:53:34 -21.67 -178.90 4.5 586 FIJI ISLANDS REGION 11426183
09-JUN-2021 22:42:31 23.89 121.55 4.1 12 TAIWAN 11426185
09-JUN-2021 22:00:32 3.36 126.71 4.5 35 TALAUD ISLANDS, INDONESIA 11426188
09-JUN-2021 20:41:59 -14.18 167.28 4.5 26 VANUATU ISLANDS 11429019
09-JUN-2021 20:41:25 -5.80 141.24 4.2 10 NEW GUINEA, PAPUA NEW GUINEA 11429032
09-JUN-2021 20:24:05 -13.75 167.31 4.3 203 VANUATU ISLANDS 11428935
09-JUN-2021 19:47:00 10.13 126.15 4.4 52 PHILIPPINE ISLANDS REGION 11428920
09-JUN-2021 18:49:36 5.81 126.22 4.5 111 MINDANAO, PHILIPPINES 11426171
09-JUN-2021 13:36:22 -3.14 28.14 4.3 10 LAKE TANGANYIKA REGION 11429441
09-JUN-2021 13:05:56 40.18 142.38 5.0 45 NEAR EAST COAST OF HONSHU, JAPAN 11425994
09-JUN-2021 12:38:47 56.46 -148.40 4.2 10 GULF OF ALASKA 11425979
09-JUN-2021 11:35:24 31.73 69.79 4.4 29 PAKISTAN 11425964
09-JUN-2021 08:27:23 35.54 139.66 4.5 140 NEAR S. COAST OF HONSHU, JAPAN 11425956
09-JUN-2021 08:11:08 9.05 126.12 4.5 83 MINDANAO, PHILIPPINES 11425954
09-JUN-2021 08:09:31 19.33 -63.31 4.4 23 LEEWARD ISLANDS 11425958
09-JUN-2021 06:57:40 -4.77 -105.74 4.8 10 CENTRAL EAST PACIFIC RISE 11425900
09-JUN-2021 02:36:28 35.09 25.22 4.2 7 CRETE, GREECE 11428708
09-JUN-2021 02:14:22 -10.97 162.41 4.8 55 SOLOMON ISLANDS 11425823
09-JUN-2021 01:47:03 19.34 -63.27 4.0 10 LEEWARD ISLANDS 11425824
08-JUN-2021 22:57:55 -4.58 153.99 4.6 211 NEW IRELAND REGION, P.N.G. 11425734
08-JUN-2021 22:34:25 39.95 142.15 4.9 45 NEAR EAST COAST OF HONSHU, JAPAN 11425740
08-JUN-2021 21:35:49 -39.25 -74.95 4.3 12 OFF COAST OF CENTRAL CHILE 11425747
08-JUN-2021 21:33:23 -5.92 153.21 4.7 10 NEW IRELAND REGION, P.N.G. 11425748
08-JUN-2021 18:17:32 -26.64 -176.87 4.9 21 SOUTH OF FIJI ISLANDS 11425646
08-JUN-2021 16:38:16 34.99 25.25 4.1 10 CRETE, GREECE 11428593
08-JUN-2021 16:32:32 0.29 96.65 4.4 10 OFF W COAST OF NORTHERN SUMATRA 11428585
08-JUN-2021 15:29:01 36.41 143.06 5.3 10 OFF EAST COAST OF HONSHU, JAPAN 11425568
08-JUN-2021 15:27:00 -0.43 98.01 4.5 10 SOUTHERN SUMATRA, INDONESIA 11428572
08-JUN-2021 15:08:02 0.35 126.26 4.5 10 NORTHERN MOLUCCA SEA 11428489
08-JUN-2021 15:05:13 0.41 126.16 4.5 10 NORTHERN MOLUCCA SEA 11428480
08-JUN-2021 15:04:44 0.31 126.20 4.3 10 NORTHERN MOLUCCA SEA 11428476
08-JUN-2021 14:58:34 -5.10 131.72 4.5 24 BANDA SEA 11428341
08-JUN-2021 14:25:30 0.43 126.69 4.4 45 NORTHERN MOLUCCA SEA 11428339
08-JUN-2021 14:07:58 -16.60 -74.05 4.5 10 NEAR COAST OF PERU 11425541
08-JUN-2021 13:26:41 34.31 81.70 4.3 10 XIZANG 11425533
08-JUN-2021 12:53:07 49.13 155.42 4.9 53 KURIL ISLANDS 11425523
08-JUN-2021 10:56:38 -5.17 151.29 5.7 139 NEW BRITAIN REGION, P.N.G. 11425494
08-JUN-2021 09:39:19 -4.24 128.92 4.2 118 BANDA SEA 11428909
08-JUN-2021 09:09:22 19.54 -63.76 4.19 44 LEEWARD ISLANDS 11425482
08-JUN-2021 07:59:22 5.89 -82.82 4.4 10 SOUTH OF PANAMA 11425910
08-JUN-2021 07:52:30 -17.94 -178.23 4.2 521 FIJI ISLANDS REGION 11425907
08-JUN-2021 07:42:24 -30.08 -70.76 4.8 80 CHILE-ARGENTINA BORDER REGION 11425464
08-JUN-2021 07:21:46 -16.69 -74.16 4.8 10 NEAR COAST OF PERU 11425461
08-JUN-2021 07:03:56 1.48 126.98 4.4 117 NORTHERN MOLUCCA SEA 11427657
08-JUN-2021 06:40:49 -6.47 131.44 4.8 75 TANIMBAR ISLANDS REG., INDONESIA 11425892
08-JUN-2021 05:40:00 24.92 122.50 4.5 7 TAIWAN REGION 11427023
08-JUN-2021 05:11:18 19.63 -63.56 4.02 77 LEEWARD ISLANDS 11425458
08-JUN-2021 05:01:01 13.78 145.36 4.8 93 MARIANA ISLANDS 11425429
08-JUN-2021 05:00:31 0.46 123.65 5.3 193 MINAHASSA PENINSULA, SULAWESI 11425427
08-JUN-2021 04:58:06 -28.05 -71.58 4.5 10 NEAR COAST OF CENTRAL CHILE 11425775
08-JUN-2021 04:39:59 -17.79 -12.85 5.0 10 SOUTHERN MID-ATLANTIC RIDGE 11425418
08-JUN-2021 04:12:59 -24.29 -67.39 4.5 198 CHILE-ARGENTINA BORDER REGION 11425412
08-JUN-2021 03:59:52 43.66 16.05 4.2 15 NORTHWESTERN BALKAN REGION 11425407
08-JUN-2021 01:19:14 37.79 141.89 4.8 57 NEAR EAST COAST OF HONSHU, JAPAN 11425345
08-JUN-2021 00:04:04 24.91 122.62 4.4 10 TAIWAN REGION 11427645
07-JUN-2021 23:12:19 37.50 72.37 4.1 206 TAJIKISTAN 11425180
07-JUN-2021 21:41:08 10.24 126.25 5.2 14 PHILIPPINE ISLANDS REGION 11425209
07-JUN-2021 21:08:28 33.17 -115.64 4.1 5 SOUTHERN CALIFORNIA 11425228
07-JUN-2021 20:39:00 0.54 123.62 4.3 246 MINAHASSA PENINSULA, SULAWESI 11426952
07-JUN-2021 20:15:40 19.14 -63.27 4.6 21 LEEWARD ISLANDS 11425240
07-JUN-2021 19:37:57 13.35 -91.70 4.7 10 NEAR COAST OF GUATEMALA 11426929
07-JUN-2021 18:52:35 -16.41 -172.44 4.4 10 SAMOA ISLANDS REGION 11426999
07-JUN-2021 18:18:20 18.47 147.41 4.5 10 MARIANA ISLANDS REGION 11426996
07-JUN-2021 18:17:42 12.23 124.18 4.3 35 SAMAR, PHILIPPINES 11426979
07-JUN-2021 18:03:27 18.72 145.48 4.7 237 MARIANA ISLANDS 11425118
07-JUN-2021 17:28:50 -8.32 112.44 4.1 116 JAVA, INDONESIA 11425139
07-JUN-2021 16:25:46 52.43 -178.95 4.0 206 ANDREANOF ISLANDS, ALEUTIAN IS. 11425325
07-JUN-2021 16:21:30 -17.85 -177.71 4.3 615 FIJI ISLANDS REGION 11428057
07-JUN-2021 16:14:04 30.91 142.31 4.2 10 SOUTHEAST OF HONSHU, JAPAN 11428053
07-JUN-2021 16:09:45 -25.97 -71.19 4.1 30 OFF COAST OF NORTHERN CHILE 11425060
07-JUN-2021 16:00:19 36.29 27.12 4.4 10 DODECANESE ISLANDS, GREECE 11425025
07-JUN-2021 14:17:23 -44.28 -16.14 5.0 10 SOUTHERN MID-ATLANTIC RIDGE 11424942
07-JUN-2021 14:14:18 8.64 127.03 4.3 10 PHILIPPINE ISLANDS REGION 11428022
07-JUN-2021 12:08:59 19.53 -63.91 4.5 45 LEEWARD ISLANDS 11424895
07-JUN-2021 11:49:58 10.96 122.22 4.7 10 PANAY, PHILIPPINES 11424897
07-JUN-2021 11:47:04 -20.65 -178.42 4.4 581 FIJI ISLANDS REGION 11427474
07-JUN-2021 08:03:18 -22.57 120.15 4.5 10 WESTERN AUSTRALIA 11424843
07-JUN-2021 07:39:34 13.27 50.78 4.5 10 EASTERN GULF OF ADEN 11424872
07-JUN-2021 07:10:25 13.96 -90.44 4.3 112 NEAR COAST OF GUATEMALA 11427811
07-JUN-2021 06:55:18 -59.62 -25.41 4.7 10 SOUTH SANDWICH ISLANDS REGION 11424846
07-JUN-2021 05:44:35 33.14 -115.63 4.0033 8 SOUTHERN CALIFORNIA 11424808
07-JUN-2021 05:15:56 -4.76 133.72 5.3 10 IRIAN JAYA REGION, INDONESIA 11424805
07-JUN-2021 03:52:54 0.22 122.17 4.4 185 MINAHASSA PENINSULA, SULAWESI 11424768
07-JUN-2021 02:27:36 10.28 -85.47 4.4 32 COSTA RICA 11424754
07-JUN-2021 02:11:31 42.72 144.25 4.4 66 HOKKAIDO, JAPAN REGION 11424748
07-JUN-2021 00:58:06 -27.75 -176.49 4.5 10 KERMADEC ISLANDS REGION 11427641
07-JUN-2021 00:51:44 2.85 128.59 4.3 175 HALMAHERA, INDONESIA 11427635
06-JUN-2021 23:16:39 -27.67 -176.30 5.8 10 KERMADEC ISLANDS REGION 11424685
06-JUN-2021 22:47:48 -7.38 130.24 4.6 35 TANIMBAR ISLANDS REG., INDONESIA 11424675
06-JUN-2021 22:06:43 -30.69 -71.67 4.4 26 NEAR COAST OF CENTRAL CHILE 11425255
06-JUN-2021 21:34:00 53.38 -156.69 4.3 10 SOUTH OF ALASKA 11424642
06-JUN-2021 18:50:09 -4.59 -78.34 4.2 102 PERU-ECUADOR BORDER REGION 11424623
06-JUN-2021 18:24:28 -15.88 -177.35 5.6 422 FIJI ISLANDS REGION 11424562
06-JUN-2021 18:20:16 12.07 -86.35 4.5 139 NICARAGUA 11424565
06-JUN-2021 18:11:07 34.56 140.26 4.9 84 NEAR EAST COAST OF HONSHU, JAPAN 11424558
06-JUN-2021 17:55:16 62.47 -148.24 4.0 42 CENTRAL ALASKA 11424544
06-JUN-2021 16:54:14 -5.09 151.11 4.2 175 NEW BRITAIN REGION, P.N.G. 11427990
06-JUN-2021 16:40:24 33.39 45.86 4.1 10 IRAN-IRAQ BORDER REGION 11427955
06-JUN-2021 16:32:18 12.58 144.36 4.6 33 SOUTH OF MARIANA ISLANDS 11427947
06-JUN-2021 16:28:11 -28.99 -177.33 4.4 10 KERMADEC ISLANDS REGION 11427941
06-JUN-2021 16:01:41 50.27 157.24 4.8 58 KURIL ISLANDS 11424484
