View Single Post
Old 09-11-20, 14:12   #243
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,662
Thanks: 27,646
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Update Re: WARNING! World's Earthquakes Last 30 Days Mag 4.0 +

The Latest Earthquakes Worldwide of Magnitude 4.0.+ IRIS ID

DATE and TIME (UTC) LAT LON MAG DEPTH km LOCATION.....

21-OCT-2020 23:50:21 -6.74 106.33 4.5 10 JAVA, INDONESIA 11332357
21-OCT-2020 23:31:21 -30.73 -71.51 4.2 37 NEAR COAST OF CENTRAL CHILE 11332353
21-OCT-2020 23:22:21 54.43 -159.76 4.0 22 SOUTH OF ALASKA 11328287
21-OCT-2020 23:01:55 -56.59 -30.69 4.6 10 SOUTH SANDWICH ISLANDS REGION 11332285
21-OCT-2020 23:00:54 37.32 20.51 5.1 8 IONIAN SEA 11328277
21-OCT-2020 23:00:14 37.28 20.44 4.4 10 IONIAN SEA 11328292
21-OCT-2020 22:41:43 18.84 147.21 4.8 10 MARIANA ISLANDS REGION 11328280
21-OCT-2020 20:56:39 -34.69 179.24 4.6 158 SOUTH OF KERMADEC ISLANDS 11328238
21-OCT-2020 20:55:28 -14.98 166.28 4.2 10 VANUATU ISLANDS 11331133
21-OCT-2020 20:53:50 -17.82 -178.48 4.1 556 FIJI ISLANDS REGION 11331127
21-OCT-2020 20:51:18 14.08 -92.31 4.5 42 NEAR COAST OF CHIAPAS, MEXICO 11328737
21-OCT-2020 20:23:21 -6.06 149.54 4.9 65 NEW BRITAIN REGION, P.N.G. 11328217
21-OCT-2020 20:17:30 -16.54 -173.73 4.6 70 TONGA ISLANDS 11331129
21-OCT-2020 19:52:14 4.49 125.55 4.5 71 TALAUD ISLANDS, INDONESIA 11331124
21-OCT-2020 19:49:01 -0.15 124.48 4.3 60 SOUTHERN MOLUCCA SEA 11328752
21-OCT-2020 18:59:48 54.44 -159.62 4.5 10 SOUTH OF ALASKA 11330539
21-OCT-2020 18:38:22 26.87 127.29 4.3 84 RYUKYU ISLANDS, JAPAN 11331116
21-OCT-2020 18:37:09 -18.48 -178.83 4.4 570 FIJI ISLANDS REGION 11331111
21-OCT-2020 18:02:28 -6.75 127.44 4.3 409 BANDA SEA 11331101
21-OCT-2020 17:38:57 -6.17 146.16 4.4 109 EASTERN NEW GUINEA REG., P.N.G. 11328213
21-OCT-2020 17:06:06 0.87 122.92 4.5 314 MINAHASSA PENINSULA, SULAWESI 11328130
21-OCT-2020 15:50:51 -55.93 -27.09 4.5 35 SOUTH SANDWICH ISLANDS REGION 11333370
21-OCT-2020 15:32:42 1.57 127.34 4.1 134 HALMAHERA, INDONESIA 11333362
21-OCT-2020 15:19:58 25.65 141.52 4.9 95 VOLCANO ISLANDS, JAPAN REGION 11328093
21-OCT-2020 15:17:53 -3.40 100.32 4.8 10 SOUTHERN SUMATRA, INDONESIA 11328228
21-OCT-2020 14:35:13 -3.25 100.52 4.9 38 SOUTHERN SUMATRA, INDONESIA 11330113
21-OCT-2020 14:16:42 54.59 -159.69 4.2 28 SOUTH OF ALASKA 11328184
21-OCT-2020 13:12:37 33.35 90.27 4.8 10 QINGHAI, CHINA 11330134
21-OCT-2020 12:45:22 12.38 143.81 4.8 48 SOUTH OF MARIANA ISLANDS 11328051
21-OCT-2020 12:32:41 54.51 -159.69 4.5 26 SOUTH OF ALASKA 11328047
21-OCT-2020 12:02:12 36.12 70.67 4.5 96 HINDU KUSH REGION, AFGHANISTAN 11328039
21-OCT-2020 11:56:41 54.44 -159.62 4.7 19 SOUTH OF ALASKA 11328035
21-OCT-2020 11:34:52 54.15 -159.78 4.6 17 SOUTH OF ALASKA 11328030
21-OCT-2020 09:13:05 -25.52 -71.00 5.7 9 NEAR COAST OF NORTHERN CHILE 11327993
21-OCT-2020 08:33:29 51.09 -176.99 4.0 36 ANDREANOF ISLANDS, ALEUTIAN IS. 11330879
21-OCT-2020 06:48:44 34.19 25.18 4.2 10 CRETE, GREECE 11327971
21-OCT-2020 06:37:35 54.28 -159.60 4.9 15 SOUTH OF ALASKA 11327960
21-OCT-2020 05:25:51 -17.57 -174.99 4.3 210 TONGA ISLANDS 11330793
21-OCT-2020 04:21:23 2.84 96.27 4.6 35 NORTHERN SUMATRA, INDONESIA 11327870
21-OCT-2020 04:21:07 -56.18 -143.55 5.4 10 PACIFIC-ANTARCTIC RIDGE 11328083
21-OCT-2020 04:04:47 31.98 104.28 5.2 10 SICHUAN, CHINA 11327865
21-OCT-2020 03:35:24 52.96 -164.58 4.8 39 SOUTH OF ALASKA 11327861
21-OCT-2020 02:19:54 -62.35 -58.26 4.7 15 SOUTH SHETLAND ISLANDS 11330779
21-OCT-2020 02:15:53 -17.79 -178.70 4.4 539 FIJI ISLANDS REGION 11327851
21-OCT-2020 02:00:26 -62.31 -58.31 5.1 13 SOUTH SHETLAND ISLANDS 11327844
21-OCT-2020 01:52:44 -47.21 -13.13 4.9 10 SOUTHERN MID-ATLANTIC RIDGE 11330761
21-OCT-2020 01:17:53 54.27 -159.62 5.1 16 SOUTH OF ALASKA 11327837
21-OCT-2020 01:01:45 -19.49 -70.03 4.1 13 NEAR COAST OF NORTHERN CHILE 11327840
21-OCT-2020 00:40:15 -3.74 135.96 4.4 10 IRIAN JAYA REGION, INDONESIA 11327826
21-OCT-2020 00:35:06 54.44 -159.72 4.3 20 SOUTH OF ALASKA 11331014
21-OCT-2020 00:26:14 53.51 160.20 4.3 64 NEAR EAST COAST OF KAMCHATKA 11332980
21-OCT-2020 00:22:33 -19.31 -172.40 5.9 10 TONGA ISLANDS REGION 11327818
20-OCT-2020 23:57:57 54.63 -159.70 4.0 29 SOUTH OF ALASKA 11327812
20-OCT-2020 23:48:55 -18.94 -69.20 4.1 136 NORTHERN CHILE 11327808
20-OCT-2020 23:08:05 41.18 73.04 4.6 10 KYRGYZSTAN 11327803
20-OCT-2020 22:58:48 36.47 70.27 4.3 214 HINDU KUSH REGION, AFGHANISTAN 11327779
20-OCT-2020 22:42:37 54.60 -159.81 4.2 30 SOUTH OF ALASKA 11327787
20-OCT-2020 22:30:30 38.32 75.38 4.2 118 SOUTHERN XINJIANG, CHINA 11327792
20-OCT-2020 21:38:51 54.59 -159.80 4.7 28 SOUTH OF ALASKA 11327742
20-OCT-2020 21:37:19 13.69 -90.62 4.5 42 NEAR COAST OF GUATEMALA 11327751
20-OCT-2020 19:55:49 27.22 96.15 4.0 57 MYANMAR-INDIA BORDER REGION 11328250
20-OCT-2020 19:43:24 54.09 -159.53 4.1 20 SOUTH OF ALASKA 11327746
20-OCT-2020 19:27:08 -0.14 124.69 4.6 59 SOUTHERN MOLUCCA SEA 11328172
20-OCT-2020 18:57:55 -19.44 -174.12 5.0 35 TONGA ISLANDS 11327694
20-OCT-2020 16:54:44 -15.41 -73.74 4.8 79 SOUTHERN PERU 11327674
20-OCT-2020 16:47:18 71.30 -71.27 4.2 10 BAFFIN ISLAND REGION, CANADA 11330212
20-OCT-2020 16:29:29 -56.87 -26.15 4.7 72 SOUTH SANDWICH ISLANDS REGION 11330218
20-OCT-2020 15:32:45 63.97 -22.21 4.2 10 ICELAND REGION 11330126
20-OCT-2020 14:29:03 54.44 -159.41 4.3 22 SOUTH OF ALASKA 11329873
20-OCT-2020 14:25:16 54.22 -159.70 4.0 24 SOUTH OF ALASKA 11327597
20-OCT-2020 14:01:22 7.46 -36.06 4.9 10 CENTRAL MID-ATLANTIC RIDGE 11327590
20-OCT-2020 13:46:59 -1.50 99.25 4.4 38 SOUTHERN SUMATRA, INDONESIA 11329869
20-OCT-2020 13:36:00 54.18 -159.66 4.1 10 SOUTH OF ALASKA 11327591
20-OCT-2020 13:20:02 17.95 146.24 5.2 98 MARIANA ISLANDS 11327578
20-OCT-2020 12:32:11 54.35 -159.80 4.8 18 SOUTH OF ALASKA 11327563
20-OCT-2020 08:37:14 54.65 -159.69 5.0 33 SOUTH OF ALASKA 11327505
20-OCT-2020 08:18:43 54.57 -159.59 4.8 27 SOUTH OF ALASKA 11327499
20-OCT-2020 08:16:36 54.40 -159.74 4.0 19 SOUTH OF ALASKA 11327964
20-OCT-2020 07:55:00 -23.31 -175.00 4.4 10 TONGA ISLANDS REGION 11330470
20-OCT-2020 07:36:59 54.28 -159.73 4.3 14 SOUTH OF ALASKA 11327490
20-OCT-2020 06:44:42 54.29 -159.74 4.1 25 SOUTH OF ALASKA 11327479
20-OCT-2020 05:39:20 54.21 -159.68 4.3 20 SOUTH OF ALASKA 11327466
20-OCT-2020 04:57:22 54.37 -158.97 4.3 17 SOUTH OF ALASKA 11328324
20-OCT-2020 04:42:19 54.33 -159.76 4.1 26 SOUTH OF ALASKA 11328314
20-OCT-2020 04:35:26 37.22 71.18 4.3 116 AFGHANISTAN-TAJIKISTAN BORD REG. 11328312
20-OCT-2020 04:25:17 54.22 -159.75 4.4 14 SOUTH OF ALASKA 11327445
20-OCT-2020 04:07:06 54.25 -159.64 5.6 10 SOUTH OF ALASKA 11327442
20-OCT-2020 04:06:50 54.18 -159.62 5.4 36 SOUTH OF ALASKA 11332200
20-OCT-2020 03:12:49 1.68 127.36 4.6 115 HALMAHERA, INDONESIA 11327431
20-OCT-2020 03:09:12 54.56 -159.65 4.2 21 SOUTH OF ALASKA 11327429
20-OCT-2020 02:57:50 54.65 -159.88 4.1 20 SOUTH OF ALASKA 11327426
20-OCT-2020 02:52:24 54.25 -159.64 4.5 19 SOUTH OF ALASKA 11327419
20-OCT-2020 02:47:45 54.44 -159.76 4.6 23 SOUTH OF ALASKA 11327413
20-OCT-2020 02:36:45 36.98 20.89 4.7 10 CENTRAL MEDITERRANEAN SEA 11327435
20-OCT-2020 01:52:08 -3.46 100.27 4.4 10 SOUTHERN SUMATRA, INDONESIA 11334856
20-OCT-2020 01:34:44 -15.42 -178.70 4.4 412 FIJI ISLANDS REGION 11335693
20-OCT-2020 01:33:37 54.32 -159.80 4.3 19 SOUTH OF ALASKA 11327392
20-OCT-2020 01:21:29 54.29 -159.56 4.1 14 SOUTH OF ALASKA 11327389
20-OCT-2020 01:09:37 54.24 -159.56 4.0 25 SOUTH OF ALASKA 11332160
20-OCT-2020 01:09:17 -30.73 -71.43 4.3 40 NEAR COAST OF CENTRAL CHILE 11327384
20-OCT-2020 00:56:36 54.34 -159.58 4.5 19 SOUTH OF ALASKA 11327388
20-OCT-2020 00:44:20 54.34 -159.67 4.0 39 SOUTH OF ALASKA 11327377
20-OCT-2020 00:41:38 -3.98 99.87 4.5 10 SOUTHWEST OF SUMATRA, INDONESIA 11327380
20-OCT-2020 00:40:12 54.42 -159.82 4.8 29 SOUTH OF ALASKA 11327375
20-OCT-2020 00:34:11 54.22 -159.57 4.3 16 SOUTH OF ALASKA 11327381
20-OCT-2020 00:31:26 54.35 -159.71 4.1 32 SOUTH OF ALASKA 11327391
20-OCT-2020 00:23:17 54.51 -159.86 4.2 20 SOUTH OF ALASKA 11327372
20-OCT-2020 00:00:38 54.56 -159.63 4.9 37 SOUTH OF ALASKA 11327364
19-OCT-2020 23:42:15 54.49 -159.78 4.9 28 SOUTH OF ALASKA 11327359
19-OCT-2020 23:41:03 54.47 -159.63 4.5 32 SOUTH OF ALASKA 11327350
19-OCT-2020 23:17:06 54.20 -159.84 4.6 16 SOUTH OF ALASKA 11327349
19-OCT-2020 23:04:25 54.69 -159.66 4.1 28 SOUTH OF ALASKA 11327351
19-OCT-2020 22:51:02 54.25 -159.68 4.0 15 SOUTH OF ALASKA 11330795
19-OCT-2020 22:30:09 -6.26 155.10 4.5 60 SOLOMON ISLANDS 11330778
19-OCT-2020 22:28:02 54.25 -159.76 4.5 19 SOUTH OF ALASKA 11327344
19-OCT-2020 22:20:11 54.51 -159.67 4.6 27 SOUTH OF ALASKA 11327233
19-OCT-2020 22:17:46 54.41 -159.72 4.2 19 SOUTH OF ALASKA 11327240
19-OCT-2020 22:11:11 54.60 -159.69 4.0 30 SOUTH OF ALASKA 11327231
19-OCT-2020 22:05:16 54.34 -159.68 4.4 21 SOUTH OF ALASKA 11327226
19-OCT-2020 22:00:57 54.18 -159.77 4.1 17 SOUTH OF ALASKA 11327225
19-OCT-2020 21:59:58 47.36 151.99 4.4 149 KURIL ISLANDS 11330717
19-OCT-2020 21:59:05 -31.73 -70.61 4.1 10 CHILE-ARGENTINA BORDER REGION 11327340
19-OCT-2020 21:57:59 -17.42 -178.42 4.5 564 FIJI ISLANDS REGION 11327339
19-OCT-2020 21:54:19 54.39 -159.57 4.5 21 SOUTH OF ALASKA 11329426
19-OCT-2020 21:52:32 77.19 7.92 4.9 10 SVALBARD REGION 11330691
19-OCT-2020 21:51:35 54.45 -159.74 4.6 28 SOUTH OF ALASKA 11329413
19-OCT-2020 21:45:25 54.34 -159.84 5.9 21 SOUTH OF ALASKA 11327219
19-OCT-2020 21:43:33 54.39 -159.69 4.5 21 SOUTH OF ALASKA 11327220
19-OCT-2020 21:39:13 54.21 -159.62 4.4 13 SOUTH OF ALASKA 11330664
19-OCT-2020 21:34:38 54.46 -159.62 4.6 27 SOUTH OF ALASKA 11329414
19-OCT-2020 21:32:21 54.39 -159.82 5.5 27 SOUTH OF ALASKA 11327213
19-OCT-2020 21:31:02 58.43 -151.01 4.8 15 KODIAK ISLAND REGION, ALASKA 11327208
19-OCT-2020 21:30:43 54.62 -159.64 4.7 31 SOUTH OF ALASKA 11329408
19-OCT-2020 21:29:32 54.04 -159.63 4.2 10 SOUTH OF ALASKA 11327217
19-OCT-2020 21:27:04 54.37 -159.62 4.1 27 SOUTH OF ALASKA 11327210
19-OCT-2020 21:22:28 54.35 -159.85 5.2 23 SOUTH OF ALASKA 11327204
19-OCT-2020 21:21:15 54.26 -159.84 4.3 19 SOUTH OF ALASKA 11330445
19-OCT-2020 21:17:21 54.59 -159.54 4.6 38 SOUTH OF ALASKA 11330387
19-OCT-2020 21:14:14 54.34 -159.57 5.0 17 SOUTH OF ALASKA 11329388
19-OCT-2020 21:06:20 54.51 -159.73 5.7 26 SOUTH OF ALASKA 11327215
19-OCT-2020 21:05:57 54.44 -159.61 5.7 23 SOUTH OF ALASKA 11327199
19-OCT-2020 21:04:52 54.56 -159.73 4.4 21 SOUTH OF ALASKA 11329425
19-OCT-2020 20:59:04 8.14 126.86 4.6 71 MINDANAO, PHILIPPINES 11329045
19-OCT-2020 20:54:39 54.62 -159.64 7.6 35 SOUTH OF ALASKA 11327190
19-OCT-2020 19:57:15 -8.07 108.19 4.5 60 JAVA, INDONESIA 11327635
19-OCT-2020 19:32:59 11.76 124.88 4.4 35 LEYTE, PHILIPPINES 11329043
19-OCT-2020 18:51:06 -10.23 161.21 4.5 100 SOLOMON ISLANDS 11327655
19-OCT-2020 18:41:37 -1.67 99.05 4.3 10 SOUTHERN SUMATRA, INDONESIA 11329036
19-OCT-2020 17:16:09 15.46 120.99 4.0 157 LUZON, PHILIPPINES 11329031
19-OCT-2020 16:09:29 -9.87 108.72 4.5 10 SOUTH OF JAVA, INDONESIA 11327054
19-OCT-2020 15:50:24 -9.88 118.92 4.0 35 SUMBAWA REGION, INDONESIA 11329846
19-OCT-2020 15:43:47 28.30 105.01 4.5 37 SICHUAN, CHINA 11329841
19-OCT-2020 15:04:56 -33.79 179.82 4.5 23 SOUTH OF KERMADEC ISLANDS 11329837
19-OCT-2020 14:11:57 -7.15 126.62 5.2 371 BANDA SEA 11326980
19-OCT-2020 14:03:58 24.48 122.32 4.3 64 TAIWAN REGION 11329830
19-OCT-2020 13:18:52 -10.79 -74.57 4.6 50 CENTRAL PERU 11326966
19-OCT-2020 12:20:55 -52.95 25.62 4.9 10 SOUTH OF AFRICA 11326949
19-OCT-2020 10:17:39 39.51 72.75 4.5 10 KYRGYZSTAN 11327497
19-OCT-2020 09:48:18 25.06 123.55 4.5 10 NORTHEAST OF TAIWAN 11330063
19-OCT-2020 09:42:54 -3.43 100.25 5.1 37 SOUTHERN SUMATRA, INDONESIA 11326909
19-OCT-2020 09:38:49 2.86 96.30 5.1 13 NORTHERN SUMATRA, INDONESIA 11326906
19-OCT-2020 09:08:33 71.57 -3.26 4.4 10 JAN MAYEN ISLAND REGION 11327478
19-OCT-2020 09:01:00 -0.04 125.90 4.2 64 SOUTHERN MOLUCCA SEA 11330052
19-OCT-2020 09:00:49 19.11 -69.58 4.6 10 DOMINICAN REPUBLIC REGION 11326896
19-OCT-2020 08:22:06 -0.08 125.82 4.7 10 SOUTHERN MOLUCCA SEA 11326886
19-OCT-2020 08:14:04 -3.41 100.37 4.8 10 SOUTHERN SUMATRA, INDONESIA 11326882
19-OCT-2020 07:47:20 -3.38 100.34 5.5 10 SOUTHERN SUMATRA, INDONESIA 11326874
19-OCT-2020 07:45:09 -19.49 -67.83 4.4 240 SOUTHERN BOLIVIA 11329015
19-OCT-2020 07:31:28 -3.37 100.27 5.6 10 SOUTHERN SUMATRA, INDONESIA 11326871
19-OCT-2020 07:06:49 37.26 71.99 4.2 145 AFGHANISTAN-TAJIKISTAN BORD REG. 11326880
19-OCT-2020 06:25:24 24.35 -109.00 4.6 10 GULF OF CALIFORNIA 11326864
19-OCT-2020 06:06:27 25.43 122.63 4.2 240 TAIWAN REGION 11327464
19-OCT-2020 03:44:33 34.47 46.15 4.1 10 WESTERN IRAN 11329929
19-OCT-2020 03:40:08 30.80 142.38 4.3 30 SOUTHEAST OF HONSHU, JAPAN 11329923
19-OCT-2020 03:32:35 -37.20 -73.76 4.3 10 NEAR COAST OF CENTRAL CHILE 11326831
19-OCT-2020 03:24:17 16.21 -86.98 4.5 10 NORTH OF HONDURAS 11326827
19-OCT-2020 02:38:15 46.57 153.26 4.4 25 KURIL ISLANDS 11326822
19-OCT-2020 02:08:13 -58.07 -25.19 4.3 23 SOUTH SANDWICH ISLANDS REGION 11329919
19-OCT-2020 01:22:52 -21.88 -66.24 4.2 243 SOUTHERN BOLIVIA 11326807
19-OCT-2020 01:06:36 1.03 126.90 4.6 73 NORTHERN MOLUCCA SEA 11329904
18-OCT-2020 22:48:50 -3.40 100.27 5.1 10 SOUTHERN SUMATRA, INDONESIA 11326759
18-OCT-2020 21:47:18 -62.38 -58.59 4.6 10 SOUTH SHETLAND ISLANDS 11334852
18-OCT-2020 20:20:36 -5.71 146.59 4.5 109 EASTERN NEW GUINEA REG., P.N.G. 11329636
18-OCT-2020 17:18:53 -25.04 178.58 4.2 587 SOUTH OF FIJI ISLANDS 11326700
18-OCT-2020 17:15:54 50.63 -29.15 4.4 10 NORTHERN MID-ATLANTIC RIDGE 11329620
18-OCT-2020 16:54:06 -27.30 -70.88 4.9 32 NEAR COAST OF NORTHERN CHILE 11326707
18-OCT-2020 16:46:37 62.26 -124.41 4.0 3 NW TERRITORIES - NUNAVUT, CANADA 11326689
18-OCT-2020 16:24:08 -23.96 -179.79 4.6 506 SOUTH OF FIJI ISLANDS 11326693
18-OCT-2020 16:04:54 14.30 146.71 4.4 25 MARIANA ISLANDS 11328690
18-OCT-2020 15:38:23 -20.67 -178.69 4.3 615 FIJI ISLANDS REGION 11328685
18-OCT-2020 15:24:36 -20.10 -177.52 4.2 555 FIJI ISLANDS REGION 11328671
18-OCT-2020 14:38:42 -7.80 123.49 4.3 242 BANDA SEA 11326664
18-OCT-2020 14:21:00 -20.20 -178.12 4.1 591 FIJI ISLANDS REGION 11328591
18-OCT-2020 14:19:38 -22.93 -66.29 4.0 228 JUJUY PROVINCE, ARGENTINA 11328583
18-OCT-2020 14:00:44 11.83 -87.58 4.5 25 NEAR COAST OF NICARAGUA 11328580
18-OCT-2020 12:23:33 42.19 142.75 4.4 58 HOKKAIDO, JAPAN REGION 11326630
18-OCT-2020 11:37:29 -4.88 153.51 4.3 79 NEW IRELAND REGION, P.N.G. 11332746
18-OCT-2020 11:36:59 -22.08 -63.76 4.1 537 SALTA PROVINCE, ARGENTINA 11326625
18-OCT-2020 10:19:23 -4.42 129.35 4.3 181 BANDA SEA 11326620
18-OCT-2020 09:42:31 -16.64 -177.27 5.1 10 FIJI ISLANDS REGION 11326606
18-OCT-2020 08:07:17 39.19 23.45 4.4 10 AEGEAN SEA 11326591
18-OCT-2020 07:35:00 50.86 156.15 4.1 116 KURIL ISLANDS 11335529
18-OCT-2020 07:03:48 -9.33 113.99 4.4 57 SOUTH OF JAVA, INDONESIA 11335528
18-OCT-2020 06:58:29 -3.90 -81.84 5.5 10 NEAR COAST OF NORTHERN PERU 11326577
18-OCT-2020 06:14:37 37.27 71.90 4.4 134 AFGHANISTAN-TAJIKISTAN BORD REG. 11326574
18-OCT-2020 06:07:03 17.51 145.42 4.5 484 MARIANA ISLANDS 11326567
18-OCT-2020 06:01:37 2.50 128.23 4.7 52 HALMAHERA, INDONESIA 11326572
18-OCT-2020 05:50:12 -19.13 -177.27 4.3 393 FIJI ISLANDS REGION 11326563
18-OCT-2020 05:46:54 11.18 125.93 4.8 35 SAMAR, PHILIPPINES 11326561
18-OCT-2020 04:12:11 11.41 -85.80 4.5 158 NICARAGUA 11327824
18-OCT-2020 03:51:10 -0.32 122.97 4.5 82 MINAHASSA PENINSULA, SULAWESI 11328794
18-OCT-2020 03:28:38 -28.88 -178.45 4.8 219 KERMADEC ISLANDS REGION 11326536
18-OCT-2020 03:23:09 3.59 128.09 4.3 147 NORTH OF HALMAHERA, INDONESIA 11328770
18-OCT-2020 02:33:04 -15.34 -173.73 4.6 64 TONGA ISLANDS 11328764
18-OCT-2020 02:19:47 0.17 130.57 4.4 10 IRIAN JAYA REGION, INDONESIA 11328762
18-OCT-2020 01:07:41 -13.16 167.12 4.2 168 VANUATU ISLANDS 11328750
18-OCT-2020 00:57:36 -28.28 -68.75 4.5 110 LA RIOJA PROVINCE, ARGENTINA 11326497
18-OCT-2020 00:16:14 -25.24 -65.07 4.2 10 SALTA PROVINCE, ARGENTINA 11330706
18-OCT-2020 00:05:56 40.37 141.89 4.0 62 NEAR EAST COAST OF HONSHU, JAPAN 11330698
18-OCT-2020 00:05:11 -62.35 -58.40 5.2 10 SOUTH SHETLAND ISLANDS 11326489
18-OCT-2020 00:04:26 -31.54 -69.50 4.2 113 SAN JUAN PROVINCE, ARGENTINA 11326492
17-OCT-2020 23:26:56 -4.48 102.70 4.3 63 SOUTHERN SUMATRA, INDONESIA 11330679
17-OCT-2020 23:23:50 53.75 161.41 4.4 10 OFF EAST COAST OF KAMCHATKA 11329743
17-OCT-2020 22:45:25 38.14 76.93 4.4 10 SOUTHERN XINJIANG, CHINA 11326479
17-OCT-2020 20:59:29 -25.59 179.75 4.4 504 SOUTH OF FIJI ISLANDS 11326458
17-OCT-2020 20:58:31 -6.06 122.56 4.5 10 FLORES SEA 11326464
17-OCT-2020 20:31:59 39.11 23.42 4.2 10 AEGEAN SEA 11326459
17-OCT-2020 19:12:37 -30.91 -71.54 4.0 53 NEAR COAST OF CENTRAL CHILE 11329734
17-OCT-2020 17:56:23 -3.27 100.40 5.2 10 SOUTHERN SUMATRA, INDONESIA 11335397
17-OCT-2020 17:54:58 -3.26 100.30 5.2 10 SOUTHERN SUMATRA, INDONESIA 11326421
17-OCT-2020 17:21:07 54.11 86.29 4.6 10 SOUTHWESTERN SIBERIA, RUSSIA 11326423
17-OCT-2020 15:51:01 56.12 160.11 4.2 132 KAMCHATKA PENINSULA, RUSSIA 11329630
17-OCT-2020 15:03:13 23.26 120.30 4.4 10 TAIWAN 11326392
17-OCT-2020 14:58:16 4.60 125.82 4.6 174 TALAUD ISLANDS, INDONESIA 11326390
17-OCT-2020 14:19:37 -31.36 -177.69 4.8 10 KERMADEC ISLANDS REGION 11326385
17-OCT-2020 10:49:20 -54.53 -133.04 5.6 10 PACIFIC-ANTARCTIC RIDGE 11326344
17-OCT-2020 10:46:12 10.83 -63.80 4.5 10 NEAR COAST OF VENEZUELA 11326348
17-OCT-2020 10:31:42 28.19 142.85 4.6 10 BONIN ISLANDS, JAPAN REGION 11334938
17-OCT-2020 09:17:58 56.17 -154.52 4.1 43 KODIAK ISLAND REGION, ALASKA 11326307
17-OCT-2020 09:14:41 -62.35 -58.38 4.4 10 SOUTH SHETLAND ISLANDS 11334929
17-OCT-2020 08:44:44 7.29 -34.60 4.6 10 CENTRAL MID-ATLANTIC RIDGE 11332742
17-OCT-2020 08:07:56 -3.64 134.90 4.5 10 IRIAN JAYA REGION, INDONESIA 11326299
17-OCT-2020 05:44:31 1.52 126.51 4.7 56 NORTHERN MOLUCCA SEA 11326537
17-OCT-2020 05:19:04 -19.05 -172.79 4.9 10 TONGA ISLANDS REGION 11326271
17-OCT-2020 04:48:04 45.37 150.01 5.2 60 KURIL ISLANDS 11326260
17-OCT-2020 04:46:24 -16.48 -73.52 4.7 45 NEAR COAST OF PERU 11326262
17-OCT-2020 04:32:06 73.85 8.59 4.6 10 GREENLAND SEA 11326257
17-OCT-2020 03:53:04 -22.53 -70.43 4.3 22 NEAR COAST OF NORTHERN CHILE 11326253
17-OCT-2020 03:25:29 -38.26 48.48 4.4 10 SOUTHWEST INDIAN RIDGE 11328727
17-OCT-2020 02:37:33 -6.04 130.44 4.6 143 BANDA SEA 11326240
17-OCT-2020 01:16:35 36.51 71.01 4.4 165 AFGHANISTAN-TAJIKISTAN BORD REG. 11326226
17-OCT-2020 00:36:01 -3.31 100.28 5.1 10 SOUTHERN SUMATRA, INDONESIA 11326215
16-OCT-2020 21:30:54 -62.36 -58.10 4.7 10 SOUTH SHETLAND ISLANDS 11326160
16-OCT-2020 20:32:32 33.40 90.08 4.2 10 QINGHAI, CHINA 11335378
16-OCT-2020 20:06:27 13.68 120.26 5.4 62 MINDORO, PHILIPPINES 11326123
16-OCT-2020 19:33:33 -32.10 -178.21 4.6 10 SOUTH OF KERMADEC ISLANDS 11335363
16-OCT-2020 19:04:58 -23.26 179.19 4.6 539 SOUTH OF FIJI ISLANDS 11326101
16-OCT-2020 18:06:06 -56.19 -72.06 4.5 10 DRAKE PASSAGE 11334973
16-OCT-2020 17:05:22 -11.67 166.70 4.4 253 SANTA CRUZ ISLANDS 11334958
16-OCT-2020 12:06:08 -62.37 -58.51 4.9 10 SOUTH SHETLAND ISLANDS 11325986
16-OCT-2020 10:10:53 36.64 71.23 4.9 222 AFGHANISTAN-TAJIKISTAN BORD REG. 11325958
16-OCT-2020 08:44:31 -7.58 128.55 4.2 120 BANDA SEA 11325939
16-OCT-2020 08:13:31 29.59 67.56 4.3 19 PAKISTAN 11325931
16-OCT-2020 06:34:44 19.35 -108.91 4.3 10 REVILLA GIGEDO ISLANDS REGION 11326530
16-OCT-2020 06:25:44 -11.66 166.84 4.7 229 SANTA CRUZ ISLANDS 11325906
16-OCT-2020 05:45:40 -5.34 101.79 4.5 28 SOUTHWEST OF SUMATRA, INDONESIA 11325898
16-OCT-2020 01:35:47 -20.81 -69.02 4.1 113 NORTHERN CHILE 11325744
16-OCT-2020 01:31:53 -57.10 -25.04 4.6 54 SOUTH SANDWICH ISLANDS REGION 11328258
16-OCT-2020 00:58:49 36.64 -5.37 4.3 10 STRAIT OF GIBRALTAR 11325741
16-OCT-2020 00:32:45 10.45 122.26 4.8 35 PANAY, PHILIPPINES 11325742
16-OCT-2020 00:08:23 8.12 -37.95 5.0 10 CENTRAL MID-ATLANTIC RIDGE 11325726
