DreamTeamDownloads1, FTP Help, Movies, Bollywood, Applications, etc. & Mature Sex Forum, Rapidshare, Filefactory, Freakshare, Rapidgator, Turbobit, & More MULTI Filehosts

DreamTeamDownloads1, FTP Help, Movies, Bollywood, Applications, etc. & Mature Sex Forum, Rapidshare, Filefactory, Freakshare, Rapidgator, Turbobit, & More MULTI Filehosts (http://www.dreamteamdownloads1.com/index.php)
-   Weather Reports/Related News + Warnings/Earthquakes (International) (http://www.dreamteamdownloads1.com/forumdisplay.php?f=223)
-   -   WARNING! World's Earthquakes Last 30 Days Mag 4.0 + (http://www.dreamteamdownloads1.com/showthread.php?t=475395)

Ladybbird 09-03-21 14:21

Re: WARNING! World's Earthquakes Last 30 Days Mag 4.0 +
 
The Latest Earthquakes Worldwide of Magnitude 4.0.+ IRIS ID

DATE and TIME (UTC) LAT LON MAG DEPTH km LOCATION.....


17-FEB-2021 23:35:21 -23.38 171.81 4.9 10 SOUTHEAST OF LOYALTY ISLANDS 11378860
17-FEB-2021 22:49:38 -23.18 171.78 6.1 12 SOUTHEAST OF LOYALTY ISLANDS 11378838
17-FEB-2021 22:35:13 -45.66 -77.51 4.3 10 OFF COAST OF SOUTHERN CHILE 11378830
17-FEB-2021 21:34:44 1.08 120.18 4.4 35 MINAHASSA PENINSULA, SULAWESI 11378813
17-FEB-2021 21:13:11 34.04 26.12 4.2 10 CRETE, GREECE 11378805
17-FEB-2021 20:28:53 -4.28 133.02 4.8 10 IRIAN JAYA REGION, INDONESIA 11378774
17-FEB-2021 18:58:30 35.12 137.24 4.2 44 EASTERN HONSHU, JAPAN 11382317
17-FEB-2021 18:45:44 -18.12 -178.13 4.4 573 FIJI ISLANDS REGION 11382294
17-FEB-2021 18:38:48 22.25 121.36 5.1 16 TAIWAN REGION 11378744
17-FEB-2021 18:35:35 30.85 51.38 5.4 10 NORTHERN AND CENTRAL IRAN 11378742
17-FEB-2021 18:21:00 -6.14 129.81 4.7 224 BANDA SEA 11382313
17-FEB-2021 17:42:05 -8.57 118.30 4.3 138 SUMBAWA REGION, INDONESIA 11378750
17-FEB-2021 17:32:34 36.69 70.70 4.1 243 HINDU KUSH REGION, AFGHANISTAN 11378746
17-FEB-2021 15:52:53 -16.18 -176.35 4.2 373 FIJI ISLANDS REGION 11381112
17-FEB-2021 15:27:39 15.01 -92.53 4.5 101 MEXICO-GUATEMALA BORDER REGION 11378803
17-FEB-2021 15:25:15 -17.57 167.61 4.7 10 VANUATU ISLANDS 11378800
17-FEB-2021 15:05:08 -22.88 172.46 4.6 10 SOUTHEAST OF LOYALTY ISLANDS 11381110
17-FEB-2021 14:06:17 37.61 141.71 4.6 47 NEAR EAST COAST OF HONSHU, JAPAN 11379552
17-FEB-2021 13:03:43 6.67 125.23 4.8 21 MINDANAO, PHILIPPINES 11378680
17-FEB-2021 12:59:36 -23.01 172.59 5.2 10 SOUTHEAST OF LOYALTY ISLANDS 11378678
17-FEB-2021 12:24:50 26.67 92.54 4.7 53 NORTHEASTERN INDIA 11378674
17-FEB-2021 12:21:42 -17.47 167.63 5.5 10 VANUATU ISLANDS 11378672
17-FEB-2021 12:14:50 -29.29 -69.39 4.8 124 CHILE-ARGENTINA BORDER REGION 11378670
17-FEB-2021 11:55:52 -7.59 127.68 4.1 172 BANDA SEA 11378683
17-FEB-2021 11:45:16 -17.60 167.99 4.9 10 VANUATU ISLANDS 11378665
17-FEB-2021 11:31:59 -17.58 167.89 5.2 10 VANUATU ISLANDS 11378663
17-FEB-2021 10:58:55 36.47 69.73 4.1 158 HINDU KUSH REGION, AFGHANISTAN 11378661
17-FEB-2021 10:51:10 -23.28 171.85 5.0 10 SOUTHEAST OF LOYALTY ISLANDS 11378659
17-FEB-2021 10:37:56 -8.44 27.14 4.7 10 DEMOCRATIC REPUBLIC OF CONGO 11378656
17-FEB-2021 09:48:03 -5.98 101.86 4.5 10 SOUTHWEST OF SUMATRA, INDONESIA 11378652
17-FEB-2021 09:36:16 -20.21 168.81 5.2 10 LOYALTY ISLANDS 11378640
17-FEB-2021 09:30:34 -17.52 167.77 5.3 10 VANUATU ISLANDS 11378639
17-FEB-2021 05:00:39 -6.17 147.25 5.3 106 EASTERN NEW GUINEA REG., P.N.G. 11378585
17-FEB-2021 04:38:51 38.32 22.02 4.8 10 GREECE 11378578
17-FEB-2021 04:10:26 38.27 22.17 4.3 10 GREECE 11378905
17-FEB-2021 03:58:32 -17.58 167.56 5.0 10 VANUATU ISLANDS 11378564
17-FEB-2021 03:36:07 38.41 22.02 5.5 5 GREECE 11378559
17-FEB-2021 03:25:29 -25.09 -71.07 4.2 10 OFF COAST OF NORTHERN CHILE 11378556
17-FEB-2021 02:33:41 38.38 22.04 4.3 10 GREECE 11378543
17-FEB-2021 00:44:18 49.84 156.17 4.1 32 KURIL ISLANDS 11381104
17-FEB-2021 00:34:26 -23.12 171.69 4.9 10 SOUTHEAST OF LOYALTY ISLANDS 11381100
16-FEB-2021 23:44:54 -17.83 167.65 4.5 10 VANUATU ISLANDS 11380760
16-FEB-2021 22:07:22 38.34 141.93 4.6 41 NEAR EAST COAST OF HONSHU, JAPAN 11378386
16-FEB-2021 21:40:16 -2.95 139.25 4.2 51 NEAR NORTH COAST OF IRIAN JAYA 11380757
16-FEB-2021 20:36:52 11.99 94.50 4.7 10 ANDAMAN ISLANDS, INDIA REGION 11379350
16-FEB-2021 19:09:41 -2.92 139.22 5.3 47 NEAR NORTH COAST OF IRIAN JAYA 11378329
16-FEB-2021 16:49:37 -24.28 -179.15 4.9 503 SOUTH OF FIJI ISLANDS 11378289
16-FEB-2021 16:40:43 -22.92 171.55 4.9 10 SOUTHEAST OF LOYALTY ISLANDS 11380875
16-FEB-2021 16:16:04 -17.74 167.49 4.9 10 VANUATU ISLANDS 11378275
16-FEB-2021 16:12:17 -17.64 167.43 5.0 9 VANUATU ISLANDS 11378296
16-FEB-2021 15:57:56 29.97 131.14 4.9 24 SOUTHEAST OF RYUKYU ISLANDS 11378269
16-FEB-2021 15:54:08 -18.94 -173.58 5.3 10 TONGA ISLANDS 11378260
16-FEB-2021 15:48:01 -7.08 129.70 4.1 148 BANDA SEA 11378299
16-FEB-2021 14:20:47 9.26 127.05 4.5 10 PHILIPPINE ISLANDS REGION 11378239
16-FEB-2021 14:18:09 -17.63 167.79 4.2 10 VANUATU ISLANDS 11380594
16-FEB-2021 13:59:32 37.95 140.78 4.3 55 EASTERN HONSHU, JAPAN 11378226
16-FEB-2021 13:00:40 -17.91 167.46 4.7 10 VANUATU ISLANDS 11380589
16-FEB-2021 11:42:00 -5.86 129.89 4.4 156 BANDA SEA 11386687
16-FEB-2021 11:28:57 -17.83 167.65 4.4 10 VANUATU ISLANDS 11386683
16-FEB-2021 11:25:57 -5.07 103.38 4.3 56 SOUTHERN SUMATRA, INDONESIA 11386691
16-FEB-2021 10:57:32 -18.00 167.48 4.6 10 VANUATU ISLANDS 11386124
16-FEB-2021 09:57:54 37.71 72.62 4.1 196 TAJIKISTAN 11386123
16-FEB-2021 09:55:32 52.06 156.99 5.3 152 KAMCHATKA PENINSULA, RUSSIA 11378125
16-FEB-2021 08:42:11 -6.08 112.17 5.1 600 JAVA, INDONESIA 11378115
16-FEB-2021 08:07:23 -15.69 167.83 5.1 102 VANUATU ISLANDS 11378113
16-FEB-2021 08:00:59 2.21 -101.81 4.7 10 GALAPAGOS TRIPLE JUNCTION REGION 11378118
16-FEB-2021 06:46:26 -21.18 -67.27 4.4 196 CHILE-BOLIVIA BORDER REGION 11378112
16-FEB-2021 06:42:01 -13.36 166.84 5.1 53 VANUATU ISLANDS 11378102
16-FEB-2021 06:24:11 39.00 26.02 4.4 13 AEGEAN SEA 11378204
16-FEB-2021 05:14:30 -31.99 -71.71 4.4 19 NEAR COAST OF CENTRAL CHILE 11378209
16-FEB-2021 05:10:23 -6.26 103.59 4.9 35 SOUTHWEST OF SUMATRA, INDONESIA 11378034
16-FEB-2021 04:44:18 -17.98 167.75 5.0 10 VANUATU ISLANDS 11378031
16-FEB-2021 03:59:03 -17.79 168.08 4.7 10 VANUATU ISLANDS 11386527
16-FEB-2021 03:49:32 -20.80 -68.44 4.1 171 CHILE-BOLIVIA BORDER REGION 11378026
16-FEB-2021 03:37:11 -17.99 167.59 5.3 10 VANUATU ISLANDS 11378017
16-FEB-2021 02:46:20 -17.71 167.56 4.5 10 VANUATU ISLANDS 11386513
16-FEB-2021 02:36:14 -17.74 167.99 4.6 10 VANUATU ISLANDS 11386509
16-FEB-2021 02:25:26 -17.74 167.95 4.5 10 VANUATU ISLANDS 11386549
16-FEB-2021 01:38:07 -17.73 168.12 4.9 10 VANUATU ISLANDS 11386078
16-FEB-2021 01:31:59 -17.81 167.64 5.9 10 VANUATU ISLANDS 11377998
16-FEB-2021 01:31:29 8.61 -83.24 4.6 16 COSTA RICA 11377999
16-FEB-2021 01:30:15 13.84 145.04 4.5 137 MARIANA ISLANDS 11386100
16-FEB-2021 01:22:19 -17.66 167.72 5.4 10 VANUATU ISLANDS 11377997
16-FEB-2021 01:11:02 2.45 97.06 4.4 35 NORTHERN SUMATRA, INDONESIA 11386082
16-FEB-2021 00:56:09 -17.83 167.59 5.2 10 VANUATU ISLANDS 11380771
16-FEB-2021 00:49:28 -17.80 -167.80 6.7 14 TONGA ISLANDS REGION 11377993
16-FEB-2021 00:49:24 -17.82 167.59 6.2 6 VANUATU ISLANDS 11377992
15-FEB-2021 22:58:16 -5.54 102.39 4.1 35 SOUTHERN SUMATRA, INDONESIA 11380735
15-FEB-2021 22:38:12 -22.91 -174.57 4.6 10 TONGA ISLANDS REGION 11380737
15-FEB-2021 22:24:31 54.79 161.12 4.1 48 NEAR EAST COAST OF KAMCHATKA 11380731
15-FEB-2021 21:26:50 -23.23 171.56 5.4 10 SOUTHEAST OF LOYALTY ISLANDS 11377975
15-FEB-2021 21:21:04 -23.26 171.33 5.2 10 SOUTHEAST OF LOYALTY ISLANDS 11377970
15-FEB-2021 21:20:02 46.91 151.40 4.9 105 KURIL ISLANDS 11377971
15-FEB-2021 21:03:18 -23.52 171.32 4.7 10 SOUTHEAST OF LOYALTY ISLANDS 11380724
15-FEB-2021 20:48:52 -3.82 -77.12 4.6 90 PERU-ECUADOR BORDER REGION 11377878
15-FEB-2021 20:08:08 -17.65 167.76 4.3 35 VANUATU ISLANDS 11382280
15-FEB-2021 20:07:32 -21.84 -175.87 4.6 69 TONGA ISLANDS 11381961
15-FEB-2021 20:04:48 -17.66 167.54 5.2 10 VANUATU ISLANDS 11377815
15-FEB-2021 19:46:51 36.11 25.47 4.1 112 DODECANESE ISLANDS, GREECE 11381956
15-FEB-2021 17:08:00 -20.28 -177.61 4.4 480 FIJI ISLANDS REGION 11378310
15-FEB-2021 16:51:31 -17.97 167.60 4.9 10 VANUATU ISLANDS 11377781
15-FEB-2021 16:11:46 -4.67 125.83 4.2 442 BANDA SEA 11380564
15-FEB-2021 14:23:11 51.60 100.27 4.9 10 RUSSIA-MONGOLIA BORDER REGION 11377746
15-FEB-2021 14:06:44 -22.68 172.08 5.0 10 SOUTHEAST OF LOYALTY ISLANDS 11377742
15-FEB-2021 14:01:12 -24.12 179.22 4.8 495 SOUTH OF FIJI ISLANDS 11380547
15-FEB-2021 13:54:43 -19.16 -177.57 4.4 531 FIJI ISLANDS REGION 11380523
15-FEB-2021 13:53:17 9.13 93.87 4.4 10 NICOBAR ISLANDS, INDIA REGION 11380474
15-FEB-2021 13:49:57 -23.00 -66.25 4.3 243 JUJUY PROVINCE, ARGENTINA 11377740
15-FEB-2021 13:44:18 -17.58 -69.82 4.4 10 PERU-BOLIVIA BORDER REGION 11377761
15-FEB-2021 12:26:18 37.54 141.39 5.3 40 NEAR EAST COAST OF HONSHU, JAPAN 11377726
15-FEB-2021 12:26:04 37.52 141.58 5.3 36 NEAR EAST COAST OF HONSHU, JAPAN 11377725
15-FEB-2021 12:12:51 -8.65 -74.46 4.5 149 PERU-BRAZIL BORDER REGION 11377736
15-FEB-2021 11:59:50 37.66 141.55 4.4 35 NEAR EAST COAST OF HONSHU, JAPAN 11377754
15-FEB-2021 11:27:18 37.70 141.84 4.2 35 NEAR EAST COAST OF HONSHU, JAPAN 11377744
15-FEB-2021 10:41:43 -24.03 -67.10 4.3 207 CHILE-ARGENTINA BORDER REGION 11378043
15-FEB-2021 10:34:24 -17.77 167.79 4.9 100 VANUATU ISLANDS 11377707
15-FEB-2021 10:32:46 -8.65 -80.85 5.0 29 OFF COAST OF NORTHERN PERU 11377705
15-FEB-2021 10:07:02 -22.87 172.60 5.0 108 SOUTHEAST OF LOYALTY ISLANDS 11377699
15-FEB-2021 09:56:06 -19.76 -69.44 4.7 96 NORTHERN CHILE 11377697
15-FEB-2021 09:17:43 -3.47 -76.69 4.2 107 NORTHERN PERU 11380370
15-FEB-2021 09:13:50 -19.51 168.07 4.7 10 VANUATU ISLANDS 11377695
15-FEB-2021 08:23:15 28.21 104.90 4.5 27 SICHUAN, CHINA 11377704
15-FEB-2021 07:08:07 -23.76 179.44 4.5 548 SOUTH OF FIJI ISLANDS 11377683
15-FEB-2021 06:15:50 -55.76 -27.37 4.9 35 SOUTH SANDWICH ISLANDS REGION 11385899
15-FEB-2021 04:57:13 1.07 98.84 5.0 69 NORTHERN SUMATRA, INDONESIA 11377655
15-FEB-2021 04:28:17 34.15 135.16 4.4 10 NEAR S. COAST OF WESTERN HONSHU 11378414
15-FEB-2021 03:52:50 -34.72 -73.77 4.3 15 OFF COAST OF CENTRAL CHILE 11378413
15-FEB-2021 00:17:28 11.44 -77.02 4.6 10 NORTH OF PANAMA 11377612
15-FEB-2021 00:05:57 -17.64 167.42 4.8 10 VANUATU ISLANDS 11379750
15-FEB-2021 00:03:25 25.53 141.20 4.3 34 VOLCANO ISLANDS, JAPAN REGION 11379745
14-FEB-2021 23:36:18 -62.40 -58.50 4.5 10 SOUTH SHETLAND ISLANDS 11379773
14-FEB-2021 23:14:38 13.12 57.59 4.5 10 OWEN FRACTURE ZONE REGION 11377597
14-FEB-2021 22:52:04 -22.40 170.41 4.6 10 SOUTHEAST OF LOYALTY ISLANDS 11386059
14-FEB-2021 22:50:42 -7.19 129.36 4.6 128 BANDA SEA 11377592
14-FEB-2021 22:06:39 -17.89 -178.60 4.4 535 FIJI ISLANDS REGION 11377584
14-FEB-2021 21:11:26 -23.21 171.14 4.8 10 SOUTHEAST OF LOYALTY ISLANDS 11384443
14-FEB-2021 21:09:54 -21.39 -69.85 4.0 42 NORTHERN CHILE 11377581
14-FEB-2021 20:54:50 -15.97 166.26 4.9 10 VANUATU ISLANDS 11380371
14-FEB-2021 19:47:05 63.98 -148.91 4.0 12 CENTRAL ALASKA 11377546
14-FEB-2021 19:46:54 1.02 -85.14 4.5 36 OFF COAST OF ECUADOR 11377559
14-FEB-2021 19:43:00 -17.65 167.86 5.4 57 VANUATU ISLANDS 11377550
14-FEB-2021 19:13:17 51.41 -179.31 5.2 18 ANDREANOF ISLANDS, ALEUTIAN IS. 11377539
14-FEB-2021 18:50:59 -5.44 146.92 4.7 195 EASTERN NEW GUINEA REG., P.N.G. 11380372
14-FEB-2021 16:38:57 11.55 142.95 4.7 10 SOUTH OF MARIANA ISLANDS 11380373
14-FEB-2021 16:16:41 40.28 76.29 4.5 35 KYRGYZSTAN-XINJIANG BORDER REG. 11377520
14-FEB-2021 16:06:28 -23.28 171.32 5.1 10 SOUTHEAST OF LOYALTY ISLANDS 11377513
14-FEB-2021 15:52:07 -31.12 -179.34 4.0 321 KERMADEC ISLANDS REGION 11380495
14-FEB-2021 15:33:08 -23.35 171.53 4.3 10 SOUTHEAST OF LOYALTY ISLANDS 11380374
14-FEB-2021 15:07:38 -23.37 171.67 5.0 10 SOUTHEAST OF LOYALTY ISLANDS 11377495
14-FEB-2021 15:03:40 -10.34 123.23 4.5 10 TIMOR REGION 11380375
14-FEB-2021 15:02:38 -10.53 123.40 4.3 10 TIMOR REGION 11380376
14-FEB-2021 15:01:42 -23.26 171.73 5.7 10 SOUTHEAST OF LOYALTY ISLANDS 11377493
14-FEB-2021 14:53:36 -4.23 141.42 4.3 97 NEW GUINEA, PAPUA NEW GUINEA 11380377
14-FEB-2021 14:51:56 22.68 145.76 5.1 10 NORTH PACIFIC OCEAN 11377488
14-FEB-2021 14:24:19 -23.15 171.38 4.7 10 SOUTHEAST OF LOYALTY ISLANDS 11380378
14-FEB-2021 14:01:54 -29.38 -71.23 4.4 42 NEAR COAST OF CENTRAL CHILE 11377485
14-FEB-2021 13:52:28 -23.34 171.59 4.8 10 SOUTHEAST OF LOYALTY ISLANDS 11377480
14-FEB-2021 13:43:54 -23.37 171.53 4.7 10 SOUTHEAST OF LOYALTY ISLANDS 11380379
14-FEB-2021 13:41:55 -23.17 170.91 4.3 10 SOUTHEAST OF LOYALTY ISLANDS 11380380
14-FEB-2021 13:27:50 37.35 71.22 4.4 96 AFGHANISTAN-TAJIKISTAN BORD REG. 11380381
14-FEB-2021 13:22:42 -23.09 171.57 4.7 10 SOUTHEAST OF LOYALTY ISLANDS 11377475
14-FEB-2021 12:16:48 -23.42 171.56 5.0 10 SOUTHEAST OF LOYALTY ISLANDS 11377469
14-FEB-2021 11:45:52 -22.81 172.19 4.2 10 SOUTHEAST OF LOYALTY ISLANDS 11382712
14-FEB-2021 10:41:00 37.64 141.62 4.2 57 NEAR EAST COAST OF HONSHU, JAPAN 11382708
14-FEB-2021 10:26:42 -23.06 171.51 4.5 10 SOUTHEAST OF LOYALTY ISLANDS 11382707
14-FEB-2021 10:12:30 4.54 124.50 4.1 345 CELEBES SEA 11378600
14-FEB-2021 09:59:34 -14.18 167.40 4.3 201 VANUATU ISLANDS 11382704
14-FEB-2021 09:44:50 1.24 120.28 5.1 49 MINAHASSA PENINSULA, SULAWESI 11377444
14-FEB-2021 09:26:59 37.60 141.75 4.6 55 NEAR EAST COAST OF HONSHU, JAPAN 11377439
14-FEB-2021 09:20:54 13.69 -91.36 4.9 55 NEAR COAST OF GUATEMALA 11377437
14-FEB-2021 08:44:59 -22.56 171.13 5.1 10 SOUTHEAST OF LOYALTY ISLANDS 11377431
14-FEB-2021 08:09:25 -22.70 171.07 5.2 10 SOUTHEAST OF LOYALTY ISLANDS 11377425
14-FEB-2021 07:59:23 37.61 141.75 4.5 54 NEAR EAST COAST OF HONSHU, JAPAN 11377429
14-FEB-2021 07:31:49 37.48 141.50 5.1 38 NEAR EAST COAST OF HONSHU, JAPAN 11377421
14-FEB-2021 05:53:54 37.65 141.67 4.3 65 NEAR EAST COAST OF HONSHU, JAPAN 11377403
14-FEB-2021 05:24:20 -21.99 -66.04 4.4 260 SOUTHERN BOLIVIA 11377400
14-FEB-2021 05:11:22 37.56 141.96 4.6 62 NEAR EAST COAST OF HONSHU, JAPAN 11377393
14-FEB-2021 03:55:35 -20.50 -173.74 4.4 35 TONGA ISLANDS 11379682
14-FEB-2021 03:50:37 -23.36 -179.58 4.4 577 SOUTH OF FIJI ISLANDS 11377382
14-FEB-2021 03:39:38 -17.10 -174.99 4.3 278 TONGA ISLANDS 11379793
14-FEB-2021 01:33:10 51.23 -115.56 4.4 17 ALBERTA, CANADA 11377368
14-FEB-2021 00:39:56 -8.71 116.88 4.4 10 SUMBAWA REGION, INDONESIA 11377359
14-FEB-2021 00:37:50 4.81 127.09 4.7 40 TALAUD ISLANDS, INDONESIA 11377360
14-FEB-2021 00:15:02 -22.23 171.47 4.5 10 SOUTHEAST OF LOYALTY ISLANDS 11384408
13-FEB-2021 22:57:35 -61.63 -55.09 4.9 10 SOUTH SHETLAND ISLANDS 11384023
13-FEB-2021 22:54:16 -61.59 -55.02 4.2 19 SOUTH SHETLAND ISLANDS 11384019
13-FEB-2021 22:42:55 -24.33 -179.95 4.1 506 SOUTH OF FIJI ISLANDS 11384018
13-FEB-2021 22:00:23 38.14 72.61 4.0 112 TAJIKISTAN 11377326
13-FEB-2021 21:59:10 -23.08 171.78 4.6 10 SOUTHEAST OF LOYALTY ISLANDS 11384000
13-FEB-2021 21:53:15 -22.57 171.28 4.2 10 SOUTHEAST OF LOYALTY ISLANDS 11383997
13-FEB-2021 21:49:21 18.41 145.39 4.0 480 MARIANA ISLANDS 11383995
13-FEB-2021 21:48:48 -23.11 171.79 5.0 10 SOUTHEAST OF LOYALTY ISLANDS 11383991
13-FEB-2021 21:12:21 -23.96 -66.78 4.4 213 JUJUY PROVINCE, ARGENTINA 11377325
13-FEB-2021 19:42:59 -23.07 171.04 4.6 10 SOUTHEAST OF LOYALTY ISLANDS 11383957
13-FEB-2021 19:35:06 -22.73 172.13 4.4 10 SOUTHEAST OF LOYALTY ISLANDS 11383947
13-FEB-2021 19:05:43 -23.36 171.80 4.8 10 SOUTHEAST OF LOYALTY ISLANDS 11383937
13-FEB-2021 18:49:39 -20.50 -70.67 5.2 14 NEAR COAST OF NORTHERN CHILE 11377298
13-FEB-2021 18:25:28 39.13 142.45 5.2 48 NEAR EAST COAST OF HONSHU, JAPAN 11377295
13-FEB-2021 16:32:58 37.72 141.74 4.4 57 NEAR EAST COAST OF HONSHU, JAPAN 11377283
13-FEB-2021 16:26:43 -24.19 179.54 4.5 662 SOUTH OF FIJI ISLANDS 11377285
13-FEB-2021 16:14:41 37.80 141.70 4.3 52 NEAR EAST COAST OF HONSHU, JAPAN 11377281
13-FEB-2021 15:33:57 -7.29 149.40 6.0 52 NEW BRITAIN REGION, P.N.G. 11377268
13-FEB-2021 15:19:14 -10.50 123.48 4.7 48 TIMOR REGION 11377267
13-FEB-2021 14:58:43 37.73 141.68 4.4 68 NEAR EAST COAST OF HONSHU, JAPAN 11380382
13-FEB-2021 14:51:42 37.68 141.75 5.3 50 NEAR EAST COAST OF HONSHU, JAPAN 11377263
13-FEB-2021 14:51:05 37.63 141.51 4.9 52 NEAR EAST COAST OF HONSHU, JAPAN 11380383
13-FEB-2021 14:38:02 -10.50 123.48 4.6 43 TIMOR REGION 11380384
13-FEB-2021 14:36:42 37.63 141.66 4.9 60 NEAR EAST COAST OF HONSHU, JAPAN 11377260
13-FEB-2021 14:07:50 37.75 141.75 7.1 50 NEAR EAST COAST OF HONSHU, JAPAN 11377253
13-FEB-2021 13:56:12 -23.66 -179.10 4.1 551 SOUTH OF FIJI ISLANDS 11380385
13-FEB-2021 13:08:55 57.15 -155.04 5.3 50 ALASKA PENINSULA 11377235
13-FEB-2021 13:06:45 -11.53 166.61 5.0 35 SANTA CRUZ ISLANDS 11377244
13-FEB-2021 12:25:24 4.75 126.70 4.6 52 TALAUD ISLANDS, INDONESIA 11377258
13-FEB-2021 11:29:23 40.03 44.46 4.9 10 GEORGIA-ARMENIA-TURKEY BORD REG. 11377221
13-FEB-2021 11:22:27 33.42 141.13 4.4 43 OFF EAST COAST OF HONSHU, JAPAN 11377220
13-FEB-2021 08:24:11 -23.36 171.80 4.4 10 SOUTHEAST OF LOYALTY ISLANDS 11382557
13-FEB-2021 08:23:16 -23.32 171.72 4.5 10 SOUTHEAST OF LOYALTY ISLANDS 11382554
13-FEB-2021 08:22:49 -23.19 171.92 4.2 10 SOUTHEAST OF LOYALTY ISLANDS 11382552
13-FEB-2021 07:40:00 -23.72 171.45 4.6 10 SOUTHEAST OF LOYALTY ISLANDS 11382517
13-FEB-2021 07:17:06 -20.22 168.39 4.6 10 LOYALTY ISLANDS 11382488
13-FEB-2021 06:52:40 -15.51 66.44 4.3 10 MID-INDIAN RIDGE 11382486
13-FEB-2021 06:45:51 -23.24 171.13 4.4 10 SOUTHEAST OF LOYALTY ISLANDS 11382485
13-FEB-2021 06:40:07 -23.13 172.03 4.5 10 SOUTHEAST OF LOYALTY ISLANDS 11382484
13-FEB-2021 06:13:09 37.94 69.36 4.5 10 AFGHANISTAN-TAJIKISTAN BORD REG. 11382197
13-FEB-2021 05:34:38 0.48 97.02 4.9 10 NORTHERN SUMATRA, INDONESIA 11382195
13-FEB-2021 05:19:51 -23.20 172.20 4.6 10 SOUTHEAST OF LOYALTY ISLANDS 11377144
13-FEB-2021 05:18:32 -4.15 -80.26 5.3 70 PERU-ECUADOR BORDER REGION 11377145
13-FEB-2021 05:15:21 -23.02 171.65 4.8 10 SOUTHEAST OF LOYALTY ISLANDS 11377152
13-FEB-2021 05:12:58 -5.75 101.86 4.4 10 SOUTHWEST OF SUMATRA, INDONESIA 11381264
13-FEB-2021 05:09:11 -23.32 171.67 4.9 10 SOUTHEAST OF LOYALTY ISLANDS 11377138
13-FEB-2021 05:05:57 -22.70 171.42 4.3 10 SOUTHEAST OF LOYALTY ISLANDS 11381261
13-FEB-2021 04:34:36 25.48 61.81 4.3 40 SOUTHERN IRAN 11379786
13-FEB-2021 04:30:56 -6.33 103.66 5.2 31 SOUTHWEST OF SUMATRA, INDONESIA 11377127
13-FEB-2021 04:18:25 -6.32 103.61 5.0 29 SOUTHWEST OF SUMATRA, INDONESIA 11377126
13-FEB-2021 04:17:30 -5.65 101.68 4.4 19 SOUTHWEST OF SUMATRA, INDONESIA 11379784
13-FEB-2021 04:05:56 -23.50 171.78 4.9 10 SOUTHEAST OF LOYALTY ISLANDS 11379783
13-FEB-2021 04:02:03 11.81 143.72 5.0 26 SOUTH OF MARIANA ISLANDS 11377119
13-FEB-2021 03:54:42 -23.94 -66.91 4.2 245 JUJUY PROVINCE, ARGENTINA 11377123
13-FEB-2021 02:29:35 64.55 -18.02 4.3 10 ICELAND 11379754
13-FEB-2021 01:45:10 52.19 175.07 4.2 48 RAT ISLANDS, ALEUTIAN ISLANDS 11379748
13-FEB-2021 01:25:17 30.26 131.05 4.3 39 KYUSHU, JAPAN 11379743
13-FEB-2021 01:12:24 1.95 126.80 4.3 10 NORTHERN MOLUCCA SEA 11379712
12-FEB-2021 23:57:13 36.22 -117.93 4.0 3 CALIFORNIA-NEVADA BORDER REGION 11377047
12-FEB-2021 22:28:38 55.34 162.57 4.2 35 NEAR EAST COAST OF KAMCHATKA 11377030
12-FEB-2021 21:59:44 -0.01 -17.29 4.7 10 NORTH OF ASCENSION ISLAND 11379778
12-FEB-2021 21:53:43 -6.44 130.02 4.5 151 BANDA SEA 11377000
12-FEB-2021 20:55:16 -23.25 171.77 5.2 10 SOUTHEAST OF LOYALTY ISLANDS 11376974
12-FEB-2021 20:50:41 -5.23 142.87 4.6 48 NEW GUINEA, PAPUA NEW GUINEA 11377025
12-FEB-2021 19:51:29 -21.61 174.19 4.6 10 VANUATU ISLANDS REGION 11377015
12-FEB-2021 19:41:45 52.42 -31.64 4.3 10 NORTHERN MID-ATLANTIC RIDGE 11386409
12-FEB-2021 19:19:13 -24.98 -179.35 4.4 558 SOUTH OF FIJI ISLANDS 11377001
12-FEB-2021 19:01:02 -22.79 172.63 4.4 10 SOUTHEAST OF LOYALTY ISLANDS 11386344
12-FEB-2021 19:00:27 -23.24 172.15 4.3 10 SOUTHEAST OF LOYALTY ISLANDS 11386341
12-FEB-2021 18:27:11 -7.36 128.48 4.5 130 BANDA SEA 11376861
12-FEB-2021 17:01:35 38.13 73.55 5.9 99 TAJIKISTAN-XINJIANG BORDER REG. 11376806
12-FEB-2021 15:17:28 -23.69 171.66 4.6 10 SOUTHEAST OF LOYALTY ISLANDS 11380386
12-FEB-2021 14:54:23 -23.20 171.76 5.3 10 SOUTHEAST OF LOYALTY ISLANDS 11376774
12-FEB-2021 12:49:37 -1.05 131.06 4.6 10 IRIAN JAYA REGION, INDONESIA 11376737
12-FEB-2021 12:32:58 15.51 118.31 4.2 28 PHILIPPINE ISLANDS REGION 11376735
