View Single Post
Old 12-09-15, 19:24   #24
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,626
Thanks: 27,642
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Update Re: Earthquakes in Canada in The Last 30 Days





All times are Listed in Coordinated Universal Time (UT)

Date..........Time.....Lat.....Lon...Dep.Mag.FELT?.....Region


2015/09/11 14:58:07 49.42 -130.21 10.0 2.8 No 245 km WSW of Pt. Hardy,BC
2015/09/11 07:29:03 49.40 -127.21 30.7 1.2 No 86 km WSW of Gold R.,BC
2015/09/11 05:42:32 55.89 -129.96 10.5 2.8 Yes 5 km SSE of Stewart,BC.
2015/09/11 04:00:54 54.09 -117.40 1.0 2.0 No 142 km NNE of Jasper,AB

2015/09/10 22:43:15 48.47 -122.36 20.2 1.3 No 65 km S of Abbotsford,BC
2015/09/10 21:12:33 51.31 -125.01 1.0 1.6 No 145 km NNE of Campbell R.,BC
2015/09/10 20:23:53 40.03 -81.16 18.0 3.3 No Ohio,U.S.
2015/09/10 17:16:54 66.15 -141.33 1.0 2.2 No 249 km NW of Dawson,YT
2015/09/10 09:30:47 49.88 -123.58 6.1 0.9 No 35 km WNW of Squamish,BC
2015/09/10 09:02:40 49.72 -127.05 30.0 1.8 No 68 km W of Gold R.,BC
2015/09/10 09:00:53 56.75 -122.34 20.0 1.8 No 107 km WNW of Fort St. John,BC
2015/09/10 04:22:10 61.96 -140.84 1.0 2.8 No 222 km WNW of Haines Jct.,YT
2015/09/10 02:43:13 49.61 -127.50 16.6 1.6 No 101 km W of Gold R.,BC
2015/09/10 01:32:02 53.50 -133.21 19.0 1.9 No 90 km WSW of Masset,BC
2015/09/10 00:05:53 49.22 -125.28 35.3 1.2 No 34 km W of Pt. Alberni,BC

2015/09/09 19:17:50 45.76 -76.34 18.0 3.7 Yes 21 km NE from Shawville,QC.
2015/09/09 19:07:14 53.89 -132.56 1.0 1.8 No 30 km WSW of Masset,BC
2015/09/09 15:39:27 50.55 -130.29 10.0 3.7 No 203 km W of Pt. Hardy,BC
2015/09/09 14:58:56 56.76 -122.14 15.0 2.2 No 97 km WNW of Fort St. John,BC
2015/09/09 14:26:54 50.52 -130.32 10.0 3.5 No 206 km W of Pt. Hardy,BC
2015/09/09 13:11:22 54.27 -117.74 5.0 2.5 No 155 km NNE of Jasper,AB
2015/09/09 12:46:59 66.01 -135.31 20.0 2.7 No 164 km SSW of Fort McPherson,NT
2015/09/09 12:35:02 49.28 -125.58 34.5 1.0 No 28 km ENE of Tofino,BC
2015/09/09 07:36:33 41.74 -54.99 18.0 3.9 No Atlantic Ocean.
2015/09/09 05:18:49 50.53 -130.25 10.0 3.2 No 201 km W of Pt. Hardy,BC
2015/09/09 05:15:52 50.50 -130.31 10.0 3.2 No 205 km W of Pt. Hardy,BC
2015/09/09 04:40:03 50.52 -130.30 10.0 3.2 No 204 km W of Pt. Hardy,BC
2015/09/09 04:29:57 50.54 -130.31 10.0 3.3 No 205 km W of Pt. Hardy,BC
2015/09/09 04:24:26 50.51 -130.31 10.0 3.2 No 205 km W of Pt. Hardy,BC
2015/09/09 04:13:35 50.51 -130.34 10.0 3.5 No 207 km W of Pt. Hardy,BC
2015/09/09 04:05:16 50.55 -130.30 10.0 3.3 No 204 km W of Pt. Hardy,BC
2015/09/09 02:43:26 50.55 -130.23 10.0 2.9 No 199 km W of Pt. Hardy,BC
2015/09/09 02:20:26 50.56 -130.23 10.0 3.1 No 199 km W of Pt. Hardy,BC
2015/09/09 02:02:25 54.31 -117.60 5.0 2.3 No 162 km NNE of Jasper,AB
2015/09/09 00:49:16 51.17 -130.81 10.0 3.0 No 215 km WSW of Bella Bella,BC
2015/09/09 00:48:06 51.13 -130.79 10.0 3.1 No 216 km WSW of Bella Bella,BC

2015/09/08 23:06:20 50.18 -129.62 10.0 2.6 No 166 km WSW of Pt. Hardy,BC
2015/09/08 22:22:16 48.24 -124.72 4.1 1.1 No 96 km WSW of Duncan,BC
2015/09/08 22:14:41 50.55 -130.40 10.0 3.0 No 211 km W of Pt. Hardy,BC
2015/09/08 16:57:58 52.54 -131.93 12.9 1.9 No 79 km S of Sandspit,BC
2015/09/08 16:13:14 50.15 -129.59 10.0 2.7 No 165 km WSW of Pt. Hardy,BC
2015/09/08 15:00:28 52.79 -132.31 21.5 1.9 No 60 km SW of Sandspit,BC
2015/09/08 13:02:35 50.55 -130.29 10.0 3.0 No 203 km W of Pt. Hardy,BC
2015/09/08 11:49:42 50.14 -129.69 10.0 3.1 No 173 km WSW of Pt. Hardy,BC
2015/09/08 11:24:46 50.54 -130.29 10.0 3.0 No 203 km W of Pt. Hardy,BC
2015/09/08 11:14:41 50.53 -130.33 10.0 3.0 No 206 km W of Pt. Hardy,BC
2015/09/08 11:11:17 50.53 -130.30 10.0 3.1 No 204 km W of Pt. Hardy,BC
2015/09/08 09:59:18 50.52 -130.43 10.0 3.7 No 214 km W of Pt. Hardy,BC
2015/09/08 09:57:31 50.56 -130.32 10.0 3.1 No 205 km W of Pt. Hardy,BC
2015/09/08 09:38:01 50.50 -130.37 10.0 4.2 No 209 km W of Pt. Hardy,BC
2015/09/08 09:11:01 49.67 -123.46 1.5 0.4 No 21 km W of Squamish,BC
2015/09/08 07:37:20 61.26 -139.51 5.0 1.6 No 120 km WNW of Haines Jct.,YT
2015/09/08 06:52:01 52.64 -131.95 20.8 1.3 No 67 km SSW of Sandspit,BC

2015/09/07 23:21:18 48.41 -122.76 50.2 1.0 No 45 km E of Victoria,BC
2015/09/07 21:17:26 64.41 -135.03 5.0 2.7 No 216 km E of Dawson,YT
2015/09/07 20:33:43 56.78 -122.13 15.0 2.1 No 98 km WNW of Fort St. John,BC
2015/09/07 18:18:28 56.75 -122.00 15.0 1.7 No 89 km WNW of Fort St. John,BC
2015/09/07 17:57:09 54.30 -117.70 1.0 2.4 No 159 km NNE of Jasper,AB
2015/09/07 16:30:04 52.22 -131.83 28.7 1.7 No 114 km S of Sandspit,BC
2015/09/07 15:04:04 53.66 -131.71 10.0 1.6 No 46 km NNE of Sandspit,BC
2015/09/07 13:26:51 52.49 -131.82 18.5 1.3 No 84 km S of Sandspit,BC
2015/09/07 12:45:55 49.88 -123.58 6.2 1.0 No 36 km WNW of Squamish,BC
2015/09/07 11:48:57 50.12 -130.21 10.0 2.5 No 208 km WSW of Pt. Hardy,BC
2015/09/07 11:26:08 47.46 -128.87 10.0 3.1 No 288 km WSW of Tofino,BC
2015/09/07 11:13:46 49.13 -125.98 30.7 1.6 No 4 km WSW of Tofino,BC
2015/09/07 10:46:40 50.20 -127.77 20.1 0.9 No 60 km SW of Pt. Hardy,BC
2015/09/07 10:18:37 54.30 -117.58 1.0 2.8 No 161 km NNE of Jasper,AB
2015/09/07 10:00:39 52.81 -127.40 1.0 2.0 No 64 km WNW of Bella Coola,BC
2015/09/07 08:17:46 49.66 -126.85 34.8 1.0 No 53 km W of Gold R.,BC
2015/09/07 08:14:48 50.64 -124.77 1.0 1.4 No 79 km NE of Campbell R.,BC
2015/09/07 06:11:57 49.65 -127.34 23.1 1.0 No 89 km W of Gold R.,BC
2015/09/07 03:09:52 59.30 -134.97 1.0 1.8 No 25 km NE of Haines,AK
2015/09/07 02:46:26 53.59 -133.03 23.8 2.0 No 75 km WSW of Masset,BC
2015/09/07 02:34:46 49.14 -129.82 10.0 2.8 No 244 km WSW of Pt. Hardy,BC
2015/09/07 00:39:53 49.49 -130.35 10.0 2.8 No 248 km WSW of Pt. Hardy,BC

2015/09/06 10:31:57 71.58 -91.44 18.0 2.7 No 108 km SE from Fort Ross,NU
2015/09/06 03:28:58 44.42 -77.49 5.0 1.6 No 23 km NW from Belleville,ON
2015/09/06 02:20:25 46.27 -80.15 5.0 1.7 No 21 km SW from Sturgeon Falls,ON
2015/09/06 00:18:59 47.50 -70.25 8.1 0.1 No CHARLEVOIX SEISMIC ZONE,QC.

2015/09/05 08:16:29 52.72 -132.08 15.9 2.8 No 61 km SSW of Sandspit,BC
2015/09/05 07:01:17 47.71 -70.08 13.9 2.7 Yes CHARLEVOIX SEISMIC ZONE,QC.
2015/09/05 05:44:58 50.33 -128.48 32.9 3.0 No 85 km WSW of Pt. Hardy,BC
2015/09/05 04:29:41 67.33 -133.23 1.0 2.2 No 52 km E of Fort McPherson,NT
2015/09/05 04:19:26 67.28 -132.83 1.0 2.3 No 70 km E of Fort McPherson,NT
2015/09/05 04:15:51 50.58 -130.39 10.0 2.5 No 210 km W of Pt. Hardy,BC
2015/09/05 02:41:27 51.78 -130.79 26.1 1.7 No 177 km SE of Sandspit,BC
2015/09/05 01:42:59 62.64 -137.26 15.0 1.7 No 191 km ESE of Dawson,YT
2015/09/05 00:59:46 48.94 -125.86 27.7 0.6 No 23 km SSE of Tofino,BC

2015/09/04 17:56:44 52.49 -131.94 16.1 1.2 No 85 km S of Sandspit,BC
2015/09/04 17:42:37 52.52 -132.86 23.1 2.3 No 107 km SW of Sandspit,BC
2015/09/04 16:09:22 52.60 -132.64 33.3 1.4 No 91 km SW of Sandspit,BC
2015/09/04 16:00:07 52.58 -132.85 22.3 1.7 No 101 km WSW of Sandspit,BC
2015/09/04 15:51:48 50.00 -127.88 15.1 1.1 No 84 km SSW of Pt. Hardy,BC
2015/09/04 14:05:21 49.69 -127.80 20.9 1.2 No 116 km SSW of Pt. Hardy,BC
2015/09/04 13:56:35 52.74 -132.29 16.5 1.2 No 65 km SW of Sandspit,BC
2015/09/04 13:23:24 54.52 -117.15 1.0 3.1 No 192 km NNE of Jasper,AB
2015/09/04 12:12:13 49.25 -128.33 10.0 2.7 No 168 km W of Gold R.,BC
2015/09/04 11:28:37 52.67 -132.19 18.4 1.2 No 69 km SSW of Sandspit,BC
2015/09/04 09:40:25 46.70 -75.89 18.0 0.9 No 33 km W from Ferme-Neuve,QC
2015/09/04 04:53:12 63.81 -129.00 1.0 2.7 No 200 km SW of Norman Wells,NT
2015/09/04 04:43:08 49.72 -127.38 18.4 0.9 No 92 km W of Gold R.,BC
2015/09/04 04:04:40 57.00 -122.32 5.0 1.5 No 122 km WNW of Fort St. John,BC

2015/09/03 22:22:40 55.35 -134.87 20.0 2.6 No 191 km SSE of Sitka,AK
2015/09/03 21:31:50 56.63 -122.40 10.0 1.8 No 104 km WNW of Fort St. John,BC
2015/09/03 15:20:48 44.78 -65.48 5.0 2.2 No 16 km SW from Bridgetown,NS
2015/09/03 14:12:15 52.86 -132.37 22.6 1.7 No 56 km SW of Sandspit,BC
2015/09/03 14:00:12 49.62 -127.14 19.5 1.4 No 75 km W of Gold R.,BC
2015/09/03 12:55:42 52.72 -127.59 1.0 1.8 No 68 km WNW of Bella Coola,BC
2015/09/03 11:53:10 54.31 -117.57 1.0 2.7 No 162 km NNE of Jasper,AB
2015/09/03 11:26:18 44.53 -56.03 18.0 3.3 No LAURENTIAN SLOPE SEISMIC ZONE.
2015/09/03 08:44:28 65.71 -133.67 1.0 2.4 No 195 km SSE of Fort McPherson,NT
2015/09/03 07:42:43 48.32 -118.99 1.0 2.0 No 138 km SSE of Penticton,BC
2015/09/03 06:38:18 61.79 -126.23 5.0 2.8 No 232 km ENE of Watson Lk.,YT
2015/09/03 05:34:41 57.02 -122.38 10.0 2.0 No 126 km WNW of Fort St. John,BC
2015/09/03 05:30:04 57.03 -122.31 10.0 1.4 No 124 km WNW of Fort St. John,BC
2015/09/03 05:24:43 57.50 -122.96 5.0 2.2 No 147 km S of Fort Nelson,BC
2015/09/03 00:26:01 50.90 -130.69 10.0 3.0 No 226 km WSW of Bella Bella,BC

2015/09/02 22:46:48 52.62 -131.70 18.2 1.9 No 71 km S of Sandspit,BC
2015/09/02 21:40:54 50.33 -88.97 5.0 2.0 No 35 km E from Collins,ON
2015/09/02 20:21:15 50.56 -130.29 10.0 3.0 No 203 km W of Pt. Hardy,BC
2015/09/02 20:10:19 52.79 -132.22 22.5 2.0 No 57 km SW of Sandspit,BC
2015/09/02 19:51:56 49.73 -127.74 28.5 1.6 No 110 km SSW of Pt. Hardy,BC
2015/09/02 18:21:08 57.02 -122.26 10.0 1.5 No 121 km WNW of Fort St. John,BC
2015/09/02 16:46:31 52.91 -132.42 24.8 1.4 No 55 km WSW of Sandspit,BC
2015/09/02 13:13:36 57.03 -122.27 1.0 1.7 No 122 km WNW of Fort St. John,BC
2015/09/02 11:06:01 54.43 -117.30 1.0 2.6 No 179 km NNE of Jasper,AB
2015/09/02 10:53:03 77.95 -108.63 18.0 3.6 No 149 km SW from Isachsen,NU
2015/09/02 09:53:27 50.20 -127.79 19.9 1.2 No 61 km SW of Pt. Hardy,BC
2015/09/02 07:46:25 57.01 -122.39 10.0 1.9 No 126 km WNW of Fort St. John,BC
2015/09/02 07:42:34 57.01 -122.12 5.0 3.5 No 115 km WNW of Fort St. John,BC
2015/09/02 07:34:17 57.01 -122.37 10.0 2.8 No 125 km WNW of Fort St. John,BC
2015/09/02 07:33:43 57.01 -122.21 10.0 2.5 No 118 km WNW of Fort St. John,BC
2015/09/02 07:28:11 57.02 -122.33 10.0 2.4 No 125 km WNW of Fort St. John,BC
2015/09/02 07:27:31 57.04 -122.18 5.0 1.8 No 119 km WNW of Fort St. John,BC
2015/09/02 06:27:36 77.87 -109.44 18.0 3.0 No 169 km SW from Isachsen,NU
2015/09/02 04:49:21 57.01 -122.32 10.0 1.6 No 123 km WNW of Fort St. John,BC
2015/09/02 02:58:26 50.13 -127.89 20.7 1.2 No 71 km SW of Pt. Hardy,BC
2015/09/02 02:10:54 57.01 -122.33 5.0 1.4 No 123 km WNW of Fort St. John,BC
2015/09/02 01:05:46 52.75 -132.21 20.9 2.2 No 61 km SW of Sandspit,BC

2015/09/01 22:48:41 53.45 -133.01 25.3 1.8 No 82 km W of Sandspit,BC
2015/09/01 19:56:16 49.21 -129.77 10.0 3.4 No 236 km WSW of Pt. Hardy,BC
2015/09/01 18:07:59 59.24 -137.28 1.0 1.8 No 117 km W of Haines,AK
2015/09/01 16:42:45 48.29 -119.01 7.2 3.9 Yes 141 km SSE of Penticton,BC.
2015/09/01 16:41:14 49.81 -127.12 28.6 1.7 No 74 km W of Gold R.,BC
2015/09/01 10:20:34 49.47 -127.26 29.5 1.7 No 87 km W of Gold R.,BC
2015/09/01 08:00:51 54.52 -117.15 1.0 3.1 No 192 km NNE of Jasper,AB
2015/09/01 04:28:20 49.53 -127.61 23.7 1.6 No 110 km W of Gold R.,BC
2015/09/01 02:26:19 48.44 -123.62 10.7 0.8 No 18 km W of Victoria,BC
2015/09/01 01:19:47 52.38 -131.43 22.4 2.1 No 100 km SSE of Sandspit,BC

2015/08/31 21:58:57 65.32 -138.59 1.0 2.8 No 145 km NNE of Dawson,YT
2015/08/31 20:35:57 49.17 -129.32 10.0 3.3 No 218 km SW of Pt. Hardy,BC
2015/08/31 18:41:53 52.63 -132.59 24.3 2.7 No 86 km SW of Sandspit,BC
2015/08/31 08:37:19 66.07 -141.40 1.0 2.5 No 242 km NW of Dawson,YT
2015/08/31 06:48:32 51.13 -130.68 10.0 3.3 No 209 km WSW of Bella Bella,BC

2015/08/30 23:28:38 46.10 -77.39 18.0 1.0 No 9 km E from Deep River,ON
2015/08/30 20:27:39 46.06 -75.62 18.0 3.2 Yes 17 km N from Val-des-Bois,QC.
2015/08/30 19:19:33 47.68 -70.08 18.0 -0.1 No CHARLEVOIX SEISMIC ZONE,QC.

2015/08/29 16:31:29 51.10 -124.11 15.0 2.1 No 127 km WNW of Pemberton,BC
2015/08/29 13:31:23 49.15 -122.22 6.4 1.0 No 11 km SE of Mission,BC
2015/08/29 11:39:27 49.14 -122.26 4.3 2.1 Yes 9 km NNE of Abbotsford,BC.
2015/08/29 07:00:40 49.11 -91.56 1.0 1.6 No 40 km N from Atikokan,ON
2015/08/29 05:30:26 45.17 -80.08 5.0 2.3 No 20 km S from Parry Sound,ON

2015/08/28 13:58:42 43.82 -64.79 18.0 2.3 No 24 km S from Liverpool,NS
2015/08/28 09:51:53 65.92 -140.75 5.0 3.0 No 215 km NW of Dawson,YT
2015/08/28 08:46:48 66.12 -141.37 1.0 3.6 No 247 km NW of Dawson,YT
2015/08/28 08:10:09 50.00 -127.75 16.5 1.0 No 81 km SSW of Pt. Hardy,BC
2015/08/28 08:02:05 50.00 -127.73 13.6 2.0 No 81 km SSW of Pt. Hardy,BC
2015/08/28 07:49:07 49.72 -127.80 14.2 1.5 No 112 km SSW of Pt. Hardy,BC
2015/08/28 07:34:58 50.00 -127.76 17.8 1.3 No 82 km SSW of Pt. Hardy,BC
2015/08/28 06:52:22 49.99 -127.79 19.8 1.5 No 83 km SSW of Pt. Hardy,BC
2015/08/28 06:34:10 52.81 -127.36 7.3 2.0 No 62 km NW of Bella Coola,BC
2015/08/28 06:30:22 52.78 -127.39 1.0 2.3 No 62 km WNW of Bella Coola,BC
2015/08/28 06:10:06 52.79 -127.35 1.0 3.3 No 60 km WNW of Bella Coola,BC
2015/08/28 05:56:19 49.15 -129.70 10.0 2.7 No 237 km SW of Pt. Hardy,BC
2015/08/28 05:27:57 49.10 -129.67 10.0 3.3 No 240 km SW of Pt. Hardy,BC
2015/08/28 05:25:44 49.15 -129.50 10.0 2.9 No 227 km SW of Pt. Hardy,BC
2015/08/28 05:09:51 71.45 -134.43 35.0 3.4 No 325 km W of Sachs Harbour,NT
2015/08/28 03:55:32 49.63 -127.16 21.7 1.3 No 76 km W of Gold R.,BC
2015/08/28 03:52:18 56.60 -122.32 12.1 3.3 No 98 km WNW of Fort St. John,BC
2015/08/28 03:45:10 67.74 -67.30 18.0 3.6 No 141 km W from Qikiqtarjuaq,NU
2015/08/28 02:07:01 49.14 -122.25 2.3 1.9 Yes 9 km NNE of Abbotsford,BC.

2015/08/27 22:47:52 46.21 -66.59 5.0 3.6 Yes 30 km N from Fredericton,NB.
2015/08/27 22:28:27 50.61 -127.39 8.4 0.5 No 10 km SSE of Pt. Hardy,BC
2015/08/27 22:16:13 47.41 -70.05 7.7 -0.1 No CHARLEVOIX SEISMIC ZONE,QC.
2015/08/27 22:06:19 45.47 -65.34 5.0 1.3 No 31 km SE from Sussex,NB
2015/08/27 20:17:15 52.94 -132.07 28.1 1.1 No 38 km SW of Sandspit,BC
2015/08/27 19:15:51 52.83 -132.13 24.8 0.6 No 51 km SW of Sandspit,BC
2015/08/27 17:41:15 53.80 -132.61 14.0 1.5 No 39 km WSW of Masset,BC
2015/08/27 16:25:03 57.65 -132.63 0.0 2.3 No 128 km ESE of Juneau,AK
2015/08/27 15:29:47 49.29 -123.92 60.3 0.4 No 13 km N of Nanaimo,BC
2015/08/27 14:50:48 66.31 -142.20 5.0 2.6 No 282 km NW of Dawson,YT
2015/08/27 14:39:27 51.62 -125.79 1.0 1.4 No 107 km SE of Bella Coola,BC
2015/08/27 12:40:56 52.28 -131.55 24.5 1.5 No 108 km SSE of Sandspit,BC
2015/08/27 09:46:58 52.53 -131.89 18.0 1.8 No 80 km S of Sandspit,BC
2015/08/27 09:31:51 49.28 -128.40 10.0 2.0 No 172 km W of Gold R.,BC
2015/08/27 09:20:05 48.29 -122.63 29.6 0.9 No 56 km E of Victoria,BC
2015/08/27 09:05:22 51.57 -125.74 1.0 1.4 No 113 km SE of Bella Coola,BC
2015/08/27 05:13:14 49.13 -129.59 10.0 2.9 No 233 km SW of Pt. Hardy,BC
2015/08/27 03:15:56 59.08 -137.98 1.0 2.1 No 89 km E of Yakutat,AK
2015/08/27 03:10:05 48.47 -123.42 20.0 0.7 No 6 km NW of Victoria,BC
2015/08/27 02:20:44 49.27 -123.98 62.0 2.1 No 12 km NNW of Nanaimo,BC

2015/08/26 21:43:26 47.83 -69.80 18.0 2.0 No CHARLEVOIX SEISMIC ZONE,QC.
2015/08/26 21:29:17 64.86 -139.51 1.0 1.6 No 89 km N of Dawson,YT
2015/08/26 18:19:28 52.49 -132.39 36.0 1.3 No 93 km SW of Sandspit,BC
2015/08/26 16:36:59 66.78 -135.75 20.0 2.3 No 93 km WSW of Fort McPherson,NT
2015/08/26 16:18:39 52.64 -132.11 18.2 1.5 No 70 km SSW of Sandspit,BC
2015/08/26 15:10:36 49.69 -127.82 10.0 2.1 No 115 km SSW of Pt. Hardy,BC
2015/08/26 13:11:59 52.51 -131.89 9.5 1.7 No 82 km S of Sandspit,BC
2015/08/26 12:07:43 49.72 -66.94 18.0 1.5 No 34 km S from Port-Cartier,QC
2015/08/26 10:57:56 52.33 -131.83 12.5 1.6 No 102 km S of Sandspit,BC
2015/08/26 10:05:56 52.58 -131.94 13.1 1.4 No 74 km S of Sandspit,BC
2015/08/26 08:30:33 52.30 -131.84 14.4 1.8 No 105 km S of Sandspit,BC
2015/08/26 08:09:39 46.81 -78.89 18.0 1.9 No 19 km NE from Temiscaming,QC
2015/08/26 05:23:23 50.18 -129.69 10.0 2.6 No 171 km WSW of Pt. Hardy,BC
2015/08/26 03:45:11 53.52 -133.13 22.9 2.1 No 84 km WSW of Masset,BC

2015/08/25 23:44:11 50.17 -127.89 15.3 1.0 No 67 km SW of Pt. Hardy,BC
2015/08/25 18:41:05 54.26 -117.16 1.0 2.0 No 165 km NNE of Jasper,AB
2015/08/25 17:21:07 52.04 -131.41 24.9 1.8 No 137 km SSE of Sandspit,BC
2015/08/25 17:11:53 50.62 -130.39 10.0 2.6 No 209 km W of Pt. Hardy,BC
2015/08/25 15:04:11 49.65 -117.68 1.0 1.7 No 131 km E of Kelowna,BC
2015/08/25 12:31:01 53.58 -119.04 1.0 2.1 No 100 km NW of Jasper,AB
2015/08/25 12:31:01 48.55 -125.16 29.1 0.6 No 53 km SE of Ucluelet,BC
2015/08/25 12:24:58 57.92 -133.03 1.0 2.1 No 92 km ESE of Juneau,AK
2015/08/25 10:00:25 51.48 -124.88 1.0 1.6 No 163 km ESE of Bella Coola,BC
2015/08/25 07:33:12 52.35 -131.81 5.7 1.5 No 100 km S of Sandspit,BC
2015/08/25 06:09:17 65.57 -134.32 10.0 2.1 No 208 km S of Fort McPherson,NT
2015/08/25 05:05:40 46.72 -121.91 3.1 1.9 No 103 km SSE of Seattle,WA
2015/08/25 00:54:18 48.45 -123.52 11.1 0.6 No 11 km W of Victoria,BC
2015/08/25 00:44:24 52.77 -132.27 21.5 1.6 No 61 km SW of Sandspit,BC
2015/08/25 00:14:09 52.64 -132.13 20.5 1.8 No 71 km SSW of Sandspit,BC

2015/08/24 22:54:07 54.45 -117.27 1.0 2.1 No 182 km NNE of Jasper,AB
2015/08/24 20:47:15 49.58 -127.71 10.0 1.9 No 116 km W of Gold R.,BC
2015/08/24 20:25:39 54.41 -117.28 1.0 2.9 No 177 km NNE of Jasper,AB
2015/08/24 16:46:00 52.53 -131.91 5.3 1.7 No 80 km S of Sandspit,BC
2015/08/24 16:11:12 52.25 -132.07 31.9 1.5 No 112 km SSW of Sandspit,BC
2015/08/24 15:59:19 54.44 -117.25 1.0 2.6 No 182 km NNE of Jasper,AB
2015/08/24 15:48:15 52.43 -131.69 19.5 1.7 No 91 km S of Sandspit,BC
2015/08/24 15:43:49 43.71 -64.86 18.0 2.2 No 37 km E from Shelburne,NS
2015/08/24 15:11:05 51.50 -125.80 1.0 1.5 No 118 km SE of Bella Coola,BC
2015/08/24 14:33:44 46.75 -122.18 10.1 2.5 No 94 km S of Seattle,WA
2015/08/24 12:55:31 55.50 -134.92 15.0 3.0 No 174 km SSE of Sitka,AK
2015/08/24 12:30:18 48.61 -124.83 29.8 1.2 No 65 km ESE of Ucluelet,BC
2015/08/24 11:21:48 50.18 -127.80 18.4 0.9 No 63 km SW of Pt. Hardy,BC
2015/08/24 10:32:11 53.52 -133.15 13.3 1.8 No 85 km WSW of Masset,BC
2015/08/24 09:37:47 49.61 -128.40 10.0 2.3 No 140 km SW of Pt. Hardy,BC
2015/08/24 08:11:05 47.97 -124.29 0.0 0.9 No 85 km WSW of Victoria,BC
2015/08/24 04:59:19 48.86 -129.12 10.0 2.9 No 235 km W of Tofino,BC
2015/08/24 04:08:22 47.38 -70.25 12.0 -0.2 No CHARLEVOIX SEISMIC ZONE,QC.
2015/08/24 03:43:07 50.20 -127.83 17.1 1.6 No 63 km SW of Pt. Hardy,BC
2015/08/24 03:32:18 54.40 -117.27 1.0 2.6 No 177 km NNE of Jasper,AB
2015/08/24 01:25:05 62.66 -76.15 18.0 3.4 No 55 km NW from Salluit,QC
2015/08/24 01:20:33 52.85 -132.48 22.8 1.9 No 62 km WSW of Sandspit,BC
2015/08/24 01:09:20 52.84 -132.51 17.4 2.1 No 65 km WSW of Sandspit,BC

2015/08/23 21:39:54 50.20 -127.81 18.8 1.7 No 62 km SW of Pt. Hardy,BC
2015/08/23 18:31:55 49.06 -67.79 18.0 2.5 No 30 km NW from Matane,QC
2015/08/23 18:06:07 51.04 -124.11 1.0 1.6 No 122 km WNW of Pemberton,BC
2015/08/23 17:03:39 49.64 -127.81 10.0 2.4 No 121 km SSW of Pt. Hardy,BC
2015/08/23 16:04:34 52.29 -131.57 20.0 1.8 No 108 km SSE of Sandspit,BC
2015/08/23 14:08:04 64.64 -134.80 1.0 2.4 No 231 km E of Dawson,YT
2015/08/23 13:31:29 51.65 -130.82 10.0 3.0 No 190 km SSE of Sandspit,BC
2015/08/23 05:14:01 54.46 -117.24 1.0 2.4 No 184 km NNE of Jasper,AB
2015/08/23 01:50:05 57.00 -122.18 5.0 1.9 No 116 km WNW of Fort St. John,BC

2015/08/22 23:03:15 49.78 -127.30 21.6 1.0 No 87 km W of Gold R.,BC
2015/08/22 22:30:02 50.11 -127.89 23.5 0.9 No 73 km SW of Pt. Hardy,BC
2015/08/22 17:55:52 49.97 -128.35 10.0 1.8 No 104 km SW of Pt. Hardy,BC
2015/08/22 17:21:02 47.33 -70.29 8.5 -0.5 No CHARLEVOIX SEISMIC ZONE,QC.
2015/08/22 14:26:59 52.85 -132.49 24.3 2.6 No 63 km WSW of Sandspit,BC
2015/08/22 14:23:27 52.85 -132.47 22.9 2.7 No 62 km WSW of Sandspit,BC
2015/08/22 13:33:03 50.25 -130.26 10.0 2.8 No 207 km W of Pt. Hardy,BC
2015/08/22 11:17:50 62.23 -142.10 10.2 1.5 No 244 km SW of Dawson,YT
2015/08/22 09:53:44 47.26 -66.30 5.0 1.7 No 65 km SW from Bathurst,NB
2015/08/22 05:00:44 49.61 -129.75 10.0 3.2 No 205 km WSW of Pt. Hardy,BC
2015/08/22 04:59:20 52.61 -132.08 18.3 1.9 No 73 km SSW of Sandspit,BC
2015/08/22 04:46:11 54.37 -117.26 5.0 2.9 No 174 km NNE of Jasper,AB
2015/08/22 03:33:28 61.59 -128.31 10.0 2.5 No 166 km NNE of Watson Lk.,YT

2015/08/21 23:49:14 47.24 -66.29 5.0 3.0 No 66 km SW from Bathurst,NB
2015/08/21 19:30:33 52.53 -131.87 12.2 2.2 No 80 km S of Sandspit,BC
2015/08/21 17:37:04 49.60 -127.84 10.0 2.1 No 125 km W of Gold R.,BC
2015/08/21 17:02:42 52.77 -131.99 10.7 2.1 No 54 km SSW of Sandspit,BC
2015/08/21 15:02:34 66.72 -135.86 18.6 2.8 No 102 km WSW of Fort McPherson,NT
2015/08/21 07:11:48 48.26 -122.28 1.0 1.4 No 73 km N of Seattle,WA
