View Single Post
Old 30-06-14, 14:55   #10
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,368
Thanks: 27,593
Thanked 14,456 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default Re: Earthquakes in Canada in The Last 30 Days

Canada Earthquakes - Last 30 Days



.

All times are listed in Coordinated Universal Time (UT)

Date..........Time.....Lat.....Lon...Dep.Mag.FELT?.....Region



2014/06/30 10:24:39 46.13 -75.12 18.0 2.5 No 34 km SW from Labelle,QC


2014/06/29 20:05:19 46.17 -72.74 18.0 2.5 No 11 km SW from Nicolet,QC


2014/06/28 13:00:57 45.71 -77.02 18.0 2.0 No 14 km SE from Pembroke,ON


2014/06/27 21:09:47 52.47 -121.75 0.0 1.8 No 46 km NE of Williams Lk.,BC
2014/06/27 21:07:35 52.75 -132.24 21.1 2.3 No 62 km SW of Sandspit,BC
2014/06/27 18:00:04 52.67 -132.06 20.6 1.4 No 66 km SSW of Sandspit,BC
2014/06/27 12:28:15 52.57 -131.96 22.9 2.0 No 75 km SSW of Sandspit,BC
2014/06/27 10:56:59 52.58 -131.98 20.6 2.1 No 75 km SSW of Sandspit,BC
2014/06/27 09:05:13 66.81 -135.69 20.0 2.8 No 88 km WSW of Fort McPherson,NT
2014/06/27 08:52:49 52.75 -132.28 16.9 1.5 No 63 km SW of Sandspit,BC
2014/06/27 06:47:46 52.71 -132.24 18.8 1.3 No 66 km SW of Sandspit,BC
2014/06/27 06:28:42 52.75 -132.28 15.2 1.2 No 63 km SW of Sandspit,BC
2014/06/27 05:54:36 49.80 -127.79 17.6 1.6 No 104 km SSW of Pt. Hardy,BC
2014/06/27 04:48:38 49.69 -127.77 15.7 1.7 No 115 km SSW of Pt. Hardy,BC
2014/06/27 03:51:53 52.76 -132.38 3.1 1.2 No 66 km SW of Sandspit,BC
2014/06/27 01:24:08 52.76 -132.29 18.8 1.1 No 63 km SW of Sandspit,BC
2014/06/27 00:57:10 49.65 -127.79 6.0 1.8 No 119 km SSW of Pt. Hardy,BC


2014/06/26 22:09:45 59.77 -136.58 5.0 2.3 No 106 km WNW of Haines,AK
2014/06/26 20:41:00 59.77 -136.59 1.0 2.2 No 106 km WNW of Haines,AK
2014/06/26 20:23:39 65.30 -133.55 1.0 3.2 No 241 km SSE of Fort McPherson,NT
2014/06/26 19:35:23 53.20 -133.06 19.2 1.9 No 82 km W of Sandspit,BC
2014/06/26 17:58:38 61.27 -139.52 1.0 3.4 No 122 km WNW of Haines Jct.,YT
2014/06/26 16:00:50 76.56 -69.28 18.0 2.7 No North-western Greenland.
2014/06/26 15:15:03 53.23 -133.02 20.3 2.3 No 80 km W of Sandspit,BC
2014/06/26 13:26:33 56.21 -122.11 5.0 2.7 No 78 km W of Fort St. John,BC
2014/06/26 11:48:58 61.38 -139.21 5.8 1.9 No 114 km WNW of Haines Jct.,YT
2014/06/26 10:12:58 45.56 -65.90 5.0 1.8 No 5 km NW from Hampton,NB
2014/06/26 09:57:02 50.41 -129.20 10.0 2.2 No 130 km W of Pt. Hardy,BC
2014/06/26 09:02:32 52.76 -132.24 22.4 1.9 No 61 km SW of Sandspit,BC
2014/06/26 05:36:24 49.63 -127.86 10.0 2.2 No 123 km SSW of Pt. Hardy,BC
2014/06/26 03:47:45 48.75 -125.70 31.0 1.1 No 24 km SW of Ucluelet,BC


2014/06/25 21:51:55 45.41 -65.40 5.0 1.4 No 36 km S from Sussex,NB
2014/06/25 07:48:22 56.60 -122.42 10.0 2.0 No 104 km WNW of Fort St. John,BC
2014/06/25 03:53:08 56.58 -122.51 10.0 1.8 No 108 km WNW of Fort St. John,BC
2014/06/25 03:45:50 56.57 -122.41 10.0 1.6 No 102 km WNW of Fort St. John,BC
2014/06/25 01:53:45 45.86 -75.68 18.0 1.4 No 9 km SW from Val-des-Bois,QC
2014/06/25 00:16:01 49.53 -127.14 25.3 1.3 No 76 km W of Gold R.,BC


2014/06/24 23:54:59 48.15 -119.01 10.0 2.0 No 136 km WNW of Spokane,WA
2014/06/24 19:58:13 49.59 -127.84 10.0 2.6 No 125 km W of Gold R.,BC
2014/06/24 15:35:32 46.67 -81.33 1.0 1.7 No Mining related event,Sudbury,ON
2014/06/24 09:15:54 52.81 -132.37 23.2 2.0 No 61 km SW of Sandspit,BC
2014/06/24 06:33:46 59.94 -140.85 4.5 3.1 No 105 km WNW of Yakutat,AK
2014/06/24 03:15:23 49.64 -127.79 10.0 2.5 No 120 km SSW of Pt. Hardy,BC
2014/06/24 02:09:52 52.67 -132.17 19.4 1.9 No 69 km SSW of Sandspit,BC
2014/06/24 00:14:16 51.98 -115.25 1.0 1.9 No 51 km SW of Rocky Mt. House,AB


2014/06/23 23:55:32 50.56 -130.26 10.0 2.7 No 201 km W of Pt. Hardy,BC
2014/06/23 11:35:31 48.12 -127.90 10.0 2.8 No 185 km WSW of Tofino,BC
2014/06/23 08:19:39 49.18 -55.21 18.0 2.2 No 11 km E from Botwood,NL
2014/06/23 01:48:39 61.54 -134.62 1.0 2.1 No 93 km NNE of Whitehorse,YT
2014/06/23 00:49:32 50.57 -130.34 10.0 2.9 No 206 km W of Pt. Hardy,BC
2014/06/23 00:06:50 51.17 -130.70 10.0 3.0 No 208 km WSW of Bella Bella,BC


2014/06/22 22:23:04 47.59 -70.22 12.1 0.8 No CHARLEVOIX SEISMIC ZONE,QC.
2014/06/22 20:17:57 47.47 -70.10 9.2 1.2 No CHARLEVOIX SEISMIC ZONE,QC.
2014/06/22 13:08:40 50.70 -130.43 1.0 3.1 No 212 km W of Pt. Hardy,BC
2014/06/22 02:56:06 47.04 -66.57 5.0 1.5 No 65 km E from Plaster Rock,NB


2014/06/21 23:22:28 47.74 -69.98 15.4 1.5 No CHARLEVOIX SEISMIC ZONE,QC.
2014/06/21 18:49:07 49.27 -126.73 30.5 1.5 No 60 km W of Tofino,BC
2014/06/21 16:04:19 48.79 -68.22 18.0 1.5 No 21 km N from Price,QC
2014/06/21 14:41:18 52.56 -116.52 1.0 1.5 No 111 km ESE of Jasper,AB
2014/06/21 10:39:55 47.32 -122.41 25.1 1.6 No 31 km SSW of Seattle,WA
2014/06/21 09:00:50 50.53 -128.92 10.0 2.7 No 107 km W of Pt. Hardy,BC
2014/06/21 08:14:30 47.04 -66.57 5.0 2.4 No 64 km E from Plaster Rock,NB
2014/06/21 08:09:32 50.48 -128.97 10.0 2.6 No 112 km W of Pt. Hardy,BC
2014/06/21 07:05:24 50.43 -128.99 10.0 2.7 No 115 km W of Pt. Hardy,BC


2014/06/20 23:04:27 51.13 -130.38 10.0 3.7 No 192 km WSW of Bella Bella,BC
2014/06/20 12:02:43 49.51 -66.94 18.0 1.5 No 50 km N from Cap-Chat,QC
2014/06/20 08:40:33 47.79 -69.84 23.2 1.8 No CHARLEVOIX SEISMIC ZONE,QC.
2014/06/20 07:10:45 45.61 -74.52 18.0 1.4 No 8 km E from Hawkesbury,ON
2014/06/20 07:03:37 49.80 -127.69 37.4 2.5 No 101 km SSW of Pt. Hardy,BC


2014/06/19 21:27:29 50.59 -124.03 1.0 1.5 No 89 km NE of Powell R.,BC
2014/06/19 14:50:55 58.55 -122.92 20.0 1.9 No 32 km SW of Fort Nelson,BC
2014/06/19 13:44:36 49.23 -127.95 10.0 2.6 No 143 km WSW of Gold R.,BC
2014/06/19 11:41:32 49.06 -128.98 10.0 3.1 No 214 km SW of Pt. Hardy,BC
2014/06/19 08:28:34 49.89 -123.91 1.0 1.5 No 44 km E of Powell R.,BC
2014/06/19 06:56:47 48.53 -122.07 0.0 1.2 No 60 km SSE of Abbotsford,BC
2014/06/19 05:19:53 55.81 -135.31 10.0 3.0 No 138 km S of Sitka,AK
2014/06/19 04:58:11 49.20 -127.85 10.0 2.6 No 137 km WSW of Gold R.,BC
2014/06/19 04:57:46 49.23 -127.84 10.0 2.6 No 135 km WSW of Gold R.,BC
2014/06/19 03:27:26 53.91 -132.50 1.1 1.7 No 25 km WSW of Masset,BC
2014/06/19 02:44:44 48.80 -122.22 3.8 1.1 No 28 km SSE of Abbotsford,BC


2014/06/18 16:11:01 49.59 -125.07 0.5 1.1 No 12 km SW of Courtenay,BC
2014/06/18 15:19:49 52.59 -131.99 15.9 2.0 No 74 km SSW of Sandspit,BC
2014/06/18 08:42:51 48.70 -129.08 10.0 2.8 No 236 km W of Tofino,BC
2014/06/18 07:56:25 59.86 -139.30 1.0 2.4 No 64 km NNE of Yakutat,AK


2014/06/17 08:25:46 49.73 -127.83 10.0 2.4 No 112 km SSW of Pt. Hardy,BC
2014/06/17 06:59:05 52.86 -132.45 21.8 2.2 No 60 km WSW of Sandspit,BC
2014/06/17 00:58:28 48.46 -124.71 12.2 1.0 No 82 km WSW of Duncan,BC


2014/06/16 22:20:51 48.45 -124.70 15.1 1.8 No 81 km WSW of Duncan,BC
2014/06/16 21:39:09 51.23 -63.50 18.0 1.7 No 110 km N from Mingan,QC
2014/06/16 20:40:41 48.51 -123.29 26.4 2.4 Yes 10 km NE of Victoria,BC.
2014/06/16 18:30:25 48.68 -123.27 20.5 0.7 No 9 km ENE of Sidney,BC
2014/06/16 12:47:53 51.67 -131.55 20.0 2.4 No 177 km S of Sandspit,BC
2014/06/16 10:14:31 50.06 -125.93 27.2 1.5 No 42 km W of Campbell R.,BC
2014/06/16 08:27:38 61.15 -140.28 1.0 2.2 No 155 km W of Haines Jct.,YT
2014/06/16 01:39:14 48.45 -124.70 16.7 0.8 No 82 km WSW of Duncan,BC
2014/06/16 01:27:03 48.46 -124.71 15.7 0.6 No 82 km ESE of Ucluelet,BC
2014/06/16 01:13:24 48.45 -124.70 15.7 1.7 No 82 km WSW of Duncan,BC
2014/06/16 01:13:02 48.69 -122.49 20.2 1.1 No 42 km SSW of Abbotsford,BC
2014/06/16 01:06:43 50.75 -130.55 10.0 2.9 No 220 km W of Pt. Hardy,BC


2014/06/15 20:03:44 59.17 -136.08 1.0 1.7 No 49 km W of Haines,AK
2014/06/15 12:42:41 64.60 -139.56 10.0 3.3 No 60 km NNW of Dawson,YT
2014/06/15 11:10:36 58.98 -136.76 1.0 0.0 No 88 km W of Haines,AK
2014/06/15 10:05:41 49.55 -127.77 10.0 2.1 No 121 km W of Gold R.,BC
2014/06/15 03:30:01 59.28 -136.33 6.8 1.4 No 65 km W of Haines,AK
2014/06/15 01:48:30 51.58 -130.73 10.0 2.5 No 190 km WSW of Bella Bella,BC


2014/06/14 23:52:05 49.77 -127.78 24.4 1.5 No 106 km SSW of Pt. Hardy,BC
2014/06/14 23:16:57 49.67 -127.63 28.1 1.3 No 110 km W of Gold R.,BC
2014/06/14 20:15:13 50.51 -126.26 28.6 1.3 No 84 km E of Pt. Hardy,BC
2014/06/14 11:44:54 60.20 -140.75 11.1 2.1 No 123 km NW of Yakutat,AK
2014/06/14 09:47:08 45.81 -75.09 13.7 2.2 No 11 km N from Saint-Andre-Avellin,QC
2014/06/14 09:27:22 61.16 -140.31 1.0 2.1 No 156 km W of Haines Jct.,YT
2014/06/14 07:21:01 49.38 -127.77 10.0 2.9 No 124 km W of Gold R.,BC
2014/06/14 07:01:38 59.79 -136.90 1.0 1.4 No 111 km SSE of Haines Jct.,YT
2014/06/14 04:39:17 56.33 -117.04 5.0 3.1 No 11 km ENE of Peace R.,AB
2014/06/14 04:02:51 49.63 -127.83 10.0 2.7 No 122 km SSW of Pt. Hardy,BC
2014/06/14 03:58:17 58.29 -138.13 35.0 2.2 No 135 km SE of Yakutat,AK
2014/06/14 03:55:56 72.66 -95.92 18.0 3.3 No 94 km NW from Fort Ross,NU
2014/06/14 01:22:00 59.06 -137.83 5.0 1.7 No 98 km E of Yakutat,AK


2014/06/13 10:57:12 47.47 -70.20 19.3 2.0 No 17 km NW from La Pocatiere,QC


2014/06/12 20:59:13 50.77 -130.36 10.0 3.0 No 207 km W of Pt. Hardy,BC
2014/06/12 20:33:03 49.57 -127.81 10.0 2.3 No 123 km W of Gold R.,BC
2014/06/12 20:27:12 49.61 -127.75 10.0 2.7 No 119 km W of Gold R.,BC
2014/06/12 14:49:57 59.05 -136.79 1.0 2.3 No 89 km W of Haines,AK
2014/06/12 08:04:44 66.08 -135.22 20.0 2.6 No 155 km SSW of Fort McPherson,NT
2014/06/12 05:28:12 50.71 -130.42 10.0 2.5 No 211 km W of Pt. Hardy,BC
2014/06/12 05:01:26 50.73 -130.45 10.0 2.4 No 213 km W of Pt. Hardy,BC
2014/06/12 04:37:03 50.78 -130.40 10.0 2.4 No 210 km W of Pt. Hardy,BC
2014/06/12 02:20:55 50.75 -130.43 10.0 3.3 No 212 km W of Pt. Hardy,BC
2014/06/12 01:39:38 50.73 -130.42 10.0 2.6 No 211 km W of Pt. Hardy,BC
2014/06/12 00:34:10 50.69 -130.42 10.0 2.5 No 211 km W of Pt. Hardy,BC


2014/06/11 22:20:14 59.03 -136.78 1.0 2.1 No 88 km W of Haines,AK
2014/06/11 21:43:10 61.17 -140.29 1.0 2.2 No 156 km W of Haines Jct.,YT
2014/06/11 17:36:29 52.55 -132.16 15.6 2.7 No 81 km SSW of Sandspit,BC
2014/06/11 16:11:44 54.01 -133.65 20.0 2.2 No 97 km W of Masset,BC
2014/06/11 16:10:01 52.53 -131.95 18.5 1.7 No 80 km S of Sandspit,BC
2014/06/11 08:27:11 56.51 -122.35 15.0 1.9 No 97 km W of Fort St. John,BC
2014/06/11 07:22:02 53.92 -132.47 2.6 1.3 No 23 km WSW of Masset,BC
2014/06/11 06:19:44 65.95 -119.64 30.0 2.8 No 289 km WSW of Coppermine,NT
2014/06/11 04:29:17 59.85 -139.26 5.0 3.0 No 63 km NNE of Yakutat,AK
2014/06/11 01:13:23 61.17 -140.29 5.0 2.3 No 155 km W of Haines Jct.,YT
2014/06/11 00:42:49 62.07 -124.08 1.0 2.9 No 152 km W of Fort Simpson,NT


2014/06/10 23:17:47 48.04 -121.41 0.0 1.9 No 84 km ENE of Seattle,WA
2014/06/10 21:08:13 49.47 -127.68 10.0 2.3 No 116 km W of Gold R.,BC
2014/06/10 16:45:10 52.54 -131.97 15.2 1.9 No 80 km SSW of Sandspit,BC
2014/06/10 14:18:17 49.63 -127.84 10.0 2.1 No 122 km SSW of Pt. Hardy,BC
2014/06/10 13:30:23 58.60 -137.28 1.0 2.2 No 131 km WSW of Haines,AK
2014/06/10 07:02:23 49.18 -128.58 10.0 2.8 No 187 km WSW of Gold R.,BC
2014/06/10 06:04:28 53.94 -132.56 18.5 1.2 No 27 km W of Masset,BC
2014/06/10 04:46:34 50.49 -130.18 10.0 3.0 No 196 km W of Pt. Hardy,BC
2014/06/10 01:53:42 48.81 -122.07 5.0 1.1 No 30 km SE of Abbotsford,BC
2014/06/10 01:52:02 48.80 -122.09 0.0 1.2 No 30 km SE of Abbotsford,BC


2014/06/09 18:09:50 50.69 -130.48 10.0 3.6 No 216 km W of Pt. Hardy,BC
2014/06/09 14:45:30 59.03 -136.08 1.0 2.1 No 49 km W of Haines,AK
2014/06/09 12:27:54 65.28 -133.57 1.0 3.4 No 243 km SSE of Fort McPherson,NT
2014/06/09 11:48:43 59.04 -136.07 1.0 2.1 No 48 km W of Haines,AK
2014/06/09 10:12:36 53.97 -133.58 20.0 2.1 No 93 km W of Masset,BC
2014/06/09 09:40:29 48.59 -123.07 10.6 0.8 No 24 km E of Sidney,BC
2014/06/09 07:34:28 59.01 -136.80 1.0 2.2 No 90 km W of Haines,AK
2014/06/09 07:04:51 49.19 -127.99 10.0 2.8 No 147 km WSW of Gold R.,BC
2014/06/09 05:50:13 58.99 -136.75 1.0 2.1 No 87 km W of Haines,AK
2014/06/09 03:11:47 59.02 -136.76 1.0 2.4 No 87 km W of Haines,AK


2014/06/08 21:10:57 49.71 -127.82 10.0 1.8 No 114 km SSW of Pt. Hardy,BC
2014/06/08 18:33:56 59.04 -136.75 1.0 2.1 No 87 km W of Haines,AK
2014/06/08 18:16:11 49.70 -127.89 10.0 2.7 No 116 km SSW of Pt. Hardy,BC
2014/06/08 18:16:02 52.66 -132.68 26.4 2.2 No 87 km SW of Sandspit,BC
2014/06/08 17:44:12 49.21 -122.52 14.1 0.9 No 13 km W of Mission,BC
2014/06/08 14:57:03 49.63 -127.81 10.0 2.0 No 121 km SSW of Pt. Hardy,BC
__________________
PUTIN TRUMP & Netanyahu Will Meet in HELL










TRUMP WARNS; 'There'll Be a Bloodbath If I Don't Get Elected'


PLEASE HELP THIS SITE..Click DONATE
& Thanks to ALL Members of ... 1..

THIS SITE IS MORE THAN JUST WAREZ...& TO STOP SPAM-IF YOU WANT TO POST, YOUR FIRST POST MUST BE IN WELCOMES
Ladybbird is online now