View Single Post
Old 18-06-13, 18:24   #2
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,639
Thanks: 27,645
Thanked 14,458 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default Re: Earthquakes in Canada in The Last 30 Days

Table of Earthquakes in the last 30 days

Date..............Time........Lat......Lon....Depth.Mag.FELT?..... Region


2013/06/18 10:01:51 48.36 -123.13 13.6 0.5 No 18 km ESE of Victoria,BC
2013/06/18 07:40:42 61.86 -133.07 1.0 2.3 No 165 km ENE of Whitehorse,YT
2013/06/18 02:21:12 50.23 -127.70 16.7 1.0 No 55 km SSW of Pt. Hardy,BC
2013/06/18 01:14:36 50.53 -130.32 10.0 2.6 No 205 km W of Pt. Hardy,BC
2013/06/18 00:08:13 50.92 -124.17 5.0 1.4 No 117 km WNW of Pemberton,BC


2013/06/17 18:33:06 48.61 -124.96 3.2 0.5 No 57 km ESE of Ucluelet,BC
2013/06/17 16:16:07 61.57 -141.07 1.0 3.0 No 210 km WNW of Haines Jct.,YT
2013/06/17 13:14:53 48.80 -128.72 10.0 2.6 No 208 km W of Tofino,BC
2013/06/17 09:03:45 49.13 -67.32 18.0 1.4 No 35 km NE from Matane,QC
2013/06/17 08:49:31 48.94 -125.12 19.0 0.5 No 31 km E of Ucluelet,BC
2013/06/17 07:01:21 47.08 -66.45 5.0 1.7 No 74 km E from Plaster Rock,NB
2013/06/17 06:04:48 57.69 -142.60 10.0 2.7 No 254 km WSW of Yakutat,AK
2013/06/17 04:48:39 45.85 -75.55 18.0 1.0 No 8 km SE from Val-des-Bois,QC
2013/06/17 00:18:15 49.29 -126.53 26.8 0.7 No 47 km WNW of Tofino,BC


2013/06/16 16:18:39 48.25 -122.89 19.2 2.2 No 40 km ESE of Victoria,BC
2013/06/16 05:47:22 45.25 -75.35 13.3 2.6 Yes 2 km E from Russell,ON,felt
2013/06/16 03:15:07 47.37 -70.30 18.0 -0.5 No CHARLEVOIX SEISMIC ZONE,QC.


2013/06/15 15:58:31 45.74 -76.35 13.3 2.5 No 19 km NE from Shawville,QC,aftershock
2013/06/15 09:50:43 51.25 -124.53 1.0 1.7 No 148 km NNE of Campbell R.,BC


2013/06/14 21:46:47 59.70 -136.13 5.0 1.4 No 82 km WNW of Haines,AK
2013/06/14 18:07:50 50.46 -130.42 10.0 2.6 No 214 km W of Pt. Hardy,BC
2013/06/14 15:56:04 50.76 -130.52 10.0 4.1 No 218 km W of Pt. Hardy,BC
2013/06/14 07:56:44 59.34 -137.39 1.0 1.6 No 119 km E of Yakutat,AK
2013/06/14 06:41:21 57.57 -136.62 1.0 2.4 No 96 km WNW of Sitka,AK


2013/06/13 21:11:30 45.86 -75.50 20.4 1.5 No 10 km SE from Val-des-Bois,QC
2013/06/13 17:59:21 52.85 -132.52 20.6 2.4 No 65 km WSW of Sandspit,BC
2013/06/13 14:58:20 48.91 -122.01 0.0 1.1 No 25 km ESE of Abbotsford,BC
2013/06/13 13:39:34 61.58 -137.88 5.0 1.7 No 93 km NNW of Haines Jct.,YT
2013/06/13 13:10:05 51.46 -119.32 5.0 2.0 No 94 km WNW of Revelstoke,BC
2013/06/13 13:00:40 45.47 -75.88 12.4 2.1 No 14 km N from Crystal Beach,ON
2013/06/13 12:44:30 55.05 -135.22 5.0 2.8 No 222 km S of Sitka,AK
2013/06/13 10:03:27 49.12 -123.84 5.6 0.5 No 9 km ESE of Nanaimo,BC
2013/06/13 09:57:52 54.39 -134.33 20.0 2.4 No 147 km W of Masset,BC
2013/06/13 07:51:32 52.31 -131.61 22.1 2.4 No 105 km SSE of Sandspit,BC
2013/06/13 05:32:07 49.44 -127.17 24.8 1.3 No 82 km WSW of Gold R.,BC


2013/06/12 20:29:16 49.92 -123.99 1.0 1.2 No 39 km E of Powell R.,BC
2013/06/12 19:32:20 52.80 -132.34 24.2 3.4 Yes 61 km SW of Sandspit,BC.
2013/06/12 19:14:32 61.55 -140.63 5.0 2.8 No 189 km WNW of Haines Jct.,YT
2013/06/12 17:33:30 53.44 -131.51 8.7 2.4 No 29 km ENE of Sandspit,BC
2013/06/12 17:14:24 49.84 -123.83 5.0 1.1 No 42 km NNW of Sechelt,BC
2013/06/12 09:57:22 59.61 -137.12 1.0 2.0 No 120 km WNW of Haines,AK
2013/06/12 08:28:56 50.15 -130.08 10.0 2.8 No 198 km WSW of Pt. Hardy,BC
2013/06/12 06:55:59 54.24 -131.89 9.2 1.8 No 30 km NE of Masset,BC
2013/06/12 06:17:43 49.22 -127.95 10.0 2.5 No 143 km WSW of Gold R.,BC
2013/06/12 05:51:24 52.70 -132.09 21.8 1.8 No 64 km SSW of Sandspit,BC
2013/06/12 05:51:09 55.41 -135.02 5.0 3.2 No 183 km S of Sitka,AK
2013/06/12 03:02:28 50.59 -130.27 10.0 2.8 No 201 km W of Pt. Hardy,BC
2013/06/12 01:30:28 49.00 -128.75 10.0 2.9 No 206 km WSW of Gold R.,BC
2013/06/12 01:30:05 48.50 -125.00 30.1 1.3 No 64 km SE of Ucluelet,BC


2013/06/11 19:29:56 50.62 -130.43 10.0 2.9 No 213 km W of Pt. Hardy,BC
2013/06/11 03:55:54 52.28 -131.82 20.4 2.9 No 108 km S of Sandspit,BC
2013/06/11 03:33:33 49.30 -126.78 12.2 1.3 No 65 km WSW of Gold R.,BC
2013/06/11 03:26:27 49.32 -126.87 19.6 1.2 No 68 km WSW of Gold R.,BC


2013/06/10 22:11:40 49.10 -125.59 10.7 0.6 No 17 km NNW of Ucluelet,BC
2013/06/10 21:38:41 49.12 -125.60 9.1 1.0 No 18 km NNW of Ucluelet,BC
2013/06/10 20:57:43 49.07 -125.60 17.7 1.0 No 14 km NNW of Ucluelet,BC
2013/06/10 20:50:07 49.08 -125.59 15.9 0.5 No 14 km NNW of Ucluelet,BC
2013/06/10 18:49:14 70.63 -137.03 35.0 3.4 No 292 km WNW of Inuvik,NT
2013/06/10 11:34:37 50.44 -130.06 10.0 2.7 No 189 km W of Pt. Hardy,BC
2013/06/10 10:38:59 45.75 -76.37 12.0 1.5 No 19 km NE from Shawville,QC,aftershock
2013/06/10 10:21:51 47.35 -122.76 29.7 1.6 No 42 km WSW of Seattle,WA
2013/06/10 10:20:59 49.62 -127.37 29.9 1.5 No 91 km W of Gold R.,BC
2013/06/10 09:04:05 47.86 -122.92 12.7 1.2 No 52 km WNW of Seattle,WA
2013/06/10 08:38:02 49.02 -129.64 10.0 2.9 No 245 km SW of Pt. Hardy,BC
2013/06/10 08:29:18 49.03 -129.68 10.0 3.0 No 247 km SW of Pt. Hardy,BC
2013/06/10 06:23:14 58.84 -137.65 1.0 3.2 No 116 km ESE of Yakutat,AK
2013/06/10 06:02:19 50.09 -128.05 24.8 1.3 No 81 km SW of Pt. Hardy,BC
2013/06/10 01:04:36 52.25 -119.38 10.0 1.5 No 112 km WSW of Jasper,AB


2013/06/09 23:21:03 49.20 -127.97 10.0 2.6 No 145 km WSW of Gold R.,BC
2013/06/09 23:18:32 49.09 -128.07 10.0 2.8 No 156 km W of Tofino,BC
2013/06/09 16:15:47 59.09 -137.15 1.0 1.5 No 109 km W of Haines,AK
2013/06/09 15:01:45 57.68 -132.86 20.0 2.0 No 115 km ESE of Juneau,AK
2013/06/09 13:59:21 59.10 -137.14 1.0 1.7 No 109 km W of Haines,AK
2013/06/09 13:05:56 58.79 -136.24 5.0 1.7 No 68 km WSW of Haines,AK
2013/06/09 07:47:31 49.56 -127.01 25.2 1.3 No 66 km W of Gold R.,BC
2013/06/09 06:07:38 45.75 -76.36 12.0 1.1 No 19 km NE from Shawville,QC,aftershock
2013/06/09 05:35:52 48.99 -125.64 28.4 1.2 No 8 km WNW of Ucluelet,BC
2013/06/09 05:28:48 59.32 -134.76 20.0 2.0 No 35 km ENE of Haines,AK


2013/06/08 18:04:53 47.75 -70.05 10.0 0.6 No CHARLEVOIX SEISMIC ZONE,QC.
2013/06/08 17:15:30 57.59 -132.90 15.0 2.3 No 120 km ESE of Juneau,AK
2013/06/08 13:24:38 67.82 -140.89 1.0 3.1 No 277 km W of Fort McPherson,NT
2013/06/08 13:07:32 57.96 -133.15 30.0 2.3 No 83 km ESE of Juneau,AK
2013/06/08 07:04:47 45.75 -76.34 13.0 1.9 No 20 km NE from Shawville,QC,aftershock
2013/06/08 06:26:54 47.76 -69.87 8.6 1.7 No CHARLEVOIX SEISMIC ZONE,QC.
2013/06/08 05:51:55 50.30 -130.26 10.0 3.2 No 206 km W of Pt. Hardy,BC
2013/06/08 04:25:24 49.26 -127.92 10.0 2.8 No 139 km WSW of Gold R.,BC
2013/06/08 01:21:53 47.56 -70.39 8.9 1.4 No CHARLEVOIX SEISMIC ZONE,QC.


2013/06/07 22:49:20 49.06 -127.92 10.0 2.8 No 146 km W of Tofino,BC
2013/06/07 22:32:49 49.10 -128.06 10.0 2.6 No 156 km WSW of Gold R.,BC
2013/06/07 22:30:55 49.10 -127.98 10.0 2.9 No 150 km WSW of Gold R.,BC
2013/06/07 20:13:07 49.13 -127.95 10.0 2.8 No 147 km WSW of Gold R.,BC
2013/06/07 19:08:12 49.16 -127.95 10.0 2.9 No 146 km WSW of Gold R.,BC
2013/06/07 18:46:04 52.49 -132.56 23.8 2.9 No 97 km SW of Sandspit,BC
2013/06/07 18:36:44 52.18 -131.38 21.3 2.7 No 122 km SSE of Sandspit,BC
2013/06/07 17:18:50 49.14 -127.97 10.0 3.1 No 148 km WSW of Gold R.,BC
2013/06/07 16:36:00 49.15 -128.00 10.0 2.5 No 150 km WSW of Gold R.,BC
2013/06/07 16:32:37 49.14 -127.93 10.0 2.6 No 145 km WSW of Gold R.,BC
2013/06/07 13:09:56 49.17 -127.93 10.0 2.6 No 144 km WSW of Gold R.,BC
2013/06/07 11:21:37 49.13 -127.95 10.0 2.6 No 147 km WSW of Gold R.,BC
2013/06/07 10:33:56 76.49 -97.84 18.0 3.0 No 126 km N from Polaris,NU
2013/06/07 08:16:07 49.12 -127.96 10.0 2.8 No 148 km WSW of Gold R.,BC
2013/06/07 06:13:16 53.60 -81.87 18.0 2.1 No James Bay
2013/06/07 05:18:42 51.06 -130.60 10.0 3.1 No 210 km WSW of Bella Bella,BC
2013/06/07 04:26:24 50.80 -130.47 10.0 2.9 No 215 km W of Pt. Hardy,BC
2013/06/07 03:48:29 52.55 -132.01 8.6 2.4 No 79 km SSW of Sandspit,BC
2013/06/07 03:48:17 48.54 -123.47 23.8 1.7 No 13 km SSW of Sidney,BC
2013/06/07 03:31:46 49.44 -66.80 18.0 2.1 No 39 km N from Cap-Chat,QC


2013/06/06 19:38:40 50.66 -127.91 20.7 1.2 No 35 km W of Pt. Hardy,BC
2013/06/06 19:20:59 50.00 -67.12 18.0 2.4 No 18 km W from Port-Cartier,QC
2013/06/06 19:08:07 48.73 -129.68 10.0 3.0 No 273 km SW of Pt. Hardy,BC
2013/06/06 09:59:56 49.59 -125.61 1.0 1.4 No 36 km E of Gold R.,BC
2013/06/06 08:23:41 62.47 -79.55 18.0 3.0 No 84 km W from Ivujivik,QC
2013/06/06 08:14:15 48.57 -124.07 18.6 0.8 No 36 km WSW of Duncan,BC
2013/06/06 02:19:09 49.65 -126.92 9.8 1.3 No 59 km W of Gold R.,BC


2013/06/05 19:51:28 49.56 -127.00 18.6 1.0 No 66 km W of Gold R.,BC
2013/06/05 13:40:20 58.54 -137.78 1.0 2.3 No 129 km ESE of Yakutat,AK
2013/06/05 13:16:12 41.98 -64.85 18.0 2.6 No Atlantic Ocean,south of Nova Scotia.
2013/06/05 07:15:18 49.00 -125.51 40.0 1.8 No 6 km NE of Ucluelet,BC
2013/06/05 03:20:13 48.95 -128.44 10.0 2.6 No 185 km W of Tofino,BC


2013/06/04 22:03:50 49.79 -61.86 18.0 1.9 No 42 km S from Natashquan,QC
2013/06/04 11:56:21 47.74 -123.10 47.3 1.4 No 59 km W of Seattle,WA
2013/06/04 10:14:40 50.53 -130.25 10.0 2.8 No 201 km W of Pt. Hardy,BC
2013/06/04 09:51:23 50.54 -130.25 10.0 2.7 No 200 km W of Pt. Hardy,BC
2013/06/04 01:24:21 52.65 -132.48 38.5 2.1 No 80 km SW of Sandspit,BC
2013/06/04 00:36:20 49.04 -90.87 5.0 0.9 No 63 km NE from Atikokan,ON


2013/06/03 21:58:38 48.65 -123.44 1.0 1.3 No 2 km W of Sidney,BC
2013/06/03 20:18:54 47.99 -121.86 24.2 1.9 No 55 km NE of Seattle,WA
2013/06/03 17:21:23 48.32 -122.29 23.0 1.3 No 79 km N of Seattle,WA
2013/06/03 17:08:02 49.05 -127.99 10.0 2.6 No 151 km W of Tofino,BC
2013/06/03 15:59:59 49.09 -127.96 10.0 2.8 No 149 km WSW of Gold R.,BC
2013/06/03 13:22:35 62.11 -124.12 1.0 3.2 No 154 km W of Fort Simpson,NT
2013/06/03 09:14:45 52.44 -116.43 1.0 3.5 No 104 km W of Rocky Mt. House,AB
2013/06/03 07:47:11 50.32 -120.22 1.0 1.4 No 38 km SSE of Kamloops,BC
2013/06/03 06:23:19 49.51 -118.39 1.6 1.4 No 86 km E of Penticton,BC
2013/06/03 04:57:58 48.28 -125.02 36.0 1.4 No 84 km SE of Ucluelet,BC
2013/06/03 02:49:57 47.82 -123.60 36.2 1.2 No 69 km SSW of Victoria,BC


2013/06/02 13:17:27 59.03 -136.58 1.0 1.2 No 77 km W of Haines,AK
2013/06/02 12:53:33 60.79 -133.58 10.0 1.7 No 82 km E of Whitehorse,YT
2013/06/02 07:02:41 46.03 -75.38 18.0 1.3 No 22 km NE from Val-des-Bois,QC
2013/06/02 05:31:02 58.57 -137.20 15.0 1.5 No 127 km WSW of Haines,AK
2013/06/02 05:27:11 58.60 -137.20 1.0 1.8 No 126 km WSW of Haines,AK
2013/06/02 03:09:45 44.79 -64.97 18.0 1.3 No 19 km SE from Middleton,NS
2013/06/02 01:30:21 49.95 -128.09 11.6 1.5 No 96 km SW of Pt. Hardy,BC
2013/06/02 00:56:05 56.01 -120.79 1.0 2.5 No 26 km SSE of Fort St. John,BC


2013/06/01 19:57:41 60.14 -140.92 6.2 2.0 No 123 km WNW of Yakutat,AK
2013/06/01 19:45:25 61.40 -139.88 5.5 1.5 No 145 km WNW of Haines Jct.,YT
2013/06/01 19:39:10 58.36 -137.93 1.0 2.8 No 136 km ESE of Yakutat,AK
2013/06/01 12:18:27 49.91 -61.12 18.0 2.4 No 33 km S from Kegaska,QC
2013/06/01 08:53:33 48.85 -124.15 22.3 0.3 No 33 km W of Duncan,BC
2013/06/01 08:21:02 49.49 -128.78 10.0 2.8 No 166 km SW of Pt. Hardy,BC
2013/06/01 07:34:46 59.04 -136.58 1.0 2.5 No 77 km W of Haines,AK
2013/06/01 03:57:45 62.13 -133.88 10.0 2.2 No 167 km NE of Whitehorse,YT
2013/06/01 01:35:12 62.61 -137.19 5.0 1.4 No 196 km ESE of Dawson,YT
2013/06/01 01:27:05 47.49 -70.31 13.1 1.2 No CHARLEVOIX SEISMIC ZONE,QC.


2013/05/31 20:45:44 47.46 -70.17 12.0 1.2 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/31 09:31:29 61.37 -140.96 1.0 2.1 No 196 km W of Haines Jct.,YT
2013/05/31 08:18:46 49.32 -127.86 10.0 2.5 No 133 km WSW of Gold R.,BC
2013/05/31 04:52:46 49.78 -126.19 16.2 1.3 No 12 km NW of Gold R.,BC


2013/05/30 21:46:32 48.80 -122.56 25.7 1.2 No 34 km SW of Abbotsford,BC
2013/05/30 21:42:05 49.25 -127.97 10.0 2.5 No 143 km WSW of Gold R.,BC
2013/05/30 20:44:38 74.46 -75.43 18.0 2.8 No 208 km E from Dundas Harbour,NU
2013/05/30 08:09:45 45.74 -76.37 12.0 0.9 No 18 km NE from Shawville,QC,aftershock
2013/05/30 05:34:58 45.75 -76.35 13.0 3.7 Yes 19 km NE from Shawville,QC. Aftershock.


2013/05/29 12:50:23 47.78 -70.05 3.8 2.2 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/29 12:35:04 47.57 -70.29 9.2 1.6 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/29 10:55:22 49.14 -128.18 10.0 2.5 No 162 km WSW of Gold R.,BC
2013/05/29 05:55:51 45.47 -64.33 18.0 1.5 No 7 km N from Parrsboro,NS
2013/05/29 03:38:15 49.69 -127.60 40.9 1.9 No 107 km W of Gold R.,BC


2013/05/28 23:48:51 64.89 -133.72 5.0 3.9 No 285 km SSE of Fort McPherson,NT
2013/05/28 23:21:20 48.76 -127.79 10.0 2.7 No 143 km WSW of Tofino,BC
2013/05/28 23:01:58 48.55 -119.93 1.0 1.4 No 108 km SSW of Penticton,BC
2013/05/28 21:15:37 48.15 -124.78 26.7 1.2 No 106 km WSW of Duncan,BC
2013/05/28 20:34:25 49.09 -124.32 0.9 0.7 No 29 km WSW of Nanaimo,BC
2013/05/28 16:16:04 49.60 -127.15 25.2 1.7 No 75 km W of Gold R.,BC
2013/05/28 15:55:12 47.70 -120.23 6.7 2.5 No 157 km E of Seattle,WA
2013/05/28 09:20:43 49.15 -122.26 9.7 0.9 No 10 km SE of Mission,BC
2013/05/28 06:31:04 48.88 -125.03 36.9 0.8 No 38 km E of Ucluelet,BC
2013/05/28 04:48:25 56.07 -121.02 10.0 2.8 No 22 km SW of Fort St. John,BC
2013/05/28 04:36:08 56.14 -120.87 5.0 4.2 Yes 11 km S of Fort St. John,BC.
2013/05/28 01:29:17 48.74 -125.14 29.8 1.0 No 38 km ESE of Ucluelet,BC
2013/05/28 00:43:29 45.73 -76.35 12.0 1.6 No 18 km NE from Shawville,QC,aftershock


2013/05/27 20:21:29 48.75 -129.09 10.0 3.1 No 236 km W of Tofino,BC
2013/05/27 18:56:32 50.17 -130.14 10.0 2.6 No 201 km W of Pt. Hardy,BC
2013/05/27 17:36:23 64.25 -137.25 5.0 2.4 No 107 km E of Dawson,YT
2013/05/27 17:25:55 50.56 -130.33 10.0 2.8 No 206 km W of Pt. Hardy,BC
2013/05/27 17:19:01 48.34 -122.24 19.7 1.7 No 79 km S of Abbotsford,BC
2013/05/27 16:53:03 51.30 -127.12 1.0 1.5 No 69 km NNE of Pt. Hardy,BC
2013/05/27 10:58:03 66.93 -135.54 20.0 2.9 No 75 km WSW of Fort McPherson,NT
2013/05/27 07:09:48 45.75 -76.38 12.0 1.3 No 18 km NE from Shawville,QC,aftershocl
2013/05/27 04:00:59 55.57 -134.49 5.0 3.2 No 172 km SSE of Sitka,AK
2013/05/27 03:50:55 55.48 -134.74 10.0 4.7 No 178 km SSE of Sitka,AK
2013/05/27 02:39:00 53.83 -131.73 1.6 1.6 No 34 km ESE of Masset,BC
2013/05/27 02:23:19 47.78 -70.05 4.0 1.9 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/27 01:20:38 47.39 -70.51 18.0 2.3 Yes 7 km S from Baie-Saint-Paul,QC. Felt.
2013/05/27 00:52:40 49.75 -123.60 1.0 1.0 No 31 km W of Squamish,BC


2013/05/26 14:04:45 47.40 -70.13 16.5 1.1 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/26 11:05:18 49.52 -127.26 23.1 1.1 No 85 km W of Gold R.,BC
2013/05/26 07:51:51 49.07 -122.00 8.9 1.0 No 11 km SSW of Chilliwack,BC
2013/05/26 03:05:41 45.74 -76.34 12.0 1.4 No 19 km NE from Shawville,QC,aftershock
2013/05/26 01:30:57 60.57 -137.32 10.0 1.0 No 23 km SE of Haines Jct.,YT


2013/05/25 23:01:49 50.79 -126.38 6.1 1.0 No 73 km E of Pt. Hardy,BC
2013/05/25 20:53:40 47.81 -69.97 18.0 1.5 No 23 km NE from La Malbaie,QC
2013/05/25 19:51:34 47.39 -70.26 18.0 -0.4 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/25 14:30:07 48.80 -125.08 31.0 2.1 No 38 km ESE of Ucluelet,BC
2013/05/25 13:37:52 59.34 -136.57 12.2 0.9 No 80 km W of Haines,AK
2013/05/25 13:14:37 57.39 -132.72 20.0 2.4 No 142 km ESE of Juneau,AK
2013/05/25 13:12:44 57.55 -132.88 15.0 2.2 No 123 km ESE of Juneau,AK
2013/05/25 11:45:37 49.37 -127.16 26.5 1.1 No 83 km WSW of Gold R.,BC
2013/05/25 11:18:43 48.96 -128.57 10.0 2.7 No 194 km W of Tofino,BC
2013/05/25 08:40:01 47.51 -70.08 8.3 1.2 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/25 07:48:05 47.66 -70.08 6.2 1.2 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/25 04:54:32 49.69 -127.72 30.0 1.2 No 114 km SSW of Pt. Hardy,BC
2013/05/25 04:39:25 50.13 -127.76 19.9 0.8 No 67 km SSW of Pt. Hardy,BC
2013/05/25 04:37:39 50.19 -127.85 14.0 1.1 No 64 km SW of Pt. Hardy,BC
2013/05/25 04:34:47 59.59 -136.00 1.0 0.9 No 68 km WNW of Haines,AK
2013/05/25 01:15:56 50.09 -66.79 1.0 2.0 No 10 km NE from Port-Cartier,QC
2013/05/25 01:10:06 45.75 -76.35 12.0 1.4 No 20 km NE from Shawville,QC,aftershock
2013/05/25 01:08:05 45.75 -76.38 12.0 1.4 No 18 km NE from Shawville,QC,aftershock


2013/05/24 19:48:08 45.74 -76.35 14.6 2.8 Yes 20 km NE from Shawville,QC. Aftershock.
2013/05/24 16:39:19 67.88 -141.07 10.0 2.4 No 285 km W of Fort McPherson,NT
2013/05/24 16:34:46 67.94 -141.14 10.0 3.3 No 289 km W of Fort McPherson,NT
2013/05/24 16:32:09 67.80 -140.90 10.0 2.4 No 277 km W of Fort McPherson,NT
2013/05/24 13:16:59 45.75 -76.36 12.0 2.0 No 19 km NE from Shawville,QC,aftershock
2013/05/24 09:32:02 61.11 -139.98 10.0 1.0 No 138 km W of Haines Jct.,YT
2013/05/24 09:16:47 60.26 -139.98 1.0 2.1 No 111 km NNW of Yakutat,AK
2013/05/24 08:36:38 61.13 -140.01 1.0 2.4 No 140 km W of Haines Jct.,YT
2013/05/24 07:08:31 47.12 -76.78 18.0 3.6 No 103 km NW from Maniwaki,QC
2013/05/24 06:50:12 47.72 -69.95 24.2 1.2 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/24 02:21:25 50.50 -126.86 1.0 0.9 No 44 km ESE of Pt. Hardy,BC


2013/05/23 23:07:28 48.48 -123.52 1.0 1.1 No 12 km WNW of Victoria,BC
2013/05/23 20:08:10 50.94 -125.53 4.3 1.7 No 103 km NNW of Campbell R.,BC
2013/05/23 14:37:55 47.88 -121.65 7.9 1.7 No 59 km ENE of Seattle,WA
2013/05/23 13:49:49 45.75 -76.37 12.0 1.7 No 19 km NE from Shawville,QC,aftershock
2013/05/23 13:07:43 50.48 -130.27 10.0 2.8 No 203 km W of Pt. Hardy,BC
2013/05/23 08:50:05 62.33 -124.34 1.0 3.2 No 173 km W of Fort Simpson,NT
2013/05/23 07:32:49 49.49 -119.68 1.0 1.7 No 7 km W of Penticton,BC
2013/05/23 07:26:15 74.89 -74.44 18.0 3.7 No 235 km SE from Craig Harbour,NU
2013/05/23 03:43:17 47.79 -70.05 4.3 1.7 No CHARLEVOIX SEISMIC ZONE,QC.


2013/05/22 19:52:16 50.54 -130.13 10.0 2.9 No 192 km W of Pt. Hardy,BC
2013/05/22 13:48:06 48.61 -122.62 0.1 2.2 No 54 km S of Langley,BC
2013/05/22 07:37:53 59.12 -136.33 1.0 2.2 No 62 km W of Haines,AK
2013/05/22 05:47:40 49.74 -122.79 1.0 1.4 No 27 km E of Squamish,BC
2013/05/22 02:47:26 45.74 -76.36 12.0 1.0 No 18 km NE from Shawville,QC,aftershock
2013/05/22 00:56:09 50.21 -127.84 18.4 1.1 No 62 km SW of Pt. Hardy,BC
2013/05/22 00:37:34 50.20 -127.82 17.9 1.2 No 62 km SW of Pt. Hardy,BC
2013/05/22 00:10:46 51.21 -124.39 1.0 2.1 No 148 km NE of Campbell R.,BC


2013/05/21 23:47:28 51.44 -131.03 20.0 2.4 No 208 km SSE of Sandspit,BC
2013/05/21 20:43:01 45.44 -74.20 18.0 3.4 Yes 9 km W from Oka-Kanesatake,QC.
2013/05/21 19:31:18 45.79 -77.43 18.0 2.2 No 15 km SW from Petawawa,ON
2013/05/21 18:22:34 51.58 -126.35 1.0 2.1 No 93 km SSE of Bella Coola,BC
2013/05/21 15:38:18 45.75 -76.36 12.0 1.7 No 19 km NE from Shawville,QC,aftershock
2013/05/21 09:40:06 50.57 -130.47 10.0 3.0 No 216 km W of Pt. Hardy,BC
2013/05/21 07:53:37 50.57 -130.39 10.0 3.2 No 210 km W of Pt. Hardy,BC
2013/05/21 07:51:49 50.61 -130.34 10.0 3.2 No 206 km W of Pt. Hardy,BC
2013/05/21 07:38:24 47.56 -70.27 10.8 1.8 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/21 04:34:03 50.46 -130.33 10.0 2.9 No 207 km W of Pt. Hardy,BC
2013/05/21 04:23:28 45.74 -76.35 12.0 1.1 No 19 km NE from Shawville,QC,aftershock
2013/05/21 03:39:22 47.84 -122.54 21.6 1.5 No 31 km NW of Seattle,WA
2013/05/21 01:32:03 50.46 -130.35 10.0 2.8 No 208 km W of Pt. Hardy,BC
2013/05/21 00:41:04 50.68 -124.44 1.0 1.4 No 92 km N of Powell R.,BC


2013/05/20 23:16:05 45.75 -76.33 12.0 1.6 No 21 km NE from Shawville,QC,aftershock
2013/05/20 23:04:14 47.36 -70.13 9.5 -0.6 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/20 20:45:40 46.87 -78.94 18.0 1.9 No 21 km NE from Temiscaming,QC
2013/05/20 15:18:51 48.47 -123.60 19.7 0.7 No 17 km W of Victoria,BC
2013/05/20 14:36:02 49.47 -67.05 15.0 1.4 No 49 km NW from Cap-Chat,QC
2013/05/20 14:21:59 45.76 -76.35 12.0 1.7 No 21 km NE from Shawville,QC,aftershock
2013/05/20 13:30:53 47.40 -70.40 8.9 -0.6 No CHARLEVOIX SEISMIC ZONE,QC.
2013/05/20 11:54:18 60.54 -138.30 5.0 1.2 No 48 km WSW of Haines Jct.,YT
2013/05/20 11:52:50 58.74 -137.48 1.0 2.3 No 130 km ESE of Yakutat,AK
2013/05/20 11:33:19 48.74 -128.15 10.0 2.8 No 169 km W of Tofino,BC
2013/05/20 08:51:45 52.97 -132.63 22.4 3.4 No 62 km WSW of Sandspit,BC
2013/05/20 07:01:35 58.36 -137.09 1.0 2.4 No 135 km WSW of Haines,AK
2013/05/20 06:41:03 49.70 -127.35 22.5 1.6 No 90 km W of Gold R.,BC
2013/05/20 02:48:39 45.76 -76.35 12.0 1.3 No 20 km NE from Shawville,QC,aftershock
2013/05/20 01:57:20 49.15 -128.48 10.0 2.6 No 182 km WSW of Gold R.,BC
2013/05/20 00:07:20 49.28 -129.12 10.0 2.8 No 199 km SW of Pt. Hardy,BC


