View Single Post
Old 07-06-12, 18:37   #34
Ladybbird
 
Ladybbird's Avatar
 
Join Date: Feb 2011
Posts: 47,372
Thanks: 27,594
Thanked 14,456 Times in 10,262 Posts
Ladybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond reputeLadybbird has a reputation beyond repute

Awards Showcase
Best Admin Best Admin Gold Medal Gold Medal 
Total Awards: 8

Default re: World Latest Earthquakes- Past 30 Days

EARTHQUAKES IN THE LAST 7 DAYS (Mag. 2.5 or Higher)

MAG UTC DATE-TIME
y/m/d h:m:s, LAT, deg LON, deg DEPTH,km, Region


MAP 2.7 2012/06/06 23:33:39 59.908 -153.454 178.7 SOUTHERN ALASKA
MAP 2.5 2012/06/06 18:53:36 19.460 -155.262 8.5 ISLAND OF HAWAII, HAWAII
MAP 2.6 2012/06/06 18:19:05 58.974 -152.985 70.9 KODIAK ISLAND REGION, ALASKA
MAP 5.0 2012/06/06 16:55:58 1.465 126.348 7.9 MOLUCCA SEA
MAP 2.8 2012/06/06 16:43:33 18.553 -64.247 69.0 VIRGIN ISLANDS REGION
MAP 4.7 2012/06/06 16:16:20 51.666 96.203 14.2 SOUTHWESTERN SIBERIA, RUSSIA
MAP 2.8 2012/06/06 16:15:44 19.005 -65.756 75.0 PUERTO RICO REGION
MAP 2.6 2012/06/06 15:51:03 57.201 -157.027 103.5 ALASKA PENINSULA
MAP 4.8 2012/06/06 15:38:29 -1.166 27.114 14.0 DEMOCRATIC REPUBLIC OF THE CONGO
MAP 2.8 2012/06/06 15:08:33 59.845 -153.123 198.2 SOUTHERN ALASKA
MAP 5.1 2012/06/06 14:04:17 51.729 96.058 17.8 SOUTHWESTERN SIBERIA, RUSSIA
MAP 2.7 2012/06/06 12:17:54 32.186 -115.201 5.1 BAJA CALIFORNIA, MEXICO
MAP 4.5 2012/06/06 11:40:04 -20.087 -178.029 528.6 FIJI REGION
MAP 2.7 2012/06/06 11:16:40 18.426 -67.072 112.0 PUERTO RICO
MAP 2.9 2012/06/06 10:17:04 62.503 -148.242 16.7 CENTRAL ALASKA
MAP 4.4 2012/06/06 09:35:35 -27.409 -63.362 573.9 SANTIAGO DEL ESTERO, ARGENTINA
MAP 4.3 2012/06/06 08:15:48 17.488 -101.007 42.3 GUERRERO, MEXICO
MAP 4.0 2012/06/06 07:58:14 54.151 -10.904 3.0 IRELAND
MAP 4.6 2012/06/06 07:55:51 18.744 145.452 246.0 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 4.5 2012/06/06 04:08:31 44.434 12.354 10.0 NORTHERN ITALY
MAP 2.9 2012/06/06 03:43:55 19.237 -67.148 27.0 PUERTO RICO REGION
MAP 5.0 2012/06/06 02:24:48 -10.735 161.365 33.3 SOLOMON ISLANDS
MAP 3.0 2012/06/06 01:31:41 35.790 -116.271 11.4 SOUTHERN CALIFORNIA
MAP 5.5 2012/06/06 01:08:33 22.386 121.445 8.0 TAIWAN REGION
MAP 2.6 2012/06/06 00:02:14 36.281 -120.860 9.6 CENTRAL CALIFORNIA


.
__________________
PUTIN TRUMP & Netanyahu Will Meet in HELL










TRUMP WARNS; 'There'll Be a Bloodbath If I Don't Get Elected'


PLEASE HELP THIS SITE..Click DONATE
& Thanks to ALL Members of ... 1..

THIS SITE IS MORE THAN JUST WAREZ...& TO STOP SPAM-IF YOU WANT TO POST, YOUR FIRST POST MUST BE IN WELCOMES
Ladybbird is online now   Reply With Quote